Magicseaweed Logo
Profile Page  ADD SPOT   Profile Page  PROFILE   Log In  LOG IN
MSW iPhone App 2.0


Papenoo Surf Report and Forecast

Latest Conditions and Today's Tides

Swell

2ft @ 10secs
109°

Wind

10mph
108° -

Temperature

Sea 83°f    Air 79°f
 
 

Tides, sunrise and sunset at Mataiva, Tahiti
Hours from midnight
First Light: 5:51am - Sunrise: 6:14am
Sunset: 5:33pm - Last Light 5:56pm
(Mataiva, Tahiti - 6.5mi away) [Help]
low 4:56am 0.7ft
high 11:00am 1.2ft
low 4:56pm 0.7ft
high 11:06pm 1.3ft
+ Photos and Video
 Papenoo  Photo  Papenoo  Photo
 Papenoo  Photo  Papenoo  Photo

View All Local Photos
No news available for this spot

Upload a Surf ReportWebcams & Surf Reports

We don't currently have any webcams or local reports for this spot. If you'd like to provide a daily surf report or see your webcam featured here please give us a shout.

Papenoo Long Range Surf ForecastTry New Forecast Layout

  Wed Thu Fri Sat Sun Mon Tue
  6am 12pm 6pm 6am 12pm 6pm 6am 12pm 6pm 6am 12pm 6pm 6am 12pm 6pm 6am 12pm 6pm 6am 12pm 6pm
20ft
15ft
10ft
5ft
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  10
secs
10
secs
9
secs
9
secs
9
secs
9
secs
9
secs
9
secs
9
secs
9
secs
5
secs
5
secs
6
secs
6
secs
6
secs
6
secs
5
secs
5
secs
5
secs
5
secs
5
secs
 
Swell Height
Swell Period Wind
Swell Chart Period Chart Wind Chart
Chart Region:  
Wed 05/16
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 4ft 12secs 197.37° 2.9ft 12secs 195.41° 1.8ft 9secs 100.42°      
3am 3.9ft 12secs 196.04° 2.7ft 12secs 194.91° 1.8ft 10secs 99.97° 1.3ft 4secs 131.84°
6am 3.8ft 11secs 197.11° 2.6ft 12secs 194.97° 2.2ft 10secs 109.79°      
9am 3.7ft 11secs 195.87° 2.4ft 12secs 194.58° 2.2ft 10secs 108.92°      
12pm 3.6ft 11secs 194.51° 2.4ft 12secs 196° 2.1ft 10secs 108.21°      
3pm 3.5ft 11secs 193.21° 2.4ft 11secs 196.82° 2.1ft 9secs 107.62°      
6pm 3.4ft 11secs 192.31° 2.3ft 11secs 197.04° 1.1ft 10secs 227.44° 2.1ft 9secs 105.42°
9pm 3.4ft 11secs 191.86° 2.4ft 11secs 202.76° 2ft 9secs 101.95°      
Thu 05/17
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 3.3ft 11secs 191.41° 2.1ft 11secs 196.81° 1.6ft 9secs 96.07°      
3am 3.1ft 10secs 184.54° 2.2ft 11secs 202.44° 1.5ft 9secs 96.96°      
6am 3ft 10secs 183.02° 2.1ft 11secs 202.26° 1.4ft 9secs 99.17°      
9am 2.9ft 10secs 182.26° 2ft 11secs 202.09° 1.4ft 9secs 99.09°      
12pm 2.8ft 10secs 181.24° 2ft 10secs 201.67° 1.5ft 9secs 98.11°      
3pm 2.7ft 10secs 179.83° 1.9ft 10secs 201.05° 1.3ft 9secs 98.2°      
6pm 2.7ft 10secs 177.85° 1.8ft 10secs 201.73° 1.4ft 9secs 98.98°      
9pm 2.6ft 10secs 156.97° 1.6ft 10secs 202.24° 1.5ft 9secs 108.4°      
Fri 05/18
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 2.6ft 10secs 153.23° 1.6ft 10secs 201.24° 1.5ft 9secs 106.18°      
3am 2.6ft 10secs 146.98° 1.5ft 10secs 200.95° 1.4ft 9secs 99.94° 0.5ft 2secs 87.99°
6am 2.6ft 10secs 139.26° 1.4ft 9secs 98.07° 1.4ft 10secs 198.02°      
9am 2.7ft 14secs 228° 1.4ft 9secs 99.66° 1.3ft 9secs 198.75°      
12pm 2.8ft 14secs 229.18° 1.5ft 14secs 229.57° 1.4ft 9secs 98.38°      
3pm 2.9ft 13secs 227.1° 1.8ft 13secs 231.07° 1.3ft 9secs 98.65° 0.8ft 2secs 96.22°
6pm 3.1ft 13secs 229.36° 2ft 13secs 230.72° 1.2ft 9secs 98.33° 1.2ft 3secs 97.44°
9pm 3.3ft 12secs 231.09° 2.3ft 12secs 230.74° 1.2ft 9secs 96.77° 1.4ft 3secs 97.07°
Sat 05/19
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 3.6ft 12secs 228.14° 2.3ft 12secs 230.08° 1.6ft 15secs 221.23° 1.6ft 3secs 98.17°
3am 4.5ft 15secs 223.18° 3.1ft 15secs 223.33° 1.7ft 12secs 229.07° 2.1ft 4secs 101.88°
6am 5.4ft 14secs 222.8° 4.5ft 14secs 223.11° 1.1ft 9secs 96.33° 2.6ft 4secs 103.08°
9am 6ft 14secs 223.12° 5ft 14secs 222.97° 0.8ft 9secs 12.52° 3.1ft 4secs 98.53°
12pm 6.1ft 13secs 224.51° 5ft 13secs 223.47° 1ft 9secs 96.6° 3ft 5secs 95.7°
3pm 5.9ft 13secs 225.6° 4.9ft 13secs 224.09° 1ft 9secs 96.58° 3ft 5secs 96.01°
6pm 5.8ft 13secs 225.36° 4.6ft 13secs 224.97° 0.8ft 9secs 12.78° 3.4ft 5secs 94.61°
9pm 5.6ft 13secs 226.25° 4.3ft 13secs 225.44° 1ft 9secs 96.52° 3.3ft 5secs 92.77°
Sun 05/20
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 5.4ft 13secs 227.04° 4.1ft 13secs 225.46° 0.9ft 9secs 96.54° 3.2ft 5secs 92.13°
3am 5.2ft 13secs 227.67° 3.8ft 13secs 226.63° 1.1ft 16secs 210.45° 3.1ft 5secs 91.96°
6am 5.1ft 12secs 228.37° 3.7ft 12secs 226.82° 1.3ft 16secs 211° 3ft 6secs 90.81°
9am 5ft 12secs 228.88° 3.6ft 12secs 226.35° 2.9ft 6secs 90.58°      
12pm 4.9ft 12secs 226.36° 3.4ft 12secs 226.53° 2.8ft 6secs 90.55°      
3pm 4.9ft 12secs 226.23° 3.4ft 12secs 225.71° 1.8ft 15secs 205.33° 2.8ft 6secs 90.4°
6pm 4.9ft 12secs 225.88° 3.1ft 12secs 226.21° 2.1ft 14secs 206.6° 2.9ft 6secs 90.45°
9pm 4.8ft 13secs 212.21° 3.2ft 12secs 223.68° 1.9ft 14secs 205.59° 2.8ft 6secs 89.46°
Mon 05/21
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 4.7ft 12secs 222.55° 2.8ft 12secs 225.42° 2.4ft 13secs 207.61° 2.6ft 6secs 89.32°
3am 4.6ft 12secs 219.55° 2.9ft 13secs 208.42° 2ft 12secs 235.6° 2.5ft 6secs 91.26°
6am 4.6ft 12secs 216.53° 3.4ft 12secs 216.27° 0.8ft 19secs 217.97° 2.6ft 6secs 95.09°
9am 4.6ft 12secs 214.17° 3.3ft 12secs 215.7° 1ft 18secs 218.58° 2.8ft 5secs 95.15°
12pm 4.7ft 12secs 212.53° 3.2ft 12secs 215.21° 1.3ft 17secs 218.62° 2.9ft 5secs 92.09°
3pm 4.7ft 12secs 211.53° 3.1ft 12secs 214.85° 1.5ft 17secs 218.48° 3ft 5secs 90°
6pm 4.7ft 11secs 211.07° 2.9ft 12secs 214.64° 1.9ft 16secs 218.06° 2.9ft 5secs 89.41°
9pm 4.7ft 16secs 219.27° 2.9ft 11secs 214.52° 2.1ft 16secs 218.07° 2.8ft 5secs 87.91°
Tue 05/22
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 4.7ft 15secs 218.79° 2.8ft 11secs 215.03° 2.4ft 15secs 217.3° 2.7ft 5secs 86.84°
3am 4.8ft 15secs 218.52° 2.8ft 15secs 216.81° 2.6ft 11secs 215.24° 2.7ft 5secs 86.9°
6am 4.8ft 14secs 217.7° 3.9ft 14secs 216.22° 0.8ft 8secs 95.63° 2.6ft 5secs 87.52°
9am 4.8ft 14secs 217.59° 3.9ft 14secs 216.24° 0.8ft 9secs 94.74° 2.4ft 5secs 88.64°
12pm 4.7ft 14secs 217.19° 3.9ft 14secs 216.13° 0.8ft 9secs 94.15° 2.3ft 5secs 88.07°
3pm 4.7ft 14secs 216.8° 3.9ft 14secs 215.98° 0.9ft 9secs 94.98° 2.2ft 5secs 85.6°
6pm 4.8ft 14secs 213.9° 4ft 14secs 215.7° 0.9ft 9secs 93.91° 2.2ft 5secs 81.04°
9pm 4.7ft 14secs 214.96° 4ft 14secs 215.53° 0.9ft 9secs 93.78° 2.2ft 5secs 76.95°
Wed 05/23
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 6.4ft 13secs 215.44° 6.1ft 13secs 216.72° 1.1ft 9secs 10.27°      
3am 6.4ft 13secs 215.44° 6.1ft 13secs 216.72° 1.1ft 9secs 10.27°      
6am 6.3ft 13secs 214.85° 6ft 13secs 216.69° 1.1ft 9secs 9.4°      
9am 6.3ft 13secs 214.85° 6ft 13secs 216.69° 1.1ft 9secs 9.4°      
12pm 6ft 12secs 216.34° 5.7ft 12secs 216.81° 1.1ft 9secs 8.37°      
3pm 6ft 12secs 216.34° 5.7ft 12secs 216.81° 1.1ft 9secs 8.37°      
6pm 5.6ft 12secs 216.01° 5.3ft 12secs 216.97° 1.2ft 9secs 10.81°      
9pm 5.6ft 12secs 216.01° 5.3ft 12secs 216.97° 1.2ft 9secs 10.81°      
Thu 05/24
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 5.1ft 12secs 214.92° 4.7ft 12secs 216.99° 1.1ft 9secs 7.17°      
3am 5.1ft 12secs 214.92° 4.7ft 12secs 216.99° 1.1ft 9secs 7.17°      
6am 4.7ft 11secs 216.35° 4.3ft 11secs 216.8° 1ft 8secs 5.14°      
9am 4.7ft 11secs 216.35° 4.3ft 11secs 216.8° 1ft 8secs 5.14°      
12pm 4.4ft 11secs 214.58° 3.9ft 11secs 216.18° 1.3ft 16secs 212.43°      
3pm 4.4ft 11secs 214.58° 3.9ft 11secs 216.18° 1.3ft 16secs 212.43°      
6pm 4.2ft 11secs 211.1° 3.6ft 11secs 215.7° 1.5ft 16secs 212.04°      
9pm 4.2ft 11secs 211.1° 3.6ft 11secs 215.7° 1.5ft 16secs 212.04°      
Fri 05/25
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 4.1ft 10secs 212.45° 3.4ft 10secs 215.02° 1.5ft 15secs 211.39°      
3am 4.1ft 10secs 212.45° 3.4ft 10secs 215.02° 1.5ft 15secs 211.39°      
6am 5ft 11secs 200.05° 3.6ft 11secs 210.05° 1.4ft 16secs 211.54° 2.5ft 4secs 80.85°
9am 5ft 11secs 200.05° 3.6ft 11secs 210.05° 1.4ft 16secs 211.54° 2.5ft 4secs 80.85°
12pm 5.6ft 9secs 179.16° 3.7ft 9secs 167.29° 2.3ft 10secs 209.88° 2.9ft 4secs 81.47°
3pm 5.6ft 9secs 179.16° 3.7ft 9secs 167.29° 2.3ft 10secs 209.88° 2.9ft 4secs 81.47°

Last Model Run: 16th May 2012 2:00am
Last Update: 16th May 2012 11:53am
All times local time (TAHT) unless otherwise stated.
View Regional Wave BuoysNearby Wave Buoy Data
We currently have no reporting wave buoys in this area.

Seasonal Conditions and Historic Data
About this Surf Forecast
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec
We don't have any details about Papenoo at the moment.

General Surf Forecast Help

A detailed long range Papenoo Surf forecast, surf report and (where available) surf webcams. This surf forecast will be useful for both Papenoo and nearby surf spots in the Tahiti and Moorea area. For other surf breaks in French Polynesia click 'local overview' at the top of this page. The information here is carefully calibrated and checked, please do read the surf forecasting help information first which will give you a good idea how to start interpreting this information.
Directory

Accommodation

Surfer Living
Find surf shops, surf camps, accomodation and more in this area

Nearby Spots
Taapuna
Papara
Passe de Maraa
Temae
Teahupoo

Local Wavebuoys

Sponsor Recommends
Best board for today:
Photo of the Day
Latest on MSW
Features
Forecast Blog
 
 About MSW  Our Shop Friends  Legal
Home
Site Map
Advertise
Support
Surf Shop
Surfboards
Xcel Wetsuits
Leashes
Tailpads
Go Pro Camera HD
Surf DVDs
Boardbags
Roofracks
Surf Books
Surfwax
Ding Repair
FCS Fins
Longboard Fins
Posters and Prints
Balance Boards
Mambo Clothing
Learn to Surf
All content remains copyright of Metcentral Ltd unless stated otherwise, we'd kindly ask that you don't reproduce it in any form without our permission.

Total Time 1.705