| Wed 05/22 | 12am | 1ft | | | 3ft | 15s | 189.42° | 0.5ft | 8s | | | 3 3 mph | | Clear | 75°f | 100% |
| | 3am | 1ft | | | 3ft | 15s | 188.08° | 0.2ft | 20s | | | 3 3 mph | | Clear | 75°f | 100% |
| Wed 05/22 | 6am | 1ft | | | 2.5ft | 15s | 189.81° | 0.5ft | 9s | | | 5 5 mph | | Sunny | 75°f | 100% |
| | 9am | 1ft | | | 2.5ft | 15s | 189.96° | 0.5ft | 9s | | | 3 4 mph | | Sunny | 79°f | 100% |
| | Noon | 1ft | | | 2.5ft | 15s | 190.8° | 0.8ft | 18s | | | 3 5 mph | | Sunny | 81°f | 100% |
| | 3pm | 1ft | | | 2.5ft | 15s | 190.9° | 0.8ft | 18s | | | 4 6 mph | | Sunny | 81°f | 100% |
| | 6pm | 1ft | | | 2.5ft | 15s | 191.01° | 0.8ft | 18s | | | 9 10 mph | | Clear | 79°f | 100% |
| | 9pm | 1ft | | | 2.5ft | 14s | 190.33° | 0.3ft | 19s | | 0.7ft | 9s | | 11 12 mph | | Mostly Clear | 79°f | 100% |
| High | 12:48AM | 0.8ft | | Low | 6:54AM | -0.4ft | | High | 2:05PM | 1.9ft | | Low | 8:48PM | 0.2ft | | First Light | 5:20AM | | Sunrise | 5:44AM | | Sunset | 7:00PM | | Last Light | 7:24PM | |
| Thu 05/23 | 12am | 1ft | | | 2ft | 14s | 191.56° | 0.9ft | 17s | | 0.7ft | 9s | | 9 9 mph | | Mostly Clear | 77°f | 100% |
| | 3am | 1ft | | | 2ft | 14s | 191.52° | 0.8ft | 17s | | | 8 9 mph | | Mostly Clear | 77°f | 100% |
| Thu 05/23 | 6am | 1ft | | | 2ft | 14s | 191.65° | 0.8ft | 17s | | | 9 10 mph | | Fair | 77°f | 100% |
| | 9am | 1ft | | | 2ft | 14s | 190.33° | 0.5ft | 20s | | 0.8ft | 8s | | 11 13 mph | | Fair | 79°f | 100% |
| | Noon | 1ft | | | 2ft | 14s | 190.43° | 0.6ft | 20s | | 1ft | 8s | | 12 14 mph | | Fair | 81°f | 100% |
| | 3pm | 1ft | | | 1.7ft | 14s | 191.59° | 0.9ft | 16s | | 1.1ft | 2s | | 15 16 mph | | Fair | 81°f | 100% |
| | 6pm | 1ft | | | 1.7ft | 14s | 192.2° | 0.8ft | 19s | | 1.3ft | 2s | | 18 20 mph | | Mostly Clear | 79°f | 100% |
| | 9pm | Flat | | | 1.8ft | 14s | 190.72° | 0.9ft | 19s | | 1.3ft | 2s | | 17 20 mph | | Mostly Clear | 77°f | 100% |
| High | 1:38AM | 0.7ft | | Low | 7:32AM | -0.4ft | | High | 2:48PM | 2.1ft | | Low | 9:43PM | 0.1ft | | First Light | 5:20AM | | Sunrise | 5:44AM | | Sunset | 7:00PM | | Last Light | 7:24PM | |
| Fri 05/24 | 12am | Flat | | | 1.7ft | 14s | 190.56° | 0.9ft | 19s | | 1.3ft | 2s | | 16 19 mph | | Mostly Clear | 77°f | 100% |
| | 3am | Flat | | | 1.6ft | 14s | 190.56° | 1ft | 18s | | 1.2ft | 2s | | 17 20 mph | | Mostly Clear | 77°f | 100% |
| Fri 05/24 | 6am | Flat | | | 1.3ft | 13s | 191.77° | 1.1ft | 18s | | 1.4ft | 2s | | 18 21 mph | | Fair | 77°f | 100% |
| | 9am | Flat | | | 1.5ft | 13s | 190.14° | 1.1ft | 18s | | 1.4ft | 2s | | 18 21 mph | | Cloudy | 79°f | 100% |
| | Noon | Flat | | | 1.4ft | 13s | 189.9° | 1.1ft | 17s | | 1.5ft | 2s | | 19 21 mph | | Cloudy | 79°f | 100% |
| | 3pm | Flat | | | 1.4ft | 13s | 190.45° | 1.1ft | 17s | | 1.6ft | 3s | | 20 21 mph | | Cloudy | 79°f | 100% |
| | 6pm | Flat | | | 1.2ft | 17s | 189.8° | 1.3ft | 13s | | 1.6ft | 3s | | 21 25 mph | | Cloudy | 77°f | 58% |
| | 9pm | Flat | | | 1.1ft | 17s | 189.94° | 1.3ft | 13s | | 1.6ft | 3s | | 20 24 mph | | Overcast | 77°f | 58% |
| High | 2:28AM | 0.7ft | | Low | 8:12AM | -0.5ft | | High | 3:32PM | 2.2ft | | Low | 10:37PM | -0ft | | First Light | 5:20AM | | Sunrise | 5:44AM | | Sunset | 7:01PM | | Last Light | 7:25PM | |
| Sat 05/25 | 12am | Flat | | | 1.1ft | 16s | 190.45° | 1.2ft | 13s | | 1.6ft | 3s | | 20 23 mph | | Overcast | 77°f | 100% |
| | 3am | Flat | | | 1.1ft | 16s | 191.87° | 1.2ft | 13s | | 1.6ft | 3s | | 21 24 mph | | Mostly Clear | 75°f | 100% |
| Sat 05/25 | 6am | Flat | | | 1.1ft | 16s | 191.45° | 1.1ft | 13s | | 1.6ft | 3s | | 20 24 mph | | Fair | 77°f | 100% |
| | 9am | Flat | | | 1.1ft | 15s | 192.01° | 1ft | 12s | | 1.5ft | 3s | | 19 22 mph | | Sunny | 79°f | 100% |
| | Noon | Flat | | | 1.1ft | 15s | 193.29° | 1ft | 12s | | 1.7ft | 3s | | 20 22 mph | | Sunny | 81°f | 74% |
| | 3pm | Flat | | | 1ft | 15s | 193.14° | 1ft | 12s | | 1.8ft | 3s | | 22 25 mph | | Sunny | 79°f | 74% |
| | 6pm | Flat | | | 1ft | 15s | 193.25° | 0.9ft | 12s | | 2ft | 3s | | 24 28 mph | | Clear | 77°f | 63% |
| | 9pm | Flat | | | 1ft | 15s | 194.14° | 0.9ft | 12s | | 2ft | 3s | | 25 30 mph | | Clear | 77°f | 63% |
| High | 3:19AM | 0.6ft | | Low | 8:54AM | -0.4ft | | High | 4:18PM | 2.3ft | | Low | 11:31PM | -0.1ft | | First Light | 5:19AM | | Sunrise | 5:44AM | | Sunset | 7:01PM | | Last Light | 7:25PM | |
| Sun 05/26 | 12am | Flat | | | 1.1ft | 14s | 196.47° | 0.8ft | 12s | | 2ft | 3s | | 24 28 mph | | Clear | 77°f | 74% |
| | 3am | Flat | | | 1.1ft | 14s | 196.22° | 0.7ft | 12s | | 1.8ft | 3s | | 22 27 mph | | Mostly Clear | 75°f | 74% |
| Sun 05/26 | 6am | Flat | | | 1ft | 14s | 193.69° | 0.7ft | 12s | | 1.9ft | 3s | | 23 28 mph | | Fair | 77°f | 100% |
| | 9am | Flat | | | 0.9ft | 14s | 193.66° | 0.7ft | 12s | | 1.9ft | 3s | | 23 26 mph | | Fair | 79°f | 100% |
| | Noon | Flat | | | 0.8ft | 14s | 192.35° | 0.7ft | 12s | | 1.9ft | 3s | | 22 25 mph | | Fair | 79°f | 100% |
| | 3pm | Flat | | | 0.4ft | 13s | 218.29° | 1.1ft | 14s | | 1.9ft | 3s | | 23 26 mph | | Cloudy | 79°f | 100% |
| | 6pm | Flat | | | 1.1ft | 14s | 191.91° | 2ft | 3s | | 0.3ft | 5s | | 24 29 mph | | Cloudy | 77°f | 100% |
| | 9pm | Flat | | | 0.9ft | 14s | 194.81° | 0.5ft | 11s | | 2ft | 3s | | 24 28 mph | | Mostly Clear | 77°f | 100% |
| High | 4:15AM | 0.5ft | | Low | 9:39AM | -0.4ft | | High | 5:06PM | 2.2ft | | First Light | 5:19AM | | Sunrise | 5:43AM | | Sunset | 7:01PM | | Last Light | 7:26PM | |
| Mon 05/27 | 12am | Flat | | | 0.9ft | 14s | 195.1° | 0.5ft | 11s | | 2ft | 3s | | 22 26 mph | | Mostly Clear | 77°f | 100% |
| | 3am | Flat | | | 0.9ft | 14s | 194.66° | 0.5ft | 11s | | 1.8ft | 3s | | 22 26 mph | | Mostly Clear | 75°f | 100% |
| Mon 05/27 | 6am | Flat | | | 1ft | 13s | 192.07° | 0.6ft | 18s | | 1.9ft | 3s | | 22 26 mph | | Fair | 77°f | 100% |
| | 9am | Flat | | | 0.8ft | 13s | 194.76° | 0.6ft | 17s | | 1.8ft | 3s | | 21 25 mph | | Fair | 79°f | 100% |
| | Noon | Flat | | | 0.9ft | 13s | 198.37° | 0.7ft | 17s | | 1.8ft | 3s | | 19 21 mph | | Fair | 81°f | 100% |
| | 3pm | Flat | | | 0.9ft | 13s | 197.67° | 0.8ft | 17s | | 1.7ft | 3s | | 20 22 mph | | Cloudy | 79°f | 100% |
| | 6pm | Flat | | | 0.9ft | 13s | 196.13° | 0.8ft | 17s | | 1.8ft | 3s | | 21 25 mph | | Cloudy | 77°f | 100% |
| | 9pm | Flat | | | 0.8ft | 13s | 194.2° | 0.9ft | 16s | | 1.7ft | 3s | | 21 25 mph | | Mostly Clear | 77°f | 100% |
| Low | 12:26AM | -0.1ft | | High | 5:16AM | 0.5ft | | Low | 10:28AM | -0.2ft | | High | 5:55PM | 2.1ft | | First Light | 5:19AM | | Sunrise | 5:43AM | | Sunset | 7:02PM | | Last Light | 7:26PM | |
| Tue 05/28 | 12am | Flat | | | 1ft | 16s | 191.15° | 0.8ft | 13s | | 1.8ft | 3s | | 20 23 mph | | Mostly Clear | 77°f | 100% |
| | 3am | Flat | | | 1ft | 16s | 191.02° | 0.7ft | 13s | | 1.6ft | 3s | | 19 22 mph | | Cloudy | 77°f | 100% |
| Tue 05/28 | 6am | Flat | | | 1ft | 16s | 191.24° | 0.7ft | 13s | | 1.6ft | 8s | | 19 21 mph | | Cloudy | 77°f | 89% |
| | 9am | Flat | | | 1ft | 15s | 191.59° | 0.8ft | 12s | | 1.4ft | 3s | | 17 19 mph | | Cloudy | 79°f | 89% |
| | Noon | Flat | | | 1.1ft | 15s | 192.16° | 1.3ft | 3s | | 0.8ft | 8s | | 16 17 mph | | Fair | 81°f | 95% |
| | 3pm | Flat | | | 1.1ft | 15s | 191.7° | 0.7ft | 12s | | 1.4ft | 3s | | 18 19 mph | | Fair | 79°f | 95% |
| | 6pm | Flat | | | 1.2ft | 15s | 193.37° | 0.6ft | 12s | | 1.6ft | 8s | | 20 22 mph | | Mostly Clear | 77°f | 74% |
| | 9pm | Flat | | | 1.1ft | 14s | 192.01° | 0.7ft | 12s | | 1.6ft | 3s | | 20 23 mph | | Cloudy | 77°f | 74% |
| Low | 1:20AM | -0.1ft | | High | 6:26AM | 0.5ft | | Low | 11:22AM | -0ft | | High | 6:45PM | 2ft | | First Light | 5:19AM | | Sunrise | 5:43AM | | Sunset | 7:02PM | | Last Light | 7:27PM | |
| Extended Surf Forecast for Aluhi Bay Area |
| Wed 05/29 | 12am | 1ft | | | 1.4ft | 15s | 195.56° | 0.3ft | 9s | | 4.5ft | 6s | | 16 19 mph | | Mostly Clear | 77°f | 58% |
| | 3am | 1ft | | | 1.4ft | 14s | 194.99° | 0.3ft | 9s | | 4.5ft | 6s | | 14 16 mph | | Mostly Clear | 77°f | 58% |
| Wed 05/29 | 6am | 1ft | | | 1.5ft | 14s | 194.42° | 0.3ft | 8s | | 4.5ft | 6s | | 14 16 mph | | Fair | 79°f | 84% |
| | 9am | 1ft | | | 1.4ft | 13s | 194.42° | 0.5ft | 11s | | 4ft | 6s | | 14 16 mph | | Fair | 81°f | 84% |
| | Noon | 1ft | | | 1.4ft | 13s | 196.13° | 0.5ft | 11s | | 3.5ft | 7s | | 14 16 mph | | Fair | 81°f | 68% |
| | 3pm | 1ft | | | 1.4ft | 13s | 196.13° | 3ft | 7s | | 0.5ft | 4s | | 5 6 mph | | Fair | 77°f | 68% |
| | 6pm | 1ft | | | 1.4ft | 13s | 196.13° | 3.5ft | 7s | | 0.5ft | 4s | | 5 6 mph | | Mostly Clear | 77°f | 45% |
| | 9pm | Flat | | | 1.5ft | 13s | 193.27° | 0.3ft | 11s | | 3.5ft | 7s | | 9 10 mph | | Clear | 79°f | 45% |
| Low | 2:14AM | -0.1ft | | High | 7:47AM | 0.6ft | | Low | 12:27PM | 0.2ft | | High | 7:37PM | 1.7ft | | First Light | 5:19AM | | Sunrise | 5:43AM | | Sunset | 7:03PM | | Last Light | 7:27PM | |
| Thu 05/30 | 12am | 1ft | | | 1.4ft | 13s | 194.99° | 0.4ft | 10s | | 3.5ft | 7s | | 9 10 mph | | Clear | 79°f | 58% |
| | 3am | 1ft | | | 1.4ft | 13s | 195.56° | 0.4ft | 10s | | 3.5ft | 7s | | 9 10 mph | | Clear | 79°f | 58% |
| Thu 05/30 | 6am | 1ft | | | 1.4ft | 13s | 195.56° | 0.4ft | 10s | | 3.5ft | 7s | | 9 10 mph | | Sunny | 79°f | 84% |
| | 9am | 1ft | | | 1.3ft | 12s | 197.28° | 0.5ft | 16s | | 3ft | 7s | | 5 6 mph | | Fair | 77°f | 84% |
| | Noon | Flat | | | 1.2ft | 12s | 196.71° | 0.6ft | 16s | | 3ft | 7s | | 10 10 mph | | Brief Showers | 77°f | 74% |
| | 3pm | Flat | | | 0.5ft | 10s | 345.1° | 1.4ft | 12s | | 3ft | 7s | | 10 10 mph | | Brief Showers | 77°f | 74% |
| | 6pm | Flat | | | 1.2ft | 12s | 197.28° | 0.7ft | 15s | | 3.5ft | 7s | | 10 10 mph | | Brief Showers | 77°f | 74% |
| | 9pm | Flat | | | 0.5ft | 9s | 346.25° | 1.4ft | 14s | | 3.5ft | 7s | | 15 16 mph | | Brief Showers | 77°f | 74% |
| Low | 3:05AM | -0.1ft | | High | 9:13AM | 0.7ft | | Low | 1:48PM | 0.4ft | | High | 8:31PM | 1.5ft | | First Light | 5:19AM | | Sunrise | 5:43AM | | Sunset | 7:03PM | | Last Light | 7:27PM | |
| Fri 05/31 | 12am | Flat | | | 0.5ft | 9s | 346.25° | 1.4ft | 14s | | 3ft | 7s | | 15 16 mph | | Brief Showers | 77°f | 74% |
| | 3am | Flat | | | 1.4ft | 14s | 191.55° | 0.4ft | 9s | | 3ft | 7s | | 15 16 mph | | Brief Showers | 77°f | 74% |
| Fri 05/31 | 6am | Flat | | | 0.5ft | 13s | 204.16° | 1.2ft | 13s | | 3ft | 7s | | 15 16 mph | | Brief Showers | 77°f | 74% |
| | 9am | 1ft | | | 1.1ft | 13s | 197.85° | 0.8ft | 14s | | 2.5ft | 7s | | 10 10 mph | | Brief Showers | 77°f | 74% |
| | Noon | 1ft | | | 0.6ft | 19s | 212.18° | 1.3ft | 13s | | 2.5ft | 7s | | 10 11 mph | | Brief Showers | 77°f | 58% |
| | 3pm | 1ft | | | 0.5ft | 19s | 212.18° | 1.3ft | 13s | | 2.5ft | 7s | | 10 11 mph | | Brief Showers | 77°f | 58% |
| | 6pm | 1ft | | | 0.6ft | 19s | 210.46° | 1.2ft | 13s | | 3ft | 7s | | 10 11 mph | | Brief Showers | 77°f | N/A |
| | 9pm | 1ft | | | 0.6ft | 18s | 212.18° | 1.2ft | 13s | | 3ft | 7s | | 11 12 mph | | Brief Showers | 77°f | N/A |
| Low | 3:52AM | -0.2ft | | High | 10:32AM | 0.9ft | | Low | 3:27PM | 0.6ft | | High | 9:26PM | 1.2ft | | First Light | 5:18AM | | Sunrise | 5:43AM | | Sunset | 7:03PM | | Last Light | 7:28PM | |
| Sat 06/01 | 12am | 1ft | | | 0.7ft | 18s | 213.32° | 1.2ft | 12s | | 3ft | 7s | | 11 12 mph | | Brief Showers | 77°f | N/A |