| Wed 05/22 | 12am | Flat | | | 2.5ft | 10s | 193.6° | 3ft | 8s | | | 13 14 mph | | Overcast | 82°f | N/A |
| | 3am | 2ft | | | 1.9ft | 8s | 15.03° | 3ft | 8s | | | 13 14 mph | | Light Showers | 82°f | 85% |
| Wed 05/22 | 6am | Flat | | | 2ft | 9s | 191.44° | 3.5ft | 8s | | | 13 15 mph | | Cloudy | 82°f | 85% |
| | 9am | Flat | | | 2ft | 9s | 191.7° | 3ft | 8s | | | 11 13 mph | | Fair | 82°f | 100% |
| | Noon | Flat | | | 2ft | 9s | 190.76° | 3ft | 8s | | | 11 13 mph | | Brief Showers | 82°f | 100% |
| | 3pm | Flat | | | 2.5ft | 12s | 191.07° | 3ft | 8s | | | 12 14 mph | | Showers | 82°f | 100% |
| | 6pm | Flat | | | 2.5ft | 12s | 191.53° | 3ft | 8s | | | 13 15 mph | | Brief Showers | 82°f | 100% |
| | 9pm | 2-3ft | | | 1.9ft | 9s | 10.72° | 3.5ft | 8s | | 2.5ft | 12s | | 15 17 mph | | Brief Showers | 82°f | 100% |
| High | 3:47AM | 5.1ft | | Low | 9:57AM | 0.1ft | | High | 4:17PM | 5.9ft | | Low | 10:32PM | 0.2ft | | First Light | 5:45AM | | Sunrise | 6:07AM | | Sunset | 6:05PM | | Last Light | 6:27PM | |
| Thu 05/23 | 12am | 2-4ft | | | 2ft | 14s | 13.85° | 3.5ft | 8s | | 3ft | 12s | | 14 16 mph | | Mostly Clear | 82°f | 100% |
| | 3am | 2-4ft | | | 2ft | 13s | 13.84° | 3.5ft | 8s | | 3ft | 12s | | 14 16 mph | | Brief Showers | 82°f | 90% |
| Thu 05/23 | 6am | 2-4ft | | | 2.5ft | 13s | 13.86° | 3.5ft | 8s | | 3ft | 12s | | 14 16 mph | | Brief Showers | 81°f | 90% |
| | 9am | 2-4ft | | | 2.5ft | 13s | 13.84° | 3.5ft | 8s | | 3ft | 12s | | 14 16 mph | | Showers | 82°f | 95% |
| | Noon | 2-4ft | | | 2.5ft | 13s | 13.82° | 3.5ft | 8s | | 3ft | 11s | | 13 15 mph | | Brief Showers | 82°f | 95% |
| | 3pm | 3-4ft | | | 2.5ft | 13s | 13.61° | 3ft | 8s | | 3ft | 11s | | 14 15 mph | | Brief Showers | 82°f | 100% |
| | 6pm | 3-4ft | | | 3ft | 12s | 12.6° | 3.5ft | 8s | | 3ft | 11s | | 16 18 mph | | Mostly Clear | 82°f | 100% |
| | 9pm | 3-4ft | | | 3ft | 12s | 12.66° | 3.5ft | 8s | | 3ft | 16s | | 16 19 mph | | Mostly Clear | 82°f | 90% |
| High | 4:33AM | 5.5ft | | Low | 10:44AM | -0.3ft | | High | 5:02PM | 6.3ft | | Low | 11:17PM | -0.2ft | | First Light | 5:45AM | | Sunrise | 6:07AM | | Sunset | 6:05PM | | Last Light | 6:27PM | |
| Fri 05/24 | 12am | 3-4ft | | | 3ft | 12s | 12.56° | 3.5ft | 8s | | 3ft | 15s | | 16 18 mph | | Mostly Clear | 82°f | 90% |
| | 3am | 3-4ft | | | 3ft | 12s | 11.58° | 3.5ft | 8s | | 3.5ft | 15s | | 15 18 mph | | Brief Showers | 82°f | 100% |
| Fri 05/24 | 6am | 3-4ft | | | 3ft | 12s | 10.78° | 3.5ft | 8s | | 4ft | 15s | | 16 18 mph | | Brief Showers | 82°f | 100% |
| | 9am | 3-4ft | | | 3ft | 12s | 10.46° | 4ft | 5s | | 4ft | 14s | | 16 18 mph | | Brief Showers | 82°f | 100% |
| | Noon | 3-4ft | | | 3ft | 12s | 10.14° | 4ft | 5s | | 4.5ft | 14s | | 15 17 mph | | Brief Showers | 82°f | 100% |
| | 3pm | 3-4ft | | | 2.5ft | 12s | 9.83° | 4ft | 5s | | 5ft | 14s | | 15 17 mph | | Brief Showers | 82°f | 100% |
| | 6pm | 2-4ft | | | 2.5ft | 11s | 9.84° | 4ft | 6s | | 5ft | 13s | | 16 18 mph | | Brief Showers | 82°f | 100% |
| | 9pm | 2-4ft | | | 2.5ft | 11s | 9.7° | 3.5ft | 6s | | 5ft | 13s | | 17 19 mph | | Brief Showers | 82°f | 100% |
| High | 5:19AM | 5.9ft | | Low | 11:30AM | -0.6ft | | High | 5:48PM | 6.6ft | | First Light | 5:45AM | | Sunrise | 6:07AM | | Sunset | 6:05PM | | Last Light | 6:27PM | |
| Sat 05/25 | 12am | 2-4ft | | | 2.5ft | 11s | 10.47° | 4.5ft | 6s | | 5ft | 13s | | 15 17 mph | | Brief Showers Possible | 82°f | 100% |
| | 3am | 2-4ft | | | 2.5ft | 11s | 10.44° | 4ft | 6s | | 5ft | 13s | | 16 18 mph | | Brief Showers | 81°f | 100% |
| Sat 05/25 | 6am | 2-4ft | | | 2.5ft | 11s | 9.56° | 4ft | 6s | | 5ft | 13s | | 15 17 mph | | Brief Showers | 81°f | 100% |
| | 9am | 2-4ft | | | 2.5ft | 11s | 9.6° | 4.5ft | 7s | | 5ft | 13s | | 15 17 mph | | Brief Showers | 82°f | 100% |
| | Noon | 2-4ft | | | 2.5ft | 11s | 9.62° | 4ft | 7s | | 5ft | 13s | | 15 17 mph | | Brief Showers Possible | 82°f | 100% |
| | 3pm | 2-3ft | | | 2.5ft | 10s | 9.67° | 4.5ft | 7s | | 5ft | 13s | | 15 17 mph | | Brief Showers Possible | 82°f | 100% |
| | 6pm | 2-3ft | | | 2.5ft | 10s | 9.67° | 4.5ft | 7s | | 4.5ft | 13s | | 17 20 mph | | Mostly Clear | 82°f | 100% |
| | 9pm | 2-3ft | | | 2.5ft | 10s | 9.94° | 5ft | 7s | | 4.5ft | 12s | | 18 21 mph | | Brief Showers | 82°f | 100% |
| Low | 12:03AM | -0.4ft | | High | 6:06AM | 6.1ft | | Low | 12:18PM | -0.7ft | | High | 6:35PM | 6.6ft | | First Light | 5:45AM | | Sunrise | 6:07AM | | Sunset | 6:05PM | | Last Light | 6:27PM | |
| Sun 05/26 | 12am | 2-3ft | | | 2.5ft | 10s | 10.25° | 5ft | 7s | | 4.5ft | 12s | | 18 21 mph | | Thundery Showers | 82°f | 100% |
| | 3am | 2-3ft | | | 2ft | 10s | 10.28° | 5.5ft | 7s | | 4ft | 12s | | 19 22 mph | | Brief Showers | 82°f | 100% |
| Sun 05/26 | 6am | 2-3ft | | | 2ft | 10s | 10.5° | 5.5ft | 7s | | 4ft | 12s | | 20 22 mph | | Fair | 82°f | 100% |
| | 9am | 2-3ft | | | 2ft | 10s | 10.24° | 6ft | 7s | | 4ft | 12s | | 20 22 mph | | Fair | 82°f | 100% |
| | Noon | 2-3ft | | | 2ft | 10s | 10.46° | 6ft | 7s | | 3.5ft | 12s | | 19 22 mph | | Sunny | 82°f | 100% |
| | 3pm | 2-3ft | | | 2ft | 9s | 11.48° | 6ft | 7s | | 3.5ft | 12s | | 18 21 mph | | Fair | 82°f | 100% |
| | 6pm | 2-3ft | | | 2ft | 9s | 11.22° | 6ft | 7s | | 3.5ft | 12s | | 20 23 mph | | Mostly Clear | 82°f | 100% |
| | 9pm | 2-3ft | | | 2ft | 9s | 11.43° | 6ft | 7s | | 3ft | 11s | | 21 24 mph | | Brief Showers Possible | 82°f | 100% |
| Low | 12:49AM | -0.4ft | | High | 6:55AM | 6.1ft | | Low | 1:07PM | -0.7ft | | High | 7:23PM | 6.5ft | | First Light | 5:45AM | | Sunrise | 6:07AM | | Sunset | 6:05PM | | Last Light | 6:27PM | |
| Mon 05/27 | 12am | 2-3ft | | | 2ft | 9s | 12.12° | 6ft | 7s | | 3ft | 11s | | 21 23 mph | | Brief Showers Possible | 82°f | 100% |
| | 3am | 2-3ft | | | 1.9ft | 9s | 12.63° | 6.5ft | 7s | | 3.5ft | 11s | | 20 24 mph | | Thundery Showers | 82°f | 100% |
| Mon 05/27 | 6am | 2-3ft | | | 1.8ft | 9s | 13.78° | 6.5ft | 7s | | 3.5ft | 11s | | 21 25 mph | | Brief Showers | 82°f | 100% |
| | 9am | Flat | | | 7ft | 7s | 108.09° | 2ft | 12s | | 2.5ft | 11s | | 22 24 mph | | Brief Showers | 82°f | 95% |
| | Noon | 2-3ft | | | 1.8ft | 9s | 14.52° | 7ft | 7s | | 3ft | 11s | | 21 24 mph | | Fair | 82°f | 95% |
| | 3pm | 2ft | | | 1.7ft | 9s | 15.16° | 7ft | 7s | | 3ft | 11s | | 20 23 mph | | Fair | 82°f | 60% |
| | 6pm | 2ft | | | 1.7ft | 9s | 15.4° | 7ft | 7s | | 3ft | 11s | | 21 24 mph | | Mostly Clear | 82°f | 60% |
| | 9pm | 1-2ft | | | 1.6ft | 9s | 15.31° | 6.5ft | 8s | | 3ft | 11s | | 20 23 mph | | Brief Showers | 82°f | 75% |
| Low | 1:38AM | -0.4ft | | High | 7:45AM | 6.1ft | | Low | 1:58PM | -0.5ft | | High | 8:13PM | 6.3ft | | First Light | 5:45AM | | Sunrise | 6:08AM | | Sunset | 6:05PM | | Last Light | 6:27PM | |
| Tue 05/28 | 12am | 1-2ft | | | 1.6ft | 9s | 15.78° | 6.5ft | 8s | | 3ft | 11s | | 19 21 mph | | Cloudy | 82°f | 75% |
| | 3am | 1-2ft | | | 1.6ft | 9s | 16.14° | 6.5ft | 8s | | 3ft | 11s | | 18 20 mph | | Brief Showers | 82°f | 85% |
| Tue 05/28 | 6am | 1-2ft | | | 1.5ft | 9s | 14.92° | 6.5ft | 8s | | 3ft | 12s | | 20 22 mph | | Brief Showers | 82°f | 85% |
| | 9am | 1-2ft | | | 1.5ft | 9s | 15.54° | 6.5ft | 8s | | 3ft | 12s | | 19 22 mph | | Brief Showers | 82°f | 85% |
| | Noon | 1-2ft | | | 1.5ft | 8s | 15.38° | 6ft | 8s | | 3ft | 11s | | 19 21 mph | | Fair | 82°f | 85% |
| | 3pm | 1-2ft | | | 1.5ft | 8s | 15.48° | 6ft | 8s | | 3ft | 11s | | 18 20 mph | | Fair | 82°f | 90% |
| | 6pm | Flat | | | 6ft | 8s | 110.12° | 2ft | 12s | | 2ft | 11s | | 18 20 mph | | Mostly Clear | 82°f | 90% |
| | 9pm | Flat | | | 6ft | 8s | 109.87° | 1.8ft | 13s | | 2.5ft | 11s | | 18 20 mph | | Brief Showers | 82°f | 75% |
| Low | 2:28AM | -0.2ft | | High | 8:36AM | 5.9ft | | Low | 2:49PM | -0.2ft | | High | 9:04PM | 5.9ft | | First Light | 5:46AM | | Sunrise | 6:08AM | | Sunset | 6:05PM | | Last Light | 6:27PM | |
| Wed 05/29 | 12am | 2-3ft | | | 1.7ft | 10s | 10.5° | 6ft | 8s | | 3ft | 11s | | 17 19 mph | | Brief Showers | 82°f | 75% |
| | 3am | 2-3ft | | | 1.8ft | 9s | 13.58° | 6ft | 8s | | 3ft | 11s | | 17 19 mph | | Brief Showers | 82°f | 62% |
| Wed 05/29 | 6am | 2-3ft | | | 1.8ft | 9s | 14.09° | 6ft | 8s | | 3ft | 11s | | 19 21 mph | | Brief Showers | 82°f | 62% |
| | 9am | 2-3ft | | | 1.8ft | 9s | 13.03° | 6ft | 8s | | 3ft | 11s | | 19 21 mph | | Brief Showers | 82°f | 57% |
| | Noon | Flat | | | 6ft | 8s | 105.96° | 2ft | 15s | | 3ft | 11s | | 18 19 mph | | Fair | 82°f | 57% |
| | 3pm | Flat | | | 6ft | 8s | 106.81° | 2.5ft | 15s | | 2.5ft | 11s | | 17 19 mph | | Fair | 82°f | 71% |
| | 6pm | Flat | | | 6ft | 8s | 107.82° | 2.5ft | 11s | | 3ft | 15s | | 18 20 mph | | Mostly Clear | 82°f | 71% |
| | 9pm | Flat | | | 6ft | 8s | 108.2° | 2.5ft | 11s | | 3ft | 15s | | 18 20 mph | | Mostly Clear | 82°f | 90% |
| Low | 3:18AM | 0.1ft | | High | 9:29AM | 5.6ft | | Low | 3:44PM | 0.2ft | | High | 9:56PM | 5.4ft | | First Light | 5:46AM | | Sunrise | 6:08AM | | Sunset | 6:05PM | | Last Light | 6:27PM | |
| Extended Surf Forecast for Baia da Rata Area |
| Thu 05/30 | 12am | Flat | | | 4.5ft | 7s | 110.19° | 2.5ft | 11s | | 3ft | 13s | | 19 21 mph | | Mostly Clear | 82°f | 90% |
| | 3am | Flat | | | 4.5ft | 7s | 109.62° | 2.5ft | 11s | | 3ft | 13s | | 18 20 mph | | Mostly Clear | 82°f | 90% |
| Thu 05/30 | 6am | Flat | | | 4.5ft | 7s | 109.62° | 2.5ft | 12s | | 3ft | 13s | | 19 21 mph | | Fair | 81°f | 90% |
| | 9am | Flat | | | 4.5ft | 7s | 110.76° | 2.5ft | 13s | | 3ft | 13s | | 19 21 mph | | Brief Showers | 82°f | 81% |
| | Noon | Flat | | | 5ft | 7s | 111.91° | 2ft | 12s | | 3ft | 13s | | 19 21 mph | | Fair | 82°f | 81% |
| | 3pm | Flat | | | 5ft | 7s | 113.63° | 1.9ft | 12s | | 3ft | 16s | | 19 21 mph | | Fair | 82°f | 77% |
| | 6pm | Flat | | | 5ft | 7s | 114.2° | 1.7ft | 12s | | 3ft | 15s | | 19 21 mph | | Brief Showers | 82°f | 77% |
| | 9pm | Flat | | | 5ft | 7s | 114.77° | 1.5ft | 11s | | 3ft | 15s | | 18 20 mph | | Mostly Clear | 82°f | 65% |
| Low | 4:11AM | 0.4ft | | High | 10:26AM | 5.3ft | | Low | 4:42PM | 0.7ft | | High | 10:53PM | 4.9ft | | First Light | 5:46AM | | Sunrise | 6:08AM | | Sunset | 6:05PM | | Last Light | 6:28PM | |
| Fri 05/31 | 12am | 1-2ft | | | 1.4ft | 8s | 29.4° | 5ft | 7s | | 3ft | 15s | | 18 20 mph | | Mostly Clear | 82°f | 65% |
| | 3am | 1-2ft | | | 1.5ft | 9s | 3.62° | 5ft | 7s | | 3ft | 14s | | 18 20 mph | | Mostly Clear | 82°f | 65% |
| Fri 05/31 | 6am | 1-2ft | | | 1.4ft | 9s | 2.47° | 5ft | 7s | | 3ft | 14s | | 16 18 mph | | Brief Showers Possible | 82°f | 65% |
| | 9am | 1-2ft | | | 1.4ft | 9s | 3.62° | 4.5ft | 7s | | 3ft | 14s | | 16 18 mph | | Brief Showers Possible | 82°f | 47% |
| | Noon | 1-2ft | | | 1.4ft | 9s | 3.62° | 4.5ft | 7s | | 3ft | 14s | | 16 18 mph | | Brief Showers Possible | 82°f | 47% |
| | 3pm | 1-2ft | | | 1.4ft | 9s | 26.54° | 4.5ft | 7s | | 3ft | 14s | | 16 18 mph | | Brief Showers Possible | 82°f | 51% |
| | 6pm | 1-2ft | | | 1.3ft | 9s | 26.54° | 5ft | 7s | | 3ft | 14s | | 18 20 mph | | Mostly Clear | 82°f | 51% |
| | 9pm | 1-2ft | | | 1.3ft | 9s | 25.39° | 5ft | 8s | | 2.5ft | 13s | | 17 19 mph | | Mostly Clear | 82°f | 63% |
| Low | 5:09AM | 0.8ft | | High | 11:29AM | 5ft | | Low | 5:48PM | 1.1ft | | High | 11:58PM | 4.5ft | | First Light | 5:46AM | | Sunrise | 6:08AM | | Sunset | 6:05PM | | Last Light | 6:28PM | |
| Sat 06/01 | 12am | 1-2ft | | | 1.3ft | 9s | 24.82° | 5ft | 8s | | 2.5ft | 13s | | 17 19 mph | | Mostly Clear | 82°f | 63% |