Spot Location: South America > Brazil - South > South Brazil > Rio de Janeiro
All times BRT unless otherwise stated.
Flat - Knee High
6mph Gentle, Offshore
Mostly CloudyAir 68°fSea 73°f

| Low | 12:14AM | 1.9ft |
| High | 4:54AM | 3.6ft |
| Low | 12:02PM | 1.1ft |
| High | 5:59PM | 3.8ft |
| First Light | 5:58AM |
| Sunrise | 6:23AM |
| Sunset | 5:17PM |
| Last Light | 5:41PM |
Tide Location Rio de Janeiro, Brazil - 17.8637184km away Help
To the west of Rio is a region with a concentration of high-class hotels and condos and from Barra da Tijuca, a magnificent beach extends along Avenida Semambetiba up to Recreio. Further west is the cove at Prainha, which has summed up the Brazilian surf experience for decades and... more
A detailed long range Barra da Tijuca Surf forecast, surf report and (where available) surf webcams. This surf forecast will be useful for both Barra da Tijuca and nearby surf spots in the Brazil - South area. The information here is carefully calibrated and checked, please do read the surf forecasting help information first which will give you a good idea how to start interpreting this information.
Our team has configured this spot. All surf wave heights below are estimated face heights measured from peak to trough (not Hawaiian scale). Take a look at the scale to the right. You can click the settings wheel below to change this configuration.
×| Overview | Advanced | ||||||||||||||||||||||||||||||||||||
| Edit Barra da Tijuca Surf | Wind (+ Gusts) | Weather | Primary Swell | Secondary Swell | Prob. | ||||||||||||||||||||||||||||||||
| Fri25/05 | 12am | 1 | - | 2ft | | 6 8 mph | Mostly Cloudy68°f | 1.4ft | 10s | 141.02° | 2.5ft | 7s | N/A | ||||||||||||||||||||||||
| 3am | 1 | - | 2ft | | 7 9 mph | Mostly Cloudy66°f | 3ft | 9s | 120.82° | 0.7ft | 10s | 100% | |||||||||||||||||||||||||
| 6am | 1 | - | 2ft | | 7 10 mph | Overcast68°f | 1.4ft | 9s | 139.98° | 2.5ft | 7s | 100% | |||||||||||||||||||||||||
| 9am | 1 | - | 2ft | | 8 12 mph | Overcast70°f | 1.3ft | 9s | 140.47° | 3ft | 8s | 100% | |||||||||||||||||||||||||
| 12pm | 1ft | | 6 11 mph | Mostly Sunny77°f | 1.3ft | 9s | 139.39° | 3ft | 8s | 100% | |||||||||||||||||||||||||||
| 3pm | 1ft | | 6 10 mph | Mostly Sunny79°f | 1.3ft | 9s | 139.65° | 3ft | 8s | 100% | |||||||||||||||||||||||||||
| 6pm | 1 | - | 2ft | | 6 7 mph | Clear75°f | 1.4ft | 9s | 139.4° | 2.5ft | 8s | 100% | |||||||||||||||||||||||||
| 9pm | 1ft | 6 7 mph | Clear72°f | 1.3ft | 9s | 139.46° | 2.5ft | 7s | 100% | ||||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Sat26/05 | 12am | 1ft | 7 10 mph | Clear70°f | 1.7ft | 8s | 121.08° | 1.7ft | 7s | 100% | |||||||||||||||||||||||||||
| 3am | 1ft | 6 8 mph | Clear68°f | 1.1ft | 9s | 139.42° | 2.5ft | 7s | 100% | ||||||||||||||||||||||||||||
| 6am | 2 | - | 3ft | | 5 6 mph | Clear68°f | 1.2ft | 14s | 186.18° | 2ft | 7s | 100% | |||||||||||||||||||||||||
| 9am | 2 | - | 3ft | | 5 6 mph | Sunny70°f | 1.3ft | 14s | 185.92° | 2ft | 7s | 100% | |||||||||||||||||||||||||
| 12pm | 1 | - | 2ft | | 4 4 mph | Sunny75°f | 1.4ft | 16s | 143.29° | 2ft | 7s | 100% | |||||||||||||||||||||||||
| 3pm | 2ft | | 6 6 mph | Sunny75°f | 1.6ft | 16s | 142.65° | 2ft | 7s | 75% | |||||||||||||||||||||||||||
| 6pm | 2 | - | 3ft | | 4 6 mph | Clear72°f | 1.8ft | 15s | 142.12° | 1.9ft | 7s | 75% | |||||||||||||||||||||||||
| 9pm | 2 | - | 3ft | | 3 4 mph | Clear72°f | 2ft | 15s | 141.62° | 1.8ft | 7s | 100% | |||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Sun27/05 | 12am | 2 | - | 3ft | | 3 4 mph | Clear72°f | 2ft | 15s | 141.09° | 1.8ft | 7s | 100% | ||||||||||||||||||||||||
| 3am | 2 | - | 3ft | | 3 4 mph | Clear70°f | 1.7ft | 11s | 190.26° | 2ft | 14s | 100% | |||||||||||||||||||||||||
| 6am | 2 | - | 3ft | | 3 5 mph | Clear70°f | 2.5ft | 14s | 140.52° | 1.7ft | 11s | 100% | |||||||||||||||||||||||||
| 9am | 2 | - | 3ft | | 4 4 mph | Sunny70°f | 2.5ft | 14s | 140.52° | 1.8ft | 11s | 100% | |||||||||||||||||||||||||
| 12pm | 2 | - | 3ft | | 0 1 mph | Sunny75°f | 2.5ft | 14s | 140.39° | 1.7ft | 8s | 100% | |||||||||||||||||||||||||
| 3pm | 2 | - | 3ft | | 6 7 mph | Sunny75°f | 2.5ft | 14s | 140.38° | 1.7ft | 8s | 100% | |||||||||||||||||||||||||
| 6pm | 2 | - | 3ft | | 5 7 mph | Thundery72°f | 2.5ft | 14s | 140.07° | 1.7ft | 8s | 100% | |||||||||||||||||||||||||
| 9pm | 2 | - | 3ft | | 4 6 mph | Thundery72°f | 2.5ft | 13s | 140.17° | 1.6ft | 8s | 100% | |||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Mon28/05 | 12am | 2 | - | 3ft | | 2 3 mph | Thundery72°f | 2.5ft | 13s | 139.69° | 1.6ft | 8s | 100% | ||||||||||||||||||||||||
| 3am | 2 | - | 3ft | | 4 5 mph | Thundery72°f | 2ft | 13s | 139.82° | 1.5ft | 8s | 100% | |||||||||||||||||||||||||
| 6am | 2 | - | 3ft | | 3 4 mph | Mostly Clear70°f | 2ft | 13s | 139.35° | 1.4ft | 7s | 100% | |||||||||||||||||||||||||
| 9am | 2 | - | 3ft | | 3 4 mph | Thundery72°f | 1.5ft | 11s | 192.3° | 2ft | 13s | 100% | |||||||||||||||||||||||||
| 12pm | 2 | - | 3ft | | 4 5 mph | Mostly Sunny75°f | 1.5ft | 11s | 192.89° | 2ft | 13s | 100% | |||||||||||||||||||||||||
| 3pm | 2ft | | 4 5 mph | Mostly Sunny75°f | 2ft | 13s | 139.38° | 1.4ft | 10s | 100% | |||||||||||||||||||||||||||
| 6pm | 2ft | | 4 5 mph | Mostly Clear73°f | 2ft | 13s | 138.97° | 1.4ft | 10s | 100% | |||||||||||||||||||||||||||
| 9pm | 1 | - | 2ft | | 1 2 mph | Mostly Clear72°f | 1.9ft | 13s | 138.82° | 1.4ft | 10s | 50% | |||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Tue29/05 | 12am | 2 | - | 3ft | | 1 2 mph | Clear72°f | 1.5ft | 13s | 176.87° | 1.8ft | 13s | 50% | ||||||||||||||||||||||||
| 3am | 2 | - | 3ft | | 2 3 mph | Clear72°f | 1.9ft | 13s | 177.31° | 1.7ft | 13s | 30% | |||||||||||||||||||||||||
| 6am | 2 | - | 3ft | | 3 4 mph | Clear72°f | 2ft | 12s | 178.9° | 1.7ft | 13s | 30% | |||||||||||||||||||||||||
| 9am | 3 | - | 4ft | | 3 4 mph | Sunny72°f | 2.5ft | 12s | 182.47° | 1.6ft | 13s | 5% | |||||||||||||||||||||||||
| 12pm | 3 | - | 4ft | | 1 2 mph | Sunny77°f | 2.5ft | 12s | 183.28° | 1.5ft | 13s | 5% | |||||||||||||||||||||||||
| 3pm | 3 | - | 4ft | | 4 5 mph | Sunny77°f | 2.5ft | 12s | 183.33° | 1.4ft | 13s | 5% | |||||||||||||||||||||||||
| 6pm | 2 | - | 4ft | | 5 7 mph | Mostly Clear73°f | 2.5ft | 11s | 183.65° | 1.4ft | 13s | 5% | |||||||||||||||||||||||||
| 9pm | 2 | - | 4ft | | 4 5 mph | Mostly Clear72°f | 2.5ft | 11s | 183.24° | 1.3ft | 13s | 5% | |||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Wed30/05 | 12am | 2 | - | 4ft | | 3 5 mph | Mostly Clear72°f | 2.5ft | 11s | 183.84° | 1.2ft | 13s | 5% | ||||||||||||||||||||||||
| 3am | 2 | - | 3ft | | 5 6 mph | Clear72°f | 2ft | 10s | 183.52° | 1.2ft | 13s | 5% | |||||||||||||||||||||||||
| 6am | 2 | - | 3ft | | 6 7 mph | Clear70°f | 2ft | 10s | 183.44° | 1.1ft | 13s | 5% | |||||||||||||||||||||||||
| 9am | 2 | - | 3ft | | 6 8 mph | Sunny72°f | 2ft | 10s | 182.87° | 1ft | 12s | 5% | |||||||||||||||||||||||||
| 12pm | 2 | - | 3ft | | 3 6 mph | Sunny79°f | 1.9ft | 10s | 182.62° | 1ft | 12s | 5% | |||||||||||||||||||||||||
| 3pm | 2 | - | 3ft | | 0 1 mph | Sunny82°f | 1.8ft | 10s | 181.43° | 0.9ft | 8s | 70% | |||||||||||||||||||||||||
| 6pm | 2 | - | 3ft | | 3 5 mph | Clear79°f | 1.7ft | 9s | 180.19° | 0.9ft | 8s | 70% | |||||||||||||||||||||||||
| 9pm | 2ft | | 4 5 mph | Clear75°f | 1.6ft | 9s | 179.05° | 0.9ft | 8s | 9% | |||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Thu31/05 | 12am | 1 | - | 2ft | | 3 5 mph | Clear73°f | 1.5ft | 9s | 178.59° | 0.9ft | 8s | 9% | ||||||||||||||||||||||||
| 3am | 1 | - | 2ft | | 5 6 mph | Clear73°f | 1.4ft | 9s | 178.51° | 0.8ft | 8s | 5% | |||||||||||||||||||||||||
| 6am | 1 | - | 2ft | | 6 9 mph | Brief Showers72°f | 1.4ft | 9s | 184.89° | 0.8ft | 8s | 5% | |||||||||||||||||||||||||
| 9am | 1 | - | 2ft | 6 8 mph | Brief Showers72°f | 1.2ft | 9s | 174.89° | 1.3ft | 4s | 12% | ||||||||||||||||||||||||||
| 12pm | 2 | - | 3ft | | 7 9 mph | Drizzle72°f | 2ft | 13s | 182.63° | 2ft | 5s | 12% | |||||||||||||||||||||||||
| 3pm | 4 | - | 6ft | | 6 9 mph | Rain70°f | 4ft | 13s | 182.71° | 0.7ft | 8s | 34% | |||||||||||||||||||||||||
| 6pm | 5 | - | 7ft | | 6 9 mph | Drizzle72°f | 5ft | 13s | 183.03° | 0.7ft | 7s | 34% | |||||||||||||||||||||||||
| 9pm | 5 | - | 8ft | | 4 6 mph | Drizzle70°f | 6ft | 12s | 182.43° | 0.7ft | 7s | 45% | |||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
Extended Surf Forecast for Rio de Janeiro Area | |||||||||||||||||||||||||||||||||||||
| Fri01/06 | 12am | 5 | - | 9ft | | 15 21 mph | Drizzle70°f | 7.5ft | 12s | 194.82° | 1ft | 11s | 45% | ||||||||||||||||||||||||
| 3am | 6 | - | 10ft | | 4 6 mph | Brief Showers70°f | 8.5ft | 12s | 190.12° | 59% | |||||||||||||||||||||||||||
| 6am | 6 | - | 10ft | | 4 6 mph | Brief Showers70°f | 8.5ft | 12s | 190.12° | 59% | |||||||||||||||||||||||||||
| 9am | 7 | - | 10ft | | 7 10 mph | Brief Showers Possible70°f | 9.5ft | 12s | 191.79° | 64% | |||||||||||||||||||||||||||
| 12pm | 7 | - | 10ft | | 7 10 mph | Brief Showers Possible70°f | 9.5ft | 12s | 191.79° | 64% | |||||||||||||||||||||||||||
| 3pm | 6 | - | 9ft | | 4 6 mph | Brief Showers70°f | 8.5ft | 12s | 188.26° | 51% | |||||||||||||||||||||||||||
| 6pm | 6 | - | 9ft | | 4 6 mph | Brief Showers70°f | 8.5ft | 12s | 188.26° | 51% | |||||||||||||||||||||||||||
| 9pm | 6 | - | 9ft | | 8 11 mph | Brief Showers68°f | 8ft | 12s | 189.43° | 38% | |||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Sat02/06 | 12am | 6 | - | 9ft | | 8 11 mph | Brief Showers68°f | 8ft | 12s | 189.43° | 38% | ||||||||||||||||||||||||||
| 3am | 6 | - | 9ft | | 2 3 mph | Brief Showers68°f | 7.5ft | 13s | 178.34° | 1ft | 8s | 48% | |||||||||||||||||||||||||
| 6am | 6 | - | 9ft | | 2 3 mph | Brief Showers68°f | 7.5ft | 13s | 178.34° | 1ft | 8s | 48% | |||||||||||||||||||||||||
| 9am | 5 | - | 8ft | | 1 1 mph | Brief Showers72°f | 7ft | 12s | 178.62° | 1.2ft | 6s | 48% | |||||||||||||||||||||||||
| 12pm | 5 | - | 8ft | | 1 1 mph | Brief Showers72°f | 7ft | 12s | 178.62° | 1.2ft | 6s | 48% | |||||||||||||||||||||||||
| 3pm | 5 | - | 8ft | | 3 4 mph | Brief Showers72°f | 6ft | 12s | 178.36° | 1.5ft | 6s | 50% | |||||||||||||||||||||||||
| 6pm | 5 | - | 8ft | | 3 4 mph | Brief Showers72°f | 6ft | 12s | 178.36° | 1.5ft | 6s | 50% | |||||||||||||||||||||||||
| 9pm | 5 | - | 8ft | | 8 11 mph | Brief Showers72°f | 6.5ft | 12s | 178.17° | 0.7ft | 8s | 50% | |||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
Next Update Expected: 5hrs
Last Model Run: 24 May 15:00:00PM local time (BRT). 24 May 18:00:00PM GMT.
Here's our brand new live HD webcam for Barra da Tijuca. It's right on the beach.
This graph shows you the most recent recorded sets by the webcam. If your Pro it will be almost live.
The latest surf reports provided by our partners at the beach go here. If there are no surf reports then you'll see a breakdown of the current conditions.
This is our new graph, you'll see a bunch of controls above it allowing you to edit the graph. You can also zoom in and out by selecting a range on the graph.
We've made the forecast even simpler. The blue column is a guide to how big the waves on the beach are going to be. Click the cog and you can configure the wave height forecast to take account for local factors and your experience of surfing here. There's more information about this featureMore.
In the advanced column we've got all the data you're used to, including the additional swells right in the table.
Click on a day and it will expand showing you a detailed breakdown for the day and the tide.
Here we've pulled in the very best content across Magicseaweed.com. On the left you've got the best content for Barra da Tijuca and on the right you have the latest and greatest content on Magicseaweed.com.