| Wed 06/19 | 12am | Flat | | | 2ft | 8s | 179.14° | 4ft | 14s | | | 6 mph | | Mostly Clear | 82°f | 100% |
| | 3am | Flat | | | 2ft | 8s | 175.85° | 4ft | 14s | | | 4 mph | | Mostly Clear | 82°f | 100% |
| Wed 06/19 | 6am | Flat | | | 2ft | 20s | 206.16° | 3ft | 13s | | | 1 2 mph | | Mostly Clear | 82°f | 100% |
| | 9am | Flat | | | 2ft | 20s | 205.2° | 3.5ft | 14s | | | 4 mph | | Fair | 84°f | 100% |
| | Noon | Flat | | | 2.5ft | 20s | 205.2° | 3.5ft | 13s | | | 11 mph | | Fair | 84°f | 80% |
| | 3pm | Flat | | | 3ft | 19s | 205.12° | 3.5ft | 13s | | | 13 13 mph | | Cloudy | 82°f | 80% |
| | 6pm | Flat | | | 3ft | 19s | 204.64° | 4ft | 14s | | | 7 8 mph | | Cloudy | 81°f | 100% |
| | 9pm | Flat | | | 3ft | 19s | 204.14° | 3.5ft | 13s | | | 4 5 mph | | Mostly Clear | 81°f | 100% |
| Low | 3:19AM | 0.2ft | | High | 10:43AM | 2ft | | Low | 3:48PM | 1.4ft | | High | 8:24PM | 1.9ft | | First Light | 6:46AM | | Sunrise | 7:10AM | | Sunset | 8:23PM | | Last Light | 8:48PM | |
| Thu 06/20 | 12am | Flat | | | 3.5ft | 13s | 192.52° | 4ft | 19s | | | 3 mph | | Mostly Clear | 81°f | 90% |
| | 3am | Flat | | | 3.5ft | 13s | 191.72° | 4ft | 18s | | | 4 mph | | Mostly Clear | 81°f | 90% |
| Thu 06/20 | 6am | Flat | | | 3.5ft | 13s | 191.04° | 3.5ft | 18s | | | 4 4 mph | | Mostly Clear | 81°f | 100% |
| | 9am | Flat | | | 3.5ft | 13s | 190.15° | 3.5ft | 18s | | | 3 3 mph | | Fair | 82°f | 100% |
| | Noon | Flat | | | 3.5ft | 13s | 189.72° | 3.5ft | 18s | | | 12 mph | | Fair | 84°f | 100% |
| | 3pm | Flat | | | 3.5ft | 13s | 189.88° | 4.5ft | 18s | | | 11 mph | | Fair | 82°f | 100% |
| | 6pm | Flat | | | 3ft | 12s | 188.1° | 4.5ft | 17s | | | 5 mph | | Fair | 82°f | 100% |
| | 9pm | Flat | | | 3ft | 12s | 187.79° | 4.5ft | 17s | | | 5 mph | | Mostly Clear | 81°f | 100% |
| Low | 3:45AM | -0ft | | High | 11:18AM | 2.1ft | | Low | 4:22PM | 1.5ft | | High | 8:49PM | 2ft | | First Light | 6:46AM | | Sunrise | 7:11AM | | Sunset | 8:24PM | | Last Light | 8:48PM | |
| Fri 06/21 | 12am | Flat | | | 3ft | 12s | 186.16° | 4.5ft | 17s | | | 8 8 mph | | Mostly Clear | 81°f | 100% |
| | 3am | Flat | | | 3ft | 12s | 185.58° | 4ft | 17s | | | 7 7 mph | | Overcast | 82°f | 100% |
| Fri 06/21 | 6am | Flat | | | 3ft | 12s | 184.12° | 4ft | 16s | | | 5 5 mph | | Overcast | 82°f | 100% |
| | 9am | Flat | | | 3ft | 12s | 182.65° | 4ft | 16s | | | 4 4 mph | | Overcast | 84°f | 100% |
| | Noon | Flat | | | 3ft | 11s | 181.69° | 4ft | 16s | | | 5 6 mph | | Overcast | 84°f | 100% |
| | 3pm | Flat | | | 2.5ft | 9s | 175.54° | 4ft | 16s | | | 2 3 mph | | Overcast | 84°f | 100% |
| | 6pm | Flat | | | 2.5ft | 9s | 175.85° | 3.5ft | 15s | | | 1 1 mph | | Overcast | 82°f | 100% |
| | 9pm | Flat | | | 2.5ft | 9s | 176.38° | 4ft | 15s | | | 4 4 mph | | Overcast | 82°f | 100% |
| Low | 4:18AM | -0.2ft | | High | 12:00PM | 2.2ft | | Low | 5:01PM | 1.6ft | | High | 9:19PM | 2ft | | First Light | 6:47AM | | Sunrise | 7:11AM | | Sunset | 8:24PM | | Last Light | 8:48PM | |
| Sat 06/22 | 12am | Flat | | | 2.5ft | 8s | 175.36° | 3.5ft | 15s | | | 5 6 mph | | Overcast | 82°f | 100% |
| | 3am | Flat | | | 2.5ft | 8s | 174.15° | 3.5ft | 15s | | | 2 2 mph | | Overcast | 84°f | 100% |
| Sat 06/22 | 6am | Flat | | | 2.5ft | 8s | 173.73° | 3ft | 15s | | | 4 4 mph | | Overcast | 82°f | 100% |
| | 9am | Flat | | | 2.5ft | 8s | 175.96° | 3ft | 15s | | | 5 5 mph | | Fair | 84°f | 100% |
| | Noon | Flat | | | 2.5ft | 8s | 167.96° | 3ft | 15s | | | 9 mph | | Fair | 86°f | 100% |
| | 3pm | Flat | | | 2.5ft | 9s | 167.63° | 2.5ft | 14s | | | 9 mph | | Fair | 84°f | 100% |
| | 6pm | Flat | | | 2.5ft | 14s | 204.69° | 2.5ft | 8s | | | 7 mph | | Fair | 82°f | 100% |
| | 9pm | Flat | | | 2.5ft | 9s | 169.87° | 3ft | 16s | | | 6 6 mph | | Cloudy | 82°f | 100% |
| Low | 4:57AM | -0.2ft | | High | 12:47PM | 2.2ft | | Low | 5:46PM | 1.7ft | | High | 9:51PM | 2ft | | First Light | 6:47AM | | Sunrise | 7:11AM | | Sunset | 8:24PM | | Last Light | 8:48PM | |
| Sun 06/23 | 12am | Flat | | | 2.5ft | 8s | 170.64° | 3ft | 15s | | | 5 mph | | Cloudy | 82°f | 100% |
| | 3am | Flat | | | 2.5ft | 8s | 168.86° | 3ft | 15s | | | 4 4 mph | | Overcast | 82°f | 100% |
| Sun 06/23 | 6am | Flat | | | 3ft | 9s | 168.44° | 3ft | 15s | | | 5 5 mph | | Overcast | 84°f | 100% |
| | 9am | Flat | | | 3ft | 9s | 168.85° | 3ft | 15s | | | 1 mph | | Overcast | 84°f | 100% |
| | Noon | Flat | | | 3ft | 15s | 197.7° | 3ft | 9s | | | 5 mph | | Overcast | 84°f | 95% |
| | 3pm | Flat | | | 2.5ft | 14s | 198.99° | 3ft | 9s | | | 6 mph | | Overcast | 84°f | 95% |
| | 6pm | Flat | | | 2.5ft | 14s | 198.87° | 3ft | 9s | | | 3 mph | | Cloudy | 82°f | 95% |
| | 9pm | Flat | | | 2.5ft | 14s | 199.19° | 3ft | 10s | | | 4 4 mph | | Cloudy | 82°f | 95% |
| Low | 5:39AM | -0.2ft | | High | 1:41PM | 2.2ft | | Low | 6:42PM | 1.7ft | | High | 10:23PM | 1.9ft | | First Light | 6:47AM | | Sunrise | 7:11AM | | Sunset | 8:24PM | | Last Light | 8:48PM | |
| Mon 06/24 | 12am | Flat | | | 2.5ft | 14s | 199.28° | 3ft | 11s | | | 4 4 mph | | Overcast | 82°f | 95% |
| | 3am | Flat | | | 2.5ft | 14s | 198.98° | 3ft | 11s | | | 7 7 mph | | Cloudy | 82°f | 95% |
| Mon 06/24 | 6am | Flat | | | 1.9ft | 14s | 203.01° | 3.5ft | 11s | | | 6 6 mph | | Cloudy | 82°f | 90% |
| | 9am | Flat | | | 1.8ft | 14s | 205.13° | 3.5ft | 11s | | | 2 3 mph | | Cloudy | 86°f | 90% |
| | Noon | Flat | | | 1.8ft | 13s | 207.34° | 3.5ft | 11s | | | 8 mph | | Overcast | 88°f | 86% |
| | 3pm | Flat | | | 1.8ft | 20s | 207.85° | 3.5ft | 11s | | | 10 mph | | Overcast | 86°f | 86% |
| | 6pm | Flat | | | 2ft | 20s | 207.54° | 3.5ft | 11s | | | 5 5 mph | | Overcast | 84°f | 60% |
| | 9pm | Flat | | | 2.5ft | 19s | 207.28° | 4ft | 11s | | | 6 6 mph | | Overcast | 82°f | 60% |
| Low | 6:26AM | -0ft | | High | 2:45PM | 2.1ft | | Low | 8:10PM | 1.7ft | | High | 10:47PM | 1.8ft | | First Light | 6:47AM | | Sunrise | 7:11AM | | Sunset | 8:24PM | | Last Light | 8:49PM | |
| Tue 06/25 | 12am | Flat | | | 2.5ft | 19s | 207.24° | 4ft | 11s | | | 8 9 mph | | Overcast | 82°f | 23% |
| | 3am | Flat | | | 3ft | 18s | 207.39° | 4.5ft | 11s | | | 8 9 mph | | Overcast | 82°f | 23% |
| Tue 06/25 | 6am | Flat | | | 3ft | 18s | 207.77° | 4.5ft | 11s | | | 7 9 mph | | Overcast | 84°f | 23% |
| | 9am | Flat | | | 1.3ft | 13s | 213.27° | 3.5ft | 17s | | 5ft | 11s | | 10 13 mph | | Overcast | 86°f | 23% |
| | Noon | Flat | | | 1.3ft | 13s | 213.84° | 3.5ft | 17s | | 6ft | 11s | | 16 19 mph | | Overcast | 86°f | 17% |
| | 3pm | Flat | | | 2ft | 9s | 209.44° | 4ft | 17s | | 6ft | 8s | | 20 23 mph | | Overcast | 82°f | 17% |
| | 6pm | Flat | | | 4ft | 17s | 208.5° | 5.5ft | 10s | | 3.5ft | 9s | | 15 19 mph | | Drizzle | 81°f | 9% |
| | 9pm | Flat | | | 4ft | 16s | 208.51° | 6ft | 9s | | | 10 12 mph | | Overcast | 81°f | 9% |
| Low | 7:19AM | 0.3ft | | High | 4:00PM | 2.1ft | | First Light | 6:48AM | | Sunrise | 7:12AM | | Sunset | 8:25PM | | Last Light | 8:49PM | |
| Extended Surf Forecast for Barra de Potosi Area |
| Wed 06/26 | 12am | 1ft | | | 5.5ft | 10s | 217.91° | 4.5ft | 16s | | 5.5ft | 11s | | 8 9 mph | | Overcast | 82°f | 11% |
| | 3am | 1ft | | | 5ft | 10s | 219.05° | 5ft | 16s | | 7ft | 8s | | 8 9 mph | | Overcast | 82°f | 11% |
| Wed 06/26 | 6am | 1-2ft | | | 4.5ft | 10s | 224.21° | 5ft | 16s | | 8ft | 9s | | 6 6 mph | | Overcast | 82°f | 20% |
| | 9am | 1-2ft | | | 4.5ft | 10s | 228.22° | 5ft | 16s | | 8.5ft | 9s | | 4 5 mph | | Overcast | 84°f | 20% |
| | Noon | 1-2ft | | | 4ft | 10s | 228.79° | 5ft | 16s | | 8.5ft | 9s | | 12 mph | | Overcast | 84°f | 33% |
| | 3pm | 1-2ft | | | 3.5ft | 10s | 229.94° | 9.5ft | 9s | | 5ft | 16s | | 25 28 mph | | Severe Thunderstorms | 84°f | 33% |
| | 6pm | 1-2ft | | | 3ft | 10s | 232.8° | 5ft | 16s | | 11ft | 9s | | 2 3 mph | | Overcast | 82°f | 23% |
| | 9pm | 1ft | | | 3ft | 9s | 231.66° | 11.5ft | 9s | | 5ft | 15s | | 2 3 mph | | Overcast | 82°f | 23% |
| Low | 8:27AM | 0.6ft | | High | 5:17PM | 2ft | | First Light | 6:48AM | | Sunrise | 7:12AM | | Sunset | 8:25PM | | Last Light | 8:49PM | |
| Thu 06/27 | 12am | Flat | | | 11.5ft | 9s | 152.59° | 0.6ft | 19s | | 4.5ft | 15s | | 2 3 mph | | Overcast | 82°f | 24% |
| | 3am | Flat | | | 11.5ft | 9s | 160.04° | 0.6ft | 19s | | 4ft | 15s | | 2 3 mph | | Overcast | 82°f | 24% |
| Thu 06/27 | 6am | Flat | | | 4ft | 6s | 89.56° | 4.5ft | 14s | | 11ft | 10s | | 2 3 mph | | Overcast | 82°f | 27% |
| | 9am | Flat | | | 3.5ft | 6s | 89.56° | 4ft | 15s | | 12ft | 10s | | 9 9 mph | | Rain | 82°f | 27% |
| | Noon | Flat | | | 4ft | 7s | 101.02° | 3ft | 15s | | 12ft | 10s | | 9 9 mph | | Rain | 82°f | 26% |
| | 3pm | Flat | | | 2.5ft | 7s | 95.87° | 3ft | 15s | | 13ft | 11s | | 9 9 mph | | Rain | 82°f | 26% |
| | 6pm | Flat | | | 0.4ft | 22s | 227.07° | 14ft | 11s | | | 6 6 mph | | Drizzle | 82°f | 50% |
| | 9pm | Flat | | | 0.5ft | 21s | 225.35° | 14ft | 11s | | | 6 6 mph | | Drizzle | 82°f | 50% |
| Low | 10:15AM | 0.9ft | | High | 6:21PM | 2ft | | First Light | 6:48AM | | Sunrise | 7:12AM | | Sunset | 8:25PM | | Last Light | 8:49PM | |
| Fri 06/28 | 12am | Flat | | | 0.5ft | 21s | 224.21° | 13.5ft | 11s | | | 6 6 mph | | Drizzle | 82°f | 50% |
| | 3am | Flat | | | 11.5ft | 10s | 205.3° | 0.9ft | 16s | | 3.5ft | 13s | | 6 6 mph | | Drizzle | 82°f | 50% |
| Fri 06/28 | 6am | Flat | | | 10ft | 9s | 208.74° | 3ft | 13s | | | 6 6 mph | | Drizzle | 82°f | 55% |
| | 9am | 1ft | | | 8.5ft | 8s | 216.19° | 3ft | 13s | | | 6 6 mph | | Rain | 82°f | 55% |
| | Noon | 2-3ft | | | 3.5ft | 8s | 265.46° | 6.5ft | 8s | | 3ft | 13s | | 6 6 mph | | Rain | 82°f | 55% |
| | 3pm | 2-3ft | | | 4ft | 8s | 264.89° | 4.5ft | 8s | | 3ft | 7s | | 6 6 mph | | Rain | 82°f | 55% |
| | 6pm | 2-3ft | | | 3.5ft | 8s | 267.18° | 5ft | 8s | | | 8 8 mph | | Drizzle | 81°f | N/A |
| | 9pm | 2-3ft | | | 3ft | 8s | 271.19° | 4.5ft | 8s | | | 8 8 mph | | Drizzle | 81°f | N/A |
| Low | 1:36AM | 1ft | | High | 7:04AM | 1.4ft | | Low | 12:27PM | 1ft | | High | 7:09PM | 1.9ft | | First Light | 6:48AM | | Sunrise | 7:13AM | | Sunset | 8:25PM | | Last Light | 8:49PM | |
| Sat 06/29 | 12am | 2-3ft | | | 3ft | 8s | 270.05° | 3.5ft | 7s | | | 8 8 mph | | Drizzle | 81°f | N/A |