| Sun 05/19 | 12am | | | 3.5ft | 13s | 222.69° | 1.3ft | 6s | | | 4 4 mph | | Rain | 84°f | 100% |
| | 3am | | | 3.5ft | 13s | 222.75° | 1.3ft | 6s | | | 5 6 mph | | Cloudy | 82°f | 100% |
| Sun 05/19 | 6am | | | 3.5ft | 13s | 222.5° | 1.3ft | 6s | | | 5 5 mph | | Cloudy | 82°f | 100% |
| | 9am | | | 3.5ft | 13s | 222.24° | 1.2ft | 6s | | | 6 7 mph | | Fair | 84°f | 100% |
| | Noon | | | 3.5ft | 13s | 221.98° | 1.1ft | 6s | | | 6 6 mph | | Fair | 84°f | 100% |
| | 3pm | | | 3.5ft | 13s | 221.48° | 1.1ft | 6s | | | 9 9 mph | | Cloudy | 84°f | 100% |
| | 6pm | | | 3.5ft | 13s | 220.85° | 1.1ft | 5s | | | 7 mph | | Showers | 84°f | 100% |
| | 9pm | | | 3.5ft | 12s | 220.4° | 1ft | 5s | | | 5 mph | | Brief Showers | 84°f | 100% |
| High | 4:51AM | 6.1ft | | Low | 11:00AM | 3.5ft | | High | 4:25PM | 5.5ft | | Low | 11:00PM | 2.3ft | | First Light | 6:01AM | | Sunrise | 6:24AM | | Sunset | 6:07PM | | Last Light | 6:30PM | |
| Mon 05/20 | 12am | | | 3.5ft | 12s | 219.76° | 1ft | 5s | | | 2 2 mph | | Brief Showers | 84°f | 100% |
| | 3am | | | 3ft | 12s | 219.36° | 0.9ft | 5s | | | 2 2 mph | | Brief Showers | 82°f | 100% |
| Mon 05/20 | 6am | | | 3ft | 12s | 218.64° | 1.2ft | 16s | | | 3 3 mph | | Brief Showers | 82°f | 100% |
| | 9am | | | 3ft | 12s | 218.35° | 1.4ft | 15s | | | 5 5 mph | | Fair | 82°f | 100% |
| | Noon | | | 3ft | 12s | 218.32° | 1.7ft | 15s | | | 8 8 mph | | Fair | 82°f | 100% |
| | 3pm | | | 3ft | 12s | 217.4° | 2ft | 15s | | | 7 8 mph | | Fair | 82°f | 100% |
| | 6pm | | | 3ft | 12s | 216.7° | 2ft | 15s | | | 7 8 mph | | Mostly Clear | 84°f | 100% |
| | 9pm | | | 3ft | 12s | 216.31° | 3ft | 16s | | | 7 8 mph | | Brief Showers | 84°f | 100% |
| High | 6:02AM | 6.5ft | | Low | 12:26PM | 3ft | | High | 6:01PM | 5.6ft | | First Light | 6:02AM | | Sunrise | 6:24AM | | Sunset | 6:07PM | | Last Light | 6:30PM | |
| Tue 05/21 | 12am | | | 3.5ft | 13s | 215.5° | 3ft | 16s | | | 7 7 mph | | Brief Showers | 84°f | 68% |
| | 3am | | | 3.5ft | 13s | 213.82° | 3.5ft | 16s | | | 6 7 mph | | Mostly Clear | 82°f | 68% |
| Tue 05/21 | 6am | | | 3.5ft | 13s | 213.38° | 3.5ft | 15s | | | 6 7 mph | | Fair | 82°f | 100% |
| | 9am | | | 3.5ft | 15s | 211.93° | 3.5ft | 12s | | | 6 7 mph | | Fair | 82°f | 100% |
| | Noon | | | 3.5ft | 15s | 212.46° | 3.5ft | 12s | | | 7 7 mph | | Fair | 82°f | 100% |
| | 3pm | | | 5ft | 14s | 212.31° | 0.4ft | 21s | | | 10 10 mph | | Cloudy | 82°f | 100% |
| | 6pm | | | 5ft | 14s | 212.05° | 0.6ft | 20s | | | 9 10 mph | | Cloudy | 84°f | 100% |
| | 9pm | | | 4.5ft | 14s | 214.54° | 2.5ft | 9s | | 1.1ft | 6s | | 9 9 mph | | Mostly Clear | 84°f | 100% |
| Low | 12:10AM | 2.1ft | | High | 6:56AM | 7.1ft | | Low | 1:24PM | 2.3ft | | High | 7:12PM | 6ft | | First Light | 6:02AM | | Sunrise | 6:24AM | | Sunset | 6:07PM | | Last Light | 6:30PM | |
| Wed 05/22 | 12am | | | 5ft | 14s | 213.38° | 1.4ft | 19s | | 1.1ft | 6s | | 8 9 mph | | Mostly Clear | 82°f | 100% |
| | 3am | | | 5ft | 14s | 212.74° | 2ft | 18s | | | 7 8 mph | | Thunderstorms | 82°f | 100% |
| Wed 05/22 | 6am | | | 5.5ft | 14s | 211.91° | 2.5ft | 17s | | 0.8ft | 6s | | 8 8 mph | | Brief Showers | 82°f | 100% |
| | 9am | | | 3.5ft | 14s | 211.61° | 4ft | 10s | | | 7 7 mph | | Fair | 82°f | 100% |
| | Noon | | | 3.5ft | 16s | 204.42° | 4ft | 10s | | | 8 8 mph | | Fair | 82°f | 100% |
| | 3pm | | | 5.5ft | 16s | 204.7° | 4ft | 9s | | | 10 10 mph | | Fair | 82°f | 100% |
| | 6pm | | | 6ft | 15s | 204.05° | 4ft | 9s | | | 9 9 mph | | Mostly Clear | 84°f | 100% |
| | 9pm | | | 6ft | 15s | 203.99° | 3.5ft | 9s | | | 8 9 mph | | Mostly Clear | 84°f | 100% |
| Low | 1:09AM | 1.8ft | | High | 7:42AM | 7.6ft | | Low | 2:11PM | 1.6ft | | High | 8:07PM | 6.5ft | | First Light | 6:02AM | | Sunrise | 6:24AM | | Sunset | 6:07PM | | Last Light | 6:29PM | |
| Thu 05/23 | 12am | | | 7ft | 14s | 201.98° | | | 8 9 mph | | Mostly Clear | 82°f | 100% |
| | 3am | | | 7ft | 14s | 202.01° | | | 8 9 mph | | Mostly Clear | 82°f | 100% |
| Thu 05/23 | 6am | | | 7ft | 14s | 202.14° | | | 8 8 mph | | Fair | 82°f | 100% |
| | 9am | | | 7ft | 14s | 202.35° | | | 5 6 mph | | Fair | 82°f | 100% |
| | Noon | | | 6.5ft | 13s | 202.56° | | | 7 mph | | Fair | 82°f | 100% |
| | 3pm | | | 6.5ft | 13s | 202.72° | | | 9 9 mph | | Fair | 82°f | 100% |
| | 6pm | | | 6ft | 13s | 202.74° | 0.7ft | 18s | | | 8 9 mph | | Cloudy | 82°f | 100% |
| | 9pm | | | 5.5ft | 13s | 202.89° | 0.8ft | 18s | | | 7 7 mph | | Overcast | 82°f | 100% |
| Low | 1:59AM | 1.5ft | | High | 8:25AM | 8.1ft | | Low | 2:53PM | 1ft | | High | 8:56PM | 6.9ft | | First Light | 6:02AM | | Sunrise | 6:24AM | | Sunset | 6:07PM | | Last Light | 6:29PM | |
| Fri 05/24 | 12am | | | 5.5ft | 13s | 202.92° | 1.3ft | 21s | | | 6 6 mph | | Overcast | 82°f | 100% |
| | 3am | | | 1.6ft | 18s | 218.5° | 5ft | 13s | | | 8 8 mph | | Cloudy | 82°f | 100% |
| Fri 05/24 | 6am | | | 2.5ft | 20s | 216.15° | 5ft | 13s | | | 6 7 mph | | Cloudy | 82°f | 100% |
| | 9am | | | 3ft | 19s | 215.84° | 5ft | 13s | | | 5 6 mph | | Fair | 82°f | 100% |
| | Noon | | | 4.5ft | 19s | 216.62° | 4.5ft | 13s | | | 7 7 mph | | Fair | 82°f | 74% |
| | 3pm | | | 4ft | 18s | 216.45° | 4ft | 12s | | | 9 9 mph | | Fair | 82°f | 74% |
| | 6pm | | | 5.5ft | 18s | 216.99° | 3.5ft | 12s | | | 10 10 mph | | Mostly Clear | 82°f | 100% |
| | 9pm | | | 6ft | 18s | 216.77° | 3ft | 12s | | | 11 12 mph | | Mostly Clear | 84°f | 100% |
| Low | 2:45AM | 1.3ft | | High | 9:06AM | 8.5ft | | Low | 3:35PM | 0.5ft | | High | 9:42PM | 7.2ft | | First Light | 6:02AM | | Sunrise | 6:25AM | | Sunset | 6:07PM | | Last Light | 6:29PM | |
| Sat 05/25 | 12am | | | 6.5ft | 17s | 216.87° | 3.5ft | 12s | | | 10 11 mph | | Mostly Clear | 82°f | 100% |
| | 3am | | | 6.5ft | 17s | 217.13° | 3.5ft | 12s | | | 10 11 mph | | Mostly Clear | 82°f | 100% |
| Sat 05/25 | 6am | | | 7ft | 17s | 215.54° | 1.9ft | 7s | | | 9 10 mph | | Fair | 82°f | 100% |
| | 9am | | | 7.5ft | 16s | 215.65° | 1.9ft | 7s | | | 7 8 mph | | Fair | 82°f | 100% |
| | Noon | | | 7.5ft | 16s | 215.72° | 1.8ft | 7s | | | 8 8 mph | | Fair | 82°f | 100% |
| | 3pm | | | 7.5ft | 16s | 215.79° | 1.8ft | 7s | | | 11 11 mph | | Fair | 82°f | 100% |
| | 6pm | | | 7.5ft | 16s | 215.76° | 1.7ft | 7s | | | 11 11 mph | | Mostly Clear | 84°f | 100% |
| | 9pm | | | 7.5ft | 16s | 215.72° | 1.7ft | 7s | | | 8 8 mph | | Brief Showers | 84°f | 100% |
| Low | 3:30AM | 1.2ft | | High | 9:46AM | 8.7ft | | Low | 4:16PM | 0.1ft | | High | 10:27PM | 7.4ft | | First Light | 6:03AM | | Sunrise | 6:25AM | | Sunset | 6:07PM | | Last Light | 6:29PM | |
| Sun 05/26 | 12am | | | 7ft | 16s | 215.71° | 1.6ft | 6s | | | 6 6 mph | | Brief Showers | 82°f | 100% |
| | 3am | | | 7ft | 16s | 215.68° | 1.6ft | 6s | | | 4 4 mph | | Mostly Clear | 82°f | 100% |
| Sun 05/26 | 6am | | | 7ft | 16s | 215.64° | 1.7ft | 6s | | | 3 3 mph | | Fair | 82°f | 100% |
| | 9am | | | 6.5ft | 15s | 215.72° | 1.9ft | 7s | | | 3 3 mph | | Fair | 82°f | 100% |
| | Noon | | | 6.5ft | 15s | 215.8° | 2ft | 7s | | | 7 mph | | Fair | 82°f | 100% |
| | 3pm | | | 6ft | 15s | 215.99° | 1.9ft | 7s | | | 10 10 mph | | Fair | 82°f | 100% |
| | 6pm | | | 6ft | 15s | 216.1° | 2.5ft | 7s | | | 11 11 mph | | Mostly Clear | 82°f | 100% |
| | 9pm | | | 5.5ft | 15s | 216.66° | 3ft | 7s | | | 7 7 mph | | Rain | 82°f | 100% |
| Low | 4:14AM | 1.2ft | | High | 10:27AM | 8.7ft | | Low | 4:58PM | -0ft | | High | 11:13PM | 7.5ft | | First Light | 6:03AM | | Sunrise | 6:25AM | | Sunset | 6:07PM | | Last Light | 6:29PM | |
| Extended Surf Forecast for Bingin Area |
| Mon 05/27 | 12am | | | 5.5ft | 14s | 216.19° | 2.5ft | 8s | | | 4 4 mph | | Drizzle | 82°f | 100% |
| | 3am | | | 5.5ft | 14s | 216.76° | 2.5ft | 8s | | | 6 6 mph | | Overcast | 82°f | 100% |
| Mon 05/27 | 6am | | | 5ft | 14s | 216.76° | 2.5ft | 8s | | | 6 6 mph | | Overcast | 82°f | 100% |
| | 9am | | | 5.5ft | 14s | 216.19° | 2.5ft | 8s | | | 7 mph | | Overcast | 81°f | 100% |
| | Noon | | | 5ft | 14s | 216.76° | 3ft | 18s | | | 8 8 mph | | Cloudy | 81°f | 95% |
| | 3pm | | | 4ft | 13s | 217.33° | 4ft | 16s | | | 6 6 mph | | Drizzle | 82°f | 95% |
| | 6pm | | | 4ft | 13s | 217.33° | 4ft | 16s | | | 6 6 mph | | Drizzle | 82°f | 84% |
| | 9pm | | | 4ft | 13s | 217.33° | 4ft | 16s | | | 2 2 mph | | Showers | 81°f | 84% |
| Low | 4:58AM | 1.4ft | | High | 11:08AM | 8.5ft | | Low | 5:41PM | 0ft | | First Light | 6:03AM | | Sunrise | 6:25AM | | Sunset | 6:07PM | | Last Light | 6:30PM | |
| Tue 05/28 | 12am | | | 5.5ft | 16s | 214.47° | 2.5ft | 8s | | | 2 2 mph | | Showers | 81°f | 74% |
| | 3am | | | 5.5ft | 15s | 215.04° | 2.5ft | 8s | | | 2 3 mph | | Drizzle | 82°f | 74% |
| Tue 05/28 | 6am | | | 5.5ft | 15s | 215.04° | 2.5ft | 8s | | | 3 4 mph | | Fair | 81°f | 100% |
| | 9am | | | 5ft | 15s | 215.61° | 2.5ft | 8s | | | 3 4 mph | | Fair | 81°f | 100% |
| | Noon | | | 5ft | 14s | 215.61° | 2.5ft | 7s | | | 3 4 mph | | Fair | 81°f | 100% |
| | 3pm | | | 5ft | 14s | 216.19° | 2.5ft | 7s | | | 3 4 mph | | Fair | 81°f | 100% |
| | 6pm | | | 5ft | 14s | 216.19° | 2.5ft | 7s | | | 3 4 mph | | Mostly Clear | 81°f | 95% |
| | 9pm | | | 5ft | 14s | 216.76° | 2.5ft | 7s | | | 2 2 mph | | Mostly Clear | 82°f | 95% |
| High | 12:00AM | 7.4ft | | Low | 5:44AM | 1.8ft | | High | 11:50AM | 8.1ft | | Low | 6:25PM | 0.3ft | | First Light | 6:03AM | | Sunrise | 6:26AM | | Sunset | 6:07PM | | Last Light | 6:30PM | |
| Wed 05/29 | 12am | | | 5ft | 14s | 217.33° | 2.5ft | 7s | | | 2 2 mph | | Mostly Clear | 82°f | 95% |