| Wed 06/19 | 12am | Flat | | | 0.5ft | 2s | | 0.2ft | 7s | | | 5 7 mph | | | 57°f | 100% |
| | 3am | Flat | | | 0.7ft | 2s | | | | 7 8 mph | | | 55°f | 100% |
| Wed 06/19 | 6am | Flat | | | 0.9ft | 2s | | | | 6 8 mph | | | 55°f | 100% |
| | 9am | 1ft | | | 1.1ft | 3s | | | | 9 12 mph | | | 59°f | 100% |
| | Noon | 1ft | | | 1.2ft | 3s | | | | 11 12 mph | | | 59°f | 95% |
| | 3pm | 1ft | | | 1.1ft | 3s | | | | 10 12 mph | | | 55°f | 95% |
| | 6pm | 1ft | | | 0.9ft | 3s | | | | 6 7 mph | | | 55°f | 95% |
| | 9pm | 1ft | | | 0.6ft | 3s | | | | 3 4 mph | | | 54°f | 95% |
| Low | 1:55AM | 8.8ft | | High | 7:47AM | 26.2ft | | Low | 2:31PM | 7.6ft | | High | 8:32PM | 26.5ft | | First Light | 3:43AM | | Sunrise | 4:38AM | | Sunset | 9:49PM | | Last Light | 10:43PM | |
| Thu 06/20 | 12am | Flat | | | 0.4ft | 3s | | | | 6 6 mph | | | 54°f | 85% |
| | 3am | Flat | | | 0.2ft | 3s | | | | 6 6 mph | | | 52°f | 85% |
| Thu 06/20 | 6am | Flat | | | No Incoming Swell | | 6 7 mph | | | 52°f | 100% |
| | 9am | Flat | | | No Incoming Swell | | 7 11 mph | | | 55°f | 100% |
| | Noon | Flat | | | 0.7ft | 2s | | | | 9 20 mph | | | 57°f | 100% |
| | 3pm | Flat | | | 0.8ft | 2s | | | | 8 16 mph | | | 63°f | 100% |
| | 6pm | Flat | | | 0.3ft | 2s | | 0.3ft | 2s | | | 6 12 mph | | | 64°f | 90% |
| | 9pm | Flat | | | 0.2ft | 2s | | 0.2ft | 2s | | | 3 5 mph | | | 61°f | 90% |
| Low | 2:58AM | 7.8ft | | High | 8:56AM | 27.2ft | | Low | 3:34PM | 6.7ft | | High | 9:33PM | 28.1ft | | First Light | 3:43AM | | Sunrise | 4:38AM | | Sunset | 9:49PM | | Last Light | 10:44PM | |
| Fri 06/21 | 12am | Flat | | | 0.5ft | 2s | | | | 6 7 mph | | | 57°f | 81% |
| | 3am | 1ft | | | 0.9ft | 2s | | | | 8 12 mph | | | 55°f | 81% |
| Fri 06/21 | 6am | 1ft | | | 0.9ft | 3s | | | | 7 10 mph | | | 55°f | 32% |
| | 9am | 1ft | | | 0.9ft | 2s | | | | 9 12 mph | | | 57°f | 32% |
| | Noon | 1ft | | | 1.3ft | 3s | | | | 12 16 mph | | | 59°f | 34% |
| | 3pm | 1ft | | | 1.4ft | 3s | | | | 9 13 mph | | | 57°f | 34% |
| | 6pm | 1-2ft | | | 1.6ft | 3s | | | | 9 15 mph | | | 59°f | 55% |
| | 9pm | 1-2ft | | | 2.5ft | 4s | | | | 12 23 mph | | | 55°f | 55% |
| Low | 4:00AM | 6.5ft | | High | 9:57AM | 28.6ft | | Low | 4:32PM | 5.5ft | | High | 10:28PM | 29.8ft | | First Light | 3:44AM | | Sunrise | 4:38AM | | Sunset | 9:49PM | | Last Light | 10:44PM | |
| Sat 06/22 | 12am | 2-3ft | | | 4ft | 5s | | | | 16 31 mph | | | 54°f | 95% |
| | 3am | 3-4ft | | | 5ft | 6s | | | | 15 26 mph | | | 55°f | 95% |
| Sat 06/22 | 6am | 3-5ft | | | 6ft | 6s | | | | 21 29 mph | | | 54°f | 85% |
| | 9am | 3-5ft | | | 6.5ft | 6s | | | | 21 33 mph | | | 54°f | 85% |
| | Noon | 4-6ft | | | 7ft | 7s | | | | 22 32 mph | | | 55°f | 76% |
| | 3pm | 4-7ft | | | 7.5ft | 7s | | | | 25 35 mph | | | 59°f | 76% |
| | 6pm | 4-7ft | | | 6.5ft | 7s | | | | 20 29 mph | | | 57°f | 60% |
| | 9pm | 4-5ft | | | 5.5ft | 6s | | | | 15 25 mph | | | 54°f | 60% |
| Low | 4:58AM | 5ft | | High | 10:52AM | 30ft | | Low | 5:28PM | 4.4ft | | High | 11:18PM | 31.4ft | | First Light | 3:44AM | | Sunrise | 4:39AM | | Sunset | 9:49PM | | Last Light | 10:44PM | |
| Sun 06/23 | 12am | 3-5ft | | | 5ft | 6s | | | | 13 22 mph | | | 54°f | 51% |
| | 3am | 3-5ft | | | 5ft | 6s | | | | 14 23 mph | | | 54°f | 51% |
| Sun 06/23 | 6am | 3-5ft | | | 5ft | 6s | | | | 15 23 mph | | | 54°f | 45% |
| | 9am | 4-6ft | | | 5ft | 6s | | | | 18 24 mph | | | 54°f | 45% |
| | Noon | 4-6ft | | | 5.5ft | 6s | | | | 18 23 mph | | | 55°f | 55% |
| | 3pm | 4-6ft | | | 6.5ft | 6s | | | | 23 29 mph | | | 59°f | 55% |
| | 6pm | 4-7ft | | | 7ft | 6s | | | | 24 31 mph | | | 57°f | 72% |
| | 9pm | 4-7ft | | | 7ft | 7s | | | | 20 29 mph | | | 54°f | 72% |
| Low | 5:55AM | 3.7ft | | High | 11:44AM | 31.3ft | | Low | 6:21PM | 3.5ft | | First Light | 3:44AM | | Sunrise | 4:39AM | | Sunset | 9:49PM | | Last Light | 10:44PM | |
| Mon 06/24 | 12am | 4-6ft | | | 6.5ft | 7s | | | | 17 25 mph | | | 52°f | 76% |
| | 3am | 3-5ft | | | 5.5ft | 6s | | | | 14 22 mph | | | 52°f | 76% |
| Mon 06/24 | 6am | 3-5ft | | | 5ft | 6s | | | | 14 20 mph | | | 52°f | 52% |
| | 9am | 3-4ft | | | 4ft | 6s | | | | 13 15 mph | | | 55°f | 52% |
| | Noon | 2-4ft | | | 3.5ft | 5s | | | | 17 17 mph | | | 57°f | 62% |
| | 3pm | 2-4ft | | | 3.5ft | 5s | | | | 18 20 mph | | | 57°f | 62% |
| | 6pm | 2-3ft | | | 3ft | 5s | | | | 14 17 mph | | | 55°f | 57% |
| | 9pm | 1-2ft | | | 2ft | 4s | | | | 11 18 mph | | | 54°f | 57% |
| High | 12:07AM | 32.6ft | | Low | 6:49AM | 2.6ft | | High | 12:34PM | 32ft | | Low | 7:13PM | 3ft | | First Light | 3:45AM | | Sunrise | 4:39AM | | Sunset | 9:49PM | | Last Light | 10:44PM | |
| Tue 06/25 | 12am | 1-2ft | | | 1.7ft | 4s | | | | 9 15 mph | | | 54°f | 51% |
| | 3am | 1-2ft | | | 1.4ft | 4s | | | | 7 10 mph | | | 52°f | 51% |
| Tue 06/25 | 6am | 1ft | | | 1.1ft | 3s | | | | 7 10 mph | | | 50°f | 60% |
| | 9am | 1ft | | | 1.1ft | 3s | | | | 8 10 mph | | | 54°f | 60% |
| | Noon | 1ft | | | 1.1ft | 3s | | | | 10 12 mph | | | 55°f | 56% |
| | 3pm | 1ft | | | 1.5ft | 3s | | | | 12 14 mph | | | 57°f | 56% |
| | 6pm | 1-2ft | | | 1.7ft | 3s | | | | 9 12 mph | | | 59°f | 53% |
| | 9pm | 1ft | | | 1.6ft | 3s | | | | 5 7 mph | | | 57°f | 53% |
| High | 12:56AM | 33.3ft | | Low | 7:42AM | 1.9ft | | High | 1:23PM | 32.3ft | | Low | 8:04PM | 2.9ft | | First Light | 3:45AM | | Sunrise | 4:40AM | | Sunset | 9:49PM | | Last Light | 10:44PM | |
| Wed 06/26 | 12am | 1ft | | | 1.3ft | 4s | | | | 6 6 mph | | | 55°f | 60% |
| | 3am | 1ft | | | 1.1ft | 4s | | | | 5 5 mph | | | 52°f | 60% |
| Wed 06/26 | 6am | 1ft | | | 0.8ft | 4s | | | | 3 4 mph | | | 52°f | 63% |
| | 9am | 1ft | | | 0.7ft | 4s | | | | 3 3 mph | | | 55°f | 63% |
| | Noon | 1ft | | | 0.7ft | 4s | | | | 9 mph | | | 57°f | 39% |
| | 3pm | 1ft | | | 1ft | 2s | | | | 11 13 mph | | | 57°f | 39% |
| | 6pm | 1ft | | | 1ft | 3s | | | | 8 11 mph | | | 57°f | 23% |
| | 9pm | 1ft | | | 0.9ft | 3s | | | | 5 7 mph | | | 57°f | 23% |
| High | 1:44AM | 33.4ft | | Low | 8:34AM | 1.8ft | | High | 2:12PM | 31.9ft | | Low | 8:54PM | 3.2ft | | First Light | 3:46AM | | Sunrise | 4:40AM | | Sunset | 9:49PM | | Last Light | 10:43PM | |
| Extended Surf Forecast for Blackpool South Area |
| Thu 06/27 | 12am | Flat | | | No Incoming Swell | | 4 6 mph | | | 55°f | 25% |
| | 3am | Flat | | | No Incoming Swell | | 6 9 mph | | | 55°f | 25% |
| Thu 06/27 | 6am | Flat | | | 0.4ft | 2s | | | | 7 10 mph | | | 55°f | 27% |
| | 9am | 1ft | | | 0.9ft | 3s | | | | 6 12 mph | | | 55°f | 27% |
| | Noon | 1ft | | | 1.6ft | 3s | | | | 6 12 mph | | | 55°f | 20% |
| | 3pm | 1-2ft | | | 2ft | 4s | | | | 7 10 mph | | | 66°f | 20% |
| | 6pm | 1-2ft | | | 2.5ft | 4s | | | | 7 10 mph | | | 66°f | 15% |
| | 9pm | 2-3ft | | | 3ft | 5s | | | | 5 7 mph | | | 46°f | 15% |
| High | 2:33AM | 32.9ft | | Low | 9:24AM | 2.2ft | | High | 3:01PM | 30.9ft | | Low | 9:44PM | 4.1ft | | First Light | 3:47AM | | Sunrise | 4:41AM | | Sunset | 9:49PM | | Last Light | 10:43PM | |
| Fri 06/28 | 12am | 2-3ft | | | 3ft | 5s | | | | 6 8 mph | | | 52°f | 16% |
| | 3am | 2ft | | | 2.5ft | 5s | | | | 6 8 mph | | | 52°f | 16% |
| Fri 06/28 | 6am | 1-2ft | | | 2ft | 5s | | | | 6 8 mph | | | 52°f | 22% |
| | 9am | 1-2ft | | | 1.8ft | 5s | | | | 6 8 mph | | | 52°f | 22% |
| | Noon | 1-2ft | | | 1.5ft | 4s | | | | 6 8 mph | | | 52°f | 33% |
| | 3pm | 1ft | | | 1.7ft | 3s | | | | 7 12 mph | | | 68°f | 33% |
| | 6pm | 1-2ft | | | 2.5ft | 4s | | | | 7 12 mph | | | 68°f | 39% |
| | 9pm | 2-3ft | | | 3ft | 5s | | | | 7 12 mph | | | 68°f | 39% |
| High | 3:22AM | 31.8ft | | Low | 10:14AM | 3.2ft | | High | 3:50PM | 29.6ft | | Low | 10:34PM | 5.3ft | | First Light | 3:47AM | | Sunrise | 4:41AM | | Sunset | 9:49PM | | Last Light | 10:43PM | |
| Sat 06/29 | 12am | 2-3ft | | | 3ft | 5s | | | | 3 3 mph | | | 55°f | 45% |