Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | | 3ft | 6s | 8 9 mph | 61°f | |||||||||||||||||||||||||||||||||||
3am | 2-3ft | | 3ft | 6s | 7 7 mph | 61°f | |||||||||||||||||||||||||||||||||||
6am | 2-3ft | | 3ft | 6s | 5 5 mph | 61°f | |||||||||||||||||||||||||||||||||||
9am | 2-3ft | | 3ft | 7s | 1 1 mph | 62°f | |||||||||||||||||||||||||||||||||||
Noon | 2-3ft | | 3ft | 7s | 3 5 mph | 64°f | |||||||||||||||||||||||||||||||||||
3pm | 2-3ft | | 3ft | 7s | 4 7 mph | 67°f | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | | 3ft | 7s | 2 3 mph | 67°f | |||||||||||||||||||||||||||||||||||
9pm | 2-3ft | | 3ft | 7s | 3 5 mph | 68°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Corpus Christi, TexasTide for Corpus Christi, Texas![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | | 3.5ft | 6s | 13 23 mph | 69°f | |||||||||||||||||||||||||||||||||||
3am | 2-4ft | | 3.5ft | 6s | 11 18 mph | 69°f | |||||||||||||||||||||||||||||||||||
6am | 2-3ft | | 3.5ft | 6s | 8 10 mph | 68°f | |||||||||||||||||||||||||||||||||||
9am | 2-3ft | | 2.5ft | 6s | 1.8ft | 6s | 6 7 mph | 67°f | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | | 2.5ft | 6s | 1.8ft | 6s | 6 7 mph | 68°f | |||||||||||||||||||||||||||||||||
3pm | 2ft | | 2ft | 6s | 1.7ft | 6s | 6 6 mph | 70°f | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | | 2ft | 6s | 1.6ft | 6s | 8 9 mph | 70°f | |||||||||||||||||||||||||||||||||
9pm | 1-2ft | | 1.9ft | 6s | 1.5ft | 6s | 10 13 mph | 69°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for Corpus Christi, TexasTide for Corpus Christi, Texas![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | | 1.8ft | 6s | 1.4ft | 6s | 7 9 mph | 68°f | |||||||||||||||||||||||||||||||||
3am | 1-2ft | | 1.8ft | 6s | 1.3ft | 6s | 7 8 mph | 68°f | |||||||||||||||||||||||||||||||||
6am | 1-2ft | | 1.7ft | 6s | 1.3ft | 5s | 8 10 mph | 67°f | |||||||||||||||||||||||||||||||||
9am | 1-2ft | | 1.5ft | 6s | 1.2ft | 5s | 1.1ft | 3s | 11 13 mph | 68°f | |||||||||||||||||||||||||||||||
Noon | 1-2ft | | 1.4ft | 6s | 1.2ft | 5s | 1.3ft | 3s | 11 13 mph | 69°f | |||||||||||||||||||||||||||||||
3pm | 1-2ft | | 1.5ft | 6s | 1.2ft | 5s | 1.2ft | 3s | 11 15 mph | 71°f | |||||||||||||||||||||||||||||||
6pm | 2ft | | 2.5ft | 5s | 1.1ft | 4s | 13 19 mph | 70°f | |||||||||||||||||||||||||||||||||
9pm | 2-3ft | | 2.5ft | 5s | 1.3ft | 4s | 12 18 mph | 70°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for Corpus Christi, TexasTide for Corpus Christi, Texas![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | | 2.5ft | 5s | 1.3ft | 5s | 14 23 mph | 70°f | |||||||||||||||||||||||||||||||||
3am | 2-3ft | | 3ft | 5s | 1ft | 6s | 1.2ft | 5s | 15 25 mph | 69°f | |||||||||||||||||||||||||||||||
6am | 2-3ft | | 3.5ft | 5s | 1ft | 5s | 17 28 mph | 70°f | |||||||||||||||||||||||||||||||||
9am | 2-3ft | | 3.5ft | 5s | 0.9ft | 5s | 18 30 mph | 71°f | |||||||||||||||||||||||||||||||||
Noon | 2-4ft | | 4.5ft | 5s | 0.7ft | 5s | 23 34 mph | 72°f | |||||||||||||||||||||||||||||||||
3pm | 3-4ft | | 4.5ft | 6s | 0.6ft | 5s | 22 34 mph | 72°f | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | | 5ft | 6s | 0.5ft | 5s | 21 35 mph | 71°f | |||||||||||||||||||||||||||||||||
9pm | 3-4ft | | 4.5ft | 6s | 0.5ft | 5s | 19 36 mph | 70°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for Corpus Christi, TexasTide for Corpus Christi, Texas![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | | 4.5ft | 6s | 0.5ft | 5s | 20 35 mph | 70°f | |||||||||||||||||||||||||||||||||
3am | 3-5ft | | 5ft | 6s | 18 32 mph | 70°f | |||||||||||||||||||||||||||||||||||
6am | 3-5ft | | 6ft | 7s | 18 34 mph | 70°f | |||||||||||||||||||||||||||||||||||
9am | 3-5ft | | 6ft | 7s | 12 20 mph | 70°f | |||||||||||||||||||||||||||||||||||
Noon | 3-5ft | | 5ft | 7s | 10 15 mph | 72°f | |||||||||||||||||||||||||||||||||||
3pm | 3-5ft | | 4.5ft | 7s | 0.8ft | 2s | 13 20 mph | 71°f | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | | 4ft | 7s | 1.3ft | 3s | 11 16 mph | 70°f | |||||||||||||||||||||||||||||||||
9pm | 2-4ft | | 3.5ft | 7s | 2ft | 7s | 13 21 mph | 68°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for Corpus Christi, TexasTide for Corpus Christi, Texas![]() ![]()
|