Spot Location: Europe > UK + Ireland > England > Southern England - West
All times BST unless otherwise stated.
Tide


MarkerPushing up
High 12:49
2.6 - 5.6ft
Flat
22mph Strong, Cross/Offshore
SunnyAir 54°fSea 54°f

| Low | 2:40AM | 5.5ft |
| High | 4:20AM | 5.9ft |
| Low | 7:32AM | 2.6ft |
| High | 12:49PM | 5.6ft |
| Low | 2:29PM | 5.4ft |
| High | 4:54PM | 6.4ft |
| Low | 7:54PM | 3.6ft |
| High | 11:28PM | 6ft |
| First Light | 4:18AM |
| Sunrise | 5:02AM |
| Sunset | 9:07PM |
| Last Light | 9:50PM |
Tide Location Bournemouth, England - 0.1609344km away Help
Fun, beachbreak peaks with sandbars anchored by the pier. East side is the most popular spot on the Channel coast, with lefts heading back into the pier and faster rights leading down the beach. More peaks on the west side without the SW wind protection. Paddling channel next to... more
A detailed long range Bournemouth Surf forecast, surf report and (where available) surf webcams. This surf forecast will be useful for both Bournemouth and nearby surf spots in the UK + Ireland area. The information here is carefully calibrated and checked, please do read the surf forecasting help information first which will give you a good idea how to start interpreting this information.
Our team has not yet configured surf heights for this spot (swell heights will be accurate). Use the settings icon below to configure it yourself.
×| Overview | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||
| Edit Bournemouth Surf | Wind (+ Gusts) | Weather | Primary Swell | Secondary Swell | Prob. | ||||||||||||||||||||||||||||||||||||||||||||
| Sat26/05 | 12am | 0 | - | 1ft | 22 37 mph | Clear59°f | 0.5ft | 9s | 238.24° | 4.5ft | 6s | | |||||||||||||||||||||||||||||||||||||
| 3am | 0 | - | 1ft | 21 34 mph | Clear55°f | 0.5ft | 10s | 239.35° | 4.5ft | 6s | | ||||||||||||||||||||||||||||||||||||||
| 6am | Flat | 22 33 mph | Sunny54°f | 0.4ft | 10s | 239.41° | 4.5ft | 6s | | ||||||||||||||||||||||||||||||||||||||||
| 9am | Flat | 22 34 mph | Sunny59°f | 0.4ft | 9s | 240.45° | 4.5ft | 6s | 100% | ||||||||||||||||||||||||||||||||||||||||
| 12pm | Flat | 24 35 mph | Sunny63°f | 0.4ft | 9s | 240.16° | 5ft | 6s | 100% | ||||||||||||||||||||||||||||||||||||||||
| 3pm | Flat | 23 34 mph | Sunny64°f | 0.4ft | 9s | 240.87° | 5ft | 6s | 100% | ||||||||||||||||||||||||||||||||||||||||
| 6pm | Flat | 20 31 mph | Sunny66°f | 0.3ft | 9s | 240.42° | 4.5ft | 6s | 100% | ||||||||||||||||||||||||||||||||||||||||
| 9pm | Flat | 21 32 mph | Clear61°f | 0.3ft | 9s | 241.01° | 4ft | 5s | 100% | ||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Sun27/05 | 12am | Flat | 16 24 mph | Clear59°f | 0.4ft | 9s | 240.51° | 3.5ft | 5s | 100% | |||||||||||||||||||||||||||||||||||||||
| 3am | Flat | 11 16 mph | Clear57°f | 0.4ft | 8s | 240.66° | 3ft | 5s | 100% | ||||||||||||||||||||||||||||||||||||||||
| 6am | Flat | 11 15 mph | Sunny57°f | 0.4ft | 8s | 240.03° | 0.3ft | 4s | 2.5ft | 5s | 100% | ||||||||||||||||||||||||||||||||||||||
| 9am | Flat | 10 14 mph | Mostly Sunny61°f | 0.4ft | 8s | 239.61° | 0.4ft | 4s | 2ft | 5s | 100% | ||||||||||||||||||||||||||||||||||||||
| 12pm | 0 | - | 1ft | 10 13 mph | Mostly Sunny61°f | 0.5ft | 8s | 235.95° | 0.5ft | 4s | 2ft | 5s | 85% | ||||||||||||||||||||||||||||||||||||
| 3pm | 0 | - | 1ft | 8 11 mph | Mostly Cloudy59°f | 0.7ft | 8s | 232.8° | 0.4ft | 4s | 1.7ft | 4s | 85% | ||||||||||||||||||||||||||||||||||||
| 6pm | 1ft | 5 6 mph | Mostly Sunny57°f | 1ft | 8s | 229.02° | 1.4ft | 4s | 60% | ||||||||||||||||||||||||||||||||||||||||
| 9pm | 1ft | 4 5 mph | Mostly Clear59°f | 1ft | 8s | 229.13° | 1.2ft | 4s | 60% | ||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Mon28/05 | 12am | 1ft | 6 8 mph | Mostly Clear57°f | 1.1ft | 9s | 228.9° | 1.1ft | 4s | 46% | |||||||||||||||||||||||||||||||||||||||
| 3am | 1ft | 4 6 mph | Brief Showers Possible55°f | 1.1ft | 9s | 229.56° | 1.2ft | 4s | 46% | ||||||||||||||||||||||||||||||||||||||||
| 6am | 1ft | 2 2 mph | Brief Showers Possible55°f | 1.1ft | 9s | 229.34° | 1.3ft | 5s | 49% | ||||||||||||||||||||||||||||||||||||||||
| 9am | 1ft | 3 4 mph | Sunny57°f | 1ft | 8s | 229.58° | 1.2ft | 4s | 49% | ||||||||||||||||||||||||||||||||||||||||
| 12pm | 1ft | 9 10 mph | Sunny59°f | 1ft | 8s | 228.99° | 0.4ft | 1s | 0.9ft | 4s | 49% | ||||||||||||||||||||||||||||||||||||||
| 3pm | 1ft | 12 14 mph | Sunny59°f | 0.9ft | 8s | 229.04° | 1ft | 2s | 0.7ft | 4s | 49% | ||||||||||||||||||||||||||||||||||||||
| 6pm | 1ft | 11 14 mph | Sunny61°f | 0.8ft | 8s | 228.63° | 1.2ft | 3s | 0.4ft | 4s | 43% | ||||||||||||||||||||||||||||||||||||||
| 9pm | 1ft | 10 12 mph | Clear59°f | 0.8ft | 8s | 229.14° | 1.1ft | 3s | 0.3ft | 4s | 43% | ||||||||||||||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Tue29/05 | 12am | 1ft | 10 12 mph | Clear57°f | 0.8ft | 8s | 229.11° | 1ft | 3s | 0.2ft | 3s | 34% | |||||||||||||||||||||||||||||||||||||
| 3am | 1ft | 10 12 mph | Clear57°f | 0.9ft | 8s | 229.58° | 0.6ft | 3s | 0.7ft | 2s | 34% | ||||||||||||||||||||||||||||||||||||||
| 6am | 1ft | 8 10 mph | Sunny55°f | 0.9ft | 8s | 229.37° | 0.5ft | 3s | 0.7ft | 2s | 40% | ||||||||||||||||||||||||||||||||||||||
| 9am | 1ft | 4 6 mph | Sunny59°f | 1ft | 8s | 231.13° | 0.5ft | 2s | 40% | ||||||||||||||||||||||||||||||||||||||||
| 12pm | 1ft | 3 4 mph | Mostly Sunny61°f | 1ft | 7s | 235.17° | 40% | ||||||||||||||||||||||||||||||||||||||||||
| 3pm | 1ft | 5 6 mph | Sunny61°f | 0.9ft | 7s | 232.78° | 40% | ||||||||||||||||||||||||||||||||||||||||||
| 6pm | 0 | - | 1ft | 5 6 mph | Sunny59°f | 0.8ft | 7s | 232° | 60% | ||||||||||||||||||||||||||||||||||||||||
| 9pm | 1ft | 3 4 mph | Clear59°f | 0.8ft | 7s | 232.3° | 60% | ||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Wed30/05 | 12am | 0 | - | 1ft | 7 8 mph | Mostly Clear57°f | 0.7ft | 7s | 233.27° | 0.2ft | 1s | 81% | |||||||||||||||||||||||||||||||||||||
| 3am | 0 | - | 1ft | 7 8 mph | Mostly Clear54°f | 0.7ft | 7s | 234.65° | 0.4ft | 2s | 81% | ||||||||||||||||||||||||||||||||||||||
| 6am | 0 | - | 1ft | 5 6 mph | Mostly Sunny54°f | 0.7ft | 7s | 235.73° | 0.4ft | 2s | 55% | ||||||||||||||||||||||||||||||||||||||
| 9am | 0 | - | 1ft | 7 8 mph | Mostly Sunny55°f | 0.6ft | 7s | 237.1° | 0.5ft | 4s | 55% | ||||||||||||||||||||||||||||||||||||||
| 12pm | 0 | - | 1ft | 8 9 mph | Mostly Cloudy55°f | 0.6ft | 7s | 238.31° | 0.5ft | 2s | 0.4ft | 3s | 20% | ||||||||||||||||||||||||||||||||||||
| 3pm | 0 | - | 1ft | 5 6 mph | Overcast57°f | 0.7ft | 8s | 239.41° | 0.6ft | 3s | 20% | ||||||||||||||||||||||||||||||||||||||
| 6pm | 0 | - | 1ft | 3 5 mph | Overcast61°f | 0.7ft | 8s | 239.24° | 0.5ft | 3s | 29% | ||||||||||||||||||||||||||||||||||||||
| 9pm | 0 | - | 1ft | 5 7 mph | Overcast61°f | 0.8ft | 8s | 239.21° | 0.4ft | 3s | 29% | ||||||||||||||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Thu31/05 | 12am | 0 | - | 1ft | 9 11 mph | Mostly Clear59°f | 0.8ft | 8s | 238.76° | 0.3ft | 3s | 0.5ft | 2s | 23% | |||||||||||||||||||||||||||||||||||
| 3am | 0 | - | 1ft | 10 14 mph | Brief Showers Possible57°f | 0.8ft | 8s | 238.88° | 0.2ft | 3s | 0.8ft | 2s | 23% | ||||||||||||||||||||||||||||||||||||
| 6am | 0 | - | 1ft | 10 14 mph | Brief Showers59°f | 0.7ft | 8s | 238.73° | 0.9ft | 3s | 13% | ||||||||||||||||||||||||||||||||||||||
| 9am | 0 | - | 1ft | 14 17 mph | Overcast57°f | 0.7ft | 8s | 239.07° | 1.1ft | 2s | 0.7ft | 3s | 13% | ||||||||||||||||||||||||||||||||||||
| 12pm | 0 | - | 1ft | 8 10 mph | Brief Showers57°f | 0.7ft | 8s | 239.14° | 1.1ft | 3s | 0.4ft | 3s | 14% | ||||||||||||||||||||||||||||||||||||
| 3pm | 0 | - | 1ft | 4 4 mph | Mostly Cloudy59°f | 0.7ft | 8s | 239.64° | 1ft | 3s | 14% | ||||||||||||||||||||||||||||||||||||||
| 6pm | 0 | - | 1ft | 2 3 mph | Mostly Cloudy59°f | 0.7ft | 8s | 239.8° | 0.9ft | 4s | 7% | ||||||||||||||||||||||||||||||||||||||
| 9pm | 0 | - | 1ft | 8 11 mph | Mostly Clear59°f | 0.6ft | 8s | 240.39° | 0.9ft | 4s | 7% | ||||||||||||||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Fri01/06 | 12am | 0 | - | 1ft | 15 19 mph | Mostly Clear54°f | 0.6ft | 8s | 240.52° | 1.4ft | 3s | 27% | |||||||||||||||||||||||||||||||||||||
| 3am | 0 | - | 1ft | 16 20 mph | Mostly Clear46°f | 0.6ft | 8s | 240.97° | 2ft | 4s | 27% | ||||||||||||||||||||||||||||||||||||||
| 6am | 0 | - | 1ft | 17 21 mph | Mostly Sunny45°f | 0.6ft | 8s | 240.95° | 2.5ft | 4s | 7% | ||||||||||||||||||||||||||||||||||||||
| 9am | Flat | 15 19 mph | Mostly Sunny48°f | 0.5ft | 8s | 241.44° | 2.5ft | 4s | 7% | ||||||||||||||||||||||||||||||||||||||||
| 12pm | Flat | 14 17 mph | Mostly Sunny54°f | 0.5ft | 8s | 241.72° | 2ft | 5s | 34% | ||||||||||||||||||||||||||||||||||||||||
| 3pm | Flat | 12 17 mph | Mostly Sunny57°f | 0.5ft | 7s | 242.61° | 2ft | 5s | 34% | ||||||||||||||||||||||||||||||||||||||||
| 6pm | Flat | 16 19 mph | Mostly Sunny55°f | 0.5ft | 7s | 243.25° | 2.5ft | 4s | 24% | ||||||||||||||||||||||||||||||||||||||||
| 9pm | Flat | 16 22 mph | Mostly Clear54°f | 0.5ft | 8s | 244.36° | 2.5ft | 4s | 24% | ||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Extended Surf Forecast for Southern England - West Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sat02/06 | 12am | Flat | 16 19 mph | Mostly Clear50°f | 0.4ft | 7s | 250.62° | 2.5ft | 5s | 16% | |||||||||||||||||||||||||||||||||||||||
| 3am | Flat | 16 19 mph | Mostly Clear50°f | 0.4ft | 7s | 250.62° | 2.5ft | 5s | 16% | ||||||||||||||||||||||||||||||||||||||||
| 6am | Flat | 16 19 mph | Mostly Sunny41°f | 0.8ft | 7s | 252.64° | 0.6ft | 10s | 2.5ft | 4s | 33% | ||||||||||||||||||||||||||||||||||||||
| 9am | Flat | 16 19 mph | Mostly Sunny41°f | 0.8ft | 7s | 252.64° | 0.6ft | 10s | 2.5ft | 4s | 33% | ||||||||||||||||||||||||||||||||||||||
| 12pm | Flat | 18 22 mph | Mostly Sunny57°f | 0.7ft | 9s | 264.62° | 4ft | 5s | 23% | ||||||||||||||||||||||||||||||||||||||||
| 3pm | Flat | 18 22 mph | Mostly Sunny57°f | 0.7ft | 9s | 264.62° | 4ft | 5s | 23% | ||||||||||||||||||||||||||||||||||||||||
| 6pm | Flat | 13 16 mph | Sunny61°f | 0.6ft | 9s | 263.93° | 0.2ft | 13s | 3ft | 5s | 16% | ||||||||||||||||||||||||||||||||||||||
| 9pm | Flat | 13 16 mph | Sunny61°f | 0.6ft | 9s | 263.93° | 0.2ft | 13s | 3ft | 5s | 16% | ||||||||||||||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Sun03/06 | 12am | Flat | 20 24 mph | Clear48°f | 0.5ft | 9s | 263.05° | 0.4ft | 12s | 3.5ft | 5s | 18% | |||||||||||||||||||||||||||||||||||||
| 3am | Flat | 20 24 mph | Clear48°f | 0.5ft | 9s | 263.05° | 0.4ft | 12s | 3.5ft | 5s | 18% | ||||||||||||||||||||||||||||||||||||||
| 6am | Flat | 21 25 mph | Sunny48°f | 0.7ft | 12s | 264.88° | 4ft | 5s | 23% | ||||||||||||||||||||||||||||||||||||||||
| 9am | Flat | 21 25 mph | Sunny48°f | 0.7ft | 12s | 264.88° | 4ft | 5s | 23% | ||||||||||||||||||||||||||||||||||||||||
| 12pm | Flat | 13 16 mph | Sunny48°f | 0.8ft | 11s | 264.45° | 3ft | 5s | 30% | ||||||||||||||||||||||||||||||||||||||||
| 3pm | Flat | 13 16 mph | Sunny48°f | 0.8ft | 11s | 264.45° | 3ft | 5s | 30% | ||||||||||||||||||||||||||||||||||||||||
| 6pm | Flat | 14 17 mph | Sunny59°f | 0.8ft | 11s | 264.1° | 2.5ft | 5s | 19% | ||||||||||||||||||||||||||||||||||||||||
| 9pm | Flat | 14 17 mph | Sunny59°f | 0.8ft | 11s | 264.1° | 2.5ft | 5s | 19% | ||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Mon04/06 | 12am | Flat | 21 25 mph | Clear50°f | 0.7ft | 11s | 264.07° | 3ft | 4s | 6% | |||||||||||||||||||||||||||||||||||||||
| 3am | Flat | 21 25 mph | Clear50°f | 0.7ft | 11s | 264.07° | 3ft | 4s | 6% | ||||||||||||||||||||||||||||||||||||||||
| 6am | Flat | 22 26 mph | Sunny50°f | 0.6ft | 10s | 264.39° | 4ft | 5s | 11% | ||||||||||||||||||||||||||||||||||||||||
| 9am | Flat | 22 26 mph | Sunny50°f | 0.6ft | 10s | 264.39° | 4ft | 5s | 11% | ||||||||||||||||||||||||||||||||||||||||
| 12pm | Flat | 18 22 mph | Sunny50°f | 0.5ft | 10s | 264.66° | 4ft | 5s | 14% | ||||||||||||||||||||||||||||||||||||||||
| 3pm | Flat | 18 22 mph | Sunny50°f | 0.5ft | 10s | 264.66° | 4ft | 5s | 14% | ||||||||||||||||||||||||||||||||||||||||
| 6pm | Flat | 17 20 mph | Sunny61°f | 0.5ft | 10s | 264.83° | 3ft | 5s | 11% | ||||||||||||||||||||||||||||||||||||||||
| 9pm | Flat | 17 20 mph | Sunny61°f | 0.5ft | 10s | 264.83° | 3ft | 5s | 11% | ||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Next Update Expected: 2hrs
Last Model Run: 25 May 19:00:00PM local time (BST). 25 May 18:00:00PM GMT.
Here's our brand new live HD webcam for Bournemouth. It's right on the beach.
This graph shows you the most recent recorded sets by the webcam. If your Pro it will be almost live.
The latest surf reports provided by our partners at the beach go here. If there are no surf reports then you'll see a breakdown of the current conditions.
This is our new graph, you'll see a bunch of controls above it allowing you to edit the graph. You can also zoom in and out by selecting a range on the graph.
We've made the forecast even simpler. The blue column is a guide to how big the waves on the beach are going to be. Click the cog and you can configure the wave height forecast to take account for local factors and your experience of surfing here. There's more information about this featureMore.
In the advanced column we've got all the data you're used to, including the additional swells right in the table.
Click on a day and it will expand showing you a detailed breakdown for the day and the tide.
Here we've pulled in the very best content across Magicseaweed.com. On the left you've got the best content for Bournemouth and on the right you have the latest and greatest content on Magicseaweed.com.