| Fri 05/24 | 12am | | | 3.5ft | 11s | 261.94° | 2.5ft | 10s | | | 5 6 mph | | Clear | 61°f | 100% |
| | 3am | | | 4.5ft | 11s | 258.86° | 2ft | 10s | | 1.2ft | 3s | | 8 10 mph | | Clear | 61°f | 100% |
| Fri 05/24 | 6am | | | 4.5ft | 11s | 258.71° | 2ft | 10s | | | 5 7 mph | | Sunny | 59°f | 100% |
| | 9am | | | 5ft | 11s | 259.27° | 1.9ft | 9s | | | 2 2 mph | | Overcast | 64°f | 100% |
| | Noon | | | 5ft | 11s | 256.04° | 1.5ft | 9s | | | 4 4 mph | | Cloudy | 68°f | 100% |
| | 3pm | | | 5ft | 11s | 255.84° | 1.8ft | 12s | | | 4 4 mph | | Fair | 66°f | 100% |
| | 6pm | | | 5ft | 10s | 254.73° | 2ft | 12s | | | 3 4 mph | | Mostly Clear | 63°f | 100% |
| | 9pm | | | 5ft | 10s | 254.01° | 2.5ft | 12s | | | 2 3 mph | | Mostly Clear | 63°f | 100% |
| High | 2:18AM | 6.1ft | | Low | 8:37AM | 0.7ft | | High | 2:50PM | 5.8ft | | Low | 8:53PM | 1.1ft | | First Light | 7:09AM | | Sunrise | 7:36AM | | Sunset | 5:49PM | | Last Light | 6:16PM | |
| Sat 05/25 | 12am | | | 4.5ft | 10s | 253.4° | 2.5ft | 12s | | | 3 4 mph | | Mostly Clear | 61°f | 100% |
| | 3am | | | 4ft | 10s | 252.84° | 2.5ft | 12s | | | 7 9 mph | | Overcast | 61°f | 100% |
| Sat 05/25 | 6am | | | 4ft | 10s | 254.01° | 2.5ft | 11s | | | 10 13 mph | | Cloudy | 59°f | 100% |
| | 9am | | | 4ft | 9s | 258.22° | 2ft | 11s | | | 13 17 mph | | Fair | 64°f | 100% |
| | Noon | | | 3ft | 9s | 247.5° | 1.6ft | 11s | | 1.9ft | 3s | | 14 18 mph | | Fair | 66°f | 100% |
| | 3pm | | | 4ft | 9s | 260.48° | 1.4ft | 11s | | | 12 17 mph | | Fair | 66°f | 100% |
| | 6pm | | | 5ft | 9s | 251.87° | 1.2ft | 12s | | 1.9ft | 3s | | 13 19 mph | | Mostly Clear | 63°f | 100% |
| | 9pm | | | 5.5ft | 9s | 250.78° | 3ft | 4s | | 1.3ft | 11s | | 15 22 mph | | Brief Showers | 61°f | 100% |
| High | 3:03AM | 6.2ft | | Low | 9:21AM | 0.6ft | | High | 3:35PM | 6ft | | Low | 9:40PM | 1ft | | First Light | 7:10AM | | Sunrise | 7:37AM | | Sunset | 5:48PM | | Last Light | 6:15PM | |
| Sun 05/26 | 12am | | | 6ft | 9s | 255.3° | 3.5ft | 5s | | 1.2ft | 12s | | 16 25 mph | | Brief Showers | 61°f | 100% |
| | 3am | | | 6.5ft | 10s | 258.12° | 1.2ft | 11s | | 4.5ft | 5s | | 18 29 mph | | Rain | 59°f | 100% |
| Sun 05/26 | 6am | | | 8ft | 10s | 274.5° | 1.3ft | 11s | | | 16 26 mph | | Rain | 59°f | 100% |
| | 9am | | | 7ft | 10s | 270.77° | 1.3ft | 11s | | | 14 19 mph | | Light Showers | 61°f | 100% |
| | Noon | | | 7ft | 10s | 269.57° | 1.3ft | 11s | | | 14 18 mph | | Rain | 63°f | 100% |
| | 3pm | | | 6.5ft | 10s | 269.62° | 1.3ft | 10s | | | 12 17 mph | | Rain | 61°f | 100% |
| | 6pm | | | 6.5ft | 10s | 268.74° | 1.5ft | 10s | | | 8 12 mph | | Rain | 61°f | 100% |
| | 9pm | | | 6.5ft | 10s | 267.29° | 1.5ft | 10s | | 0.8ft | 12s | | 13 20 mph | | Light Showers | 61°f | 100% |
| High | 3:49AM | 6.2ft | | Low | 10:06AM | 0.6ft | | High | 4:21PM | 6ft | | Low | 10:27PM | 1ft | | First Light | 7:10AM | | Sunrise | 7:38AM | | Sunset | 5:48PM | | Last Light | 6:15PM | |
| Mon 05/27 | 12am | | | 5.5ft | 9s | 278.62° | 3ft | 11s | | 3ft | 8s | | 16 25 mph | | Heavy Thunderstorms | 61°f | 85% |
| | 3am | | | 6.5ft | 11s | 271.6° | 2.5ft | 8s | | 1.8ft | 10s | | 14 22 mph | | Heavy Thunderstorms | 61°f | 85% |
| Mon 05/27 | 6am | | | 7ft | 10s | 266.06° | 2.5ft | 9s | | 1.7ft | 10s | | 11 17 mph | | Light Showers Possible | 61°f | 80% |
| | 9am | | | 7ft | 10s | 267.2° | 3.5ft | 9s | | | 14 18 mph | | Brief Showers Possible | 63°f | 80% |
| | Noon | | | 7ft | 10s | 265.89° | 3.5ft | 9s | | | 15 20 mph | | Brief Showers Possible | 63°f | 70% |
| | 3pm | | | 6.5ft | 10s | 267.85° | 3.5ft | 9s | | | 8 12 mph | | Brief Showers Possible | 63°f | 70% |
| | 6pm | | | 6ft | 10s | 266.53° | 3.5ft | 9s | | | 3 5 mph | | Brief Showers Possible | 61°f | 65% |
| | 9pm | | | 6ft | 11s | 267.65° | 3.5ft | 9s | | | 2 3 mph | | Brief Showers Possible | 61°f | 65% |
| High | 4:36AM | 6ft | | Low | 10:51AM | 0.8ft | | High | 5:08PM | 6ft | | Low | 11:18PM | 1.2ft | | First Light | 7:11AM | | Sunrise | 7:38AM | | Sunset | 5:47PM | | Last Light | 6:15PM | |
| Tue 05/28 | 12am | | | 5ft | 10s | 268.6° | 3.5ft | 11s | | | 5 7 mph | | Brief Showers Possible | 59°f | 52% |
| | 3am | | | 6.5ft | 11s | 260.48° | 3.5ft | 9s | | | 6 7 mph | | Clear | 59°f | 52% |
| Tue 05/28 | 6am | | | 5.5ft | 11s | 263.01° | 3.5ft | 10s | | | 6 7 mph | | Sunny | 57°f | 63% |
| | 9am | | | 6ft | 11s | 258.24° | 3.5ft | 10s | | | 5 5 mph | | Sunny | 59°f | 63% |
| | Noon | | | 6ft | 13s | 257.03° | 3.5ft | 10s | | | 5 mph | | Sunny | 63°f | 25% |
| | 3pm | | | 6ft | 13s | 255.44° | 3.5ft | 10s | | | 2 2 mph | | Sunny | 63°f | 25% |
| | 6pm | | | 6ft | 13s | 254.27° | 3ft | 10s | | | 2 3 mph | | Clear | 61°f | 72% |
| | 9pm | | | 6ft | 13s | 253.17° | 3ft | 10s | | | 3 4 mph | | Clear | 59°f | 72% |
| High | 5:24AM | 5.7ft | | Low | 11:39AM | 1ft | | High | 5:57PM | 5.8ft | | First Light | 7:12AM | | Sunrise | 7:39AM | | Sunset | 5:47PM | | Last Light | 6:14PM | |
| Wed 05/29 | 12am | | | 6ft | 12s | 252.98° | 3ft | 9s | | | 2 3 mph | | Clear | 59°f | 75% |
| | 3am | | | 5.5ft | 12s | 252.78° | 3ft | 9s | | | 4 5 mph | | Clear | 59°f | 75% |
| Wed 05/29 | 6am | | | 5ft | 12s | 252.56° | 2.5ft | 9s | | | 7 9 mph | | Sunny | 59°f | 65% |
| | 9am | | | 4.5ft | 12s | 254.42° | 2.5ft | 9s | | | 11 16 mph | | Sunny | 63°f | 65% |
| | Noon | | | 4ft | 11s | 253.31° | 2.5ft | 9s | | 1.4ft | 3s | | 15 20 mph | | Sunny | 64°f | 67% |
| | 3pm | | | 5ft | 11s | 254.38° | 2.5ft | 13s | | | 14 21 mph | | Sunny | 63°f | 67% |
| | 6pm | | | 6.5ft | 11s | 250° | 2.5ft | 12s | | | 13 19 mph | | Brief Showers | 61°f | 12% |
| | 9pm | | | 7.5ft | 11s | 248.98° | 2.5ft | 12s | | | 11 15 mph | | Brief Showers | 61°f | 12% |
| Low | 12:12AM | 1.5ft | | High | 6:17AM | 5.3ft | | Low | 12:31PM | 1.4ft | | High | 6:51PM | 5.5ft | | First Light | 7:12AM | | Sunrise | 7:39AM | | Sunset | 5:47PM | | Last Light | 6:14PM | |
| Thu 05/30 | 12am | | | 8ft | 11s | 248.81° | 2ft | 12s | | | 9 13 mph | | Brief Showers | 61°f | 23% |
| | 3am | | | 7ft | 10s | 252.08° | 5ft | 12s | | | 7 10 mph | | Mostly Clear | 59°f | 23% |
| Thu 05/30 | 6am | | | 11.5ft | 15s | 245.16° | 1.6ft | 11s | | | 6 8 mph | | Fair | 59°f | 28% |
| | 9am | | | 12.5ft | 15s | 245.73° | 1.4ft | 11s | | | 5 5 mph | | Fair | 63°f | 28% |
| | Noon | | | 12.5ft | 15s | 246.65° | 1.3ft | 11s | | | 4 4 mph | | Fair | 64°f | 38% |
| | 3pm | | | 12ft | 14s | 247.04° | 1.2ft | 10s | | | 4 4 mph | | Fair | 63°f | 38% |
| | 6pm | | | 11.5ft | 14s | 247.01° | 1.2ft | 10s | | | 4 5 mph | | Clear | 61°f | 55% |
| | 9pm | | | 10.5ft | 14s | 246.03° | 1.1ft | 13s | | | 5 7 mph | | Clear | 61°f | 55% |
| Low | 1:13AM | 1.8ft | | High | 7:15AM | 5ft | | Low | 1:29PM | 1.8ft | | High | 7:52PM | 5.2ft | | First Light | 7:13AM | | Sunrise | 7:40AM | | Sunset | 5:46PM | | Last Light | 6:14PM | |
| Fri 05/31 | 12am | | | 10ft | 14s | 246.46° | 1.5ft | 13s | | | 4 5 mph | | Clear | 59°f | 76% |
| | 3am | | | 9ft | 13s | 246.36° | 1.4ft | 10s | | | 3 4 mph | | Clear | 59°f | 76% |
| Fri 05/31 | 6am | | | 8.5ft | 13s | 246.37° | 1ft | 10s | | | 3 4 mph | | Fair | 59°f | 90% |
| | 9am | | | 7.5ft | 13s | 246.29° | 1.2ft | 10s | | | 7 9 mph | | Fair | 63°f | 90% |
| | Noon | | | 7ft | 13s | 246.56° | 1ft | 10s | | | 11 16 mph | | Fair | 64°f | 75% |
| | 3pm | | | 7ft | 12s | 244.35° | 1.9ft | 3s | | 0.7ft | 10s | | 13 20 mph | | Cloudy | 63°f | 75% |
| | 6pm | | | 7ft | 12s | 241.98° | 0.9ft | 17s | | 3ft | 4s | | 15 23 mph | | Cloudy | 61°f | 41% |
| | 9pm | | | 6.5ft | 12s | 241.45° | 1.3ft | 17s | | 4.5ft | 5s | | 20 29 mph | | Cloudy | 59°f | 41% |
| Low | 2:24AM | 2ft | | High | 8:22AM | 4.6ft | | Low | 2:37PM | 2.1ft | | High | 9:00PM | 5ft | | First Light | 7:13AM | | Sunrise | 7:41AM | | Sunset | 5:46PM | | Last Light | 6:13PM | |
| Extended Surf Forecast for Cape Town Area |
| Sat 06/01 | 12am | | | 9ft | 12s | 241.4° | 1ft | 15s | | | 22 35 mph | | Clear | 57°f | 30% |
| | 3am | | | 9.5ft | 12s | 238.53° | 1.1ft | 15s | | | 26 40 mph | | Mostly Clear | 57°f | 30% |
| Sat 06/01 | 6am | | | 9.5ft | 11s | 238.53° | 1.2ft | 14s | | | 29 47 mph | | Brief Showers | 57°f | 23% |
| | 9am | | | 9.5ft | 11s | 240.82° | 1.6ft | 18s | | | 25 39 mph | | Heavy Rain | 57°f | 23% |
| | Noon | | | 9.5ft | 11s | 243.12° | 3ft | 17s | | 4.5ft | 5s | | 34 50 mph | | Heavy Showers | 61°f | 33% |
| | 3pm | | | 9.5ft | 16s | 235.1° | 6.5ft | 6s | | 1.2ft | 14s | | 39 45 mph | | Showers | 57°f | 33% |
| | 6pm | | | 10.5ft | 14s | 239.68° | 4.5ft | 7s | | 1.2ft | 14s | | 39 45 mph | | Showers | 57°f | 26% |
| | 9pm | | | 11ft | 14s | 242.54° | 1.2ft | 13s | | | 36 43 mph | | Brief Showers | 63°f | 26% |
| Low | 3:43AM | 2.1ft | | High | 9:40AM | 4.4ft | | Low | 3:54PM | 2.2ft | | High | 10:14PM | 4.9ft | | First Light | 7:14AM | | Sunrise | 7:41AM | | Sunset | 5:46PM | | Last Light | 6:13PM | |
| Sun 06/02 | 12am | | | 11ft | 14s | 238.53° | 1.2ft | 13s | | | 37 43 mph | | Showers | 55°f | 38% |
| | 3am | | | 11.5ft | 13s | 237.39° | 1.1ft | 13s | | | 37 43 mph | | Showers | 55°f | 38% |
| Sun 06/02 | 6am | | | 12.5ft | 13s | 235.67° | 1.1ft | 13s | | | 37 43 mph | | Showers | 55°f | 43% |
| | 9am | | | 13ft | 14s | 234.52° | | | 36 42 mph | | Showers | 57°f | 43% |
| | Noon | | | 13.5ft | 13s | 233.38° | | | 36 42 mph | | Showers | 57°f | 5% |
| | 3pm | | | 13ft | 13s | 233.95° | | | 36 42 mph | | Showers | 57°f | 5% |
| | 6pm | | | 12.5ft | 14s | 229.37° | 4.5ft | 5s | | | 36 42 mph | | Showers | 57°f | 10% |
| | 9pm | | | 14ft | 14s | 235.67° | | | 37 43 mph | | Showers | 55°f | 10% |
| Low | 4:58AM | 2.1ft | | High | 11:00AM | 4.4ft | | Low | 5:07PM | 2.3ft | | High | 11:24PM | 5ft | | First Light | 7:14AM | | Sunrise | 7:42AM | | Sunset | 5:46PM | | Last Light | 6:13PM | |
| Mon 06/03 | 12am | | | 14ft | 14s | 233.38° | | | 41 50 mph | | Showers | 59°f | 30% |