|
Mon 09/8
|

|
| Low
| 2:03am | 0.96ft | | High
| 12:21pm | 2.68ft | | Low
| 2:24pm | 2.67ft | | High
| 4:53pm | 2.69ft |
|
|
First Light: 7:42am - Sunrise: 8:05am - Sunset: 8:30pm - Last Light: 8:53pm
|
|
Tue 09/9
|

|
| Low
| 2:12am | 0.58ft | | High
| 9:51am | 2.58ft | | Low
| 1:43pm | 2.28ft | | High
| 7:00pm | 3.04ft |
|
|
First Light: 7:42am - Sunrise: 8:05am - Sunset: 8:29pm - Last Light: 8:52pm
|
|
Wed 09/10
|

|
| Low
| 2:27am | 0.24ft | | High
| 9:19am | 2.73ft | | Low
| 2:01pm | 1.85ft | | High
| 7:43pm | 3.46ft |
|
|
First Light: 7:43am - Sunrise: 8:05am - Sunset: 8:28pm - Last Light: 8:51pm
|
|
Thu 09/11
|

|
| Low
| 2:44am | -0.05ft | | High
| 9:15am | 2.97ft | | Low
| 2:24pm | 1.39ft | | High
| 8:17pm | 3.82ft |
|
|
First Light: 7:43am - Sunrise: 8:06am - Sunset: 8:27pm - Last Light: 8:50pm
|
|
Fri 09/12
|

|
| Low
| 3:02am | -0.28ft | | High
| 9:22am | 3.26ft | | Low
| 2:49pm | 0.92ft | | High
| 8:48pm | 4.11ft |
|
|
First Light: 7:43am - Sunrise: 8:06am - Sunset: 8:26pm - Last Light: 8:49pm
|
|
Sat 09/13
|

|
| Low
| 3:22am | -0.42ft | | High
| 9:35am | 3.58ft | | Low
| 3:16pm | 0.47ft | | High
| 9:18pm | 4.28ft |
|
|
First Light: 7:44am - Sunrise: 8:06am - Sunset: 8:25pm - Last Light: 8:48pm
|
|
Sun 09/14
|

|
| Low
| 3:42am | -0.47ft | | High
| 9:52am | 3.91ft | | Low
| 3:45pm | 0.06ft | | High
| 9:49pm | 4.32ft |
|
|
First Light: 7:44am - Sunrise: 8:07am - Sunset: 8:24pm - Last Light: 8:47pm
|