Magicseaweed Logo
Profile Page  ADD SPOT   Profile Page  PROFILE   Log In  LOG IN
MSW iPhone App 2.0


Chickens Surf Report and Forecast

Latest Conditions and Today's Tides

Swell

2ft @ 10secs
143°

Wind

10mph
131° -

Temperature

Sea 82°f    Air 82°f
 
 

Tides, sunrise and sunset at Horsburgh Atoll, Maldive Isls
Hours from midnight
First Light: 5:58am - Sunrise: 6:19am
Sunset: 6:19pm - Last Light 6:41pm
(Horsburgh Atoll, Maldive Isls - 61.1mi away) [Help]
high 1:25am 3.4ft
low 7:22am 1.4ft
high 1:52pm 3.3ft
low 7:36pm 1.6ft
+ Photos and Video
Chickens Photo Chickens Photo
Chickens Photo Chickens Photo

View All Local Photos
No video available for this spot
No news available for this spot

Upload a Surf ReportWebcams & Surf Reports

We don't currently have any webcams or local reports for this spot. If you'd like to provide a daily surf report or see your webcam featured here please give us a shout.

Chickens Long Range Surf ForecastTry New Forecast Layout

  Fri Sat Sun Mon Tue Wed Thu
  6am 12pm 6pm 6am 12pm 6pm 6am 12pm 6pm 6am 12pm 6pm 6am 12pm 6pm 6am 12pm 6pm 6am 12pm 6pm
20ft
15ft
10ft
5ft
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  10
secs
10
secs
10
secs
10
secs
10
secs
10
secs
10
secs
10
secs
9
secs
9
secs
7
secs
9
secs
9
secs
9
secs
9
secs
9
secs
6
secs
9
secs
10
secs
10
secs
10
secs
 
Swell Height
Swell Period Wind
Swell Chart Period Chart Wind Chart
Chart Region:  
Fri 02/10
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 3.8ft 10secs 144.39° 1.9ft 10secs 142.73° 1.5ft 6secs 51.32° 2.6ft 6secs 79.51°
3am 3.7ft 10secs 144.28° 2.3ft 6secs 86.67° 2ft 10secs 142.66°      
6am 3.6ft 10secs 144.25° 2.6ft 6secs 74.39° 2ft 10secs 142.58°      
9am 3.4ft 10secs 144.3° 2.4ft 6secs 75.68° 2ft 10secs 142.52°      
12pm 3.3ft 10secs 144.24° 2.2ft 6secs 76.74° 2ft 10secs 142.47°      
3pm 3.2ft 10secs 142.84° 2.1ft 10secs 142.49° 2ft 5secs 78.43°      
6pm 3.2ft 10secs 143.07° 2.1ft 10secs 142.54° 1.9ft 5secs 82.32°      
9pm 3.1ft 10secs 143.36° 2.1ft 10secs 142.61° 1.3ft 9secs 330.47° 1.8ft 5secs 87.9°
Sat 02/11
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 3.2ft 10secs 143.46° 2.2ft 10secs 142.77° 1.2ft 9secs 331.31° 1.8ft 5secs 95.2°
3am 3.2ft 10secs 143.46° 2.2ft 10secs 142.92° 1.2ft 9secs 332.01° 1.9ft 5secs 101.91°
6am 3.3ft 10secs 143.41° 2.2ft 10secs 143.14° 1.1ft 9secs 332.82° 2ft 5secs 105.3°
9am 3.3ft 10secs 143.46° 2.3ft 10secs 143.26° 1ft 8secs 333.13° 1.9ft 5secs 103.7°
12pm 3.2ft 10secs 143.53° 2.3ft 10secs 143.21° 0.9ft 8secs 333.38° 1.8ft 5secs 98.79°
3pm 3.2ft 10secs 143.62° 2.3ft 10secs 143.29° 1.1ft 5secs 146.14° 1.7ft 5secs 91.62°
6pm 3.1ft 10secs 143.6° 2.2ft 10secs 143.32° 1.1ft 5secs 142.65° 1.6ft 5secs 87.42°
9pm 3.1ft 10secs 143.49° 2.2ft 10secs 143.41° 1.1ft 5secs 142.85° 1.6ft 5secs 87.34°
Sun 02/12
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 3ft 10secs 143.24° 2.2ft 10secs 143.28° 1ft 5secs 144.34° 1.5ft 5secs 89.25°
3am 2.9ft 10secs 142.95° 2.2ft 10secs 143.34° 0.9ft 5secs 144.14° 1.5ft 4secs 90.46°
6am 2.9ft 10secs 142.6° 2.1ft 10secs 143.34° 0.8ft 5secs 145.67° 1.5ft 4secs 89.29°
9am 3ft 10secs 142.27° 2.1ft 10secs 143.24° 0.7ft 5secs 144.67° 1.8ft 3secs 78.23°
12pm 3.4ft 10secs 141.9° 2ft 10secs 143.31° 0.6ft 12secs 213.35° 2.5ft 4secs 69.99°
3pm 3.8ft 10secs 141.58° 2ft 10secs 143.38° 0.6ft 12secs 213.26° 3.2ft 5secs 63.82°
6pm 4.1ft 5secs 60.75° 1.9ft 9secs 143.3° 0.6ft 12secs 213.14° 3.5ft 5secs 61.92°
9pm 4.2ft 6secs 61.1° 1.8ft 9secs 143.24° 0.6ft 12secs 212.98° 3.8ft 6secs 63.2°
Mon 02/13
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 4.3ft 6secs 62.5° 1.8ft 9secs 143.52° 0.6ft 12secs 212.88° 3.9ft 6secs 65.32°
3am 4.3ft 6secs 64.48° 1.7ft 9secs 143.64° 0.6ft 12secs 213.23° 3.9ft 6secs 67.2°
6am 4.4ft 6secs 66.9° 1.7ft 9secs 143.98° 0.5ft 12secs 212.99° 4ft 6secs 69.57°
9am 4.4ft 7secs 68.51° 1.6ft 9secs 144.35° 0.5ft 12secs 212.63° 4.1ft 7secs 71.79°
12pm 4.3ft 7secs 69.95° 1.6ft 9secs 144.8° 0.5ft 12secs 212.96° 4ft 7secs 72.79°
3pm 4.2ft 7secs 71.16° 2.2ft 7secs 93.36° 1.6ft 9secs 145.4° 3.1ft 6secs 62.16°
6pm 4ft 6secs 71.76° 2.2ft 7secs 96.73° 1.6ft 9secs 146.18° 2.9ft 6secs 56.76°
9pm 4ft 6secs 70.93° 1.6ft 7secs 92.65° 1.6ft 9secs 146.64° 3.3ft 6secs 62.51°
Tue 02/14
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 4.2ft 6secs 68.98° 1.6ft 9secs 147.02° 0.5ft 11secs 213.93° 3.8ft 6secs 67.15°
3am 4.4ft 7secs 67.05° 1.6ft 9secs 147.43° 0.5ft 11secs 213.92° 4ft 7secs 66.41°
6am 4.5ft 7secs 69.48° 1.6ft 9secs 147.64° 0.4ft 11secs 215.09° 4.1ft 7secs 66.12°
9am 4.4ft 7secs 70.77° 1.6ft 9secs 147.66° 0.4ft 13secs 206.5° 4.1ft 7secs 66.51°
12pm 4.3ft 7secs 73.82° 1.8ft 7secs 93.94° 1.6ft 9secs 147.64° 3.5ft 7secs 60.07°
3pm 4.2ft 7secs 70.99° 1.7ft 9secs 147.65° 0.4ft 13secs 204.01° 3.8ft 7secs 68.29°
6pm 4.3ft 6secs 73.16° 2ft 7secs 91.59° 1.7ft 9secs 147.67° 3.3ft 6secs 58.65°
9pm 4.4ft 6secs 73.77° 2.1ft 7secs 90.65° 1.3ft 8secs 146.75° 3.4ft 6secs 56.48°
Wed 02/15
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 4.4ft 7secs 72.82° 2.5ft 7secs 84.84° 1.2ft 10secs 147.72° 3.1ft 6secs 52.81°
3am 4.3ft 7secs 71.96° 3.4ft 7secs 58.25° 1.9ft 7secs 91.48°      
6am 4.1ft 7secs 71.96° 3.6ft 7secs 67.19° 1.7ft 9secs 146.75°      
9am 3.9ft 7secs 72.55° 3.4ft 7secs 67.5° 1.7ft 9secs 146.39°      
12pm 3.7ft 7secs 73.71° 2.7ft 7secs 59.53° 1.6ft 6secs 87.95°      
3pm 3.5ft 6secs 75.48° 2.7ft 6secs 58.93° 1.5ft 9secs 146.9°      
6pm 3.4ft 6secs 77.56° 1.7ft 9secs 145.18° 1.7ft 6secs 88.64° 2.3ft 6secs 46.68°
9pm 3.3ft 6secs 79.55° 1.7ft 9secs 144.86° 1.5ft 6secs 90.97° 2.4ft 6secs 44.15°
Thu 02/16
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 3.2ft 6secs 75.68° 1.4ft 9secs 146.51° 1.4ft 7secs 89.27° 2.3ft 6secs 44.4°
3am 3.1ft 6secs 76.19° 1.7ft 10secs 144.35° 1.3ft 6secs 88.28° 2.2ft 6secs 45.94°
6am 3ft 6secs 75.93° 2.2ft 6secs 54.28° 1.7ft 10secs 144.15°      
9am 3ft 10secs 146.51° 1.6ft 10secs 143.99° 1ft 6secs 87.14° 2.1ft 6secs 51.59°
12pm 2.9ft 10secs 147.01° 1.6ft 5secs 65° 1.6ft 10secs 143.84° 1.4ft 3secs 15.33°
3pm 2.9ft 10secs 147.68° 1.5ft 10secs 143.73° 1.5ft 5secs 66.52° 1.6ft 3secs 19.26°
6pm 2.8ft 10secs 148.39° 1.5ft 10secs 143.6° 0.8ft 6secs 86.11° 2.1ft 5secs 42.96°
9pm 2.8ft 10secs 149.34° 1.5ft 10secs 143.66° 0.7ft 10secs 224.04° 2.1ft 5secs 46.34°
Fri 02/17
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 2.7ft 10secs 153.54° 1.8ft 9secs 145.41° 1.5ft 5secs 67.23°      
3am 2.5ft 9secs 148° 1.8ft 9secs 145.4° 1.3ft 5secs 67.72°      
6am 2.5ft 9secs 148° 1.8ft 9secs 145.4° 1.3ft 5secs 67.72°      
9am 2.4ft 9secs 148.25° 1.7ft 9secs 145.16° 1.2ft 5secs 70.61°      
12pm 2.4ft 9secs 148.25° 1.7ft 9secs 145.16° 1.2ft 5secs 70.61°      
3pm 2.2ft 9secs 148.86° 1.6ft 9secs 144.81° 1.1ft 5secs 73.59°      
6pm 2.2ft 9secs 148.86° 1.6ft 9secs 144.81° 1.1ft 5secs 73.59°      
9pm 2.2ft 9secs 150.24° 1.4ft 9secs 144.85° 1ft 5secs 77.86°      
Sat 02/18
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 2.2ft 9secs 150.24° 1.4ft 9secs 144.85° 1ft 5secs 77.86°      
3am 2.1ft 9secs 152.82° 1.3ft 9secs 144.61° 0.9ft 5secs 80.31°      
6am 2.1ft 9secs 152.82° 1.3ft 9secs 144.61° 0.9ft 5secs 80.31°      
9am 2ft 9secs 157.02° 1.3ft 9secs 144.53° 0.9ft 6secs 340.22°      
12pm 2ft 9secs 157.02° 1.3ft 9secs 144.53° 0.9ft 6secs 340.22°      
3pm 2ft 9secs 159.35° 1.3ft 9secs 144.07° 1ft 6secs 339.4°      
6pm 2ft 9secs 159.35° 1.3ft 9secs 144.07° 1ft 6secs 339.4°      
9pm 2.1ft 9secs 156.68° 1.2ft 9secs 142.68° 1.1ft 7secs 338.52°      
Sun 02/19
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 2.1ft 9secs 156.68° 1.2ft 9secs 142.68° 1.1ft 7secs 338.52°      
3am 2.1ft 9secs 150.85° 1.3ft 9secs 141.01° 1.1ft 7secs 338.23°      
6am 2.1ft 9secs 150.85° 1.3ft 9secs 141.01° 1.1ft 7secs 338.23°      
9am 2.3ft 8secs 144.97° 1.5ft 9secs 140.04° 1.1ft 7secs 338.32° 0.9ft 5secs 73.61°
12pm 2.3ft 8secs 144.97° 1.5ft 9secs 140.04° 1.1ft 7secs 338.32° 0.9ft 5secs 73.61°
3pm 2.6ft 8secs 141.62° 1.6ft 8secs 140.02° 1ft 7secs 338.5° 1.3ft 3secs 72.09°
6pm 2.6ft 8secs 141.62° 1.6ft 8secs 140.02° 1ft 7secs 338.5° 1.3ft 3secs 72.09°
9pm 2.6ft 8secs 139.86° 1.6ft 8secs 139.46° 1.1ft 13secs 208.93° 1.3ft 4secs 75.49°
Mon 02/20
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 2.6ft 8secs 139.86° 1.6ft 8secs 139.46° 1.1ft 13secs 208.93° 1.3ft 4secs 75.49°

Last Model Run: 10th Feb 2012 11:00am
Last Update: 10th Feb 2012 11:18pm
All times local time (MVT) unless otherwise stated.
View Regional Wave BuoysNearby Wave Buoy Data
We currently have no reporting wave buoys in this area.

Seasonal Conditions and Historic Data
About this Surf Forecast
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec
We don't have any details about Chickens at the moment.

General Surf Forecast Help

A detailed long range Chickens Surf forecast, surf report and (where available) surf webcams. This surf forecast will be useful for both Chickens and nearby surf spots in the North Male Atolls area. For other surf breaks in Maldives click 'local overview' at the top of this page. The information here is carefully calibrated and checked, please do read the surf forecasting help information first which will give you a good idea how to start interpreting this information.
Directory

Boat Trips

Surfatoll Maldives Specialist

Boat Charters

Surfatoll Maldives Specialist
Line Up Surf Maldives
Maldivesurf

Surf Camps

The Perfect Wave

Accommodation

Surfer Living
Find surf shops, surf camps, accomodation and more in this area

Nearby Spots
Coke's / Cola's
Lohi's
Ninja's
Pasta Point
Sultans

Local Wavebuoys

Sponsor Recommends
Best board for today:
Photo of the Day
Latest on MSW
Features
Forecast Blog
 
 About MSW  Our Shop Friends  Legal
Home
Site Map
Advertise
Support
Surf Shop
Surfboards
Xcel Wetsuits
Leashes
Tailpads
Go Pro Camera HD
Surf DVDs
Boardbags
Roofracks
Surf Books
Surfwax
Ding Repair
FCS Fins
Longboard Fins
Posters and Prints
Balance Boards
Mambo Clothing
Learn to Surf
All content remains copyright of Metcentral Ltd unless stated otherwise, we'd kindly ask that you don't reproduce it in any form without our permission.

Total Time 0.7542