| Mon 05/20 | 12am | 1-2ft | | | 1.4ft | 7s | 355.35° | 1.7ft | 4s | | 1.1ft | 6s | | 14 20 mph | | Brief Showers | 46°f | 100% |
| | 3am | 2-3ft | | | 2.5ft | 7s | 352.14° | 0.9ft | 6s | | | 12 17 mph | | Drizzle | 48°f | 100% |
| Mon 05/20 | 6am | 2-3ft | | | 3ft | 4s | 355.35° | 0.8ft | 6s | | | 14 19 mph | | Drizzle | 50°f | 90% |
| | 9am | 2-4ft | | | 3.5ft | 5s | 1.27° | | | 17 23 mph | | Drizzle | 50°f | 90% |
| | Noon | 2-4ft | | | 3.5ft | 5s | 2.71° | | | 16 23 mph | | Drizzle | 50°f | 100% |
| | 3pm | 3-4ft | | | 4ft | 5s | 3.01° | | | 17 24 mph | | Overcast | 50°f | 100% |
| | 6pm | 3-5ft | | | 4.5ft | 6s | 0.75° | | | 18 26 mph | | Drizzle | 50°f | 100% |
| | 9pm | 3-5ft | | | 4.5ft | 6s | 359.57° | | | 16 25 mph | | Mostly Clear | 48°f | 100% |
| High | 3:05AM | 12.7ft | | Low | 9:20AM | 6.2ft | | High | 3:14PM | 13.1ft | | Low | 10:01PM | 4.6ft | | First Light | 4:00AM | | Sunrise | 4:46AM | | Sunset | 8:56PM | | Last Light | 9:42PM | |
| Tue 05/21 | 12am | 3-5ft | | | 4.5ft | 6s | 0.090000000000032° | | | 17 24 mph | | Mostly Clear | 48°f | 100% |
| | 3am | 3-5ft | | | 4.5ft | 6s | 359.97° | | | 18 26 mph | | Cloudy | 48°f | 100% |
| Tue 05/21 | 6am | 3-5ft | | | 4.5ft | 6s | 358.74° | | | 17 25 mph | | Drizzle | 48°f | 100% |
| | 9am | 3-5ft | | | 4.5ft | 6s | 356.54° | | | 19 26 mph | | Drizzle | 46°f | 100% |
| | Noon | 3-5ft | | | 5ft | 6s | 353.82° | | | 22 30 mph | | Drizzle | 48°f | 100% |
| | 3pm | 3-5ft | | | 5.5ft | 6s | 351.35° | | | 21 27 mph | | Cloudy | 48°f | 100% |
| | 6pm | 4-5ft | | | 5.5ft | 6s | 351.12° | | | 21 26 mph | | Cloudy | 46°f | 100% |
| | 9pm | 3-5ft | | | 5ft | 6s | 353.6° | | | 16 23 mph | | Mostly Clear | 46°f | 100% |
| High | 4:01AM | 13.3ft | | Low | 10:25AM | 5.4ft | | High | 4:10PM | 13.8ft | | Low | 11:02PM | 3.9ft | | First Light | 3:58AM | | Sunrise | 4:44AM | | Sunset | 8:58PM | | Last Light | 9:44PM | |
| Wed 05/22 | 12am | 3-5ft | | | 4.5ft | 6s | 356.19° | | | 15 22 mph | | Clear | 46°f | 95% |
| | 3am | 3-5ft | | | 4.5ft | 6s | 357.27° | | | 16 21 mph | | Mostly Clear | 46°f | 95% |
| Wed 05/22 | 6am | 4-6ft | | | 5ft | 7s | 357.79° | | | 15 20 mph | | Fair | 46°f | 90% |
| | 9am | 4-6ft | | | 5ft | 7s | 358.13° | | | 13 17 mph | | Fair | 48°f | 90% |
| | Noon | 4-6ft | | | 5.5ft | 7s | 358.82° | | | 12 14 mph | | Fair | 48°f | 95% |
| | 3pm | 4-6ft | | | 5ft | 7s | 1.82° | | | 6 9 mph | | Sunny | 52°f | 95% |
| | 6pm | 3-5ft | | | 4.5ft | 7s | 4.99° | | | 11 17 mph | | Brief Showers | 50°f | 100% |
| | 9pm | 3-5ft | | | 4ft | 7s | 7.07° | | | 28 36 mph | | Brief Showers | 50°f | 100% |
| High | 4:50AM | 14.1ft | | Low | 11:23AM | 4.5ft | | High | 5:00PM | 14.5ft | | Low | 11:57PM | 3.1ft | | First Light | 3:56AM | | Sunrise | 4:43AM | | Sunset | 8:59PM | | Last Light | 9:46PM | |
| Thu 05/23 | 12am | 3-5ft | | | 3.5ft | 7s | 8.17° | | | 29 35 mph | | Brief Showers | 46°f | 56% |
| | 3am | 3-5ft | | | 4ft | 8s | 4.35° | | | 28 34 mph | | Brief Showers | 45°f | 56% |
| Thu 05/23 | 6am | 3-5ft | | | 5ft | 6s | 3.26° | | | 27 31 mph | | Showers | 46°f | 90% |
| | 9am | 5-7ft | | | 7ft | 7s | 0.66999999999996° | | | 24 28 mph | | Fair | 45°f | 90% |
| | Noon | 6-9ft | | | 9ft | 8s | 357.6° | | | 22 28 mph | | Brief Showers | 46°f | 80% |
| | 3pm | 6-9ft | | | 9ft | 8s | 353.56° | | | 22 28 mph | | Light Showers | 46°f | 80% |
| | 6pm | 6-9ft | | | 8.5ft | 8s | 349.82° | | | 20 25 mph | | Rain | 46°f | 60% |
| | 9pm | 6-9ft | | | 8.5ft | 8s | 348.13° | | | 23 28 mph | | Brief Showers | 46°f | 60% |
| High | 5:35AM | 14.9ft | | Low | 12:17PM | 3.5ft | | High | 5:48PM | 15.2ft | | First Light | 3:55AM | | Sunrise | 4:42AM | | Sunset | 9:01PM | | Last Light | 9:47PM | |
| Fri 05/24 | 12am | 6-9ft | | | 9ft | 9s | 343.96° | | | 23 30 mph | | Brief Showers | 45°f | 34% |
| | 3am | 7-10ft | | | 10.5ft | 9s | 343.83° | | | 32 40 mph | | Rain | 43°f | 34% |
| Fri 05/24 | 6am | 8-13ft | | | 12ft | 10s | 347.83° | | | 36 46 mph | | Rain | 45°f | 45% |
| | 9am | 8-13ft | | | 12.5ft | 10s | 351.42° | | | 28 34 mph | | Brief Showers | 48°f | 45% |
| | Noon | 8-13ft | | | 12.5ft | 10s | 353.09° | | | 23 26 mph | | Brief Showers | 48°f | 13% |
| | 3pm | 8-13ft | | | 11.5ft | 10s | 354.09° | | | 20 23 mph | | Fair | 48°f | 13% |
| | 6pm | 6-10ft | | | 8.5ft | 9s | 357.17° | | | 22 26 mph | | Fair | 48°f | 51% |
| | 9pm | 5-7ft | | | 6.5ft | 8s | 359.1° | | | 20 25 mph | | Brief Showers | 46°f | 51% |
| Low | 12:47AM | 2.5ft | | High | 6:18AM | 15.5ft | | Low | 1:07PM | 2.6ft | | High | 6:36PM | 15.7ft | | First Light | 3:53AM | | Sunrise | 4:40AM | | Sunset | 9:02PM | | Last Light | 9:49PM | |
| Sat 05/25 | 12am | 4-7ft | | | 5ft | 10s | 355.36° | 1.5ft | 5s | | | 18 23 mph | | Brief Showers | 46°f | 36% |
| | 3am | 4-6ft | | | 4.5ft | 9s | 355.4° | 1.4ft | 5s | | | 16 20 mph | | Brief Showers | 46°f | 36% |
| Sat 05/25 | 6am | 3-5ft | | | 4ft | 9s | 354.94° | 1.3ft | 5s | | | 16 20 mph | | Brief Showers | 46°f | 17% |
| | 9am | 3-5ft | | | 3.5ft | 9s | 354.1° | 1ft | 5s | | | 14 17 mph | | Fair | 48°f | 17% |
| | Noon | 3-5ft | | | 3.5ft | 9s | 352.85° | 0.7ft | 4s | | | 11 14 mph | | Fair | 50°f | 16% |
| | 3pm | 3-4ft | | | 3ft | 8s | 354.95° | 0.5ft | 4s | | | 3 4 mph | | Fair | 50°f | 16% |
| | 6pm | 3-4ft | | | 2.5ft | 8s | 357.87° | | | 2 2 mph | | Brief Showers | 50°f | 40% |
| | 9pm | 2-4ft | | | 2.5ft | 8s | 359.06° | 0.7ft | 2s | | | 3 4 mph | | Drizzle | 48°f | 40% |
| Low | 1:36AM | 2ft | | High | 7:01AM | 16.1ft | | Low | 1:58PM | 1.9ft | | High | 7:25PM | 16.1ft | | First Light | 3:52AM | | Sunrise | 4:39AM | | Sunset | 9:04PM | | Last Light | 9:51PM | |
| Sun 05/26 | 12am | 2-3ft | | | 2ft | 8s | 359.48° | 1ft | 2s | | | 4 4 mph | | Drizzle | 50°f | 60% |
| | 3am | 2-3ft | | | 1.9ft | 8s | 358.19° | 0.3ft | 4s | | 1ft | 3s | | 3 4 mph | | Fog | 50°f | 60% |
| Sun 05/26 | 6am | 2-3ft | | | 1.8ft | 8s | 358.28° | 0.3ft | 4s | | 1.2ft | 3s | | 8 10 mph | | Drizzle | 50°f | 39% |
| | 9am | 2-3ft | | | 1.6ft | 8s | 358.28° | 0.2ft | 4s | | 1.5ft | 3s | | 10 12 mph | | Drizzle | 50°f | 39% |
| | Noon | 1-2ft | | | 1.3ft | 8s | 358.81° | 0.5ft | 9s | | 2ft | 3s | | 10 14 mph | | Drizzle | 52°f | 42% |
| | 3pm | 1-2ft | | | 1.2ft | 8s | 358.99° | 0.5ft | 9s | | 3ft | 4s | | 8 13 mph | | Cloudy | 54°f | 42% |
| | 6pm | 1-2ft | | | 1.1ft | 8s | 358.73° | 3.5ft | 4s | | | 10 17 mph | | Brief Showers | 54°f | 49% |
| | 9pm | 1-2ft | | | 0.9ft | 7s | 358.57° | 2.5ft | 4s | | 2ft | 7s | | 14 21 mph | | Mostly Clear | 52°f | 49% |
| Low | 2:23AM | 1.8ft | | High | 7:45AM | 16.4ft | | Low | 2:48PM | 1.4ft | | High | 8:17PM | 16.1ft | | First Light | 3:50AM | | Sunrise | 4:38AM | | Sunset | 9:05PM | | Last Light | 9:52PM | |
| Extended Surf Forecast for East Runton Area |
| Mon 05/27 | 12am | 1-2ft | | | 1.5ft | 6s | 1.33° | 1.2ft | 3s | | | 21 30 mph | | Brief Showers | 48°f | 49% |
| | 3am | Flat | | | 0.9ft | 3s | 299.27° | 0.7ft | 3s | | | 22 31 mph | | Brief Showers | 48°f | 49% |
| Mon 05/27 | 6am | 1-2ft | | | 1.3ft | 6s | 359.43° | 1.5ft | 3s | | | 23 30 mph | | Brief Showers | 48°f | 30% |
| | 9am | 1-2ft | | | 1.2ft | 6s | 358.85° | 2.5ft | 3s | | | 20 26 mph | | Light Showers | 48°f | 30% |
| | Noon | 1-2ft | | | 1.1ft | 7s | 358.85° | 2.5ft | 4s | | | 24 28 mph | | Light Showers | 48°f | 33% |
| | 3pm | 1-2ft | | | 1ft | 7s | 358.28° | 1.7ft | 4s | | 1.6ft | 6s | | 22 32 mph | | Drizzle | 48°f | 33% |
| | 6pm | 1-2ft | | | 0.9ft | 7s | 358.85° | 1.5ft | 4s | | 1.5ft | 7s | | 23 35 mph | | Rain | 50°f | 33% |
| | 9pm | 1-2ft | | | 0.9ft | 7s | 358.85° | 2ft | 3s | | 1.2ft | 7s | | 25 34 mph | | Drizzle | 48°f | 33% |
| Low | 3:10AM | 1.9ft | | High | 8:30AM | 16.6ft | | Low | 3:38PM | 1.1ft | | High | 9:10PM | 16ft | | First Light | 3:49AM | | Sunrise | 4:37AM | | Sunset | 9:06PM | | Last Light | 9:54PM | |
| Tue 05/28 | 12am | 1-2ft | | | 0.8ft | 7s | 359.43° | 3ft | 4s | | 1ft | 5s | | 24 32 mph | | Rain | 48°f | 36% |
| | 3am | 1-2ft | | | 0.8ft | 7s | 359.43° | 3ft | 4s | | 0.8ft | 5s | | 29 34 mph | | Rain | 50°f | 36% |
| Tue 05/28 | 6am | 1ft | | | 3ft | 5s | 294.11° | 0.6ft | 7s | | 0.6ft | 5s | | 29 34 mph | | Rain | 50°f | 18% |
| | 9am | 2ft | | | 2.5ft | 6s | 326.2° | 1.7ft | 4s | | 0.4ft | 5s | | 21 26 mph | | Brief Showers | 52°f | 18% |
| | Noon | 1-2ft | | | 1.9ft | 6s | 331.93° | 0.4ft | 7s | | 1.5ft | 3s | | 21 26 mph | | Brief Showers | 52°f | 25% |
| | 3pm | 1-2ft | | | 1.6ft | 6s | 334.79° | 0.4ft | 7s | | 1.6ft | 3s | | 21 26 mph | | Brief Showers | 52°f | 25% |
| | 6pm | 1-2ft | | | 1.4ft | 6s | 338.23° | 0.4ft | 7s | | 1.9ft | 3s | | 21 26 mph | | Brief Showers | 52°f | 20% |
| | 9pm | 1-2ft | | | 1.2ft | 6s | 339.95° | 0.4ft | 7s | | 2.5ft | 4s | | 29 34 mph | | Rain | 50°f | 20% |
| Low | 3:57AM | 2.2ft | | High | 9:17AM | 16.5ft | | Low | 4:29PM | 1.1ft | | High | 10:05PM | 15.6ft | | First Light | 3:48AM | | Sunrise | 4:36AM | | Sunset | 9:08PM | | Last Light | 9:56PM | |
| Wed 05/29 | 12am | 1ft | | | 0.7ft | 6s | 343.96° | 3ft | 4s | | | 18 23 mph | | Mostly Clear | 50°f | 14% |
| | 3am | Flat | | | 3ft | 4s | 286.09° | 0.5ft | 5s | | 0.5ft | 4s | | 18 23 mph | | Mostly Clear | 50°f | 14% |
| Wed 05/29 | 6am | 1ft | | | 2.5ft | 4s | 304.42° | 0.2ft | 7s | | 0.5ft | 5s | | 18 23 mph | | Fair | 50°f | 18% |
| | 9am | 1-2ft | | | 2ft | 5s | 319.32° | 0.2ft | 12s | | 0.4ft | 5s | | 7 9 mph | | Sunny | 50°f | 18% |
| | Noon | 2ft | | | 2ft | 6s | 330.78° | 0.3ft | 11s | | | 7 9 mph | | Sunny | 50°f | 24% |
| | 3pm | 2ft | | | 2ft | 6s | 338.8° | 0.3ft | 11s | | | 7 9 mph | | Sunny | 50°f | 24% |
| | 6pm | 2ft | | | 1.9ft | 6s | 343.96° | 0.3ft | 10s | | | 7 9 mph | | Sunny | 50°f | 11% |
| | 9pm | 2ft | | | 1.8ft | 6s | 347.39° | | | 18 23 mph | | Mostly Clear | 50°f | 11% |
| Low | 4:44AM | 2.7ft | | High | 10:07AM | 16.1ft | | Low | 5:21PM | 1.4ft | | High | 11:02PM | 15.1ft | | First Light | 3:46AM | | Sunrise | 4:35AM | | Sunset | 9:09PM | | Last Light | 9:57PM | |
| Thu 05/30 | 12am | 1-2ft | | | 1.7ft | 6s | 349.11° | | | 14 17 mph | | Clear | 55°f | N/A |