|
Fri 05/16
|

|
| Low
| 1:05am | 0.40ft | | High
| 6:45am | 2.36ft | | Low
| 1:20pm | 0.01ft | | High
| 7:25pm | 2.52ft |
|
|
First Light: 6:08am - Sunrise: 6:33am - Sunset: 8:00pm - Last Light: 8:25pm
|
|
Sat 05/17
|

|
| Low
| 1:49am | 0.39ft | | High
| 7:25am | 2.36ft | | Low
| 2:00pm | -0.05ft | | High
| 8:05pm | 2.57ft |
|
|
First Light: 6:07am - Sunrise: 6:32am - Sunset: 8:01pm - Last Light: 8:26pm
|
|
Sun 05/18
|

|
| Low
| 2:29am | 0.39ft | | High
| 8:02am | 2.36ft | | Low
| 2:37pm | -0.09ft | | High
| 8:44pm | 2.60ft |
|
|
First Light: 6:07am - Sunrise: 6:32am - Sunset: 8:01pm - Last Light: 8:26pm
|
|
Mon 05/19
|

|
| Low
| 3:07am | 0.39ft | | High
| 8:39am | 2.36ft | | Low
| 3:12pm | -0.11ft | | High
| 9:20pm | 2.61ft |
|
|
First Light: 6:06am - Sunrise: 6:31am - Sunset: 8:02pm - Last Light: 8:27pm
|
|
Tue 05/20
|

|
| Low
| 3:44am | 0.41ft | | High
| 9:14am | 2.33ft | | Low
| 3:48pm | -0.10ft | | High
| 9:57pm | 2.59ft |
|
|
First Light: 6:06am - Sunrise: 6:31am - Sunset: 8:02pm - Last Light: 8:28pm
|
|
Wed 05/21
|

|
| Low
| 4:21am | 0.44ft | | High
| 9:50am | 2.29ft | | Low
| 4:24pm | -0.06ft | | High
| 10:34pm | 2.55ft |
|
|
First Light: 6:05am - Sunrise: 6:31am - Sunset: 8:03pm - Last Light: 8:28pm
|
|
Thu 05/22
|

|
| Low
| 4:58am | 0.48ft | | High
| 10:28am | 2.24ft | | Low
| 5:02pm | 0.01ft | | High
| 11:12pm | 2.48ft |
|
|
First Light: 6:05am - Sunrise: 6:30am - Sunset: 8:03pm - Last Light: 8:29pm
|