| Sat 05/18 | 12am | Flat | | | 0.6ft | 10s | 342.97° | 5.5ft | 8s | | | 19 21 mph | | Light Showers | 81°f | 100% |
| | 3am | Flat | | | 0.6ft | 10s | 343.32° | 5ft | 8s | | 2.5ft | 10s | | 19 21 mph | | Brief Showers | 81°f | 100% |
| Sat 05/18 | 6am | Flat | | | 0.7ft | 9s | 343.49° | 4.5ft | 8s | | 3ft | 10s | | 18 20 mph | | Brief Showers | 81°f | 100% |
| | 9am | Flat | | | 0.7ft | 9s | 343.62° | 4ft | 8s | | 3ft | 10s | | 18 20 mph | | Overcast | 81°f | 100% |
| | Noon | 1ft | | | 0.8ft | 9s | 343.86° | 5ft | 8s | | | 17 19 mph | | Cloudy | 82°f | 100% |
| | 3pm | Flat | | | 0.8ft | 9s | 344.32° | 5ft | 8s | | | 17 19 mph | | Brief Showers | 82°f | 100% |
| | 6pm | Flat | | | 0.8ft | 9s | 344.89° | 4ft | 8s | | 3ft | 9s | | 18 20 mph | | Brief Showers | 82°f | 100% |
| | 9pm | Flat | | | 0.7ft | 8s | 345.1° | 4ft | 8s | | 3ft | 9s | | 18 21 mph | | Brief Showers Possible | 82°f | 100% |
| Low | 4:39AM | 0.8ft | | High | 10:06AM | 1.7ft | | Low | 5:15PM | 0.4ft | | High | 11:19PM | 1.7ft | | First Light | 5:07AM | | Sunrise | 5:30AM | | Sunset | 6:18PM | | Last Light | 6:41PM | |
| Sun 05/19 | 12am | Flat | | | 4ft | 8s | 97.74° | 1ft | 11s | | 3ft | 9s | | 18 20 mph | | Brief Showers Possible | 81°f | 100% |
| | 3am | Flat | | | 0.7ft | 8s | 346.47° | 4ft | 8s | | 3ft | 10s | | 18 20 mph | | Mostly Clear | 82°f | 100% |
| Sun 05/19 | 6am | Flat | | | 0.7ft | 8s | 347.12° | 4ft | 8s | | 3ft | 10s | | 18 20 mph | | Fair | 82°f | 100% |
| | 9am | Flat | | | 0.7ft | 8s | 347.6° | 4ft | 8s | | 3ft | 10s | | 18 20 mph | | Cloudy | 82°f | 100% |
| | Noon | Flat | | | 0.7ft | 8s | 348.75° | 4ft | 8s | | 3.5ft | 10s | | 17 19 mph | | Cloudy | 82°f | 100% |
| | 3pm | Flat | | | 0.7ft | 8s | 349.42° | 5ft | 8s | | | 17 19 mph | | Light Showers | 82°f | 100% |
| | 6pm | Flat | | | 0.6ft | 8s | 350.21° | 5.5ft | 8s | | | 20 22 mph | | Light Showers | 81°f | 100% |
| | 9pm | Flat | | | 0.6ft | 8s | 350.94° | 5.5ft | 8s | | | 20 23 mph | | Thunderstorms | 81°f | 100% |
| Low | 5:57AM | 0.6ft | | High | 11:27AM | 1.6ft | | Low | 6:03PM | 0.4ft | | First Light | 5:07AM | | Sunrise | 5:30AM | | Sunset | 6:18PM | | Last Light | 6:41PM | |
| Mon 05/20 | 12am | Flat | | | 0.6ft | 7s | 351.62° | 5.5ft | 8s | | | 19 21 mph | | Showers | 81°f | 100% |
| | 3am | Flat | | | 0.6ft | 7s | 353.83° | 5ft | 8s | | 1.8ft | 9s | | 19 21 mph | | Brief Showers | 81°f | 100% |
| Mon 05/20 | 6am | Flat | | | 0.5ft | 7s | 351.61° | 5ft | 8s | | 1.7ft | 9s | | 20 22 mph | | Brief Showers | 82°f | 100% |
| | 9am | Flat | | | 0.5ft | 7s | 352.44° | 5.5ft | 8s | | 1.7ft | 9s | | 20 22 mph | | Fair | 82°f | 100% |
| | Noon | Flat | | | 0.5ft | 7s | 354.41° | 5.5ft | 7s | | 1.8ft | 9s | | 18 20 mph | | Brief Showers | 82°f | 100% |
| | 3pm | Flat | | | 0.5ft | 7s | 356.05° | 5ft | 7s | | 1.7ft | 9s | | 17 19 mph | | Brief Showers | 82°f | 100% |
| | 6pm | Flat | | | 0.4ft | 7s | 354.47° | 5ft | 7s | | 1.7ft | 9s | | 19 21 mph | | Showers | 81°f | 100% |
| | 9pm | Flat | | | 5.5ft | 8s | 93.43° | 0.4ft | 15s | | 1.5ft | 9s | | 20 22 mph | | Brief Showers | 81°f | 100% |
| High | 12:05AM | 1.9ft | | Low | 7:01AM | 0.3ft | | High | 12:46PM | 1.5ft | | Low | 6:48PM | 0.5ft | | First Light | 5:07AM | | Sunrise | 5:30AM | | Sunset | 6:19PM | | Last Light | 6:41PM | |
| Tue 05/21 | 12am | Flat | | | 5.5ft | 7s | 94.62° | 0.5ft | 15s | | 1.6ft | 9s | | 20 22 mph | | Brief Showers | 81°f | 100% |
| | 3am | Flat | | | 5.5ft | 7s | 95.58° | 0.5ft | 14s | | 1.5ft | 8s | | 20 22 mph | | Brief Showers | 81°f | 100% |
| Tue 05/21 | 6am | Flat | | | 5.5ft | 7s | 96.42° | 0.6ft | 14s | | 1.5ft | 8s | | 21 23 mph | | Light Showers | 82°f | 100% |
| | 9am | Flat | | | 5.5ft | 7s | 96.46° | 0.7ft | 14s | | 1.5ft | 8s | | 19 22 mph | | Light Showers | 82°f | 100% |
| | Noon | Flat | | | 5.5ft | 7s | 96.82° | 0.7ft | 14s | | 1.5ft | 8s | | 19 21 mph | | Brief Showers | 81°f | 100% |
| | 3pm | Flat | | | 5.5ft | 7s | 92.71° | 0.8ft | 14s | | | 19 21 mph | | Brief Showers | 81°f | 100% |
| | 6pm | Flat | | | 6ft | 7s | 91.72° | 0.8ft | 14s | | | 20 23 mph | | Brief Showers | 82°f | 100% |
| | 9pm | Flat | | | 6ft | 7s | 91.87° | 0.8ft | 14s | | | 20 23 mph | | Light Showers | 82°f | 100% |
| High | 12:49AM | 2.1ft | | Low | 7:57AM | 0ft | | High | 1:53PM | 1.6ft | | Low | 7:32PM | 0.5ft | | First Light | 5:07AM | | Sunrise | 5:30AM | | Sunset | 6:19PM | | Last Light | 6:42PM | |
| Wed 05/22 | 12am | Flat | | | 6ft | 7s | 92.87° | 0.9ft | 14s | | | 20 22 mph | | Brief Showers | 81°f | 100% |
| | 3am | Flat | | | 6ft | 7s | 94.53° | 0.9ft | 13s | | | 19 22 mph | | Overcast | 82°f | 100% |
| Wed 05/22 | 6am | Flat | | | 6ft | 7s | 96.63° | 1ft | 13s | | | 21 23 mph | | Overcast | 82°f | 100% |
| | 9am | Flat | | | 6ft | 7s | 97.51° | 1ft | 13s | | | 19 22 mph | | Cloudy | 82°f | 100% |
| | Noon | Flat | | | 5.5ft | 7s | 97.32° | 1ft | 13s | | | 17 19 mph | | Thunderstorms | 81°f | 100% |
| | 3pm | Flat | | | 5.5ft | 7s | 94.74° | 0.8ft | 9s | | 1ft | 13s | | 17 19 mph | | Showers | 81°f | 100% |
| | 6pm | Flat | | | 5.5ft | 7s | 91.44° | 1ft | 13s | | 1.2ft | 10s | | 22 25 mph | | Showers | 81°f | 100% |
| | 9pm | Flat | | | 6ft | 7s | 89.71° | 1ft | 12s | | 1.3ft | 10s | | 21 23 mph | | Brief Showers | 81°f | 100% |
| High | 1:31AM | 2.4ft | | Low | 8:47AM | -0.3ft | | High | 2:51PM | 1.6ft | | Low | 8:16PM | 0.5ft | | First Light | 5:07AM | | Sunrise | 5:30AM | | Sunset | 6:19PM | | Last Light | 6:42PM | |
| Thu 05/23 | 12am | Flat | | | 6ft | 7s | 88.4° | 1ft | 12s | | 1.6ft | 9s | | 22 25 mph | | Brief Showers | 81°f | 100% |
| | 3am | Flat | | | 6ft | 8s | 88.83° | 1ft | 12s | | 1.5ft | 9s | | 21 23 mph | | Brief Showers | 81°f | 100% |
| Thu 05/23 | 6am | Flat | | | 6ft | 8s | 88.66° | 0.9ft | 12s | | 1.6ft | 9s | | 21 24 mph | | Brief Showers | 81°f | 100% |
| | 9am | Flat | | | 0.8ft | 9s | 0.81° | 6.5ft | 8s | | 0.9ft | 12s | | 21 24 mph | | Thunderstorms | 81°f | 100% |
| | Noon | Flat | | | 0.8ft | 9s | 0.66999999999996° | 7ft | 8s | | 0.8ft | 12s | | 20 22 mph | | Showers | 82°f | 100% |
| | 3pm | Flat | | | 0.9ft | 9s | 0.46000000000004° | 6.5ft | 8s | | 0.9ft | 11s | | 21 23 mph | | Fair | 82°f | 100% |
| | 6pm | Flat | | | 0.9ft | 9s | 0.96000000000004° | 6.5ft | 8s | | 0.9ft | 12s | | 21 23 mph | | Brief Showers | 82°f | 100% |
| | 9pm | Flat | | | 6.5ft | 8s | 85.01° | 0.9ft | 11s | | 1.6ft | 9s | | 22 24 mph | | Light Showers | 81°f | 100% |
| High | 2:14AM | 2.6ft | | Low | 9:36AM | -0.5ft | | High | 3:44PM | 1.6ft | | Low | 9:00PM | 0.4ft | | First Light | 5:06AM | | Sunrise | 5:29AM | | Sunset | 6:19PM | | Last Light | 6:42PM | |
| Fri 05/24 | 12am | Flat | | | 0.9ft | 8s | 1.93° | 6.5ft | 8s | | 1.6ft | 9s | | 21 24 mph | | Drizzle | 82°f | 100% |
| | 3am | Flat | | | 0.8ft | 8s | 1.49° | 6ft | 8s | | 1.6ft | 9s | | 20 22 mph | | Cloudy | 82°f | 100% |
| Fri 05/24 | 6am | Flat | | | 0.8ft | 8s | 1.35° | 6ft | 8s | | 1.7ft | 9s | | 21 24 mph | | Brief Showers | 82°f | 100% |
| | 9am | Flat | | | 1ft | 8s | 7.53° | 6ft | 8s | | 1.6ft | 9s | | 20 23 mph | | Fair | 82°f | 100% |
| | Noon | Flat | | | 0.8ft | 9s | 4.19° | 6ft | 8s | | 1.4ft | 9s | | 19 21 mph | | Fair | 82°f | 100% |
| | 3pm | Flat | | | 1ft | 10s | 6.74° | 6ft | 8s | | 1.3ft | 9s | | 21 23 mph | | Brief Showers | 82°f | 100% |
| | 6pm | Flat | | | 1ft | 9s | 6.67° | 6.5ft | 8s | | 1.3ft | 9s | | 22 25 mph | | Brief Showers | 82°f | 100% |
| | 9pm | Flat | | | 1ft | 10s | 8.71° | 7ft | 8s | | | 22 25 mph | | Mostly Clear | 82°f | 100% |
| High | 2:59AM | 2.8ft | | Low | 10:25AM | -0.7ft | | High | 4:33PM | 1.6ft | | Low | 9:45PM | 0.4ft | | First Light | 5:06AM | | Sunrise | 5:29AM | | Sunset | 6:20PM | | Last Light | 6:43PM | |
| Extended Surf Forecast for Freights Area |
| Sat 05/25 | 12am | Flat | | | 1.5ft | 10s | 8.2° | 6ft | 7s | | | 22 26 mph | | Mostly Clear | 82°f | 100% |
| | 3am | Flat | | | 1.5ft | 10s | 8.78° | 6ft | 7s | | | 21 25 mph | | Brief Showers | 81°f | 100% |
| Sat 05/25 | 6am | Flat | | | 1.5ft | 10s | 9.35° | 6ft | 7s | | | 21 25 mph | | Brief Showers | 82°f | 100% |
| | 9am | Flat | | | 1.5ft | 10s | 9.35° | 6ft | 7s | | | 20 23 mph | | Brief Showers | 82°f | 100% |
| | Noon | Flat | | | 1.5ft | 10s | 10.5° | 6ft | 8s | | 0.2ft | 13s | | 19 22 mph | | Brief Showers | 82°f | 100% |
| | 3pm | Flat | | | 1.5ft | 10s | 10.5° | 6ft | 8s | | 0.2ft | 13s | | 20 22 mph | | Brief Showers | 82°f | 100% |
| | 6pm | Flat | | | 1.4ft | 9s | 11.07° | 6ft | 8s | | 0.3ft | 13s | | 22 26 mph | | Brief Showers | 82°f | 95% |
| | 9pm | Flat | | | 1.3ft | 9s | 11.07° | 6ft | 8s | | 0.3ft | 13s | | 23 27 mph | | Light Showers | 82°f | 95% |
| High | 3:45AM | 3ft | | Low | 11:14AM | -0.8ft | | High | 5:21PM | 1.6ft | | Low | 10:32PM | 0.4ft | | First Light | 5:06AM | | Sunrise | 5:29AM | | Sunset | 6:20PM | | Last Light | 6:43PM | |
| Sun 05/26 | 12am | Flat | | | 1.3ft | 9s | 10.5° | 6ft | 8s | | 0.3ft | 13s | | 22 25 mph | | Light Showers | 82°f | 85% |
| | 3am | Flat | | | 1.2ft | 9s | 11.07° | 6ft | 8s | | 0.3ft | 12s | | 22 25 mph | | Light Showers | 82°f | 85% |
| Sun 05/26 | 6am | Flat | | | 1ft | 9s | 10.5° | 6.5ft | 8s | | 0.4ft | 12s | | 22 25 mph | | Light Showers | 82°f | 90% |
| | 9am | Flat | | | 1ft | 9s | 11.64° | 6.5ft | 8s | | 0.4ft | 12s | | 21 24 mph | | Brief Showers | 82°f | 90% |
| | Noon | Flat | | | 0.4ft | 9s | 9.35° | 6.5ft | 8s | | 0.4ft | 12s | | 21 24 mph | | Brief Showers | 82°f | 90% |
| | 3pm | Flat | | | 0.4ft | 9s | 9.92° | 6.5ft | 8s | | 0.3ft | 12s | | 22 25 mph | | Light Showers | 82°f | 90% |
| | 6pm | Flat | | | 0.4ft | 9s | 8.2° | 6.5ft | 8s | | 0.4ft | 11s | | 22 25 mph | | Brief Showers | 82°f | 90% |
| | 9pm | Flat | | | 0.5ft | 9s | 8.78° | 7ft | 8s | | 0.6ft | 11s | | 22 25 mph | | Brief Showers | 82°f | 90% |
| High | 4:33AM | 3ft | | Low | 12:03PM | -0.8ft | | High | 6:09PM | 1.6ft | | Low | 11:21PM | 0.4ft | | First Light | 5:06AM | | Sunrise | 5:29AM | | Sunset | 6:20PM | | Last Light | 6:43PM | |
| Mon 05/27 | 12am | Flat | | | 0.7ft | 9s | 12.21° | 7ft | 8s | | 0.6ft | 11s | | 22 25 mph | | Brief Showers | 82°f | 95% |
| | 3am | Flat | | | 0.6ft | 9s | 11.07° | 7ft | 8s | | 0.6ft | 11s | | 21 24 mph | | Brief Showers | 82°f | 95% |
| Mon 05/27 | 6am | Flat | | | 0.7ft | 9s | 14.51° | 7ft | 8s | | 0.6ft | 11s | | 21 24 mph | | Brief Showers | 82°f | 100% |
| | 9am | Flat | | | 0.6ft | 9s | 12.21° | 7ft | 8s | | 0.7ft | 10s | | 21 24 mph | | Brief Showers | 82°f | 100% |
| | Noon | Flat | | | 0.6ft | 8s | 13.36° | 7ft | 8s | | 0.7ft | 10s | | 21 24 mph | | Brief Showers | 82°f | 100% |
| | 3pm | Flat | | | 0.3ft | 8s | 8.2° | 7ft | 8s | | 0.8ft | 10s | | 22 25 mph | | Brief Showers | 82°f | 100% |
| | 6pm | Flat | | | 0.4ft | 8s | 12.21° | 7ft | 8s | | 0.9ft | 10s | | 22 26 mph | | Brief Showers | 82°f | 100% |
| | 9pm | Flat | | | 0.4ft | 8s | 12.21° | 7ft | 8s | | 0.9ft | 10s | | 22 26 mph | | Brief Showers | 82°f | 100% |
| High | 5:24AM | 2.9ft | | Low | 12:53PM | -0.6ft | | High | 6:58PM | 1.6ft | | First Light | 5:06AM | | Sunrise | 5:29AM | | Sunset | 6:21PM | | Last Light | 6:44PM | |
| Tue 05/28 | 12am | Flat | | | 0.3ft | 8s | 12.21° | 7ft | 8s | | 0.8ft | 10s | | 22 26 mph | | Brief Showers | 82°f | N/A |