| Sun 05/19 | 12am | 2-3ft | | | 2ft | 9s | 22.18° | 3ft | 5s | | 1.1ft | 10s | | 17 21 mph | | Light Showers | 82°f | N/A |
| | 3am | 2-3ft | | | 2ft | 9s | 22.78° | 3.5ft | 5s | | 1.1ft | 9s | | 18 22 mph | | Rain | 82°f | 80% |
| Sun 05/19 | 6am | 2-3ft | | | 2ft | 9s | 23.04° | 3.5ft | 5s | | 1.1ft | 9s | | 18 21 mph | | Drizzle | 81°f | 80% |
| | 9am | 2-3ft | | | 2.5ft | 9s | 24.55° | 3.5ft | 5s | | 1.1ft | 9s | | 18 21 mph | | Drizzle | 81°f | 100% |
| | Noon | 2-3ft | | | 2.5ft | 9s | 26.43° | 3.5ft | 6s | | 0.8ft | 9s | | 16 19 mph | | Overcast | 84°f | 100% |
| | 3pm | 2-3ft | | | 2.5ft | 9s | 25.72° | 3ft | 6s | | 1.1ft | 9s | | 16 18 mph | | Overcast | 84°f | 100% |
| | 6pm | 2-3ft | | | 2.5ft | 9s | 25.57° | 3ft | 5s | | 1.2ft | 9s | | 17 19 mph | | Overcast | 82°f | 100% |
| | 9pm | 2-3ft | | | 2.5ft | 9s | 24.58° | 2.5ft | 5s | | 1.3ft | 9s | | 15 18 mph | | Brief Showers | 82°f | 100% |
| Low | 5:33AM | 1.9ft | | High | 11:51AM | 6.7ft | | Low | 6:05PM | 1.6ft | | First Light | 5:09AM | | Sunrise | 5:31AM | | Sunset | 5:29PM | | Last Light | 5:51PM | |
| Mon 05/20 | 12am | 2-3ft | | | 2.5ft | 9s | 25.29° | 2ft | 5s | | 1.2ft | 9s | | 13 16 mph | | Thundery Showers | 82°f | 100% |
| | 3am | 2-3ft | | | 2.5ft | 9s | 25.03° | 2ft | 5s | | 1.2ft | 9s | | 11 13 mph | | Thunderstorms | 81°f | 100% |
| Mon 05/20 | 6am | 2-3ft | | | 2.5ft | 9s | 25.1° | 2ft | 5s | | 1.2ft | 9s | | 12 14 mph | | Thunderstorms | 81°f | 100% |
| | 9am | 2-3ft | | | 2.5ft | 9s | 24.87° | 2.5ft | 5s | | 1.2ft | 9s | | 14 15 mph | | Showers | 82°f | 100% |
| | Noon | 2-3ft | | | 2.5ft | 9s | 25.83° | 3ft | 5s | | 1ft | 9s | | 19 19 mph | | Fair | 82°f | 100% |
| | 3pm | 2-3ft | | | 2.5ft | 9s | 24.91° | 2.5ft | 5s | | 1.1ft | 9s | | 17 19 mph | | Cloudy | 77°f | 100% |
| | 6pm | 2-3ft | | | 2.5ft | 8s | 25.81° | 2.5ft | 5s | | 0.9ft | 9s | | 14 17 mph | | Overcast | 77°f | 100% |
| | 9pm | 2-3ft | | | 2.5ft | 8s | 25.17° | 1.9ft | 5s | | | 11 13 mph | | Overcast | 77°f | 100% |
| High | 12:28AM | 6.9ft | | Low | 6:40AM | 1.6ft | | High | 12:58PM | 6.9ft | | Low | 7:06PM | 1.4ft | | First Light | 5:09AM | | Sunrise | 5:31AM | | Sunset | 5:29PM | | Last Light | 5:51PM | |
| Tue 05/21 | 12am | 2-3ft | | | 2.5ft | 8s | 25.65° | 1.6ft | 5s | | | 8 10 mph | | Mostly Clear | 79°f | 100% |
| | 3am | 2-3ft | | | 3ft | 8s | 37.26° | 1ft | 8s | | | 7 8 mph | | Mostly Clear | 79°f | 100% |
| Tue 05/21 | 6am | 2-3ft | | | 2.5ft | 8s | 25.65° | 1.2ft | 5s | | | 7 8 mph | | Fair | 79°f | 100% |
| | 9am | 2-3ft | | | 2.5ft | 8s | 35.67° | 0.9ft | 8s | | | 9 10 mph | | Brief Showers Possible | 81°f | 100% |
| | Noon | 2-3ft | | | 2.5ft | 8s | 38.76° | 0.8ft | 8s | | | 11 12 mph | | Brief Showers Possible | 82°f | 100% |
| | 3pm | 2-3ft | | | 2.5ft | 8s | 24.99° | 0.9ft | 8s | | 1.5ft | 3s | | 14 14 mph | | Brief Showers | 81°f | 100% |
| | 6pm | 2-3ft | | | 3ft | 8s | 43.25° | 0.8ft | 8s | | 0.4ft | 14s | | 12 14 mph | | Mostly Clear | 81°f | 100% |
| | 9pm | 2-3ft | | | 2ft | 8s | 25.31° | 1.6ft | 3s | | 0.8ft | 8s | | 10 13 mph | | Clear | 81°f | 100% |
| High | 1:27AM | 7.3ft | | Low | 7:40AM | 1.1ft | | High | 1:56PM | 7.3ft | | Low | 8:01PM | 1ft | | First Light | 5:09AM | | Sunrise | 5:31AM | | Sunset | 5:29PM | | Last Light | 5:51PM | |
| Wed 05/22 | 12am | 2-3ft | | | 2ft | 8s | 25.87° | 1.5ft | 4s | | 0.8ft | 8s | | 8 10 mph | | Thunderstorms | 81°f | 100% |
| | 3am | 2-3ft | | | 2ft | 8s | 25.18° | 1.4ft | 4s | | 0.8ft | 8s | | 9 10 mph | | Showers | 81°f | 100% |
| Wed 05/22 | 6am | 2-3ft | | | 2ft | 8s | 24.9° | 1.5ft | 4s | | 0.8ft | 8s | | 11 13 mph | | Brief Showers | 81°f | 100% |
| | 9am | 2ft | | | 1.9ft | 8s | 25.2° | 1.6ft | 4s | | 0.8ft | 8s | | 12 13 mph | | Brief Showers | 82°f | 100% |
| | Noon | 2ft | | | 1.9ft | 8s | 25.17° | 1.8ft | 4s | | 0.8ft | 9s | | 13 14 mph | | Brief Showers | 82°f | 100% |
| | 3pm | 2ft | | | 1.8ft | 8s | 24.5° | 0.9ft | 15s | | 2ft | 4s | | 15 16 mph | | Brief Showers | 82°f | 95% |
| | 6pm | 2ft | | | 1.8ft | 8s | 23.8° | 1ft | 15s | | 2.5ft | 4s | | 14 17 mph | | Mostly Clear | 82°f | 95% |
| | 9pm | 2ft | | | 1.8ft | 8s | 24.66° | 1.1ft | 14s | | 2ft | 4s | | 13 16 mph | | Mostly Clear | 82°f | 95% |
| High | 2:19AM | 7.7ft | | Low | 8:33AM | 0.6ft | | High | 2:49PM | 7.7ft | | Low | 8:51PM | 0.7ft | | First Light | 5:09AM | | Sunrise | 5:31AM | | Sunset | 5:29PM | | Last Light | 5:51PM | |
| Thu 05/23 | 12am | 2ft | | | 1.2ft | 14s | 21.98° | 1.7ft | 7s | | 2ft | 4s | | 11 14 mph | | Brief Showers | 82°f | 95% |
| | 3am | 2-3ft | | | 1.3ft | 14s | 22.6° | 1.7ft | 7s | | 2.5ft | 4s | | 14 17 mph | | Heavy Thunderstorms | 82°f | 100% |
| Thu 05/23 | 6am | 2-3ft | | | 1.4ft | 14s | 22.1° | 2.5ft | 5s | | 1.4ft | 7s | | 16 19 mph | | Showers | 81°f | 100% |
| | 9am | 2-3ft | | | 1.5ft | 13s | 22.67° | 2.5ft | 5s | | 1.3ft | 7s | | 17 20 mph | | Heavy Thunderstorms | 81°f | 100% |
| | Noon | 2-3ft | | | 1.5ft | 13s | 22.04° | 2.5ft | 5s | | 1.4ft | 7s | | 18 19 mph | | Showers | 82°f | 100% |
| | 3pm | 2-3ft | | | 1.5ft | 13s | 22.52° | 3ft | 5s | | 1.3ft | 7s | | 17 19 mph | | Showers | 84°f | 100% |
| | 6pm | 2-3ft | | | 1.6ft | 13s | 22° | 3ft | 5s | | 1.5ft | 8s | | 18 22 mph | | Overcast | 82°f | 100% |
| | 9pm | 2-3ft | | | 1.6ft | 12s | 22.55° | 3ft | 5s | | 1.6ft | 8s | | 16 20 mph | | Severe Thunderstorms | 82°f | 100% |
| High | 3:07AM | 8.2ft | | Low | 9:21AM | 0.1ft | | High | 3:37PM | 8ft | | Low | 9:38PM | 0.4ft | | First Light | 5:09AM | | Sunrise | 5:31AM | | Sunset | 5:29PM | | Last Light | 5:51PM | |
| Fri 05/24 | 12am | 2-3ft | | | 1.6ft | 12s | 22.01° | 2.5ft | 5s | | 1.4ft | 7s | | 15 18 mph | | Thunderstorms | 82°f | 100% |
| | 3am | 2-3ft | | | 1.6ft | 12s | 22.68° | 2.5ft | 5s | | 1.4ft | 7s | | 13 15 mph | | Heavy Rain | 82°f | 100% |
| Fri 05/24 | 6am | 2-3ft | | | 1.5ft | 12s | 22.09° | 2.5ft | 5s | | 1.4ft | 7s | | 13 16 mph | | Severe Thunderstorms | 82°f | 100% |
| | 9am | 2-3ft | | | 1.6ft | 12s | 22.72° | 2.5ft | 5s | | 1.7ft | 6s | | 13 15 mph | | Severe Thunderstorms | 82°f | 100% |
| | Noon | 2-3ft | | | 1.5ft | 12s | 22.21° | 1.8ft | 6s | | 2.5ft | 5s | | 12 14 mph | | Severe Thunderstorms | 82°f | 100% |
| | 3pm | 2-3ft | | | 2ft | 8s | 25.41° | 1.5ft | 11s | | 2.5ft | 5s | | 12 13 mph | | Heavy Rain | 82°f | 100% |
| | 6pm | 2-3ft | | | 2ft | 8s | 25.13° | 1.4ft | 11s | | 2.5ft | 5s | | 12 14 mph | | Cloudy | 82°f | 100% |
| | 9pm | 2-3ft | | | 2ft | 8s | 26° | 1.4ft | 11s | | 2.5ft | 5s | | 11 13 mph | | Severe Thunderstorms | 82°f | 100% |
| High | 3:53AM | 8.5ft | | Low | 10:08AM | -0.2ft | | High | 4:24PM | 8.2ft | | Low | 10:24PM | 0.3ft | | First Light | 5:09AM | | Sunrise | 5:31AM | | Sunset | 5:29PM | | Last Light | 5:51PM | |
| Sat 05/25 | 12am | 2-3ft | | | 2ft | 8s | 25.95° | 1.4ft | 11s | | 2ft | 5s | | 8 10 mph | | Severe Thunderstorms | 82°f | 100% |
| | 3am | 2-3ft | | | 2.5ft | 8s | 26.35° | 1.4ft | 11s | | 2ft | 5s | | 6 7 mph | | Showers | 82°f | 100% |
| Sat 05/25 | 6am | 2-3ft | | | 2.5ft | 8s | 26.61° | 1.4ft | 10s | | 1.9ft | 5s | | 9 10 mph | | Brief Showers | 82°f | 100% |
| | 9am | 2-3ft | | | 2.5ft | 9s | 25.12° | 1.2ft | 10s | | 2ft | 5s | | 12 14 mph | | Brief Showers | 82°f | 100% |
| | Noon | 2-3ft | | | 2.5ft | 9s | 27.87° | 1.3ft | 10s | | 2.5ft | 5s | | 14 15 mph | | Fair | 84°f | 100% |
| | 3pm | 2-3ft | | | 2.5ft | 9s | 24.86° | 2.5ft | 5s | | 0.6ft | 8s | | 16 17 mph | | Fair | 82°f | 100% |
| | 6pm | 2-3ft | | | 2.5ft | 9s | 24.54° | 2ft | 5s | | 0.5ft | 8s | | 13 16 mph | | Mostly Clear | 82°f | 100% |
| | 9pm | 2-3ft | | | 2.5ft | 9s | 24.45° | 2ft | 5s | | 0.5ft | 14s | | 13 16 mph | | Mostly Clear | 82°f | 100% |
| High | 4:39AM | 8.8ft | | Low | 10:54AM | -0.4ft | | High | 5:10PM | 8.3ft | | Low | 11:10PM | 0.2ft | | First Light | 5:09AM | | Sunrise | 5:31AM | | Sunset | 5:29PM | | Last Light | 5:51PM | |
| Extended Surf Forecast for Futuro Area |
| Sun 05/26 | 12am | 2-3ft | | | 2ft | 7s | 22.53° | 1.4ft | 9s | | 1.4ft | 5s | | 13 15 mph | | Mostly Clear | 82°f | 100% |
| | 3am | 2-3ft | | | 2.5ft | 8s | 21.38° | 1.3ft | 5s | | 0.7ft | 8s | | 12 14 mph | | Brief Showers | 82°f | 95% |
| Sun 05/26 | 6am | 2-3ft | | | 2.5ft | 8s | 20.81° | 0.9ft | 10s | | 1.2ft | 5s | | 11 13 mph | | Brief Showers | 81°f | 95% |
| | 9am | 2-3ft | | | 2.5ft | 8s | 22.53° | 0.8ft | 10s | | 1.2ft | 5s | | 12 14 mph | | Showers | 82°f | 95% |
| | Noon | 2-3ft | | | 2.5ft | 8s | 21.38° | 0.8ft | 10s | | 1.3ft | 5s | | 14 15 mph | | Fair | 82°f | 95% |
| | 3pm | 2-3ft | | | 2.5ft | 8s | 21.95° | 0.9ft | 10s | | 1.5ft | 4s | | 15 16 mph | | Light Showers Possible | 82°f | 95% |
| | 6pm | 2-3ft | | | 2.5ft | 8s | 21.38° | 1.6ft | 4s | | 0.6ft | 7s | | 15 18 mph | | Mostly Clear | 82°f | 95% |
| | 9pm | 2ft | | | 2ft | 7s | 24.25° | 1.4ft | 9s | | 1.7ft | 4s | | 14 16 mph | | Brief Showers | 82°f | 95% |
| High | 5:24AM | 8.8ft | | Low | 11:40AM | -0.4ft | | High | 5:57PM | 8.2ft | | Low | 11:56PM | 0.4ft | | First Light | 5:09AM | | Sunrise | 5:32AM | | Sunset | 5:29PM | | Last Light | 5:52PM | |
| Mon 05/27 | 12am | 2-3ft | | | 2ft | 7s | 24.25° | 1.4ft | 9s | | 1.7ft | 5s | | 14 16 mph | | Brief Showers | 82°f | 95% |
| | 3am | 2-3ft | | | 2.5ft | 8s | 21.95° | 1.7ft | 5s | | 0.7ft | 12s | | 14 16 mph | | Brief Showers | 82°f | 71% |
| Mon 05/27 | 6am | 2-3ft | | | 2.5ft | 8s | 22.53° | 0.8ft | 12s | | 1.9ft | 5s | | 14 16 mph | | Brief Showers | 82°f | 71% |
| | 9am | 2-3ft | | | 2.5ft | 8s | 21.95° | 2ft | 5s | | 0.8ft | 12s | | 14 16 mph | | Brief Showers | 82°f | 62% |
| | Noon | 2-3ft | | | 2.5ft | 8s | 22.53° | 2.5ft | 5s | | 0.8ft | 12s | | 19 22 mph | | Showers | 81°f | 62% |
| | 3pm | 2-3ft | | | 2.5ft | 8s | 21.38° | 3ft | 5s | | 0.8ft | 12s | | 19 22 mph | | Showers | 81°f | 55% |
| | 6pm | 2-3ft | | | 2.5ft | 8s | 21.95° | 3ft | 5s | | 0.8ft | 11s | | 19 22 mph | | Showers | 81°f | 55% |
| | 9pm | 2-3ft | | | 2.5ft | 8s | 21.95° | 3ft | 6s | | 0.8ft | 11s | | 24 27 mph | | Brief Showers | 82°f | 75% |
| High | 6:10AM | 8.6ft | | Low | 12:27PM | -0.2ft | | High | 6:44PM | 8ft | | First Light | 5:09AM | | Sunrise | 5:32AM | | Sunset | 5:29PM | | Last Light | 5:52PM | |
| Tue 05/28 | 12am | 2-3ft | | | 2.5ft | 8s | 23.1° | 3ft | 6s | | 0.7ft | 11s | | 24 27 mph | | Brief Showers | 82°f | 75% |
| | 3am | 2-3ft | | | 2.5ft | 8s | 23.67° | 3ft | 6s | | 0.7ft | 11s | | 24 27 mph | | Brief Showers | 82°f | N/A |
| Tue 05/28 | 6am | 2-3ft | | | 2.5ft | 8s | 24.25° | 3ft | 6s | | 0.9ft | 11s | | 24 27 mph | | Brief Showers | 82°f | N/A |
| | 9am | 2-3ft | | | 2.5ft | 8s | 24.82° | 3ft | 6s | | 0.9ft | 11s | | 24 27 mph | | Brief Showers | 82°f | N/A |
| | Noon | 2-3ft | | | 2.5ft | 8s | 24.82° | 3ft | 6s | | 0.9ft | 10s | | 23 27 mph | | Brief Showers | 82°f | N/A |
| | 3pm | 2-3ft | | | 2.5ft | 8s | 25.97° | 3ft | 7s | | 0.8ft | 10s | | 23 27 mph | | Brief Showers | 82°f | N/A |
| | 6pm | 2-3ft | | | 2.5ft | 8s | 25.39° | 3ft | 7s | | | 23 27 mph | | Brief Showers | 82°f | N/A |
| | 9pm | 2-3ft | | | 3ft | 7s | 83.26° | 2.5ft | 8s | | | 23 26 mph | | Brief Showers | 82°f | N/A |
| Low | 12:43AM | 0.6ft | | High | 6:59AM | 8.3ft | | Low | 1:16PM | 0.1ft | | High | 7:34PM | 7.7ft | | First Light | 5:10AM | | Sunrise | 5:32AM | | Sunset | 5:30PM | | Last Light | 5:52PM | |
| Wed 05/29 | 12am | 2-3ft | | | 3ft | 7s | 83.83° | 2.5ft | 8s | | | 23 26 mph | | Brief Showers | 82°f | N/A |