Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 02/25 | |||||||||||||||||||||||||||||||||||||||||
12am | 5-8ft | | 11.5ft | 14s | 14 21 mph | 49°f | |||||||||||||||||||||||||||||||||||
3am | 5-8ft | | 11.5ft | 14s | 12 20 mph | 48°f | |||||||||||||||||||||||||||||||||||
6am | 5-8ft | | 11ft | 14s | 12 18 mph | 47°f | |||||||||||||||||||||||||||||||||||
9am | 5-7ft | | 10ft | 14s | 12 17 mph | 48°f | |||||||||||||||||||||||||||||||||||
Noon | 4-7ft | | 9.5ft | 13s | 13 16 mph | 49°f | |||||||||||||||||||||||||||||||||||
3pm | 4-6ft | | 8.5ft | 13s | 13 14 mph | 49°f | |||||||||||||||||||||||||||||||||||
6pm | 4-6ft | | 8ft | 13s | 10 14 mph | 46°f | |||||||||||||||||||||||||||||||||||
9pm | 3-5ft | | 7ft | 12s | 8 12 mph | 45°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for PerranporthTide for Perranporth![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 02/26 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | | 7ft | 12s | 5 8 mph | 45°f | |||||||||||||||||||||||||||||||||||
3am | 3-5ft | | 6.5ft | 12s | 2 4 mph | 44°f | |||||||||||||||||||||||||||||||||||
6am | 3-5ft | | 6ft | 12s | 3 3 mph | 42°f | |||||||||||||||||||||||||||||||||||
9am | 3-4ft | | 6ft | 12s | 4 4 mph | 45°f | |||||||||||||||||||||||||||||||||||
Noon | 3-4ft | | 5.5ft | 11s | 4 4 mph | 49°f | |||||||||||||||||||||||||||||||||||
3pm | 3-4ft | | 5ft | 11s | 7 6 mph | 49°f | |||||||||||||||||||||||||||||||||||
6pm | 2-4ft | | 4.5ft | 11s | 0.6ft | 21s | 6 7 mph | 44°f | |||||||||||||||||||||||||||||||||
9pm | 2-3ft | | 4.5ft | 11s | 1.7ft | 19s | 5 6 mph | 43°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for PerranporthTide for Perranporth![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Saturday 02/27 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | | 4ft | 18s | 4ft | 11s | 5 5 mph | 43°f | |||||||||||||||||||||||||||||||||
3am | 4-6ft | | 6.5ft | 17s | 5.5ft | 17s | 4 4 mph | 42°f | |||||||||||||||||||||||||||||||||
6am | 5-8ft | | 11.5ft | 16s | 3 3 mph | 42°f | |||||||||||||||||||||||||||||||||||
9am | 6-9ft | | 12ft | 15s | 5 5 mph | 45°f | |||||||||||||||||||||||||||||||||||
Noon | 5-8ft | | 12ft | 15s | 1 2 mph | 49°f | |||||||||||||||||||||||||||||||||||
3pm | 5-8ft | | 11ft | 15s | 5 5 mph | 49°f | |||||||||||||||||||||||||||||||||||
6pm | 5-8ft | | 10.5ft | 15s | 8 10 mph | 45°f | |||||||||||||||||||||||||||||||||||
9pm | 5-7ft | | 9.5ft | 14s | 11 16 mph | 45°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for PerranporthTide for Perranporth![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sunday 02/28 | |||||||||||||||||||||||||||||||||||||||||
12am | 4-7ft | | 9ft | 14s | 10 14 mph | 43°f | |||||||||||||||||||||||||||||||||||
3am | 4-7ft | | 8.5ft | 14s | 9 12 mph | 42°f | |||||||||||||||||||||||||||||||||||
6am | 4-6ft | | 8.5ft | 14s | 10 14 mph | 41°f | |||||||||||||||||||||||||||||||||||
9am | 4-6ft | | 8ft | 13s | 12 17 mph | 43°f | |||||||||||||||||||||||||||||||||||
Noon | 4-6ft | | 8ft | 13s | 13 19 mph | 47°f | |||||||||||||||||||||||||||||||||||
3pm | 3-5ft | | 7ft | 13s | 4ft | 16s | 13 20 mph | 49°f | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | | 6.5ft | 13s | 4ft | 16s | 13 23 mph | 46°f | |||||||||||||||||||||||||||||||||
9pm | 4-6ft | | 7.5ft | 15s | 1.2ft | 4s | 13 23 mph | 44°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for PerranporthTide for Perranporth![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 03/01 | |||||||||||||||||||||||||||||||||||||||||
12am | 4-6ft | | 7ft | 15s | 1.5ft | 4s | 16 23 mph | 46°f | |||||||||||||||||||||||||||||||||
3am | 4-6ft | | 6.5ft | 14s | 1.7ft | 4s | 17 25 mph | 46°f | |||||||||||||||||||||||||||||||||
6am | 3-5ft | | 6ft | 14s | 2ft | 4s | 20 29 mph | 46°f | |||||||||||||||||||||||||||||||||
9am | 3-5ft | | 6ft | 14s | 2ft | 4s | 20 28 mph | 47°f | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | | 5.5ft | 13s | 2ft | 5s | 21 28 mph | 49°f | |||||||||||||||||||||||||||||||||
3pm | 3-4ft | | 5ft | 13s | 1.6ft | 5s | 1ft | 3s | 19 27 mph | 48°f | |||||||||||||||||||||||||||||||
6pm | 3-4ft | | 5ft | 13s | 1.8ft | 5s | 20 29 mph | 46°f | |||||||||||||||||||||||||||||||||
9pm | 3-4ft | | 4.5ft | 13s | 1.6ft | 3s | 16 25 mph | 47°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for PerranporthTide for Perranporth![]() ![]()
|