
Installed at The Beach Hotel

Installed at Sand Bar
All times BST unless otherwise stated.
Light, Cross Shore Wind
9 hours ago for Today at 10am
Swell is still hanging on. For surf tuition, surf hire or information call 01736 757579, follow the GAS link or... more
Light, Offshore Wind
11 hours ago for Today at 09am
Godrevy shoulder & nice & clean with light off shore winds & sunny. For surf instruction, hire, surf holidays call... more
Waist High - Chest High
8kph Light, Offshore
SunnyAir 14°cSea 13°c

| Low | 1:56AM | 1.4m |
| High | 7:52AM | 6.3m |
| Low | 2:07PM | 1.5m |
| High | 8:07PM | 6.5m |
| First Light | 4:38AM |
| Sunrise | 5:20AM |
| Sunset | 9:16PM |
| Last Light | 9:58PM |
Tide Location Perranporth - -0km away Help
More sheltered section of beachbreaks south of Godrevy. Great for beginners looking for a bit of space. Surf school and camping nearby. Car park (pay) behind the beach and a small cafe.
A detailed long range Gwithian Surf forecast, surf report and (where available) surf webcams. This surf forecast will be useful for both Gwithian and nearby surf spots in the UK + Ireland area. The information here is carefully calibrated and checked, please do read the surf forecasting help information first which will give you a good idea how to start interpreting this information.
Our team has not yet configured surf heights for this spot (swell heights will be accurate). Use the settings icon below to configure it yourself.
×| Overview | Advanced | ||||||||||||||||||||||||||||||||||||
| Edit Gwithian Surf | Wind (+ Gusts) | Weather | Primary Swell | Secondary Swell | Prob. | ||||||||||||||||||||||||||||||||
| Thu24/05 | 12am | 1.1 | - | 1.7m | | 10 11 kph | Clear12°c | 1.5m | 11s | 252.55° | 100% | ||||||||||||||||||||||||||
| 3am | 1 | - | 1.6m | | 13 14 kph | Clear11°c | 1.5m | 11s | 252.58° | 100% | |||||||||||||||||||||||||||
| 6am | 1 | - | 1.5m | | 13 14 kph | Sunny10°c | 1.5m | 10s | 252.89° | 100% | |||||||||||||||||||||||||||
| 9am | 1 | - | 1.5m | | 10 11 kph | Mostly Sunny10°c | 1.5m | 10s | 252.91° | 0.2m | 13s | 100% | |||||||||||||||||||||||||
| 12pm | 0.9 | - | 1.5m | | 6 8 kph | Mostly Sunny12°c | 1.4m | 10s | 253.6° | 100% | |||||||||||||||||||||||||||
| 3pm | 0.9 | - | 1.4m | | 5 6 kph | Mostly Sunny13°c | 1.4m | 10s | 253.78° | 100% | |||||||||||||||||||||||||||
| 6pm | 0.9 | - | 1.3m | | 8 11 kph | Sunny14°c | 1.2m | 10s | 253.72° | 100% | |||||||||||||||||||||||||||
| 9pm | 0.8 | - | 1.3m | | 13 16 kph | Clear16°c | 1.2m | 10s | 253.35° | 100% | |||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Fri25/05 | 12am | 0.8 | - | 1.2m | | 18 23 kph | Clear17°c | 1.1m | 10s | 252.83° | 0.1m | 14s | 0.2m | 2s | 100% | ||||||||||||||||||||||
| 3am | 0.7 | - | 1.1m | | 21 29 kph | Misty15°c | 0.9m | 10s | 251.95° | 0.4m | 3s | 100% | |||||||||||||||||||||||||
| 6am | 0.6 | - | 1m | | 27 40 kph | Mostly Sunny15°c | 0.9m | 10s | 251.26° | 0.6m | 3s | 100% | |||||||||||||||||||||||||
| 9am | 0.6 | - | 0.9m | | 29 43 kph | Misty14°c | 0.8m | 10s | 250.96° | 0.1m | 3s | 0.8m | 4s | 100% | |||||||||||||||||||||||
| 12pm | 0.6 | - | 0.9m | | 31 47 kph | Misty16°c | 0.8m | 10s | 250.68° | 0.1m | 13s | 0.9m | 4s | 100% | |||||||||||||||||||||||
| 3pm | 0.6 | - | 0.9m | | 34 55 kph | Mostly Sunny16°c | 0.8m | 10s | 250.5° | 0.1m | 13s | 1.1m | 5s | 100% | |||||||||||||||||||||||
| 6pm | 0.5 | - | 0.8m | | 40 68 kph | Mostly Sunny14°c | 0.8m | 10s | 250.65° | 0.1m | 13s | 1.4m | 5s | 95% | |||||||||||||||||||||||
| 9pm | 0.5 | - | 0.8m | | 42 72 kph | Clear14°c | 0.6m | 10s | 251.33° | 0.1m | 6s | 1.7m | 6s | 95% | |||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Sat26/05 | 12am | 0.5 | - | 0.8m | | 43 71 kph | Clear13°c | 0.6m | 10s | 251.48° | 1.8m | 6s | 100% | ||||||||||||||||||||||||
| 3am | 0.4 | - | 0.7m | | 42 66 kph | Clear12°c | 0.6m | 9s | 251.98° | 0.1m | 13s | 1.8m | 7s | 100% | |||||||||||||||||||||||
| 6am | 0.4 | - | 0.6m | | 42 66 kph | Sunny12°c | 0.5m | 9s | 252.14° | 1.8m | 7s | 100% | |||||||||||||||||||||||||
| 9am | 0.4 | - | 0.6m | | 45 68 kph | Sunny13°c | 0.5m | 9s | 252.16° | 0.1m | 13s | 2m | 7s | 100% | |||||||||||||||||||||||
| 12pm | 0.4 | - | 0.6m | | 45 66 kph | Sunny13°c | 0.4m | 9s | 251.96° | 0.1m | 12s | 2m | 7s | 85% | |||||||||||||||||||||||
| 3pm | 0.3 | - | 0.5m | | 40 58 kph | Sunny13°c | 0.4m | 9s | 250.9° | 0.1m | 12s | 1.8m | 7s | 85% | |||||||||||||||||||||||
| 6pm | 0.3 | - | 0.5m | 16 19 kph | Brief Showers13°c | 0.4m | 9s | 249.44° | 1.4m | 7s | 90% | ||||||||||||||||||||||||||
| 9pm | 0.3 | - | 0.5m | 6 10 kph | Rain12°c | 0.4m | 8s | 248.55° | 1.1m | 7s | 90% | ||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Sun27/05 | 12am | 0.3 | - | 0.5m | 8 10 kph | Rain13°c | 0.4m | 8s | 245.4° | 0.8m | 7s | 100% | |||||||||||||||||||||||||
| 3am | 0.3 | - | 0.4m | 13 16 kph | Overcast12°c | 0.5m | 8s | 226.41° | 0.6m | 7s | 100% | ||||||||||||||||||||||||||
| 6am | 0.1 | - | 0.2m | 14 18 kph | Mostly Sunny12°c | 0.5m | 6s | 209.49° | 0.5m | 6s | 90% | ||||||||||||||||||||||||||
| 9am | 0.3 | - | 0.4m | 19 26 kph | Mostly Sunny13°c | 0.3m | 8s | 258.78° | 0.6m | 7s | 0.4m | 6s | 90% | ||||||||||||||||||||||||
| 12pm | 0.3 | - | 0.5m | 24 34 kph | Mostly Sunny13°c | 0.4m | 8s | 253.1° | 0.8m | 7s | 0.3m | 6s | 75% | ||||||||||||||||||||||||
| 3pm | 0.3 | - | 0.5m | | 24 34 kph | Mostly Sunny13°c | 1.1m | 8s | 216.29° | 0.2m | 6s | 75% | |||||||||||||||||||||||||
| 6pm | 0.4 | - | 0.6m | | 27 39 kph | Mostly Cloudy13°c | 1.4m | 9s | 218.6° | 0.2m | 6s | 40% | |||||||||||||||||||||||||
| 9pm | 0.4 | - | 0.6m | | 32 47 kph | Mostly Cloudy13°c | 1.5m | 9s | 216.23° | 0.1m | 11s | 0.2m | 5s | 40% | |||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Mon28/05 | 12am | 0.3 | - | 0.5m | | 40 56 kph | Drizzle13°c | 1.8m | 9s | 208.6° | 0.1m | 13s | 0.1m | 11s | 60% | ||||||||||||||||||||||
| 3am | 0.3 | - | 0.5m | | 35 51 kph | Drizzle13°c | 2m | 9s | 209.25° | 0.1m | 13s | 0.1m | 10s | 60% | |||||||||||||||||||||||
| 6am | 0.4 | - | 0.6m | | 27 39 kph | Drizzle13°c | 1.8m | 8s | 212.62° | 0.2m | 13s | 0.2m | 10s | 65% | |||||||||||||||||||||||
| 9am | 0.4 | - | 0.6m | | 26 35 kph | Overcast13°c | 1.7m | 8s | 214.71° | 0.2m | 12s | 65% | |||||||||||||||||||||||||
| 12pm | 0.4 | - | 0.6m | | 24 32 kph | Mostly Cloudy13°c | 1.5m | 8s | 216.54° | 0.3m | 12s | 85% | |||||||||||||||||||||||||
| 3pm | 0.4 | - | 0.6m | | 18 23 kph | Mostly Cloudy13°c | 1.4m | 8s | 219.06° | 0.2m | 10s | 85% | |||||||||||||||||||||||||
| 6pm | 0.4 | - | 0.6m | | 13 16 kph | Mostly Sunny13°c | 0.4m | 10s | 276.59° | 1.2m | 8s | 100% | |||||||||||||||||||||||||
| 9pm | 0.4 | - | 0.6m | | 14 18 kph | Mostly Clear13°c | 0.4m | 10s | 275.15° | 1.1m | 8s | 100% | |||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Tue29/05 | 12am | 0.4 | - | 0.7m | | 14 18 kph | Mostly Clear13°c | 0.4m | 10s | 272.83° | 0.9m | 7s | 95% | ||||||||||||||||||||||||
| 3am | 0.4 | - | 0.7m | | 16 19 kph | Mostly Cloudy13°c | 0.4m | 9s | 270.52° | 0.9m | 7s | 95% | |||||||||||||||||||||||||
| 6am | 0.4 | - | 0.6m | | 21 29 kph | Mostly Cloudy13°c | 0.4m | 9s | 268.48° | 0.8m | 7s | 0.3m | 3s | 85% | |||||||||||||||||||||||
| 9am | 0.4 | - | 0.6m | | 24 31 kph | Mostly Cloudy13°c | 0.4m | 9s | 262.9° | 0.6m | 7s | 0.5m | 3s | 85% | |||||||||||||||||||||||
| 12pm | 0.4 | - | 0.7m | | 23 27 kph | Mostly Cloudy13°c | 0.8m | 8s | 241.55° | 0.1m | 9s | 0.5m | 4s | 85% | |||||||||||||||||||||||
| 3pm | 0.3 | - | 0.5m | | 18 23 kph | Mostly Cloudy13°c | 0.9m | 8s | 221.1° | 0.1m | 9s | 85% | |||||||||||||||||||||||||
| 6pm | 0.4 | - | 0.6m | | 16 19 kph | Mostly Cloudy13°c | 0.9m | 8s | 227.15° | 0.1m | 9s | 70% | |||||||||||||||||||||||||
| 9pm | 0.4 | - | 0.6m | | 11 14 kph | Misty13°c | 0.9m | 8s | 232.1° | 0.1m | 8s | 70% | |||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Wed30/05 | 12am | 0.4 | - | 0.7m | | 11 14 kph | Overcast13°c | 0.9m | 8s | 235.2° | 0.1m | 8s | 60% | ||||||||||||||||||||||||
| 3am | 0.5 | - | 0.7m | | 14 18 kph | Mostly Clear13°c | 0.9m | 8s | 237° | 60% | |||||||||||||||||||||||||||
| 6am | 0.5 | - | 0.8m | | 13 16 kph | Mostly Cloudy13°c | 0.9m | 8s | 238.55° | 60% | |||||||||||||||||||||||||||
| 9am | 0.5 | - | 0.8m | | 13 14 kph | Mostly Sunny13°c | 0.9m | 8s | 239.2° | 60% | |||||||||||||||||||||||||||
| 12pm | 0.5 | - | 0.8m | | 14 18 kph | Mostly Sunny13°c | 0.9m | 8s | 240.16° | 65% | |||||||||||||||||||||||||||
| 3pm | 0.5 | - | 0.8m | | 18 21 kph | Mostly Sunny13°c | 0.9m | 8s | 241.87° | 65% | |||||||||||||||||||||||||||
| 6pm | 0.5 | - | 0.8m | | 19 24 kph | Mostly Sunny13°c | 0.9m | 8s | 241.56° | 0.3m | 3s | 30% | |||||||||||||||||||||||||
| 9pm | 0.6 | - | 1m | | 19 26 kph | Mostly Cloudy12°c | 1.1m | 8s | 246.99° | 30% | |||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
Extended Surf Forecast for Cornwall - West Area | |||||||||||||||||||||||||||||||||||||
| Thu31/05 | 12am | 0.5 | - | 0.8m | | 16 19 kph | Mostly Cloudy11°c | 1.1m | 8s | 236.82° | 0.4m | 10s | 40% | ||||||||||||||||||||||||
| 3am | 0.5 | - | 0.8m | | 16 19 kph | Mostly Cloudy11°c | 1.1m | 8s | 236.82° | 0.4m | 10s | 40% | |||||||||||||||||||||||||
| 6am | 0.6 | - | 0.9m | | 23 28 kph | Mostly Cloudy12°c | 1.1m | 8s | 238.74° | 0.6m | 3s | 0.1m | 13s | 40% | |||||||||||||||||||||||
| 9am | 0.6 | - | 0.9m | | 23 28 kph | Mostly Cloudy12°c | 1.1m | 8s | 238.74° | 0.6m | 3s | 0.1m | 13s | 40% | |||||||||||||||||||||||
| 12pm | 0.7 | - | 1.1m | | 8 10 kph | Mostly Sunny14°c | 1.1m | 9s | 249.99° | 0.3m | 3s | 60% | |||||||||||||||||||||||||
| 3pm | 0.7 | - | 1.1m | | 8 10 kph | Mostly Sunny14°c | 1.1m | 9s | 249.99° | 0.3m | 3s | 60% | |||||||||||||||||||||||||
| 6pm | 0.6 | - | 1m | | 18 22 kph | Sunny14°c | 1.1m | 8s | 250.36° | 0.3m | 3s | 71% | |||||||||||||||||||||||||
| 9pm | 0.6 | - | 1m | | 18 22 kph | Sunny14°c | 1.1m | 8s | 250.36° | 0.3m | 3s | 71% | |||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Fri01/06 | 12am | 0.6 | - | 0.9m | | 10 12 kph | Clear12°c | 0.9m | 8s | 250.81° | 0.3m | 3s | 62% | ||||||||||||||||||||||||
| 3am | 0.6 | - | 0.9m | | 10 12 kph | Clear12°c | 0.9m | 8s | 250.81° | 0.3m | 3s | 62% | |||||||||||||||||||||||||
| 6am | 0.5 | - | 0.8m | | 6 7 kph | Mostly Sunny10°c | 0.8m | 8s | 251.99° | 0.3m | 4s | 47% | |||||||||||||||||||||||||
| 9am | 0.5 | - | 0.8m | | 6 7 kph | Mostly Sunny10°c | 0.8m | 8s | 251.99° | 0.3m | 4s | 47% | |||||||||||||||||||||||||
| 12pm | 0.5 | - | 0.8m | | 13 16 kph | Mostly Sunny11°c | 0.8m | 8s | 253.48° | 0.2m | 11s | 0.1m | 4s | 33% | |||||||||||||||||||||||
| 3pm | 0.5 | - | 0.8m | | 13 16 kph | Mostly Sunny11°c | 0.8m | 8s | 253.48° | 0.2m | 11s | 0.1m | 4s | 33% | |||||||||||||||||||||||
| 6pm | 0.9 | - | 1.4m | | 23 28 kph | Mostly Sunny13°c | 1.4m | 10s | 254.13° | 28% | |||||||||||||||||||||||||||
| 9pm | 0.9 | - | 1.4m | | 23 28 kph | Mostly Sunny13°c | 1.4m | 10s | 254.13° | 28% | |||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Sat02/06 | 12am | 0.9 | - | 1.4m | | 19 23 kph | Clear11°c | 1.2m | 11s | 262.45° | 0.2m | 4s | 40% | ||||||||||||||||||||||||
| 3am | 0.9 | - | 1.4m | | 19 23 kph | Clear11°c | 1.2m | 11s | 262.45° | 0.2m | 4s | 40% | |||||||||||||||||||||||||
| 6am | 1 | - | 1.5m | | 18 22 kph | Sunny11°c | 1.2m | 11s | 263.18° | 0.5m | 3s | 63% | |||||||||||||||||||||||||
| 9am | 1 | - | 1.5m | | 18 22 kph | Sunny11°c | 1.2m | 11s | 263.18° | 0.5m | 3s | 63% | |||||||||||||||||||||||||
| 12pm | 1 | - | 1.5m | | 2 2 kph | Sunny11°c | 1.4m | 11s | 253.53° | 59% | |||||||||||||||||||||||||||
| 3pm | 1 | - | 1.5m | | 2 2 kph | Sunny11°c | 1.4m | 11s | 253.53° | 59% | |||||||||||||||||||||||||||
| 6pm | 1.2 | - | 1.8m | | 13 16 kph | Sunny14°c | 1.7m | 11s | 258.84° | 40% | |||||||||||||||||||||||||||
| 9pm | 1.2 | - | 1.8m | | 13 16 kph | Sunny14°c | 1.7m | 11s | 258.84° | 40% | |||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
Next Update Expected: 2hrs
Last Model Run: 24 May 07:00:00AM local time (BST). 24 May 06:00:00AM GMT.
Here's our brand new live HD webcam for Gwithian. It's right on the beach.
This graph shows you the most recent recorded sets by the webcam. If your Pro it will be almost live.
The latest surf reports provided by our partners at the beach go here. If there are no surf reports then you'll see a breakdown of the current conditions.
This is our new graph, you'll see a bunch of controls above it allowing you to edit the graph. You can also zoom in and out by selecting a range on the graph.
We've made the forecast even simpler. The blue column is a guide to how big the waves on the beach are going to be. Click the cog and you can configure the wave height forecast to take account for local factors and your experience of surfing here. There's more information about this featureMore.
In the advanced column we've got all the data you're used to, including the additional swells right in the table.
Click on a day and it will expand showing you a detailed breakdown for the day and the tide.
Here we've pulled in the very best content across Magicseaweed.com. On the left you've got the best content for Gwithian and on the right you have the latest and greatest content on Magicseaweed.com.