| Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 09/10 | |||||||||||||||||||||||||||||||||||||||||
| 12am | 1ft | | 1.7ft | 5s | 0.4ft | 6s | 13 15 mph | 80°f | |||||||||||||||||||||||||||||||||
| 3am | 1-2ft | | 1.9ft | 4s | 11 13 mph | 79°f | |||||||||||||||||||||||||||||||||||
| 6am | 1-2ft | | 2ft | 5s | 9 11 mph | 78°f | |||||||||||||||||||||||||||||||||||
| 9am | 1-2ft | | 2ft | 5s | 1.5ft | 5s | 10 10 mph | 81°f | |||||||||||||||||||||||||||||||||
| Noon | 2-3ft | | 3ft | 6s | 12 12 mph | 82°f | |||||||||||||||||||||||||||||||||||
| 3pm | 2-3ft | | 3ft | 6s | 13 13 mph | 82°f | |||||||||||||||||||||||||||||||||||
| 6pm | 2-3ft | | 3ft | 6s | 14 15 mph | 80°f | |||||||||||||||||||||||||||||||||||
| 9pm | 2-3ft | | 3.5ft | 6s | 13 15 mph | 78°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo
| |||||||||||||||||||||||||||||||||||||||||
Saturday 09/11 | |||||||||||||||||||||||||||||||||||||||||
| 12am | 2-4ft | | 4ft | 7s | 12 13 mph | 78°f | |||||||||||||||||||||||||||||||||||
| 3am | 3-4ft | | 4.5ft | 7s | 11 13 mph | 78°f | |||||||||||||||||||||||||||||||||||
| 6am | 3-4ft | | 4.5ft | 7s | 11 12 mph | 77°f | |||||||||||||||||||||||||||||||||||
| 9am | 3-4ft | | 4.5ft | 7s | 10 12 mph | 79°f | |||||||||||||||||||||||||||||||||||
| Noon | 3-4ft | | 4.5ft | 7s | 11 12 mph | 81°f | |||||||||||||||||||||||||||||||||||
| 3pm | 3-5ft | | 5ft | 8s | 14 14 mph | 82°f | |||||||||||||||||||||||||||||||||||
| 6pm | 3-5ft | | 5ft | 8s | 13 13 mph | 79°f | |||||||||||||||||||||||||||||||||||
| 9pm | 3-5ft | | 5ft | 8s | 12 14 mph | 78°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo
| |||||||||||||||||||||||||||||||||||||||||
Sunday 09/12 | |||||||||||||||||||||||||||||||||||||||||
| 12am | 3-5ft | | 4.5ft | 8s | 7 10 mph | 76°f | |||||||||||||||||||||||||||||||||||
| 3am | 3-4ft | | 4.5ft | 8s | 8 10 mph | 79°f | |||||||||||||||||||||||||||||||||||
| 6am | 3-4ft | | 4ft | 8s | 8 10 mph | 77°f | |||||||||||||||||||||||||||||||||||
| 9am | 3-4ft | | 4ft | 7s | 11 11 mph | 78°f | |||||||||||||||||||||||||||||||||||
| Noon | 3-4ft | | 4ft | 7s | 12 12 mph | 82°f | |||||||||||||||||||||||||||||||||||
| 3pm | 3-4ft | | 4ft | 7s | 13 13 mph | 81°f | |||||||||||||||||||||||||||||||||||
| 6pm | 3-4ft | | 3.5ft | 7s | 13 13 mph | 80°f | |||||||||||||||||||||||||||||||||||
| 9pm | 2-4ft | | 3.5ft | 7s | 8 10 mph | 77°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo
| |||||||||||||||||||||||||||||||||||||||||
Monday 09/13 | |||||||||||||||||||||||||||||||||||||||||
| 12am | 2-4ft | | 3.5ft | 7s | 6 7 mph | 76°f | |||||||||||||||||||||||||||||||||||
| 3am | 2-3ft | | 3ft | 7s | 4 4 mph | 74°f | |||||||||||||||||||||||||||||||||||
| 6am | 2-3ft | | 3ft | 7s | 5 6 mph | 72°f | |||||||||||||||||||||||||||||||||||
| 9am | 2-3ft | | 3ft | 7s | 6 8 mph | 79°f | |||||||||||||||||||||||||||||||||||
| Noon | 2-3ft | | 2.5ft | 7s | 10 10 mph | 82°f | |||||||||||||||||||||||||||||||||||
| 3pm | 2-3ft | | 2.5ft | 6s | 11 11 mph | 82°f | |||||||||||||||||||||||||||||||||||
| 6pm | 2ft | | 2.5ft | 6s | 9 10 mph | 80°f | |||||||||||||||||||||||||||||||||||
| 9pm | 1-2ft | | 2ft | 6s | 4 4 mph | 78°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 09/14 | |||||||||||||||||||||||||||||||||||||||||
| 12am | 1-2ft | | 2ft | 6s | 1 1 mph | 76°f | |||||||||||||||||||||||||||||||||||
| 3am | 1-2ft | | 2ft | 6s | 4 5 mph | 76°f | |||||||||||||||||||||||||||||||||||
| 6am | 1-2ft | | 1.9ft | 6s | 3 4 mph | 75°f | |||||||||||||||||||||||||||||||||||
| 9am | 1-2ft | | 1.8ft | 6s | 3 4 mph | 80°f | |||||||||||||||||||||||||||||||||||
| Noon | 1-2ft | | 1.8ft | 6s | 10 10 mph | 83°f | |||||||||||||||||||||||||||||||||||
| 3pm | 1-2ft | | 1.9ft | 6s | 12 12 mph | 82°f | |||||||||||||||||||||||||||||||||||
| 6pm | 1-2ft | | 2ft | 6s | 11 12 mph | 80°f | |||||||||||||||||||||||||||||||||||
| 9pm | 2ft | | 2.5ft | 6s | 9 11 mph | 78°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo
| |||||||||||||||||||||||||||||||||||||||||