|
Fri 05/16
|

|
| High
| 12:10am | 0.71ft | | Low
| 5:18am | -0.16ft | | High
| 1:34pm | 1.37ft | | Low
| 7:14pm | 0.25ft |
|
|
First Light: 5:29am - Sunrise: 5:53am - Sunset: 7:04pm - Last Light: 7:28pm
|
|
Sat 05/17
|

|
| High
| 12:48am | 0.60ft | | Low
| 5:41am | -0.17ft | | High
| 2:05pm | 1.48ft | | Low
| 8:02pm | 0.20ft |
|
|
First Light: 5:28am - Sunrise: 5:52am - Sunset: 7:05pm - Last Light: 7:29pm
|
|
Sun 05/18
|

|
| High
| 1:24am | 0.51ft | | Low
| 6:04am | -0.17ft | | High
| 2:36pm | 1.56ft | | Low
| 8:46pm | 0.16ft |
|
|
First Light: 5:28am - Sunrise: 5:52am - Sunset: 7:05pm - Last Light: 7:29pm
|
|
Mon 05/19
|

|
| High
| 2:00am | 0.44ft | | Low
| 6:31am | -0.17ft | | High
| 3:09pm | 1.61ft | | Low
| 9:30pm | 0.14ft |
|
|
First Light: 5:27am - Sunrise: 5:52am - Sunset: 7:06pm - Last Light: 7:30pm
|
|
Tue 05/20
|

|
| High
| 2:37am | 0.38ft | | Low
| 6:59am | -0.16ft | | High
| 3:44pm | 1.63ft | | Low
| 10:15pm | 0.13ft |
|
|
First Light: 5:27am - Sunrise: 5:51am - Sunset: 7:06pm - Last Light: 7:30pm
|
|
Wed 05/21
|

|
| High
| 3:15am | 0.34ft | | Low
| 7:30am | -0.13ft | | High
| 4:22pm | 1.62ft | | Low
| 11:03pm | 0.13ft |
|
|
First Light: 5:27am - Sunrise: 5:51am - Sunset: 7:06pm - Last Light: 7:31pm
|
|
Thu 05/22
|

|
| High
| 3:57am | 0.31ft | | Low
| 8:03am | -0.09ft | | High
| 5:01pm | 1.59ft | | Low
| 11:52pm | 0.12ft |
|
|
First Light: 5:26am - Sunrise: 5:51am - Sunset: 7:07pm - Last Light: 7:31pm
|