|
Sun 07/20
|

|
| Low
| 1:07am | 1.73ft | | High
| 6:20am | 3.48ft | | Low
| 1:29pm | 0.06ft | | High
| 7:55pm | 3.45ft |
|
|
First Light: 4:21am - Sunrise: 4:49am - Sunset: 7:00pm - Last Light: 7:28pm
|
|
Mon 07/21
|

|
| Low
| 1:41am | 1.59ft | | High
| 7:00am | 3.47ft | | Low
| 1:59pm | 0.14ft | | High
| 8:22pm | 3.44ft |
|
|
First Light: 4:21am - Sunrise: 4:50am - Sunset: 6:59pm - Last Light: 7:28pm
|
|
Tue 07/22
|

|
| Low
| 2:17am | 1.43ft | | High
| 7:42am | 3.40ft | | Low
| 2:28pm | 0.31ft | | High
| 8:49pm | 3.42ft |
|
|
First Light: 4:22am - Sunrise: 4:51am - Sunset: 6:59pm - Last Light: 7:27pm
|
|
Wed 07/23
|

|
| Low
| 2:55am | 1.26ft | | High
| 8:28am | 3.26ft | | Low
| 2:58pm | 0.58ft | | High
| 9:16pm | 3.39ft |
|
|
First Light: 4:23am - Sunrise: 4:51am - Sunset: 6:58pm - Last Light: 7:27pm
|
|
Thu 07/24
|

|
| Low
| 3:39am | 1.11ft | | High
| 9:22am | 3.05ft | | Low
| 3:30pm | 0.94ft | | High
| 9:47pm | 3.35ft |
|
|
First Light: 4:24am - Sunrise: 4:52am - Sunset: 6:58pm - Last Light: 7:26pm
|
|
Fri 07/25
|

|
| Low
| 4:30am | 0.98ft | | High
| 10:27am | 2.82ft | | Low
| 4:06pm | 1.38ft | | High
| 10:23pm | 3.30ft |
|
|
First Light: 4:24am - Sunrise: 4:53am - Sunset: 6:57pm - Last Light: 7:25pm
|
|
Sat 07/26
|

|
| Low
| 5:32am | 0.87ft | | High
| 11:54am | 2.64ft | | Low
| 4:52pm | 1.84ft | | High
| 11:09pm | 3.25ft |
|
|
First Light: 4:25am - Sunrise: 4:53am - Sunset: 6:56pm - Last Light: 7:24pm
|