| Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 09/17 | |||||||||||||||||||||||||||||||||||||||||
| 12am | 2-3ft | | 3ft | 7s | 5 5 mph | 77°f | |||||||||||||||||||||||||||||||||||
| 3am | 2-3ft | | 3ft | 7s | 3 4 mph | 76°f | |||||||||||||||||||||||||||||||||||
| 6am | 2-3ft | | 3ft | 7s | 2 4 mph | 75°f | |||||||||||||||||||||||||||||||||||
| 9am | 2-3ft | | 3ft | 8s | 2 4 mph | 78°f | |||||||||||||||||||||||||||||||||||
| Noon | 2-3ft | | 3ft | 7s | 8 8 mph | 82°f | |||||||||||||||||||||||||||||||||||
| 3pm | 2-3ft | | 3ft | 7s | 12 12 mph | 82°f | |||||||||||||||||||||||||||||||||||
| 6pm | 2-3ft | | 3ft | 7s | 12 12 mph | 80°f | |||||||||||||||||||||||||||||||||||
| 9pm | 2-3ft | | 3ft | 7s | 9 11 mph | 79°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo
| |||||||||||||||||||||||||||||||||||||||||
Saturday 09/18 | |||||||||||||||||||||||||||||||||||||||||
| 12am | 2-3ft | | 3ft | 7s | 7 9 mph | 78°f | |||||||||||||||||||||||||||||||||||
| 3am | 2-3ft | | 3ft | 7s | 5 7 mph | 77°f | |||||||||||||||||||||||||||||||||||
| 6am | 2-3ft | | 2.5ft | 7s | 0.5ft | 3s | 5 8 mph | 76°f | |||||||||||||||||||||||||||||||||
| 9am | 2-3ft | | 2.5ft | 7s | 4 7 mph | 79°f | |||||||||||||||||||||||||||||||||||
| Noon | 2-3ft | | 2.5ft | 7s | 0.4ft | 3s | 10 10 mph | 83°f | |||||||||||||||||||||||||||||||||
| 3pm | 1-2ft | | 2ft | 7s | 0.4ft | 3s | 12 12 mph | 83°f | |||||||||||||||||||||||||||||||||
| 6pm | 1-2ft | | 1.9ft | 6s | 1ft | 3s | 12 12 mph | 82°f | |||||||||||||||||||||||||||||||||
| 9pm | 1-2ft | | 1.7ft | 6s | 1.4ft | 3s | 10 12 mph | 81°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo
| |||||||||||||||||||||||||||||||||||||||||
Sunday 09/19 | |||||||||||||||||||||||||||||||||||||||||
| 12am | 1-2ft | | 1.6ft | 6s | 1.4ft | 3s | 8 10 mph | 80°f | |||||||||||||||||||||||||||||||||
| 3am | 1-2ft | | 2ft | 6s | 7 10 mph | 78°f | |||||||||||||||||||||||||||||||||||
| 6am | 1-2ft | | 1.7ft | 6s | 0.9ft | 3s | 4 7 mph | 77°f | |||||||||||||||||||||||||||||||||
| 9am | 1-2ft | | 1.5ft | 6s | 0.7ft | 3s | 2 4 mph | 80°f | |||||||||||||||||||||||||||||||||
| Noon | 1-2ft | | 1.4ft | 6s | 0.6ft | 3s | 9 9 mph | 84°f | |||||||||||||||||||||||||||||||||
| 3pm | 1-2ft | | 1.4ft | 6s | 13 13 mph | 85°f | |||||||||||||||||||||||||||||||||||
| 6pm | 1ft | | 1.1ft | 6s | 1.1ft | 3s | 12 13 mph | 83°f | |||||||||||||||||||||||||||||||||
| 9pm | 1ft | | 1ft | 6s | 1.2ft | 3s | 8 10 mph | 81°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo
| |||||||||||||||||||||||||||||||||||||||||
Monday 09/20 | |||||||||||||||||||||||||||||||||||||||||
| 12am | 1ft | | 1ft | 5s | 1ft | 3s | 4 6 mph | 80°f | |||||||||||||||||||||||||||||||||
| 3am | 1ft | | 1.2ft | 5s | 3 4 mph | 78°f | |||||||||||||||||||||||||||||||||||
| 6am | 1ft | | 1ft | 5s | 0.3ft | 6s | 2 4 mph | 77°f | |||||||||||||||||||||||||||||||||
| 9am | 1ft | | 0.9ft | 5s | 0.4ft | 6s | 1 1 mph | 80°f | |||||||||||||||||||||||||||||||||
| Noon | 1ft | | 0.9ft | 5s | 8 8 mph | 85°f | |||||||||||||||||||||||||||||||||||
| 3pm | 1ft | | 0.9ft | 5s | 12 13 mph | 85°f | |||||||||||||||||||||||||||||||||||
| 6pm | 1ft | | 0.8ft | 5s | 1ft | 2s | 12 14 mph | 84°f | |||||||||||||||||||||||||||||||||
| 9pm | 1ft | | 0.8ft | 5s | 0.9ft | 3s | 8 10 mph | 82°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 09/21 | |||||||||||||||||||||||||||||||||||||||||
| 12am | 1ft | | 0.8ft | 5s | 0.8ft | 3s | 5 6 mph | 80°f | |||||||||||||||||||||||||||||||||
| 3am | 1ft | | 1ft | 5s | 0.3ft | 3s | 3 5 mph | 79°f | |||||||||||||||||||||||||||||||||
| 6am | 1ft | | 1ft | 5s | 0.3ft | 3s | 1 3 mph | 78°f | |||||||||||||||||||||||||||||||||
| 9am | 1ft | | 1ft | 6s | 0 2 mph | 81°f | |||||||||||||||||||||||||||||||||||
| Noon | 1ft | | 1ft | 6s | 8 8 mph | 85°f | |||||||||||||||||||||||||||||||||||
| 3pm | 1ft | | 1.1ft | 5s | 14 14 mph | 86°f | |||||||||||||||||||||||||||||||||||
| 6pm | 1ft | | 1ft | 5s | 1ft | 3s | 10 13 mph | 84°f | |||||||||||||||||||||||||||||||||
| 9pm | 1ft | | 1ft | 5s | 1ft | 3s | 6 7 mph | 82°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo
| |||||||||||||||||||||||||||||||||||||||||