|
Sun 07/20
|

|
| Low
| 1:06am | 2.93ft | | High
| 6:46am | 6.32ft | | Low
| 1:25pm | 0.68ft | | High
| 8:00pm | 6.20ft |
|
|
First Light: 4:38am - Sunrise: 5:06am - Sunset: 7:11pm - Last Light: 7:39pm
|
|
Mon 07/21
|

|
| Low
| 1:42am | 2.69ft | | High
| 7:28am | 6.27ft | | Low
| 2:00pm | 1.00ft | | High
| 8:29pm | 6.15ft |
|
|
First Light: 4:38am - Sunrise: 5:06am - Sunset: 7:11pm - Last Light: 7:39pm
|
|
Tue 07/22
|

|
| Low
| 2:19am | 2.48ft | | High
| 8:11am | 6.11ft | | Low
| 2:35pm | 1.43ft | | High
| 8:58pm | 6.06ft |
|
|
First Light: 4:39am - Sunrise: 5:07am - Sunset: 7:10pm - Last Light: 7:38pm
|
|
Wed 07/23
|

|
| Low
| 2:59am | 2.33ft | | High
| 8:57am | 5.83ft | | Low
| 3:10pm | 1.94ft | | High
| 9:28pm | 5.94ft |
|
|
First Light: 4:40am - Sunrise: 5:08am - Sunset: 7:09pm - Last Light: 7:37pm
|
|
Thu 07/24
|

|
| Low
| 3:43am | 2.24ft | | High
| 9:48am | 5.47ft | | Low
| 3:46pm | 2.52ft | | High
| 10:01pm | 5.80ft |
|
|
First Light: 4:41am - Sunrise: 5:08am - Sunset: 7:09pm - Last Light: 7:37pm
|
|
Fri 07/25
|

|
| Low
| 4:34am | 2.21ft | | High
| 10:50am | 5.08ft | | Low
| 4:27pm | 3.11ft | | High
| 10:38pm | 5.65ft |
|
|
First Light: 4:41am - Sunrise: 5:09am - Sunset: 7:08pm - Last Light: 7:36pm
|
|
Sat 07/26
|

|
| Low
| 5:36am | 2.18ft | | High
| 12:14pm | 4.78ft | | Low
| 5:19pm | 3.68ft | | High
| 11:24pm | 5.49ft |
|
|
First Light: 4:42am - Sunrise: 5:10am - Sunset: 7:08pm - Last Light: 7:35pm
|