Spot Location: Europe > UK + Ireland > England > Southern England - East
All times BST unless otherwise stated.
Flat - Knee High
14mph Moderate, Offshore
ClearAir 55°fSea 54°f

| High | 1:14AM | 7.6ft |
| Low | 7:04AM | 3.1ft |
| High | 1:49PM | 7.6ft |
| Low | 7:22PM | 4ft |
| First Light | 4:18AM |
| Sunrise | 5:01AM |
| Sunset | 9:04PM |
| Last Light | 9:47PM |
Tide Location Totland Bay - 1.4484096km away Help
Hollow, fast right point that occasionally comes to life in SW swells. Rocky, rippy and not for beginners. Car park by the beach. Facilities in the village.
A detailed long range Isle of Wight - Freshwater Surf forecast, surf report and (where available) surf webcams. This surf forecast will be useful for both Isle of Wight - Freshwater and nearby surf spots in the UK + Ireland area. The information here is carefully calibrated and checked, please do read the surf forecasting help information first which will give you a good idea how to start interpreting this information.
Our team has not yet configured surf heights for this spot (swell heights will be accurate). Use the settings icon below to configure it yourself.
×| Overview | Advanced | ||||||||||||||||||||||||||||||||||||
| Edit Isle of Wight - Freshwater Surf | Wind (+ Gusts) | Weather | Primary Swell | Secondary Swell | Prob. | ||||||||||||||||||||||||||||||||
| Fri25/05 | 12am | 1 | - | 2ft | 12 15 mph | Clear63°f | 0.9ft | 10s | 237.66° | 1ft | 2s | 100% | |||||||||||||||||||||||||
| 3am | 1 | - | 2ft | 14 18 mph | Clear55°f | 0.8ft | 10s | 237.04° | 1.6ft | 3s | 100% | ||||||||||||||||||||||||||
| 6am | 1 | - | 2ft | 14 19 mph | Sunny54°f | 0.8ft | 10s | 236.73° | 2ft | 4s | 100% | ||||||||||||||||||||||||||
| 9am | 1ft | 15 22 mph | Sunny63°f | 0.7ft | 10s | 236.38° | 2.5ft | 4s | 100% | ||||||||||||||||||||||||||||
| 12pm | 1ft | 19 28 mph | Sunny64°f | 0.6ft | 10s | 236.31° | 3ft | 5s | 100% | ||||||||||||||||||||||||||||
| 3pm | 1ft | 21 30 mph | Sunny70°f | 0.6ft | 10s | 236.24° | 4ft | 5s | 100% | ||||||||||||||||||||||||||||
| 6pm | 1ft | 22 33 mph | Sunny68°f | 0.5ft | 9s | 236.49° | 4.5ft | 5s | 100% | ||||||||||||||||||||||||||||
| 9pm | 1ft | 23 38 mph | Clear59°f | 0.5ft | 10s | 236.67° | 4.5ft | 6s | 100% | ||||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Sat26/05 | 12am | 1ft | 22 36 mph | Clear57°f | 0.5ft | 10s | 237.16° | 5ft | 6s | 100% | |||||||||||||||||||||||||||
| 3am | 1ft | 21 33 mph | Clear54°f | 0.4ft | 10s | 237.5° | 4.5ft | 6s | 100% | ||||||||||||||||||||||||||||
| 6am | 1ft | 22 32 mph | Sunny52°f | 0.4ft | 10s | 238.09° | 4.5ft | 6s | 100% | ||||||||||||||||||||||||||||
| 9am | 1ft | 22 33 mph | Sunny57°f | 0.4ft | 10s | 238.47° | 4.5ft | 6s | 100% | ||||||||||||||||||||||||||||
| 12pm | 1ft | 23 33 mph | Sunny61°f | 0.4ft | 9s | 238.87° | 4.5ft | 6s | 100% | ||||||||||||||||||||||||||||
| 3pm | 1ft | 22 33 mph | Sunny64°f | 0.4ft | 9s | 239.06° | 4.5ft | 6s | 100% | ||||||||||||||||||||||||||||
| 6pm | 0 | - | 1ft | 19 29 mph | Sunny64°f | 0.3ft | 9s | 239.36° | 4.5ft | 6s | 100% | ||||||||||||||||||||||||||
| 9pm | 0 | - | 1ft | 18 28 mph | Clear59°f | 0.3ft | 9s | 239.34° | 4ft | 5s | 100% | ||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Sun27/05 | 12am | 0 | - | 1ft | 17 24 mph | Clear59°f | 0.3ft | 9s | 239.8° | 3.5ft | 5s | 80% | |||||||||||||||||||||||||
| 3am | 1ft | 15 21 mph | Clear57°f | 0.4ft | 9s | 239.86° | 3ft | 5s | 80% | ||||||||||||||||||||||||||||
| 6am | 1ft | 11 14 mph | Sunny57°f | 0.4ft | 8s | 239.9° | 2.5ft | 5s | 75% | ||||||||||||||||||||||||||||
| 9am | 1ft | 6 8 mph | Mostly Sunny59°f | 0.4ft | 8s | 239.74° | 2ft | 5s | 75% | ||||||||||||||||||||||||||||
| 12pm | 1ft | 9 10 mph | Mostly Cloudy57°f | 0.4ft | 8s | 239.67° | 0.5ft | 4s | 1.8ft | 4s | 38% | ||||||||||||||||||||||||||
| 3pm | 1ft | 13 15 mph | Overcast57°f | 1.4ft | 3s | 235.53° | 0.5ft | 8s | 1.3ft | 4s | 38% | ||||||||||||||||||||||||||
| 6pm | 1 | - | 2ft | 13 15 mph | Mostly Sunny57°f | 1.7ft | 4s | 238.25° | 0.6ft | 8s | 1ft | 4s | 26% | ||||||||||||||||||||||||
| 9pm | 1 | - | 2ft | 10 13 mph | Mostly Clear57°f | 1.6ft | 4s | 239.76° | 0.7ft | 8s | 0.7ft | 4s | 26% | ||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Mon28/05 | 12am | 1ft | 6 7 mph | Mostly Clear55°f | 1.3ft | 4s | 238.56° | 0.7ft | 8s | 13% | |||||||||||||||||||||||||||
| 3am | 1ft | 4 5 mph | Mostly Clear57°f | 0.7ft | 8s | 236.45° | 0.9ft | 4s | 13% | ||||||||||||||||||||||||||||
| 6am | 1 | - | 2ft | 6 8 mph | Mostly Sunny57°f | 1.1ft | 9s | 235.91° | 0.7ft | 4s | 0.3ft | 3s | 11% | ||||||||||||||||||||||||
| 9am | 1 | - | 2ft | | 9 11 mph | Mostly Sunny57°f | 1.5ft | 9s | 234.04° | 0.2ft | 3s | 11% | |||||||||||||||||||||||||
| 12pm | 1 | - | 2ft | | 11 13 mph | Mostly Sunny57°f | 1.5ft | 9s | 236.1° | 1ft | 3s | 16% | |||||||||||||||||||||||||
| 3pm | 2 | - | 3ft | | 10 12 mph | Sunny59°f | 1.9ft | 9s | 235.48° | 16% | |||||||||||||||||||||||||||
| 6pm | 2 | - | 3ft | | 11 13 mph | Mostly Sunny59°f | 1.9ft | 8s | 237.05° | 30% | |||||||||||||||||||||||||||
| 9pm | 1 | - | 2ft | | 9 10 mph | Mostly Clear57°f | 1.7ft | 8s | 237.91° | 30% | |||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Tue29/05 | 12am | 1 | - | 2ft | | 8 9 mph | Mostly Clear57°f | 1.5ft | 8s | 238.5° | 20% | ||||||||||||||||||||||||||
| 3am | 1 | - | 2ft | | 6 7 mph | Mostly Clear55°f | 1.4ft | 8s | 238.36° | 20% | |||||||||||||||||||||||||||
| 6am | 1 | - | 2ft | 6 7 mph | Mostly Sunny55°f | 1.2ft | 8s | 238.02° | 26% | ||||||||||||||||||||||||||||
| 9am | 1 | - | 2ft | 3 4 mph | Mostly Sunny59°f | 1.1ft | 8s | 237.02° | 26% | ||||||||||||||||||||||||||||
| 12pm | 1 | - | 2ft | 8 9 mph | Sunny61°f | 1.1ft | 8s | 236.98° | 62% | ||||||||||||||||||||||||||||
| 3pm | 1ft | 10 11 mph | Mostly Sunny61°f | 0.9ft | 7s | 236.49° | 0.7ft | 2s | 62% | ||||||||||||||||||||||||||||
| 6pm | 1ft | 10 11 mph | Mostly Sunny61°f | 0.8ft | 7s | 237.31° | 0.9ft | 2s | 63% | ||||||||||||||||||||||||||||
| 9pm | 1ft | 10 12 mph | Mostly Clear59°f | 0.8ft | 7s | 238.17° | 1ft | 3s | 63% | ||||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Wed30/05 | 12am | 1ft | 10 14 mph | Mostly Clear57°f | 0.7ft | 7s | 239.04° | 1ft | 3s | 38% | |||||||||||||||||||||||||||
| 3am | 1ft | 11 14 mph | Mostly Cloudy55°f | 0.7ft | 7s | 239.94° | 1.1ft | 3s | 38% | ||||||||||||||||||||||||||||
| 6am | 1ft | 11 15 mph | Mostly Cloudy54°f | 0.7ft | 7s | 241.26° | 1.2ft | 3s | 25% | ||||||||||||||||||||||||||||
| 9am | 1ft | 12 16 mph | Mostly Cloudy57°f | 0.7ft | 7s | 242.2° | 1.3ft | 3s | 25% | ||||||||||||||||||||||||||||
| 12pm | 1ft | 15 18 mph | Mostly Cloudy59°f | 1.9ft | 3s | 247.29° | 8% | ||||||||||||||||||||||||||||||
| 3pm | 1 | - | 2ft | 16 20 mph | Mostly Cloudy63°f | 2.5ft | 4s | 248.11° | 8% | ||||||||||||||||||||||||||||
| 6pm | 1 | - | 2ft | 14 19 mph | Overcast64°f | 2ft | 4s | 252.86° | 0.7ft | 8s | 15% | ||||||||||||||||||||||||||
| 9pm | 1ft | 12 18 mph | Mostly Cloudy63°f | 1.9ft | 4s | 257.47° | 0.7ft | 8s | 15% | ||||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Thu31/05 | 12am | 1ft | 11 15 mph | Mostly Cloudy57°f | 1.5ft | 4s | 240.56° | 0.7ft | 8s | 1ft | 3s | 29% | |||||||||||||||||||||||||
| 3am | 1ft | 10 13 mph | Misty52°f | 1.3ft | 4s | 242.24° | 0.7ft | 8s | 0.9ft | 3s | 29% | ||||||||||||||||||||||||||
| 6am | 1ft | 8 10 mph | Mostly Cloudy50°f | 1.2ft | 4s | 243.45° | 0.7ft | 8s | 0.7ft | 3s | 43% | ||||||||||||||||||||||||||
| 9am | 1ft | 4 6 mph | Mostly Sunny55°f | 0.7ft | 8s | 241.53° | 1ft | 4s | 0.5ft | 3s | 43% | ||||||||||||||||||||||||||
| 12pm | 1ft | 7 8 mph | Mostly Sunny63°f | 0.7ft | 8s | 241.63° | 0.9ft | 4s | 0.3ft | 3s | 50% | ||||||||||||||||||||||||||
| 3pm | 1ft | 11 13 mph | Mostly Cloudy64°f | 0.7ft | 8s | 241.61° | 1.1ft | 2s | 50% | ||||||||||||||||||||||||||||
| 6pm | 1ft | 8 10 mph | Mostly Cloudy68°f | 0.7ft | 8s | 241.78° | 1.1ft | 3s | 23% | ||||||||||||||||||||||||||||
| 9pm | 1ft | 8 10 mph | Mostly Clear68°f | 0.7ft | 8s | 241.97° | 0.9ft | 3s | 23% | ||||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
Extended Surf Forecast for Southern England - East Area | |||||||||||||||||||||||||||||||||||||
| Fri01/06 | 12am | 1ft | 20 24 mph | Mostly Clear64°f | 0.6ft | 8s | 261.43° | 3.5ft | 4s | 30% | |||||||||||||||||||||||||||
| 3am | 1ft | 20 24 mph | Mostly Clear64°f | 0.6ft | 8s | 261.43° | 3.5ft | 4s | 30% | ||||||||||||||||||||||||||||
| 6am | 0 | - | 1ft | 12 14 mph | Mostly Sunny59°f | 0.4ft | 7s | 258.52° | 2.5ft | 4s | 27% | ||||||||||||||||||||||||||
| 9am | 0 | - | 1ft | 12 14 mph | Mostly Sunny59°f | 0.4ft | 7s | 258.52° | 2.5ft | 4s | 27% | ||||||||||||||||||||||||||
| 12pm | 0 | - | 1ft | 17 20 mph | Brief Showers73°f | 0.4ft | 8s | 261.89° | 2.5ft | 4s | 32% | ||||||||||||||||||||||||||
| 3pm | 0 | - | 1ft | 17 20 mph | Brief Showers73°f | 0.4ft | 8s | 261.89° | 2.5ft | 4s | 32% | ||||||||||||||||||||||||||
| 6pm | 0 | - | 1ft | 16 19 mph | Showers72°f | 0.4ft | 8s | 262.44° | 2.5ft | 4s | 30% | ||||||||||||||||||||||||||
| 9pm | 0 | - | 1ft | 16 19 mph | Showers72°f | 0.4ft | 8s | 262.44° | 2.5ft | 4s | 30% | ||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Sat02/06 | 12am | 0 | - | 1ft | 17 20 mph | Mostly Clear55°f | 0.4ft | 8s | 263.25° | 2.5ft | 4s | 30% | |||||||||||||||||||||||||
| 3am | 0 | - | 1ft | 17 20 mph | Mostly Clear55°f | 0.4ft | 8s | 263.25° | 2.5ft | 4s | 30% | ||||||||||||||||||||||||||
| 6am | 0 | - | 1ft | 14 17 mph | Mostly Sunny55°f | 0.4ft | 8s | 263.36° | 0.2ft | 11s | 2ft | 4s | 32% | ||||||||||||||||||||||||
| 9am | 0 | - | 1ft | 14 17 mph | Mostly Sunny55°f | 0.4ft | 8s | 263.36° | 0.2ft | 11s | 2ft | 4s | 32% | ||||||||||||||||||||||||
| 12pm | 0 | - | 1ft | 17 20 mph | Mostly Sunny55°f | 0.4ft | 10s | 267.14° | 2.5ft | 4s | 26% | ||||||||||||||||||||||||||
| 3pm | 0 | - | 1ft | 17 20 mph | Mostly Sunny55°f | 0.4ft | 10s | 267.14° | 2.5ft | 4s | 26% | ||||||||||||||||||||||||||
| 6pm | 1ft | 15 18 mph | Sunny68°f | 0.5ft | 10s | 267.7° | 1.9ft | 3s | 36% | ||||||||||||||||||||||||||||
| 9pm | 1ft | 15 18 mph | Sunny68°f | 0.5ft | 10s | 267.7° | 1.9ft | 3s | 36% | ||||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Sun03/06 | 12am | 1ft | 15 18 mph | Mostly Clear59°f | 0.5ft | 9s | 267.65° | 2ft | 4s | 30% | |||||||||||||||||||||||||||
| 3am | 1ft | 15 18 mph | Mostly Clear59°f | 0.5ft | 9s | 267.65° | 2ft | 4s | 30% | ||||||||||||||||||||||||||||
| 6am | 0 | - | 1ft | 7 8 mph | Mostly Sunny59°f | 0.4ft | 9s | 267.17° | 0.9ft | 3s | 0.9ft | 4s | 16% | ||||||||||||||||||||||||
| 9am | 0 | - | 1ft | 7 8 mph | Mostly Sunny59°f | 0.4ft | 9s | 267.17° | 0.9ft | 3s | 0.9ft | 4s | 16% | ||||||||||||||||||||||||
| 12pm | 0 | - | 1ft | 14 17 mph | Mostly Sunny59°f | 0.4ft | 9s | 267.92° | 2ft | 3s | 23% | ||||||||||||||||||||||||||
| 3pm | 0 | - | 1ft | 14 17 mph | Mostly Sunny59°f | 0.4ft | 9s | 267.92° | 2ft | 3s | 23% | ||||||||||||||||||||||||||
| 6pm | 0 | - | 1ft | 15 18 mph | Mostly Sunny64°f | 0.4ft | 9s | 269.03° | 2ft | 3s | 18% | ||||||||||||||||||||||||||
| 9pm | 0 | - | 1ft | 15 18 mph | Mostly Sunny64°f | 0.4ft | 9s | 269.03° | 2ft | 3s | 18% | ||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
Next Update Expected: 4hrs
Last Model Run: 24 May 19:00:00PM local time (BST). 24 May 18:00:00PM GMT.
Here's our brand new live HD webcam for Isle of Wight - Freshwater. It's right on the beach.
This graph shows you the most recent recorded sets by the webcam. If your Pro it will be almost live.
The latest surf reports provided by our partners at the beach go here. If there are no surf reports then you'll see a breakdown of the current conditions.
This is our new graph, you'll see a bunch of controls above it allowing you to edit the graph. You can also zoom in and out by selecting a range on the graph.
We've made the forecast even simpler. The blue column is a guide to how big the waves on the beach are going to be. Click the cog and you can configure the wave height forecast to take account for local factors and your experience of surfing here. There's more information about this featureMore.
In the advanced column we've got all the data you're used to, including the additional swells right in the table.
Click on a day and it will expand showing you a detailed breakdown for the day and the tide.
Here we've pulled in the very best content across Magicseaweed.com. On the left you've got the best content for Isle of Wight - Freshwater and on the right you have the latest and greatest content on Magicseaweed.com.
No videos yet Upload A Video