Spot Location: Europe > UK + Ireland > England > Southern England - East
All times BST unless otherwise stated.
Waist High - Shoulder High
23mph Strong, Onshore
Mostly ClearAir 64°fSea 54°f

| High | 3:05AM | 14.9ft |
| Low | 9:18AM | 3.5ft |
| High | 3:15PM | 14.9ft |
| Low | 9:47PM | 3ft |
| First Light | 4:02AM |
| Sunrise | 4:46AM |
| Sunset | 8:55PM |
| Last Light | 9:40PM |
Tide Location Margate - 2.0921472km away Help
Kent's main surf spot, the hub of surfing in the area since the ?60s has L/R peaks over sandbars and chalk reefs. Best in strong N swells but works on windswell from many directions. Can be rippy and reefs can get shallow. Car park by the beach.
A detailed long range Joss Bay Surf forecast, surf report and (where available) surf webcams. This surf forecast will be useful for both Joss Bay and nearby surf spots in the UK + Ireland area. The information here is carefully calibrated and checked, please do read the surf forecasting help information first which will give you a good idea how to start interpreting this information.
Our team has configured this spot. All surf wave heights below are estimated face heights measured from peak to trough (not Hawaiian scale). Take a look at the scale to the right. You can click the settings wheel below to change this configuration.
×| Overview | Advanced | ||||||||||||||||||||||||||||||||||||
| Edit Joss Bay Surf | Wind (+ Gusts) | Weather | Primary Swell | Secondary Swell | Prob. | ||||||||||||||||||||||||||||||||
| Fri25/05 | 12am | 1ft | 12 15 mph | Clear59°f | 1.9ft | 3s | 40.59° | 100% | |||||||||||||||||||||||||||||
| 3am | 1 | - | 2ft | 15 19 mph | Clear59°f | 2.5ft | 4s | 52.09° | 100% | ||||||||||||||||||||||||||||
| 6am | 2 | - | 3ft | 16 20 mph | Sunny55°f | 3.5ft | 5s | 59° | 100% | ||||||||||||||||||||||||||||
| 9am | 2 | - | 4ft | | 18 24 mph | Sunny55°f | 4ft | 6s | 59.63° | 100% | |||||||||||||||||||||||||||
| 12pm | 3 | - | 4ft | | 22 28 mph | Sunny63°f | 4.5ft | 6s | 58.06° | 100% | |||||||||||||||||||||||||||
| 3pm | 3 | - | 5ft | | 25 35 mph | Mostly Sunny64°f | 5.5ft | 6s | 56.53° | 100% | |||||||||||||||||||||||||||
| 6pm | 3 | - | 5ft | | 25 37 mph | Mostly Sunny64°f | 6ft | 6s | 58.93° | 100% | |||||||||||||||||||||||||||
| 9pm | 3 | - | 5ft | | 23 35 mph | Mostly Clear64°f | 5.5ft | 6s | 61.84° | 100% | |||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Sat26/05 | 12am | 3 | - | 5ft | | 21 33 mph | Clear63°f | 5.5ft | 6s | 63.96° | 100% | ||||||||||||||||||||||||||
| 3am | 3 | - | 4ft | | 20 29 mph | Clear57°f | 5ft | 6s | 65.99° | 100% | |||||||||||||||||||||||||||
| 6am | 3 | - | 4ft | | 20 28 mph | Sunny55°f | 5ft | 6s | 67.07° | 100% | |||||||||||||||||||||||||||
| 9am | 3 | - | 4ft | | 19 27 mph | Sunny55°f | 4.5ft | 6s | 66.31° | 100% | |||||||||||||||||||||||||||
| 12pm | 2 | - | 4ft | | 19 25 mph | Sunny57°f | 4ft | 5s | 63.3° | 100% | |||||||||||||||||||||||||||
| 3pm | 2 | - | 4ft | | 21 28 mph | Sunny61°f | 4.5ft | 5s | 59.27° | 100% | |||||||||||||||||||||||||||
| 6pm | 2 | - | 4ft | | 21 28 mph | Sunny63°f | 4.5ft | 5s | 60.66° | 100% | |||||||||||||||||||||||||||
| 9pm | 2 | - | 4ft | | 19 26 mph | Clear64°f | 4.5ft | 5s | 66.11° | 100% | |||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Sun27/05 | 12am | 2 | - | 3ft | | 17 23 mph | Clear61°f | 4ft | 5s | 71.09° | 90% | ||||||||||||||||||||||||||
| 3am | 2 | - | 3ft | 14 18 mph | Clear57°f | 3.5ft | 5s | 71.22° | 90% | ||||||||||||||||||||||||||||
| 6am | 2 | - | 3ft | 12 15 mph | Sunny55°f | 3ft | 5s | 67.68° | 45% | ||||||||||||||||||||||||||||
| 9am | 2 | - | 3ft | 11 13 mph | Sunny54°f | 2.5ft | 5s | 62.03° | 45% | ||||||||||||||||||||||||||||
| 12pm | 2ft | 13 15 mph | Sunny54°f | 2.5ft | 5s | 55.99° | 33% | ||||||||||||||||||||||||||||||
| 3pm | 1 | - | 2ft | 13 15 mph | Sunny54°f | 2.5ft | 5s | 50.63° | 33% | ||||||||||||||||||||||||||||
| 6pm | 1 | - | 2ft | 13 15 mph | Sunny55°f | 2.5ft | 5s | 47.58° | 17% | ||||||||||||||||||||||||||||
| 9pm | 1 | - | 2ft | 12 14 mph | Mostly Clear55°f | 2ft | 4s | 47.52° | 17% | ||||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Mon28/05 | 12am | 1 | - | 2ft | 9 11 mph | Mostly Clear55°f | 2ft | 4s | 48.39° | 29% | |||||||||||||||||||||||||||
| 3am | 1 | - | 2ft | 8 9 mph | Clear55°f | 1.8ft | 4s | 48.69° | 29% | ||||||||||||||||||||||||||||
| 6am | 1ft | 7 8 mph | Sunny54°f | 1.2ft | 4s | 29.78° | 0.9ft | 4s | 49% | ||||||||||||||||||||||||||||
| 9am | 1ft | 5 6 mph | Sunny54°f | 1.2ft | 4s | 49.45° | 0.3ft | 5s | 49% | ||||||||||||||||||||||||||||
| 12pm | 1ft | 4 5 mph | Sunny59°f | 1ft | 4s | 47.83° | 0.2ft | 5s | 75% | ||||||||||||||||||||||||||||
| 3pm | 1ft | 5 6 mph | Sunny61°f | 0.8ft | 4s | 47.48° | 0.2ft | 5s | 75% | ||||||||||||||||||||||||||||
| 6pm | 1ft | 5 6 mph | Sunny61°f | 0.7ft | 4s | 47.67° | 0.2ft | 5s | 12% | ||||||||||||||||||||||||||||
| 9pm | 0 | - | 1ft | 4 5 mph | Clear59°f | 0.6ft | 4s | 44.31° | 0.2ft | 5s | 12% | ||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Tue29/05 | 12am | 0 | - | 1ft | 5 6 mph | Clear57°f | 0.5ft | 4s | 40.61° | 0.2ft | 5s | 18% | |||||||||||||||||||||||||
| 3am | 1ft | 9 11 mph | Clear54°f | 0.8ft | 4s | 36.36° | 18% | ||||||||||||||||||||||||||||||
| 6am | 1ft | 11 12 mph | Sunny48°f | 1.1ft | 3s | 32.89° | 20% | ||||||||||||||||||||||||||||||
| 9am | 1ft | 11 13 mph | Sunny50°f | 1.3ft | 3s | 35.1° | 20% | ||||||||||||||||||||||||||||||
| 12pm | 1ft | 10 11 mph | Sunny50°f | 1.4ft | 4s | 38.07° | 35% | ||||||||||||||||||||||||||||||
| 3pm | 1ft | 9 10 mph | Sunny48°f | 1.4ft | 4s | 40.17° | 0.6ft | 7s | 35% | ||||||||||||||||||||||||||||
| 6pm | 1 | - | 2ft | 9 10 mph | Sunny48°f | 1.7ft | 6s | 36.78° | 72% | ||||||||||||||||||||||||||||
| 9pm | 1 | - | 2ft | 7 8 mph | Clear48°f | 1.8ft | 6s | 34.28° | 72% | ||||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Wed30/05 | 12am | 1 | - | 2ft | 4 4 mph | Clear48°f | 1.7ft | 6s | 32.27° | 45% | |||||||||||||||||||||||||||
| 3am | 1 | - | 2ft | 2 3 mph | Clear48°f | 1.5ft | 6s | 31.13° | 45% | ||||||||||||||||||||||||||||
| 6am | 1 | - | 2ft | 5 5 mph | Mostly Sunny50°f | 1.4ft | 6s | 30.16° | 9% | ||||||||||||||||||||||||||||
| 9am | 1ft | 6 8 mph | Mostly Sunny50°f | 1.3ft | 6s | 29.17° | 9% | ||||||||||||||||||||||||||||||
| 12pm | 1ft | 7 10 mph | Mostly Cloudy57°f | 1.1ft | 6s | 28.14° | 0.4ft | 2s | 19% | ||||||||||||||||||||||||||||
| 3pm | 1ft | 5 7 mph | Drizzle61°f | 1ft | 6s | 27.51° | 0.3ft | 2s | 19% | ||||||||||||||||||||||||||||
| 6pm | 1ft | 3 4 mph | Brief Showers64°f | 1ft | 6s | 27.07° | 23% | ||||||||||||||||||||||||||||||
| 9pm | 1ft | 3 4 mph | Light Showers Possible64°f | 0.9ft | 6s | 26.6° | 23% | ||||||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Thu31/05 | 12am | 1ft | 3 4 mph | Light Showers Possible61°f | 0.8ft | 6s | 25.72° | 11% | |||||||||||||||||||||||||||||
| 3am | 1ft | 10 13 mph | Clear59°f | 0.9ft | 6s | 21.26° | 11% | ||||||||||||||||||||||||||||||
| 6am | 1ft | 15 18 mph | Sunny52°f | 1.5ft | 3s | 25.8° | 8% | ||||||||||||||||||||||||||||||
| 9am | 1 | - | 2ft | 16 19 mph | Mostly Sunny50°f | 2ft | 4s | 28.99° | 8% | ||||||||||||||||||||||||||||
| 12pm | 1 | - | 2ft | 15 17 mph | Mostly Sunny50°f | 2.5ft | 4s | 35.56° | 0.4ft | 7s | 11% | ||||||||||||||||||||||||||
| 3pm | 1 | - | 2ft | 15 18 mph | Mostly Sunny50°f | 2.5ft | 4s | 39.87° | 11% | ||||||||||||||||||||||||||||
| 6pm | 1 | - | 2ft | 15 19 mph | Mostly Sunny52°f | 2.5ft | 4s | 41.04° | 13% | ||||||||||||||||||||||||||||
| 9pm | 2ft | 15 17 mph | Mostly Clear52°f | 2.5ft | 5s | 40.35° | 13% | ||||||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
Extended Surf Forecast for Southern England - East Area | |||||||||||||||||||||||||||||||||||||
| Fri01/06 | 12am | 1 | - | 2ft | 19 23 mph | Mostly Clear48°f | 3ft | 4s | 35.17° | 0.4ft | 7s | 38% | |||||||||||||||||||||||||
| 3am | 1 | - | 2ft | 19 23 mph | Mostly Clear48°f | 3ft | 4s | 35.17° | 0.4ft | 7s | 38% | ||||||||||||||||||||||||||
| 6am | 1 | - | 2ft | 16 19 mph | Mostly Sunny39°f | 3ft | 4s | 21.67° | 0.4ft | 7s | 60% | ||||||||||||||||||||||||||
| 9am | 1 | - | 2ft | 16 19 mph | Mostly Sunny39°f | 3ft | 4s | 21.67° | 0.4ft | 7s | 60% | ||||||||||||||||||||||||||
| 12pm | 2 | - | 3ft | 19 23 mph | Mostly Sunny61°f | 3.5ft | 5s | 25.9° | 0.4ft | 8s | 38% | ||||||||||||||||||||||||||
| 3pm | 2 | - | 3ft | 19 23 mph | Mostly Sunny61°f | 3.5ft | 5s | 25.9° | 0.4ft | 8s | 38% | ||||||||||||||||||||||||||
| 6pm | 1 | - | 2ft | 17 20 mph | Sunny59°f | 3ft | 5s | 22.81° | 0.4ft | 8s | 38% | ||||||||||||||||||||||||||
| 9pm | 1 | - | 2ft | 17 20 mph | Sunny59°f | 3ft | 5s | 22.81° | 0.4ft | 8s | 38% | ||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Sat02/06 | 12am | 1 | - | 2ft | 19 23 mph | Clear46°f | 3ft | 4s | 28.83° | 0.3ft | 7s | 0.3ft | 9s | 21% | |||||||||||||||||||||||
| 3am | 1 | - | 2ft | 19 23 mph | Clear46°f | 3ft | 4s | 28.83° | 0.3ft | 7s | 0.3ft | 9s | 21% | ||||||||||||||||||||||||
| 6am | 1 | - | 2ft | 13 16 mph | Sunny43°f | 2.5ft | 4s | 28.03° | 0.4ft | 9s | 24% | ||||||||||||||||||||||||||
| 9am | 1 | - | 2ft | 13 16 mph | Sunny43°f | 2.5ft | 4s | 28.03° | 0.4ft | 9s | 24% | ||||||||||||||||||||||||||
| 12pm | 1 | - | 2ft | 17 20 mph | Sunny63°f | 3ft | 4s | 43.34° | 0.2ft | 10s | 26% | ||||||||||||||||||||||||||
| 3pm | 1 | - | 2ft | 17 20 mph | Sunny63°f | 3ft | 4s | 43.34° | 0.2ft | 10s | 26% | ||||||||||||||||||||||||||
| 6pm | 1 | - | 2ft | 17 20 mph | Mostly Sunny54°f | 2.5ft | 4s | 41.3° | 0.2ft | 9s | 19% | ||||||||||||||||||||||||||
| 9pm | 1 | - | 2ft | 17 20 mph | Mostly Sunny54°f | 2.5ft | 4s | 41.3° | 0.2ft | 9s | 19% | ||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Sun03/06 | 12am | 1 | - | 2ft | 19 23 mph | Clear48°f | 2.5ft | 4s | 40.34° | 0.5ft | 11s | 7% | |||||||||||||||||||||||||
| 3am | 1 | - | 2ft | 19 23 mph | Clear48°f | 2.5ft | 4s | 40.34° | 0.5ft | 11s | 7% | ||||||||||||||||||||||||||
| 6am | 2ft | 19 23 mph | Sunny48°f | 3ft | 4s | 37.01° | 0.4ft | 10s | 25% | ||||||||||||||||||||||||||||
| 9am | 2ft | 19 23 mph | Sunny48°f | 3ft | 4s | 37.01° | 0.4ft | 10s | 25% | ||||||||||||||||||||||||||||
| 12pm | 1ft | 12 14 mph | Sunny59°f | 1.4ft | 4s | 23.99° | 0.5ft | 10s | 18% | ||||||||||||||||||||||||||||
| 3pm | 1ft | 12 14 mph | Sunny59°f | 1.4ft | 4s | 23.99° | 0.5ft | 10s | 18% | ||||||||||||||||||||||||||||
| 6pm | 1 | - | 2ft | 15 18 mph | Sunny59°f | 3ft | 4s | 37.05° | 0.4ft | 10s | 11% | ||||||||||||||||||||||||||
| 9pm | 1 | - | 2ft | 15 18 mph | Sunny59°f | 3ft | 4s | 37.05° | 0.4ft | 10s | 11% | ||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
Next Update Expected: 4hrs
Last Model Run: 25 May 13:00:00PM local time (BST). 25 May 12:00:00PM GMT.
Here's our brand new live HD webcam for Joss Bay. It's right on the beach.
This graph shows you the most recent recorded sets by the webcam. If your Pro it will be almost live.
The latest surf reports provided by our partners at the beach go here. If there are no surf reports then you'll see a breakdown of the current conditions.
This is our new graph, you'll see a bunch of controls above it allowing you to edit the graph. You can also zoom in and out by selecting a range on the graph.
We've made the forecast even simpler. The blue column is a guide to how big the waves on the beach are going to be. Click the cog and you can configure the wave height forecast to take account for local factors and your experience of surfing here. There's more information about this featureMore.
In the advanced column we've got all the data you're used to, including the additional swells right in the table.
Click on a day and it will expand showing you a detailed breakdown for the day and the tide.
Here we've pulled in the very best content across Magicseaweed.com. On the left you've got the best content for Joss Bay and on the right you have the latest and greatest content on Magicseaweed.com.