|
Sun 07/20
|

|
| Low
| 1:16am | 3.30ft | | High
| 6:50am | 6.77ft | | Low
| 1:32pm | 0.93ft | | High
| 8:03pm | 6.77ft |
|
|
First Light: 4:58am - Sunrise: 5:25am - Sunset: 7:18pm - Last Light: 7:45pm
|
|
Mon 07/21
|

|
| Low
| 1:50am | 3.02ft | | High
| 7:29am | 6.85ft | | Low
| 2:06pm | 1.09ft | | High
| 8:31pm | 6.78ft |
|
|
First Light: 4:59am - Sunrise: 5:26am - Sunset: 7:17pm - Last Light: 7:44pm
|
|
Tue 07/22
|

|
| Low
| 2:26am | 2.77ft | | High
| 8:10am | 6.80ft | | Low
| 2:42pm | 1.43ft | | High
| 9:01pm | 6.72ft |
|
|
First Light: 5:00am - Sunrise: 5:26am - Sunset: 7:17pm - Last Light: 7:44pm
|
|
Wed 07/23
|

|
| Low
| 3:05am | 2.57ft | | High
| 8:55am | 6.60ft | | Low
| 3:20pm | 1.92ft | | High
| 9:32pm | 6.60ft |
|
|
First Light: 5:00am - Sunrise: 5:27am - Sunset: 7:16pm - Last Light: 7:43pm
|
|
Thu 07/24
|

|
| Low
| 3:50am | 2.45ft | | High
| 9:45am | 6.24ft | | Low
| 4:01pm | 2.53ft | | High
| 10:07pm | 6.44ft |
|
|
First Light: 5:01am - Sunrise: 5:28am - Sunset: 7:16pm - Last Light: 7:42pm
|
|
Fri 07/25
|

|
| Low
| 4:41am | 2.39ft | | High
| 10:48am | 5.80ft | | Low
| 4:46pm | 3.20ft | | High
| 10:48pm | 6.25ft |
|
|
First Light: 5:01am - Sunrise: 5:28am - Sunset: 7:15pm - Last Light: 7:42pm
|
|
Sat 07/26
|

|
| Low
| 5:45am | 2.36ft | | High
| 12:17pm | 5.40ft | | Low
| 5:45pm | 3.86ft | | High
| 11:40pm | 6.06ft |
|
|
First Light: 5:02am - Sunrise: 5:29am - Sunset: 7:15pm - Last Light: 7:41pm
|