| Wed 05/22 | 12am | Flat | | | 3ft | 13s | 212.26° | 4.5ft | 10s | | | 2 3 mph | | Drizzle | 82°f | 100% |
| | 3am | Flat | | | 3ft | 13s | 211.21° | 4.5ft | 10s | | | 3 4 mph | | Cloudy | 82°f | 100% |
| Wed 05/22 | 6am | Flat | | | 3ft | 13s | 211.89° | 4.5ft | 10s | | | 6 7 mph | | Cloudy | 82°f | 100% |
| | 9am | Flat | | | 3ft | 17s | 196.52° | 4.5ft | 10s | | | 7 8 mph | | Brief Showers | 84°f | 100% |
| | Noon | Flat | | | 3.5ft | 16s | 196.28° | 4.5ft | 10s | | | 10 10 mph | | Brief Showers | 84°f | 100% |
| | 3pm | Flat | | | 4ft | 16s | 196.74° | 4.5ft | 10s | | | 10 11 mph | | Brief Showers | 84°f | 100% |
| | 6pm | Flat | | | 4ft | 10s | 184.97° | 4.5ft | 15s | | | 10 14 mph | | Drizzle | 84°f | 60% |
| | 9pm | Flat | | | 4ft | 10s | 184.84° | 5ft | 15s | | | 8 11 mph | | Overcast | 82°f | 60% |
| High | 4:41AM | 3.7ft | | Low | 11:06AM | 1.6ft | | High | 4:43PM | 3.1ft | | Low | 10:42PM | 1.2ft | | First Light | 5:41AM | | Sunrise | 6:04AM | | Sunset | 5:57PM | | Last Light | 6:20PM | |
| Thu 05/23 | 12am | Flat | | | 4ft | 9s | 183.34° | 5ft | 14s | | | 5 7 mph | | Overcast | 82°f | 100% |
| | 3am | Flat | | | 4ft | 9s | 182.92° | 5ft | 14s | | | 7 9 mph | | Overcast | 82°f | 100% |
| Thu 05/23 | 6am | 1ft | | | 0.7ft | 7s | 289.98° | 6ft | 14s | | | 7 10 mph | | Overcast | 82°f | 100% |
| | 9am | 1ft | | | 0.6ft | 7s | 289.72° | 6ft | 14s | | | 6 7 mph | | Overcast | 82°f | 100% |
| | Noon | Flat | | | 0.9ft | 18s | 210.92° | 6ft | 13s | | | 7 8 mph | | Overcast | 82°f | 100% |
| | 3pm | Flat | | | 1.1ft | 18s | 212.16° | 5.5ft | 13s | | | 4 4 mph | | Overcast | 82°f | 100% |
| | 6pm | Flat | | | 1.5ft | 18s | 211.53° | 5.5ft | 13s | | | 2 3 mph | | Overcast | 82°f | 100% |
| | 9pm | Flat | | | 1.8ft | 17s | 212.73° | 5ft | 13s | | | 2 2 mph | | Overcast | 82°f | 100% |
| High | 5:19AM | 4.2ft | | Low | 11:48AM | 1.2ft | | High | 5:28PM | 3.3ft | | Low | 11:21PM | 0.9ft | | First Light | 5:42AM | | Sunrise | 6:04AM | | Sunset | 5:57PM | | Last Light | 6:20PM | |
| Fri 05/24 | 12am | Flat | | | 2.5ft | 17s | 212.98° | 5ft | 13s | | | 4 4 mph | | Overcast | 81°f | 100% |
| | 3am | Flat | | | 3ft | 19s | 210.17° | 4.5ft | 12s | | | 5 5 mph | | Overcast | 81°f | 100% |
| Fri 05/24 | 6am | Flat | | | 4ft | 19s | 211.18° | 4ft | 12s | | | 5 5 mph | | Overcast | 81°f | 100% |
| | 9am | Flat | | | 4ft | 18s | 210.21° | 4ft | 12s | | | 4 4 mph | | Cloudy | 81°f | 100% |
| | Noon | Flat | | | 5.5ft | 18s | 211.85° | 4ft | 12s | | | 5 5 mph | | Fair | 82°f | 100% |
| | 3pm | Flat | | | 6ft | 17s | 212.05° | 3.5ft | 12s | | | 6 6 mph | | Fair | 82°f | 100% |
| | 6pm | 1ft | | | 6.5ft | 17s | 212.36° | 2.5ft | 11s | | | 4 5 mph | | Mostly Clear | 81°f | 100% |
| | 9pm | Flat | | | 7.5ft | 17s | 207.75° | | | 3 4 mph | | Cloudy | 82°f | 100% |
| High | 5:56AM | 4.6ft | | Low | 12:26PM | 1ft | | High | 6:08PM | 3.5ft | | Low | 11:58PM | 0.7ft | | First Light | 5:42AM | | Sunrise | 6:04AM | | Sunset | 5:57PM | | Last Light | 6:20PM | |
| Sat 05/25 | 12am | Flat | | | 7.5ft | 16s | 208.12° | | | 4 4 mph | | Cloudy | 81°f | 100% |
| | 3am | Flat | | | 7.5ft | 16s | 208.36° | | | 4 5 mph | | Cloudy | 81°f | 100% |
| Sat 05/25 | 6am | Flat | | | 7.5ft | 16s | 208.53° | | | 4 5 mph | | Cloudy | 81°f | 100% |
| | 9am | Flat | | | 7ft | 16s | 211.89° | 2.5ft | 9s | | | 5 6 mph | | Fair | 82°f | 100% |
| | Noon | Flat | | | 7ft | 16s | 208.69° | | | 8 8 mph | | Fair | 82°f | 100% |
| | 3pm | Flat | | | 7ft | 15s | 208.89° | | | 8 9 mph | | Fair | 82°f | 100% |
| | 6pm | Flat | | | 6.5ft | 15s | 208.94° | | | 5 6 mph | | Cloudy | 81°f | 100% |
| | 9pm | Flat | | | 6.5ft | 15s | 211.54° | 1.9ft | 9s | | | 6 6 mph | | Overcast | 81°f | 100% |
| High | 6:32AM | 4.9ft | | Low | 1:04PM | 0.7ft | | High | 6:47PM | 3.6ft | | First Light | 5:42AM | | Sunrise | 6:04AM | | Sunset | 5:57PM | | Last Light | 6:20PM | |
| Sun 05/26 | 12am | Flat | | | 6ft | 15s | 211.67° | 1.9ft | 9s | | | 5 5 mph | | Overcast | 81°f | 100% |
| | 3am | Flat | | | 6ft | 15s | 211.62° | 1.8ft | 9s | | | 6 6 mph | | Cloudy | 81°f | 100% |
| Sun 05/26 | 6am | Flat | | | 6ft | 15s | 211.66° | 1.6ft | 8s | | | 5 6 mph | | Cloudy | 81°f | 100% |
| | 9am | Flat | | | 5.5ft | 15s | 211.75° | 1.6ft | 8s | | | 6 7 mph | | Fair | 82°f | 100% |
| | Noon | Flat | | | 5.5ft | 14s | 211.45° | 1.5ft | 8s | | | 8 8 mph | | Fair | 82°f | 100% |
| | 3pm | Flat | | | 1ft | 18s | 218.04° | 5.5ft | 14s | | | 8 9 mph | | Cloudy | 82°f | 100% |
| | 6pm | Flat | | | 5ft | 14s | 211.57° | 1.4ft | 8s | | | 7 8 mph | | Cloudy | 81°f | 100% |
| | 9pm | 1ft | | | 0.5ft | 11s | 284.53° | 5.5ft | 14s | | | 6 7 mph | | Cloudy | 81°f | 100% |
| Low | 12:35AM | 0.6ft | | High | 7:08AM | 5.1ft | | Low | 1:41PM | 0.6ft | | High | 7:25PM | 3.6ft | | First Light | 5:42AM | | Sunrise | 6:04AM | | Sunset | 5:58PM | | Last Light | 6:20PM | |
| Mon 05/27 | 12am | Flat | | | 5ft | 14s | 210.72° | 2ft | 17s | | | 6 7 mph | | Cloudy | 79°f | 100% |
| | 3am | Flat | | | 5ft | 14s | 210.66° | 2ft | 17s | | | 7 8 mph | | Mostly Clear | 79°f | 100% |
| Mon 05/27 | 6am | Flat | | | 4.5ft | 13s | 210.76° | 2.5ft | 17s | | | 8 9 mph | | Fair | 81°f | 100% |
| | 9am | Flat | | | 4.5ft | 13s | 210.81° | 2.5ft | 17s | | | 7 9 mph | | Fair | 82°f | 100% |
| | Noon | Flat | | | 4.5ft | 13s | 210.99° | 3ft | 16s | | | 10 10 mph | | Fair | 84°f | 100% |
| | 3pm | Flat | | | 4.5ft | 13s | 211.47° | 3ft | 16s | | | 9 10 mph | | Cloudy | 82°f | 100% |
| | 6pm | Flat | | | 4ft | 13s | 210.65° | 3ft | 16s | | | 5 7 mph | | Cloudy | 81°f | 95% |
| | 9pm | Flat | | | 3.5ft | 13s | 211.11° | 4ft | 15s | | | 6 6 mph | | Mostly Clear | 81°f | 95% |
| Low | 1:12AM | 0.5ft | | High | 7:45AM | 5.1ft | | Low | 2:20PM | 0.6ft | | High | 8:03PM | 3.5ft | | First Light | 5:42AM | | Sunrise | 6:04AM | | Sunset | 5:58PM | | Last Light | 6:20PM | |
| Tue 05/28 | 12am | Flat | | | 3.5ft | 12s | 210.87° | 4ft | 15s | | | 6 6 mph | | Mostly Clear | 81°f | 80% |
| | 3am | Flat | | | 3.5ft | 12s | 210.77° | 4ft | 15s | | | 6 7 mph | | Mostly Clear | 81°f | 80% |
| Tue 05/28 | 6am | 1ft | | | 0.7ft | 10s | 287.33° | 5.5ft | 15s | | | 7 8 mph | | Fair | 81°f | 60% |
| | 9am | 1ft | | | 0.7ft | 9s | 287.54° | 5ft | 15s | | | 6 7 mph | | Fair | 84°f | 60% |
| | Noon | 1ft | | | 0.7ft | 9s | 287.73° | 5ft | 14s | | | 9 mph | | Fair | 84°f | 100% |
| | 3pm | 1ft | | | 0.7ft | 9s | 287.87° | 5ft | 14s | | | 10 10 mph | | Fair | 84°f | 100% |
| | 6pm | 1ft | | | 0.8ft | 9s | 287.94° | 5ft | 14s | | | 5 7 mph | | Mostly Clear | 81°f | 100% |
| | 9pm | Flat | | | 5ft | 14s | 211.31° | 1ft | 19s | | | 4 5 mph | | Mostly Clear | 81°f | 100% |
| Low | 1:50AM | 0.6ft | | High | 8:23AM | 5ft | | Low | 2:59PM | 0.7ft | | High | 8:43PM | 3.4ft | | First Light | 5:42AM | | Sunrise | 6:05AM | | Sunset | 5:58PM | | Last Light | 6:20PM | |
| Extended Surf Forecast for Krui Left Area |
| Wed 05/29 | 12am | Flat | | | 1.3ft | 19s | 215.04° | 5ft | 14s | | | 6 6 mph | | Mostly Clear | 81°f | 100% |
| | 3am | Flat | | | 5ft | 14s | 211.03° | 1.4ft | 20s | | | 5 5 mph | | Mostly Clear | 81°f | 100% |
| Wed 05/29 | 6am | Flat | | | 2.5ft | 18s | 214.47° | 5ft | 14s | | | 5 5 mph | | Fair | 81°f | 95% |
| | 9am | Flat | | | 2.5ft | 18s | 213.32° | 5ft | 14s | | | 7 7 mph | | Fair | 84°f | 95% |
| | Noon | Flat | | | 3ft | 18s | 214.47° | 4.5ft | 14s | | | 9 mph | | Fair | 84°f | 75% |
| | 3pm | 1ft | | | 5.5ft | 17s | 213.32° | 2ft | 7s | | | 3 3 mph | | Fair | 91°f | 75% |
| | 6pm | 1ft | | | 0.8ft | 9s | 285.52° | 6ft | 16s | | | 3 3 mph | | Mostly Clear | 91°f | 65% |
| | 9pm | 1ft | | | 0.8ft | 9s | 285.52° | 6ft | 16s | | | 1 3 mph | | Brief Showers | 79°f | 65% |
| Low | 2:27AM | 0.8ft | | High | 9:01AM | 4.8ft | | Low | 3:40PM | 0.9ft | | High | 9:26PM | 3.3ft | | First Light | 5:42AM | | Sunrise | 6:05AM | | Sunset | 5:58PM | | Last Light | 6:20PM | |
| Thu 05/30 | 12am | 1ft | | | 0.8ft | 9s | 285.52° | 6.5ft | 16s | | | 1 3 mph | | Brief Showers | 79°f | 68% |
| | 3am | 1ft | | | 0.8ft | 9s | 285.52° | 6.5ft | 16s | | | 2 3 mph | | Mostly Clear | 75°f | 68% |
| Thu 05/30 | 6am | 1ft | | | 0.8ft | 9s | 285.52° | 6.5ft | 16s | | | 4 5 mph | | Brief Showers | 90°f | 86% |
| | 9am | 1ft | | | 0.8ft | 9s | 285.52° | 6.5ft | 16s | | | 4 5 mph | | Brief Showers | 90°f | 86% |
| | Noon | Flat | | | 5.5ft | 15s | 211.6° | 2ft | 7s | | | 4 5 mph | | Brief Showers | 90°f | 86% |
| | 3pm | 1ft | | | 0.8ft | 9s | 285.52° | 6ft | 15s | | | 4 5 mph | | Brief Showers | 90°f | 86% |
| | 6pm | 1ft | | | 0.8ft | 9s | 285.52° | 6ft | 15s | | | 4 5 mph | | Brief Showers | 90°f | 95% |
| | 9pm | 1ft | | | 0.8ft | 9s | 285.52° | 5.5ft | 14s | | | 2 4 mph | | Showers | 79°f | 95% |
| Low | 3:07AM | 1.1ft | | High | 9:40AM | 4.4ft | | Low | 4:24PM | 1.1ft | | High | 10:14PM | 3.1ft | | First Light | 5:43AM | | Sunrise | 6:05AM | | Sunset | 5:58PM | | Last Light | 6:20PM | |
| Fri 05/31 | 12am | 1ft | | | 0.7ft | 9s | 285.52° | 5.5ft | 14s | | | 2 4 mph | | Showers | 79°f | 95% |
| | 3am | 1ft | | | 0.7ft | 9s | 285.52° | 5.5ft | 14s | | | 2 4 mph | | Showers | 79°f | 95% |
| Fri 05/31 | 6am | Flat | | | 5ft | 14s | 209.89° | 1.9ft | 8s | | | 2 3 mph | | Brief Showers | 90°f | 95% |
| | 9am | Flat | | | 5ft | 14s | 209.89° | 2ft | 8s | | | 2 3 mph | | Brief Showers | 90°f | 95% |
| | Noon | Flat | | | 4.5ft | 13s | 209.31° | 1.9ft | 8s | | | 2 3 mph | | Brief Showers | 90°f | N/A |
| | 3pm | Flat | | | 4.5ft | 13s | 208.74° | 1.8ft | 8s | | | 2 3 mph | | Brief Showers | 90°f | N/A |
| | 6pm | 1ft | | | 0.6ft | 8s | 285.52° | 5ft | 13s | | | 2 3 mph | | Brief Showers | 90°f | N/A |
| | 9pm | Flat | | | 1.6ft | 16s | 199° | 4.5ft | 13s | | | 3 4 mph | | Showers | 77°f | N/A |
| Low | 3:50AM | 1.4ft | | High | 10:23AM | 4ft | | Low | 5:14PM | 1.3ft | | High | 11:15PM | 3ft | | First Light | 5:43AM | | Sunrise | 6:05AM | | Sunset | 5:58PM | | Last Light | 6:20PM | |
| Sat 06/01 | 12am | Flat | | | 2.5ft | 16s | 200.14° | 4.5ft | 13s | | | 3 4 mph | | Showers | 77°f | N/A |