| Thu 05/23 | 12am | | | 7ft | 17s | 213.76° | 3.5ft | 8s | | 0.8ft | 10s | | 15 17 mph | | Cloudy | 70°f | 100% |
| | 3am | | | 7ft | 17s | 213.52° | 3.5ft | 8s | | 0.8ft | 10s | | 15 18 mph | | Overcast | 68°f | 100% |
| Thu 05/23 | 6am | | | 6.5ft | 17s | 213.27° | 3.5ft | 8s | | 0.7ft | 10s | | 16 19 mph | | Overcast | 68°f | 100% |
| | 9am | | | 6.5ft | 17s | 212.97° | 3.5ft | 8s | | 0.7ft | 10s | | 15 17 mph | | Cloudy | 70°f | 100% |
| | Noon | | | 6.5ft | 17s | 212.62° | 3.5ft | 8s | | 0.7ft | 10s | | 18 19 mph | | Fair | 70°f | 100% |
| | 3pm | | | 6.5ft | 16s | 212.27° | 4ft | 7s | | 0.7ft | 10s | | 19 21 mph | | Fair | 68°f | 100% |
| | 6pm | | | 6ft | 16s | 211.76° | 4ft | 7s | | 0.7ft | 10s | | 17 21 mph | | Mostly Clear | 68°f | 100% |
| | 9pm | | | 6ft | 16s | 211.11° | 4ft | 7s | | 0.6ft | 10s | | 14 19 mph | | Overcast | 72°f | 100% |
| High | 2:16AM | 5ft | | Low | 8:10AM | 0.9ft | | High | 2:17PM | 5.3ft | | Low | 8:38PM | -0.2ft | | First Light | 6:01AM | | Sunrise | 6:24AM | | Sunset | 6:19PM | | Last Light | 6:42PM | |
| Fri 05/24 | 12am | | | 5.5ft | 16s | 211.31° | 2ft | 20s | | 3.5ft | 7s | | 14 16 mph | | Drizzle | 72°f | 100% |
| | 3am | | | 5.5ft | 16s | 210.63° | 2ft | 20s | | 3.5ft | 7s | | 13 15 mph | | Cloudy | 70°f | 100% |
| Fri 05/24 | 6am | | | 5ft | 16s | 211.33° | 3.5ft | 18s | | 3ft | 7s | | 14 16 mph | | Fair | 68°f | 100% |
| | 9am | | | 5.5ft | 16s | 210.53° | 3.5ft | 18s | | 3ft | 7s | | 13 16 mph | | Fair | 70°f | 100% |
| | Noon | | | 5.5ft | 16s | 209.14° | 3ft | 19s | | 3ft | 7s | | 15 16 mph | | Fair | 70°f | 100% |
| | 3pm | | | 7.5ft | 16s | 204.67° | 0.5ft | 10s | | | 19 20 mph | | Cloudy | 68°f | 100% |
| | 6pm | | | 6ft | 16s | 204.72° | 3.5ft | 19s | | 2.5ft | 5s | | 18 20 mph | | Cloudy | 68°f | 100% |
| | 9pm | | | 7.5ft | 17s | 203.08° | 0.7ft | 13s | | | 18 22 mph | | Cloudy | 68°f | 100% |
| High | 3:04AM | 5.3ft | | Low | 9:00AM | 0.7ft | | High | 3:04PM | 5.5ft | | Low | 9:23PM | -0.5ft | | First Light | 6:02AM | | Sunrise | 6:24AM | | Sunset | 6:19PM | | Last Light | 6:42PM | |
| Sat 05/25 | 12am | | | 7.5ft | 17s | 203.13° | 0.7ft | 13s | | | 16 19 mph | | Cloudy | 70°f | 100% |
| | 3am | | | 6ft | 15s | 201.88° | 4.5ft | 18s | | | 13 15 mph | | Brief Showers | 68°f | 100% |
| Sat 05/25 | 6am | | | 4.5ft | 18s | 207.84° | 5.5ft | 15s | | | 12 14 mph | | Brief Showers | 70°f | 100% |
| | 9am | | | 7ft | 17s | 204.06° | 0.7ft | 13s | | | 11 12 mph | | Cloudy | 70°f | 100% |
| | Noon | | | 7ft | 17s | 204.37° | 0.7ft | 13s | | | 14 14 mph | | Fair | 70°f | 100% |
| | 3pm | | | 6.5ft | 17s | 204.8° | 0.7ft | 13s | | | 14 14 mph | | Sunny | 68°f | 100% |
| | 6pm | | | 6.5ft | 16s | 204.84° | 0.7ft | 13s | | | 11 12 mph | | Clear | 66°f | 100% |
| | 9pm | | | 5.5ft | 16s | 207.61° | 2.5ft | 8s | | 0.8ft | 12s | | 11 12 mph | | Clear | 68°f | 100% |
| High | 3:52AM | 5.7ft | | Low | 9:50AM | 0.5ft | | High | 3:52PM | 5.6ft | | Low | 10:09PM | -0.7ft | | First Light | 6:02AM | | Sunrise | 6:24AM | | Sunset | 6:19PM | | Last Light | 6:42PM | |
| Sun 05/26 | 12am | | | 5.5ft | 16s | 207.72° | 2.5ft | 8s | | 0.8ft | 12s | | 14 15 mph | | Mostly Clear | 68°f | 100% |
| | 3am | | | 5.5ft | 16s | 207.72° | 3ft | 8s | | 0.8ft | 12s | | 13 15 mph | | Mostly Clear | 68°f | 100% |
| Sun 05/26 | 6am | | | 5ft | 15s | 207.74° | 3ft | 8s | | 0.8ft | 12s | | 12 14 mph | | Fair | 68°f | 100% |
| | 9am | | | 5ft | 15s | 207.76° | 2.5ft | 8s | | 0.5ft | 12s | | 13 15 mph | | Fair | 70°f | 100% |
| | Noon | | | 5.5ft | 15s | 203.01° | 0.6ft | 10s | | | 14 16 mph | | Fair | 70°f | 100% |
| | 3pm | | | 5.5ft | 15s | 203.64° | 0.8ft | 12s | | | 15 16 mph | | Fair | 68°f | 100% |
| | 6pm | | | 5ft | 15s | 203.62° | 0.8ft | 12s | | | 14 15 mph | | Mostly Clear | 68°f | 100% |
| | 9pm | | | 5ft | 14s | 203.15° | 0.8ft | 12s | | | 13 15 mph | | Overcast | 68°f | 100% |
| High | 4:39AM | 5.9ft | | Low | 10:39AM | 0.4ft | | High | 4:40PM | 5.6ft | | Low | 10:55PM | -0.7ft | | First Light | 6:02AM | | Sunrise | 6:24AM | | Sunset | 6:20PM | | Last Light | 6:42PM | |
| Mon 05/27 | 12am | | | 4ft | 14s | 207.92° | 2.5ft | 8s | | 0.8ft | 12s | | 12 14 mph | | Cloudy | 68°f | 100% |
| | 3am | | | 4ft | 14s | 208.03° | 2.5ft | 8s | | 0.8ft | 11s | | 12 14 mph | | Cloudy | 68°f | 100% |
| Mon 05/27 | 6am | | | 3.5ft | 14s | 208.27° | 2.5ft | 8s | | 0.8ft | 11s | | 11 12 mph | | Overcast | 68°f | 100% |
| | 9am | | | 3.5ft | 14s | 208.48° | 2.5ft | 8s | | 0.6ft | 11s | | 11 12 mph | | Overcast | 70°f | 100% |
| | Noon | | | 3.5ft | 14s | 208.73° | 2.5ft | 8s | | 0.5ft | 10s | | 12 13 mph | | Overcast | 70°f | 100% |
| | 3pm | | | 3.5ft | 14s | 208.84° | 2.5ft | 7s | | 0.7ft | 19s | | 14 15 mph | | Cloudy | 68°f | 100% |
| | 6pm | | | 3.5ft | 14s | 208.91° | 0.9ft | 19s | | 3ft | 4s | | 15 17 mph | | Mostly Clear | 68°f | 100% |
| | 9pm | | | 3ft | 13s | 209.2° | 1.2ft | 18s | | 3ft | 4s | | 16 19 mph | | Mostly Clear | 68°f | 100% |
| High | 5:27AM | 5.9ft | | Low | 11:29AM | 0.4ft | | High | 5:29PM | 5.4ft | | Low | 11:44PM | -0.6ft | | First Light | 6:02AM | | Sunrise | 6:24AM | | Sunset | 6:20PM | | Last Light | 6:42PM | |
| Tue 05/28 | 12am | | | 3ft | 13s | 209.65° | 1.5ft | 17s | | 3ft | 5s | | 15 18 mph | | Mostly Clear | 70°f | 100% |
| | 3am | | | 3ft | 13s | 209.76° | 1.8ft | 18s | | 3ft | 5s | | 15 17 mph | | Cloudy | 70°f | 100% |
| Tue 05/28 | 6am | | | 3.5ft | 13s | 210.6° | 1.9ft | 18s | | 3ft | 5s | | 14 17 mph | | Cloudy | 68°f | 100% |
| | 9am | | | 3.5ft | 14s | 211.44° | 2.5ft | 18s | | 2.5ft | 5s | | 13 16 mph | | Fair | 70°f | 100% |
| | Noon | | | 3.5ft | 14s | 211.31° | 3ft | 17s | | 2.5ft | 7s | | 16 17 mph | | Fair | 70°f | 100% |
| | 3pm | | | 3.5ft | 14s | 211.23° | 3ft | 17s | | 3ft | 4s | | 18 20 mph | | Fair | 68°f | 100% |
| | 6pm | | | 4ft | 17s | 210.19° | 4ft | 14s | | 3ft | 4s | | 18 21 mph | | Cloudy | 68°f | 83% |
| | 9pm | | | 4.5ft | 17s | 210.34° | 3.5ft | 13s | | 3ft | 5s | | 18 22 mph | | Mostly Clear | 68°f | 83% |
| High | 6:17AM | 5.9ft | | Low | 12:22PM | 0.5ft | | High | 6:21PM | 5.2ft | | First Light | 6:02AM | | Sunrise | 6:24AM | | Sunset | 6:20PM | | Last Light | 6:42PM | |
| Wed 05/29 | 12am | | | 5ft | 15s | 211.38° | 3ft | 18s | | 3ft | 5s | | 16 20 mph | | Mostly Clear | 68°f | 78% |
| | 3am | | | 7ft | 16s | 206.07° | 0.9ft | 12s | | | 16 19 mph | | Mostly Clear | 68°f | 78% |
| Wed 05/29 | 6am | | | 6ft | 16s | 211.08° | 3ft | 5s | | 0.9ft | 12s | | 15 17 mph | | Fair | 68°f | 100% |
| | 9am | | | 6ft | 16s | 211.06° | 2.5ft | 5s | | 0.8ft | 12s | | 14 17 mph | | Cloudy | 70°f | 100% |
| | Noon | | | 6ft | 16s | 211° | 2.5ft | 6s | | 0.8ft | 12s | | 15 17 mph | | Overcast | 70°f | 100% |
| | 3pm | | | 6ft | 15s | 210.92° | 3ft | 4s | | 0.8ft | 11s | | 17 19 mph | | Overcast | 68°f | 100% |
| | 6pm | | | 6ft | 15s | 210.8° | 3ft | 5s | | 0.8ft | 11s | | 19 21 mph | | Overcast | 68°f | 100% |
| | 9pm | | | 6ft | 15s | 210.63° | 3.5ft | 5s | | 0.8ft | 11s | | 18 21 mph | | Mostly Clear | 68°f | 100% |
| Low | 12:34AM | -0.3ft | | High | 7:09AM | 5.7ft | | Low | 1:18PM | 0.6ft | | High | 7:17PM | 4.9ft | | First Light | 6:02AM | | Sunrise | 6:25AM | | Sunset | 6:20PM | | Last Light | 6:42PM | |
| Extended Surf Forecast for Lobitos Area |
| Thu 05/30 | 12am | | | 3ft | 15s | 215.61° | 1.4ft | 5s | | | 16 19 mph | | Mostly Clear | 68°f | 100% |
| | 3am | | | 2.5ft | 15s | 215.04° | 1.2ft | 5s | | | 13 15 mph | | Mostly Clear | 68°f | 100% |
| Thu 05/30 | 6am | | | 2.5ft | 14s | 215.04° | 1ft | 5s | | | 11 13 mph | | Fair | 68°f | 100% |
| | 9am | | | 2.5ft | 14s | 214.47° | 1ft | 11s | | | 11 11 mph | | Fair | 70°f | 100% |
| | Noon | | | 2.5ft | 14s | 214.47° | 1.1ft | 11s | | | 14 14 mph | | Fair | 68°f | 100% |
| | 3pm | | | 2.5ft | 14s | 214.47° | 1ft | 11s | | 1.2ft | 3s | | 15 15 mph | | Fair | 68°f | 100% |
| | 6pm | | | 2.5ft | 14s | 214.47° | 1ft | 11s | | 1.3ft | 3s | | 14 15 mph | | Mostly Clear | 66°f | 100% |
| | 9pm | | | 2.5ft | 14s | 213.9° | 1.2ft | 4s | | | 14 16 mph | | Mostly Clear | 68°f | 100% |
| Low | 1:27AM | 0ft | | High | 8:04AM | 5.5ft | | Low | 2:18PM | 0.8ft | | High | 8:18PM | 4.6ft | | First Light | 6:02AM | | Sunrise | 6:25AM | | Sunset | 6:20PM | | Last Light | 6:42PM | |
| Fri 05/31 | 12am | | | 2ft | 13s | 213.9° | 1.1ft | 4s | | | 12 14 mph | | Mostly Clear | 68°f | 100% |
| | 3am | | | 2ft | 13s | 213.9° | 1.1ft | 15s | | | 13 15 mph | | Cloudy | 68°f | 100% |
| Fri 05/31 | 6am | | | 2ft | 13s | 213.9° | 1.2ft | 15s | | | 11 13 mph | | Fair | 68°f | 100% |
| | 9am | | | 2ft | 13s | 215.04° | 1.2ft | 15s | | | 12 13 mph | | Overcast | 68°f | 100% |
| | Noon | | | 2ft | 13s | 215.04° | 1.1ft | 15s | | | 12 13 mph | | Overcast | 68°f | 100% |
| | 3pm | | | 2ft | 13s | 213.9° | 1ft | 15s | | | 13 15 mph | | Fair | 68°f | 100% |
| | 6pm | | | 2ft | 13s | 215.61° | 1.2ft | 11s | | | 15 17 mph | | Mostly Clear | 68°f | 100% |
| | 9pm | | | 1.9ft | 13s | 215.04° | 1.3ft | 11s | | | 15 17 mph | | Mostly Clear | 68°f | 100% |
| Low | 2:26AM | 0.4ft | | High | 9:03AM | 5.2ft | | Low | 3:24PM | 0.9ft | | High | 9:28PM | 4.3ft | | First Light | 6:03AM | | Sunrise | 6:25AM | | Sunset | 6:20PM | | Last Light | 6:42PM | |
| Sat 06/01 | 12am | | | 1.8ft | 13s | 216.19° | 1.7ft | 11s | | 0.6ft | 3s | | 15 17 mph | | Mostly Clear | 68°f | 100% |
| | 3am | | | 1.8ft | 12s | 216.76° | 1.9ft | 11s | | | 15 17 mph | | Mostly Clear | 68°f | 100% |
| Sat 06/01 | 6am | | | 1.7ft | 12s | 216.19° | 1.6ft | 11s | | | 15 17 mph | | Fair | 68°f | 100% |
| | 9am | | | 1.7ft | 12s | 216.19° | 1.7ft | 11s | | | 15 17 mph | | Fair | 68°f | 100% |
| | Noon | | | 1.6ft | 12s | 217.91° | 1.7ft | 11s | | | 15 17 mph | | Fair | 68°f | 94% |
| | 3pm | | | 1.5ft | 12s | 217.91° | 1.7ft | 11s | | | 15 17 mph | | Fair | 68°f | 94% |
| | 6pm | | | 1.5ft | 12s | 218.48° | 1.8ft | 11s | | | 13 15 mph | | Mostly Clear | 68°f | 78% |
| | 9pm | | | 1.4ft | 12s | 219.05° | 1.7ft | 11s | | 1ft | 3s | | 13 15 mph | | Mostly Clear | 68°f | 78% |
| Low | 3:30AM | 0.8ft | | High | 10:06AM | 5ft | | Low | 4:33PM | 0.9ft | | High | 10:43PM | 4.2ft | | First Light | 6:03AM | | Sunrise | 6:25AM | | Sunset | 6:20PM | | Last Light | 6:42PM | |
| Sun 06/02 | 12am | | | 1.4ft | 12s | 219.05° | 1.7ft | 11s | | 1.1ft | 4s | | 13 15 mph | | Mostly Clear | 68°f | N/A |