| Sun 05/19 | 12am | 2-3ft | | | 2ft | 10s | 141.89° | 0.6ft | 12s | | 4.5ft | 9s | | 19 21 mph | | Thunderstorms | 84°f | N/A |
| | 3am | 2-3ft | | | 2ft | 10s | 141.36° | 0.6ft | 12s | | 5ft | 9s | | 19 22 mph | | Thunderstorms | 84°f | 100% |
| Sun 05/19 | 6am | 2-3ft | | | 2ft | 10s | 140.89° | 0.6ft | 12s | | 4.5ft | 9s | | 16 19 mph | | Light Showers | 84°f | 100% |
| | 9am | 2-3ft | | | 2ft | 10s | 140.73° | 0.5ft | 12s | | 4.5ft | 9s | | 15 17 mph | | Light Showers | 84°f | 100% |
| | Noon | 2-3ft | | | 2ft | 10s | 140.26° | 0.6ft | 12s | | 4ft | 9s | | 15 17 mph | | Overcast | 84°f | 100% |
| | 3pm | 2-3ft | | | 2ft | 10s | 140° | 0.5ft | 12s | | 4ft | 9s | | 14 15 mph | | Cloudy | 84°f | 100% |
| | 6pm | 2-3ft | | | 2ft | 10s | 139.64° | 0.5ft | 12s | | 3.5ft | 9s | | 14 16 mph | | Cloudy | 84°f | 100% |
| | 9pm | 2-3ft | | | 2ft | 10s | 139.17° | 0.5ft | 11s | | 3.5ft | 9s | | 14 15 mph | | Brief Showers | 84°f | 100% |
| High | 7:24AM | 2.3ft | | Low | 12:04PM | 2ft | | High | 6:54PM | 2.2ft | | First Light | 5:28AM | | Sunrise | 5:51AM | | Sunset | 6:13PM | | Last Light | 6:35PM | |
| Mon 05/20 | 12am | 2-3ft | | | 2ft | 10s | 138.66° | 0.5ft | 11s | | 3.5ft | 9s | | 14 15 mph | | Brief Showers | 84°f | 100% |
| | 3am | 2-3ft | | | 2ft | 10s | 138.64° | 0.4ft | 11s | | 3.5ft | 9s | | 12 13 mph | | Thunderstorms | 82°f | 100% |
| Mon 05/20 | 6am | 2-3ft | | | 2ft | 10s | 138.57° | 3.5ft | 9s | | | 13 14 mph | | Brief Showers | 82°f | 100% |
| | 9am | 2-3ft | | | 2.5ft | 10s | 139.14° | 3.5ft | 9s | | | 13 15 mph | | Brief Showers | 84°f | 100% |
| | Noon | 2-3ft | | | 2.5ft | 10s | 139.45° | 3.5ft | 9s | | | 14 15 mph | | Thundery Showers | 82°f | 100% |
| | 3pm | 2-3ft | | | 2.5ft | 10s | 140.18° | 3.5ft | 9s | | | 14 15 mph | | Showers | 82°f | 100% |
| | 6pm | 2-3ft | | | 2ft | 10s | 136.2° | 3ft | 9s | | | 12 13 mph | | Thundery Showers | 82°f | 100% |
| | 9pm | 2-3ft | | | 2ft | 10s | 136.91° | 3ft | 9s | | | 11 12 mph | | Heavy Rain | 82°f | 100% |
| Low | 12:54AM | 1.7ft | | High | 8:47AM | 2.5ft | | Low | 3:04PM | 2ft | | High | 8:34PM | 2.2ft | | First Light | 5:28AM | | Sunrise | 5:51AM | | Sunset | 6:13PM | | Last Light | 6:35PM | |
| Tue 05/21 | 12am | 2-3ft | | | 2ft | 10s | 138.35° | 3ft | 9s | | | 13 15 mph | | Light Showers | 82°f | 100% |
| | 3am | 2-3ft | | | 1.9ft | 10s | 135.38° | 3ft | 9s | | | 11 13 mph | | Rain | 82°f | 100% |
| Tue 05/21 | 6am | 2-3ft | | | 1.8ft | 10s | 132.88° | 3ft | 9s | | | 11 12 mph | | Brief Showers | 82°f | 100% |
| | 9am | 2-3ft | | | 1.9ft | 9s | 135.6° | 3ft | 9s | | | 12 13 mph | | Showers | 84°f | 100% |
| | Noon | 2-3ft | | | 1.9ft | 9s | 137.26° | 3ft | 9s | | | 11 12 mph | | Light Showers | 84°f | 100% |
| | 3pm | 2-3ft | | | 1.9ft | 9s | 137.04° | 3ft | 10s | | | 12 13 mph | | Light Showers | 84°f | 100% |
| | 6pm | 2-3ft | | | 1.9ft | 9s | 137.65° | 3ft | 10s | | | 11 11 mph | | Overcast | 84°f | 100% |
| | 9pm | 2-3ft | | | 2.5ft | 9s | 145.6° | 0.9ft | 3s | | 3ft | 10s | | 12 13 mph | | Brief Showers | 84°f | 100% |
| Low | 2:14AM | 1.6ft | | High | 9:42AM | 2.7ft | | Low | 4:02PM | 1.8ft | | High | 9:40PM | 2.3ft | | First Light | 5:28AM | | Sunrise | 5:51AM | | Sunset | 6:13PM | | Last Light | 6:35PM | |
| Wed 05/22 | 12am | 2-3ft | | | 1.8ft | 9s | 134.16° | 3.5ft | 10s | | | 11 12 mph | | Brief Showers | 82°f | 100% |
| | 3am | 2-3ft | | | 2ft | 9s | 149.36° | 3ft | 10s | | | 13 14 mph | | Brief Showers | 82°f | 100% |
| Wed 05/22 | 6am | 2-3ft | | | 1.8ft | 9s | 134.74° | 1.4ft | 3s | | 3ft | 10s | | 12 13 mph | | Thunderstorms | 82°f | 100% |
| | 9am | 2-3ft | | | 1.8ft | 9s | 134.22° | 1.7ft | 3s | | 3ft | 10s | | 12 14 mph | | Drizzle | 82°f | 100% |
| | Noon | 2-3ft | | | 2ft | 10s | 154.99° | 1.7ft | 4s | | 3ft | 10s | | 12 13 mph | | Thunderstorms | 82°f | 100% |
| | 3pm | 2-3ft | | | 2ft | 10s | 153.67° | 1.7ft | 4s | | 3ft | 10s | | 12 13 mph | | Rain | 84°f | 100% |
| | 6pm | 2-3ft | | | 2.5ft | 10s | 151.84° | 1.5ft | 4s | | 3ft | 10s | | 11 12 mph | | Light Showers | 84°f | 100% |
| | 9pm | 2-3ft | | | 2.5ft | 10s | 151.03° | 1.6ft | 3s | | 3ft | 10s | | 12 13 mph | | Light Showers | 84°f | 100% |
| Low | 3:10AM | 1.5ft | | High | 10:25AM | 2.9ft | | Low | 4:39PM | 1.6ft | | High | 10:28PM | 2.4ft | | First Light | 5:28AM | | Sunrise | 5:51AM | | Sunset | 6:13PM | | Last Light | 6:35PM | |
| Thu 05/23 | 12am | 2-3ft | | | 2.5ft | 10s | 149.67° | 1.7ft | 3s | | 3ft | 9s | | 13 14 mph | | Light Showers | 82°f | 100% |
| | 3am | 2-4ft | | | 2.5ft | 9s | 143.33° | 1.8ft | 4s | | 3ft | 9s | | 13 14 mph | | Drizzle | 82°f | 100% |
| Thu 05/23 | 6am | 2-3ft | | | 2.5ft | 9s | 142.75° | 1.8ft | 4s | | 2.5ft | 9s | | 13 14 mph | | Cloudy | 82°f | 100% |
| | 9am | 2-3ft | | | 2.5ft | 9s | 142.33° | 1.8ft | 4s | | 2.5ft | 9s | | 13 13 mph | | Cloudy | 82°f | 100% |
| | Noon | 2-3ft | | | 2.5ft | 9s | 142.06° | 3ft | 9s | | | 13 15 mph | | Overcast | 82°f | 100% |
| | 3pm | 2-3ft | | | 2.5ft | 9s | 141.95° | 3ft | 9s | | | 13 14 mph | | Overcast | 84°f | 100% |
| | 6pm | 2-3ft | | | 2.5ft | 9s | 141.98° | 3ft | 9s | | | 12 13 mph | | Overcast | 84°f | 100% |
| | 9pm | 2-3ft | | | 2ft | 9s | 141.22° | 3ft | 9s | | | 13 14 mph | | Light Showers | 84°f | 100% |
| Low | 3:57AM | 1.3ft | | High | 11:03AM | 3ft | | Low | 5:13PM | 1.5ft | | High | 11:09PM | 2.4ft | | First Light | 5:28AM | | Sunrise | 5:51AM | | Sunset | 6:13PM | | Last Light | 6:35PM | |
| Fri 05/24 | 12am | 2-3ft | | | 2.5ft | 9s | 141.75° | 3ft | 9s | | | 11 12 mph | | Thundery Showers | 82°f | 100% |
| | 3am | 2-3ft | | | 2.5ft | 9s | 141.5° | 1.9ft | 4s | | 2.5ft | 9s | | 11 13 mph | | Thundery Showers | 82°f | 100% |
| Fri 05/24 | 6am | 2-4ft | | | 2.5ft | 10s | 141.07° | 2ft | 4s | | 2.5ft | 9s | | 11 12 mph | | Rain | 82°f | 100% |
| | 9am | 2-4ft | | | 2.5ft | 10s | 140.87° | 1.9ft | 4s | | 2.5ft | 9s | | 13 14 mph | | Rain | 84°f | 75% |
| | Noon | 2-3ft | | | 2.5ft | 10s | 140.56° | 2ft | 4s | | 2.5ft | 9s | | 14 15 mph | | Brief Showers | 82°f | 75% |
| | 3pm | 2-3ft | | | 2.5ft | 10s | 140.3° | 2.5ft | 4s | | 2.5ft | 9s | | 15 16 mph | | Brief Showers | 84°f | 100% |
| | 6pm | 2-3ft | | | 2.5ft | 10s | 140.1° | 2.5ft | 4s | | 2.5ft | 9s | | 15 16 mph | | Brief Showers | 82°f | 100% |
| | 9pm | 2-3ft | | | 2.5ft | 10s | 139.56° | 2ft | 4s | | 2ft | 9s | | 14 16 mph | | Brief Showers | 82°f | 80% |
| Low | 4:39AM | 1.2ft | | High | 11:40AM | 3.1ft | | Low | 5:49PM | 1.4ft | | High | 11:46PM | 2.5ft | | First Light | 5:28AM | | Sunrise | 5:51AM | | Sunset | 6:13PM | | Last Light | 6:36PM | |
| Sat 05/25 | 12am | 2-3ft | | | 2.5ft | 10s | 139.4° | 2ft | 4s | | 2ft | 9s | | 15 16 mph | | Mostly Clear | 82°f | 80% |
| | 3am | 2-3ft | | | 2.5ft | 10s | 139.41° | 2ft | 4s | | 2ft | 9s | | 14 15 mph | | Brief Showers | 82°f | 80% |
| Sat 05/25 | 6am | 2-3ft | | | 2.5ft | 10s | 139.44° | 2ft | 4s | | 2ft | 9s | | 12 13 mph | | Thundery Showers | 82°f | 80% |
| | 9am | 2-3ft | | | 2.5ft | 10s | 138.51° | 2.5ft | 4s | | 1.9ft | 9s | | 14 15 mph | | Brief Showers | 82°f | 90% |
| | Noon | 2-3ft | | | 2.5ft | 10s | 137.49° | 1ft | 14s | | 3.5ft | 8s | | 17 18 mph | | Fair | 82°f | 90% |
| | 3pm | 2-3ft | | | 2.5ft | 10s | 137.94° | 0.9ft | 14s | | 3.5ft | 5s | | 17 19 mph | | Fair | 82°f | 95% |
| | 6pm | 2-3ft | | | 2ft | 10s | 137.66° | 0.9ft | 13s | | 3.5ft | 5s | | 16 18 mph | | Mostly Clear | 82°f | 95% |
| | 9pm | 2-3ft | | | 2ft | 10s | 137.28° | 3ft | 5s | | 1.6ft | 8s | | 14 15 mph | | Mostly Clear | 82°f | 95% |
| Low | 5:21AM | 1.1ft | | High | 12:15PM | 3.2ft | | Low | 6:25PM | 1.3ft | | First Light | 5:28AM | | Sunrise | 5:51AM | | Sunset | 6:13PM | | Last Light | 6:36PM | |
| Sun 05/26 | 12am | 2-3ft | | | 2ft | 10s | 137.01° | 3ft | 5s | | 1.5ft | 8s | | 14 16 mph | | Mostly Clear | 82°f | 95% |
| | 3am | 2-3ft | | | 2ft | 10s | 137.03° | 2.5ft | 5s | | 1.6ft | 8s | | 14 16 mph | | Mostly Clear | 82°f | 95% |
| Sun 05/26 | 6am | 2-3ft | | | 2ft | 10s | 136.57° | 2.5ft | 5s | | 1.5ft | 8s | | 14 16 mph | | Fair | 84°f | 95% |
| | 9am | 2-3ft | | | 2ft | 10s | 136.2° | 2ft | 5s | | 1.4ft | 8s | | 14 15 mph | | Fair | 84°f | 70% |
| | Noon | 2-3ft | | | 2ft | 10s | 136.05° | 1.8ft | 5s | | 1.4ft | 8s | | 15 17 mph | | Fair | 82°f | 70% |
| | 3pm | 2-3ft | | | 2ft | 10s | 136.35° | 0.8ft | 13s | | 2ft | 8s | | 12 14 mph | | Fair | 84°f | 70% |
| | 6pm | 2-3ft | | | 2ft | 10s | 136° | 0.8ft | 13s | | 2ft | 8s | | 12 14 mph | | Mostly Clear | 84°f | 70% |
| | 9pm | 2-3ft | | | 2ft | 10s | 135.87° | 0.8ft | 13s | | 2ft | 8s | | 10 12 mph | | Brief Showers | 82°f | 70% |
| High | 12:23AM | 2.6ft | | Low | 6:02AM | 1.1ft | | High | 12:49PM | 3.2ft | | Low | 7:02PM | 1.2ft | | First Light | 5:28AM | | Sunrise | 5:51AM | | Sunset | 6:14PM | | Last Light | 6:36PM | |
| Extended Surf Forecast for Lohi's Area |
| Mon 05/27 | 12am | 2-3ft | | | 2.5ft | 9s | 141.13° | 2.5ft | 12s | | | 12 13 mph | | Brief Showers | 82°f | 70% |
| | 3am | 2-3ft | | | 2.5ft | 9s | 139.98° | 2ft | 15s | | | 12 13 mph | | Brief Showers | 82°f | 70% |
| Mon 05/27 | 6am | 2-3ft | | | 2.5ft | 15s | 204.73° | 2.5ft | 9s | | | 12 13 mph | | Fair | 82°f | 70% |
| | 9am | 2-4ft | | | 3ft | 15s | 201.86° | 2.5ft | 9s | | 1.9ft | 7s | | 12 13 mph | | Brief Showers | 82°f | 55% |
| | Noon | 2-4ft | | | 3ft | 15s | 201.86° | 2.5ft | 9s | | 2ft | 7s | | 11 12 mph | | Brief Showers | 82°f | 55% |
| | 3pm | 3-4ft | | | 3ft | 15s | 201.86° | 2ft | 9s | | 2ft | 7s | | 11 12 mph | | Brief Showers | 82°f | 65% |
| | 6pm | 3-4ft | | | 3ft | 15s | 201.86° | 2ft | 9s | | 1.9ft | 7s | | 9 10 mph | | Brief Showers | 82°f | 65% |
| | 9pm | 3-4ft | | | 3ft | 16s | 203.01° | 2ft | 9s | | 1.2ft | 4s | | 9 10 mph | | Brief Showers | 82°f | 80% |
| High | 1:00AM | 2.6ft | | Low | 6:43AM | 1.1ft | | High | 1:23PM | 3.1ft | | Low | 7:40PM | 1.2ft | | First Light | 5:28AM | | Sunrise | 5:51AM | | Sunset | 6:14PM | | Last Light | 6:36PM | |
| Tue 05/28 | 12am | 3-4ft | | | 3ft | 16s | 202.44° | 2ft | 9s | | | 11 11 mph | | Brief Showers | 82°f | 80% |
| | 3am | 2-4ft | | | 3ft | 15s | 201.86° | 2ft | 9s | | | 11 12 mph | | Mostly Clear | 82°f | 95% |
| Tue 05/28 | 6am | 3-4ft | | | 3ft | 15s | 200.72° | 1.9ft | 9s | | | 11 12 mph | | Fair | 82°f | 95% |
| | 9am | 3-4ft | | | 3.5ft | 14s | 200.72° | 1.9ft | 9s | | | 11 12 mph | | Fair | 82°f | 100% |
| | Noon | 3-4ft | | | 3ft | 14s | 201.29° | 1.9ft | 8s | | 1.6ft | 7s | | 11 12 mph | | Fair | 82°f | 100% |
| | 3pm | 3-4ft | | | 3.5ft | 14s | 200.14° | 1.8ft | 8s | | 1.2ft | 3s | | 11 12 mph | | Fair | 82°f | 100% |
| | 6pm | 3-4ft | | | 3.5ft | 14s | 200.14° | 1.8ft | 8s | | 1.3ft | 3s | | 10 10 mph | | Cloudy | 82°f | 100% |
| | 9pm | 3-4ft | | | 3.5ft | 14s | 199.57° | 1.9ft | 8s | | 1.1ft | 3s | | 10 10 mph | | Cloudy | 82°f | 95% |
| High | 1:39AM | 2.6ft | | Low | 7:24AM | 1.2ft | | High | 1:58PM | 3.1ft | | Low | 8:19PM | 1.2ft | | First Light | 5:28AM | | Sunrise | 5:51AM | | Sunset | 6:14PM | | Last Light | 6:36PM | |
| Wed 05/29 | 12am | 3-4ft | | | 3.5ft | 14s | 199.57° | 1.8ft | 8s | | | 10 10 mph | | Cloudy | 82°f | 95% |