|
Sat 05/17
|

|
| Low
| 2:58am | -0.05ft | | High
| 9:09am | 3.57ft | | Low
| 2:04pm | 1.74ft | | High
| 8:25pm | 5.65ft |
|
|
First Light: 5:23am - Sunrise: 5:51am - Sunset: 7:51pm - Last Light: 8:19pm
|
|
Sun 05/18
|

|
| Low
| 3:32am | -0.32ft | | High
| 9:51am | 3.50ft | | Low
| 2:29pm | 1.98ft | | High
| 8:49pm | 5.73ft |
|
|
First Light: 5:22am - Sunrise: 5:50am - Sunset: 7:51pm - Last Light: 8:19pm
|
|
Mon 05/19
|

|
| Low
| 4:05am | -0.48ft | | High
| 10:32am | 3.43ft | | Low
| 2:55pm | 2.17ft | | High
| 9:15pm | 5.76ft |
|
|
First Light: 5:22am - Sunrise: 5:50am - Sunset: 7:52pm - Last Light: 8:20pm
|
|
Tue 05/20
|

|
| Low
| 4:38am | -0.54ft | | High
| 11:11am | 3.35ft | | Low
| 3:21pm | 2.33ft | | High
| 9:44pm | 5.72ft |
|
|
First Light: 5:21am - Sunrise: 5:49am - Sunset: 7:53pm - Last Light: 8:21pm
|
|
Wed 05/21
|

|
| Low
| 5:13am | -0.50ft | | High
| 11:54am | 3.26ft | | Low
| 3:48pm | 2.47ft | | High
| 10:14pm | 5.62ft |
|
|
First Light: 5:20am - Sunrise: 5:48am - Sunset: 7:54pm - Last Light: 8:22pm
|
|
Thu 05/22
|

|
| Low
| 5:51am | -0.40ft | | High
| 12:41pm | 3.17ft | | Low
| 4:17pm | 2.61ft | | High
| 10:47pm | 5.45ft |
|
|
First Light: 5:20am - Sunrise: 5:48am - Sunset: 7:54pm - Last Light: 8:23pm
|
|
Fri 05/23
|

|
| Low
| 6:33am | -0.25ft | | High
| 1:36pm | 3.12ft | | Low
| 4:50pm | 2.77ft | | High
| 11:23pm | 5.22ft |
|
|
First Light: 5:19am - Sunrise: 5:47am - Sunset: 7:55pm - Last Light: 8:23pm
|