|
Sun 07/20
|

|
| Low
| 1:37am | 1.62ft | | High
| 8:01am | 5.90ft | | Low
| 2:49pm | 0.38ft | | High
| 8:52pm | 4.15ft |
|
|
First Light: 9:22pm - Sunrise: 9:50pm - Sunset: 7:55am - Last Light: 8:23am
|
|
Mon 07/21
|

|
| Low
| 2:10am | 1.56ft | | High
| 8:31am | 5.98ft | | Low
| 3:11pm | 0.61ft | | High
| 9:15pm | 4.56ft |
|
|
First Light: 9:22pm - Sunrise: 9:49pm - Sunset: 7:56am - Last Light: 8:23am
|
|
Tue 07/22
|

|
| Low
| 2:45am | 1.61ft | | High
| 9:01am | 5.92ft | | Low
| 3:32pm | 0.94ft | | High
| 9:39pm | 4.95ft |
|
|
First Light: 9:21pm - Sunrise: 9:49pm - Sunset: 7:56am - Last Light: 8:24am
|
|
Wed 07/23
|

|
| Low
| 3:22am | 1.79ft | | High
| 9:31am | 5.68ft | | Low
| 3:53pm | 1.33ft | | High
| 10:07pm | 5.27ft |
|
|
First Light: 9:21pm - Sunrise: 9:48pm - Sunset: 7:57am - Last Light: 8:25am
|
|
Thu 07/24
|

|
| Low
| 4:00am | 2.08ft | | High
| 9:58am | 5.25ft | | Low
| 4:11pm | 1.71ft | | High
| 10:36pm | 5.45ft |
|
|
First Light: 9:20pm - Sunrise: 9:47pm - Sunset: 7:58am - Last Light: 8:25am
|
|
Fri 07/25
|

|
| Low
| 4:44am | 2.47ft | | High
| 10:21am | 4.63ft | | Low
| 4:24pm | 2.03ft | | High
| 11:09pm | 5.45ft |
|
|
First Light: 9:19pm - Sunrise: 9:47pm - Sunset: 7:59am - Last Light: 8:26am
|
|
Sat 07/26
|

|
| Low
| 5:39am | 2.91ft | | High
| 10:30am | 3.91ft | | Low
| 4:26pm | 2.23ft | | High
| 11:50pm | 5.28ft |
|
|
First Light: 9:19pm - Sunrise: 9:46pm - Sunset: 7:59am - Last Light: 8:27am
|