|
Sat 07/19
|

|
| Low
| 12:00am | 1.30ft | | High
| 6:03am | 4.68ft | | Low
| 12:12pm | 1.15ft | | High
| 6:29pm | 5.11ft |
|
|
First Light: 6:58am - Sunrise: 7:27am - Sunset: 5:09pm - Last Light: 5:38pm
|
|
Sun 07/20
|

|
| Low
| 12:46am | 1.11ft | | High
| 6:51am | 4.71ft | | Low
| 12:54pm | 1.02ft | | High
| 7:13pm | 5.15ft |
|
|
First Light: 6:57am - Sunrise: 7:27am - Sunset: 5:10pm - Last Light: 5:39pm
|
|
Mon 07/21
|

|
| Low
| 1:31am | 0.95ft | | High
| 7:38am | 4.79ft | | Low
| 1:38pm | 0.92ft | | High
| 7:58pm | 5.20ft |
|
|
First Light: 6:57am - Sunrise: 7:26am - Sunset: 5:11pm - Last Light: 5:40pm
|
|
Tue 07/22
|

|
| Low
| 2:16am | 0.84ft | | High
| 8:23am | 4.90ft | | Low
| 2:24pm | 0.85ft | | High
| 8:43pm | 5.25ft |
|
|
First Light: 6:56am - Sunrise: 7:25am - Sunset: 5:11pm - Last Light: 5:41pm
|
|
Wed 07/23
|

|
| Low
| 3:00am | 0.78ft | | High
| 9:06am | 5.03ft | | Low
| 3:11pm | 0.83ft | | High
| 9:28pm | 5.31ft |
|
|
First Light: 6:55am - Sunrise: 7:25am - Sunset: 5:12pm - Last Light: 5:41pm
|
|
Thu 07/24
|

|
| Low
| 3:44am | 0.76ft | | High
| 9:48am | 5.16ft | | Low
| 4:00pm | 0.85ft | | High
| 10:15pm | 5.37ft |
|
|
First Light: 6:55am - Sunrise: 7:24am - Sunset: 5:13pm - Last Light: 5:42pm
|
|
Fri 07/25
|

|
| Low
| 4:30am | 0.76ft | | High
| 10:33am | 5.29ft | | Low
| 4:49pm | 0.88ft | | High
| 11:03pm | 5.42ft |
|
|
First Light: 6:54am - Sunrise: 7:23am - Sunset: 5:14pm - Last Light: 5:43pm
|