|
Sat 05/17
|

|
| High
| 2:00am | 9.58ft | | Low
| 8:10am | 3.12ft | | High
| 2:23pm | 9.68ft | | Low
| 8:27pm | 3.12ft |
|
|
First Light: 5:49am - Sunrise: 6:20am - Sunset: 8:45pm - Last Light: 9:16pm
|
|
Sun 05/18
|

|
| High
| 2:40am | 9.70ft | | Low
| 8:42am | 2.94ft | | High
| 3:00pm | 9.96ft | | Low
| 9:01pm | 2.86ft |
|
|
First Light: 5:48am - Sunrise: 6:19am - Sunset: 8:46pm - Last Light: 9:17pm
|
|
Mon 05/19
|

|
| High
| 3:18am | 9.73ft | | Low
| 9:13am | 2.81ft | | High
| 3:34pm | 10.12ft | | Low
| 9:34pm | 2.68ft |
|
|
First Light: 5:47am - Sunrise: 6:18am - Sunset: 8:47pm - Last Light: 9:18pm
|
|
Tue 05/20
|

|
| High
| 3:54am | 9.67ft | | Low
| 9:44am | 2.76ft | | High
| 4:09pm | 10.15ft | | Low
| 10:08pm | 2.62ft |
|
|
First Light: 5:46am - Sunrise: 6:17am - Sunset: 8:48pm - Last Light: 9:19pm
|
|
Wed 05/21
|

|
| High
| 4:29am | 9.53ft | | Low
| 10:17am | 2.81ft | | High
| 4:43pm | 10.05ft | | Low
| 10:42pm | 2.67ft |
|
|
First Light: 5:45am - Sunrise: 6:16am - Sunset: 8:49pm - Last Light: 9:20pm
|
|
Thu 05/22
|

|
| High
| 5:04am | 9.30ft | | Low
| 10:51am | 2.97ft | | High
| 5:17pm | 9.85ft | | Low
| 11:18pm | 2.85ft |
|
|
First Light: 5:45am - Sunrise: 6:16am - Sunset: 8:50pm - Last Light: 9:21pm
|
|
Fri 05/23
|

|
| High
| 5:40am | 9.01ft | | Low
| 11:27am | 3.21ft | | High
| 5:53pm | 9.58ft | | Low
| 11:56pm | 3.12ft |
|
|
First Light: 5:44am - Sunrise: 6:15am - Sunset: 8:51pm - Last Light: 9:22pm
|