Spot Location: Europe > UK + Ireland > England > Newquay
All times BST unless otherwise stated.
Flat
18mph Strong, Offshore
ClearAir 59°fSea 55°f

| Low | 2:31AM | 4.9ft |
| High | 8:28AM | 20.3ft |
| Low | 2:43PM | 5.2ft |
| High | 8:44PM | 20.7ft |
| First Light | 4:34AM |
| Sunrise | 5:17AM |
| Sunset | 9:17PM |
| Last Light | 10:00PM |
Tide Location Newquay - 0.3218688km away Help
In big swells and SW storms the Towan to Great Western stretch can be the only surfable option for miles. Hollow when on but tends to close-out. Horribly crowded when small in the summer. Harbour left can get good. Site of proposed artificial reef. Small car park at south... more
A detailed long range Newquay - Towan / Great Western Surf forecast, surf report and (where available) surf webcams. This surf forecast will be useful for both Newquay - Towan / Great Western and nearby surf spots in the UK + Ireland area. The information here is carefully calibrated and checked, please do read the surf forecasting help information first which will give you a good idea how to start interpreting this information.
Our team has configured this spot. All surf wave heights below are estimated face heights measured from peak to trough (not Hawaiian scale). Take a look at the scale to the right. You can click the settings wheel below to change this configuration.
×| Overview | Advanced | ||||||||||||||||||||||||||||||||||||
| Edit Newquay - Towan / Great Western Surf | Wind (+ Gusts) | Weather | Primary Swell | Secondary Swell | Prob. | ||||||||||||||||||||||||||||||||
| Sat26/05 | 12am | 1ft | | 18 41 mph | Clear59°f | 2ft | 10s | 252.33° | 3.5ft | 4s | 100% | ||||||||||||||||||||||||||
| 3am | 1ft | | 20 43 mph | Clear55°f | 2ft | 10s | 252.43° | 4ft | 5s | 100% | |||||||||||||||||||||||||||
| 6am | 0 | - | 1ft | | 19 43 mph | Sunny55°f | 1.8ft | 9s | 252.61° | 4ft | 5s | 100% | |||||||||||||||||||||||||
| 9am | 0 | - | 1ft | 22 40 mph | Sunny63°f | 1.6ft | 9s | 252.57° | 4ft | 5s | 100% | ||||||||||||||||||||||||||
| 12pm | 0 | - | 1ft | 23 38 mph | Sunny66°f | 1.4ft | 9s | 252.97° | 4ft | 5s | 100% | ||||||||||||||||||||||||||
| 3pm | 0 | - | 1ft | 20 34 mph | Sunny64°f | 1.3ft | 9s | 252.38° | 4ft | 5s | 100% | ||||||||||||||||||||||||||
| 6pm | 0 | - | 1ft | 15 26 mph | Sunny61°f | 1.2ft | 9s | 251.98° | 1.4ft | 5s | 2.5ft | 4s | 100% | ||||||||||||||||||||||||
| 9pm | 0 | - | 1ft | 6 10 mph | Mostly Cloudy55°f | 1.2ft | 8s | 250.67° | 1.1ft | 5s | 1.3ft | 4s | 100% | ||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Sun27/05 | 12am | Flat | 4 5 mph | Brief Showers55°f | 1.2ft | 8s | 249.78° | 0.9ft | 5s | 1ft | 4s | 100% | |||||||||||||||||||||||||
| 3am | Flat | 6 8 mph | Overcast54°f | 1.3ft | 8s | 239.09° | 0.7ft | 5s | 0.7ft | 3s | 100% | ||||||||||||||||||||||||||
| 6am | Flat | 4 5 mph | Mostly Cloudy54°f | 0.9ft | 8s | 256.26° | 1.4ft | 7s | 95% | ||||||||||||||||||||||||||||
| 9am | 0 | - | 1ft | 5 7 mph | Overcast57°f | 0.8ft | 8s | 261.59° | 2ft | 8s | 95% | ||||||||||||||||||||||||||
| 12pm | Flat | 6 9 mph | Overcast61°f | 1.3ft | 10s | 221.96° | 2ft | 8s | 0.6ft | 2s | 80% | ||||||||||||||||||||||||||
| 3pm | 0 | - | 1ft | 7 11 mph | Mostly Sunny63°f | 0.6ft | 9s | 271.83° | 2.5ft | 9s | 0.8ft | 2s | 80% | ||||||||||||||||||||||||
| 6pm | 0 | - | 1ft | 8 14 mph | Mostly Sunny61°f | 0.6ft | 8s | 278.92° | 3ft | 9s | 1.2ft | 3s | 40% | ||||||||||||||||||||||||
| 9pm | 0 | - | 1ft | 11 19 mph | Clear57°f | 0.5ft | 9s | 280° | 3ft | 9s | 1.8ft | 3s | 40% | ||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Mon28/05 | 12am | 0 | - | 1ft | 12 25 mph | Mostly Clear55°f | 0.5ft | 9s | 280.79° | 3ft | 9s | 2.5ft | 4s | 50% | |||||||||||||||||||||||
| 3am | 0 | - | 1ft | 12 24 mph | Mostly Clear55°f | 0.4ft | 11s | 281.89° | 3.5ft | 9s | 1.7ft | 4s | 50% | ||||||||||||||||||||||||
| 6am | 0 | - | 1ft | 12 21 mph | Mostly Cloudy55°f | 0.6ft | 12s | 279.03° | 0.5ft | 10s | 3.5ft | 8s | 55% | ||||||||||||||||||||||||
| 9am | 1ft | 12 18 mph | Mostly Cloudy59°f | 0.8ft | 10s | 281.06° | 0.6ft | 12s | 3.5ft | 8s | 55% | ||||||||||||||||||||||||||
| 12pm | 1ft | 12 17 mph | Mostly Cloudy61°f | 0.9ft | 10s | 280.65° | 0.5ft | 12s | 3.5ft | 8s | 80% | ||||||||||||||||||||||||||
| 3pm | 1ft | 8 11 mph | Mostly Sunny61°f | 1.1ft | 10s | 277.66° | 3ft | 8s | 80% | ||||||||||||||||||||||||||||
| 6pm | 1ft | 6 8 mph | Mostly Sunny59°f | 1.2ft | 10s | 276.95° | 3ft | 8s | 95% | ||||||||||||||||||||||||||||
| 9pm | 1ft | | 5 6 mph | Mostly Clear57°f | 1.2ft | 10s | 275.3° | 3ft | 8s | 95% | |||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Tue29/05 | 12am | 1ft | 4 5 mph | Mostly Clear55°f | 1.2ft | 10s | 274.61° | 2.5ft | 8s | 85% | |||||||||||||||||||||||||||
| 3am | 1ft | 3 4 mph | Mostly Clear55°f | 1.2ft | 10s | 270.96° | 2.5ft | 7s | 85% | ||||||||||||||||||||||||||||
| 6am | 1ft | 2 3 mph | Mostly Sunny55°f | 1.3ft | 9s | 267.51° | 2.5ft | 7s | 90% | ||||||||||||||||||||||||||||
| 9am | 1ft | 2 3 mph | Mostly Sunny59°f | 1.2ft | 9s | 267.59° | 2ft | 7s | 90% | ||||||||||||||||||||||||||||
| 12pm | 1ft | 3 3 mph | Mostly Sunny63°f | 1.3ft | 9s | 262.33° | 2ft | 7s | 90% | ||||||||||||||||||||||||||||
| 3pm | 0 | - | 1ft | | 5 5 mph | Mostly Sunny63°f | 2.5ft | 8s | 242° | 90% | |||||||||||||||||||||||||||
| 6pm | 0 | - | 1ft | | 4 4 mph | Mostly Sunny61°f | 2.5ft | 8s | 242.73° | 65% | |||||||||||||||||||||||||||
| 9pm | 0 | - | 1ft | | 3 4 mph | Mostly Clear59°f | 2.5ft | 8s | 243.01° | 65% | |||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Wed30/05 | 12am | 0 | - | 1ft | | 1 2 mph | Mostly Clear57°f | 3ft | 9s | 243.17° | 55% | ||||||||||||||||||||||||||
| 3am | 0 | - | 1ft | | 1 1 mph | Mostly Cloudy57°f | 3ft | 9s | 242.83° | 55% | |||||||||||||||||||||||||||
| 6am | 0 | - | 1ft | | 3 3 mph | Mostly Cloudy55°f | 3ft | 8s | 242.64° | 60% | |||||||||||||||||||||||||||
| 9am | 0 | - | 1ft | | 4 4 mph | Mostly Sunny59°f | 3ft | 8s | 242.44° | 60% | |||||||||||||||||||||||||||
| 12pm | 0 | - | 1ft | | 6 7 mph | Mostly Sunny61°f | 2.5ft | 8s | 242.74° | 75% | |||||||||||||||||||||||||||
| 3pm | 0 | - | 1ft | | 9 11 mph | Overcast59°f | 2.5ft | 8s | 244.09° | 75% | |||||||||||||||||||||||||||
| 6pm | 0 | - | 1ft | | 9 11 mph | Mostly Cloudy55°f | 2.5ft | 8s | 243.72° | 0.6ft | 2s | 40% | |||||||||||||||||||||||||
| 9pm | 0 | - | 1ft | | 8 12 mph | Mostly Clear52°f | 2.5ft | 8s | 249.13° | 40% | |||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Thu31/05 | 12am | 1ft | | 8 12 mph | Mostly Cloudy52°f | 2.5ft | 8s | 252.26° | 60% | ||||||||||||||||||||||||||||
| 3am | 1ft | | 7 10 mph | Mostly Clear54°f | 2.5ft | 8s | 253.37° | 60% | |||||||||||||||||||||||||||||
| 6am | 1ft | | 7 11 mph | Mostly Sunny55°f | 2.5ft | 8s | 254.5° | 55% | |||||||||||||||||||||||||||||
| 9am | 1ft | | 7 10 mph | Mostly Sunny59°f | 2.5ft | 8s | 256.29° | 55% | |||||||||||||||||||||||||||||
| 12pm | 1ft | | 7 9 mph | Mostly Sunny64°f | 2.5ft | 8s | 259.21° | 65% | |||||||||||||||||||||||||||||
| 3pm | 0 | - | 1ft | | 11 13 mph | Mostly Sunny64°f | 2ft | 8s | 250.31° | 1.4ft | 3s | 65% | |||||||||||||||||||||||||
| 6pm | 1ft | | 11 17 mph | Mostly Sunny63°f | 2ft | 8s | 251.82° | 1.8ft | 3s | 85% | |||||||||||||||||||||||||||
| 9pm | 1ft | | 10 14 mph | Mostly Clear63°f | 2.5ft | 8s | 253.29° | 2ft | 4s | 85% | |||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Fri01/06 | 12am | 1ft | | 7 10 mph | Mostly Clear61°f | 2.5ft | 9s | 254.18° | 1.8ft | 4s | 35% | ||||||||||||||||||||||||||
| 3am | 1ft | | 6 8 mph | Mostly Clear59°f | 2.5ft | 9s | 254.47° | 1.6ft | 4s | 35% | |||||||||||||||||||||||||||
| 6am | 1ft | | 6 7 mph | Mostly Sunny59°f | 2.5ft | 9s | 254.61° | 1.4ft | 4s | 23% | |||||||||||||||||||||||||||
| 9am | 1ft | | 4 6 mph | Mostly Sunny63°f | 2.5ft | 9s | 254.76° | 1.1ft | 4s | 23% | |||||||||||||||||||||||||||
| 12pm | 1ft | | 8 10 mph | Mostly Sunny64°f | 2.5ft | 9s | 255.37° | 1.1ft | 4s | 42% | |||||||||||||||||||||||||||
| 3pm | 1ft | | 10 14 mph | Mostly Sunny66°f | 2.5ft | 9s | 256.44° | 1.7ft | 3s | 42% | |||||||||||||||||||||||||||
| 6pm | 1ft | | 11 16 mph | Mostly Sunny66°f | 3ft | 9s | 257.72° | 2.5ft | 4s | 42% | |||||||||||||||||||||||||||
| 9pm | 1ft | | 10 15 mph | Clear64°f | 3ft | 10s | 258.33° | 2.5ft | 4s | 42% | |||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
Extended Surf Forecast for Newquay Area | |||||||||||||||||||||||||||||||||||||
| Sat02/06 | 12am | 1ft | | 13 17 mph | Clear61°f | 3ft | 10s | 259.09° | 1.1ft | 3s | 0.7ft | 6s | 53% | ||||||||||||||||||||||||
| 3am | 1ft | | 13 17 mph | Clear61°f | 3ft | 10s | 259.09° | 1.1ft | 3s | 0.7ft | 6s | 53% | |||||||||||||||||||||||||
| 6am | 1ft | | 15 20 mph | Mostly Sunny50°f | 3ft | 11s | 256.24° | 2.5ft | 4s | 53% | |||||||||||||||||||||||||||
| 9am | 1ft | | 15 20 mph | Mostly Sunny50°f | 3ft | 11s | 256.24° | 2.5ft | 4s | 53% | |||||||||||||||||||||||||||
| 12pm | 1 | - | 2ft | | 8 10 mph | Sunny59°f | 3ft | 11s | 260.14° | 2.5ft | 5s | 46% | |||||||||||||||||||||||||
| 3pm | 1 | - | 2ft | | 8 10 mph | Sunny59°f | 3ft | 11s | 260.14° | 2.5ft | 5s | 46% | |||||||||||||||||||||||||
| 6pm | 1 | - | 2ft | | 5 7 mph | Mostly Sunny55°f | 5ft | 11s | 256.34° | 30% | |||||||||||||||||||||||||||
| 9pm | 1 | - | 2ft | | 5 7 mph | Mostly Sunny55°f | 5ft | 11s | 256.34° | 30% | |||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
| Sun03/06 | 12am | 1 | - | 2ft | | 10 13 mph | Clear59°f | 4.5ft | 11s | 256.2° | 52% | ||||||||||||||||||||||||||
| 3am | 1 | - | 2ft | | 10 13 mph | Clear59°f | 4.5ft | 11s | 256.2° | 52% | |||||||||||||||||||||||||||
| 6am | 1 | - | 2ft | | 12 16 mph | Sunny59°f | 3ft | 10s | 262.68° | 1.7ft | 3s | 0.3ft | 4s | 40% | |||||||||||||||||||||||
| 9am | 1 | - | 2ft | | 12 16 mph | Sunny59°f | 3ft | 10s | 262.68° | 1.7ft | 3s | 0.3ft | 4s | 40% | |||||||||||||||||||||||
| 12pm | 1 | - | 2ft | | 11 14 mph | Sunny52°f | 3ft | 10s | 263.25° | 1.4ft | 3s | 36% | |||||||||||||||||||||||||
| 3pm | 1 | - | 2ft | | 11 14 mph | Sunny52°f | 3ft | 10s | 263.25° | 1.4ft | 3s | 36% | |||||||||||||||||||||||||
| 6pm | 1ft | | 8 10 mph | Sunny52°f | 2.5ft | 10s | 264.22° | 1ft | 3s | 41% | |||||||||||||||||||||||||||
| 9pm | 1ft | | 8 10 mph | Sunny52°f | 2.5ft | 10s | 264.22° | 1ft | 3s | 41% | |||||||||||||||||||||||||||
![]() ![]() |
| ||||||||||||||||||||||||||||||||||||
Next Update Expected: 3hrs
Last Model Run: 25 May 13:00:00PM local time (BST). 25 May 12:00:00PM GMT.
Here's our brand new live HD webcam for Newquay - Towan / Great Western. It's right on the beach.
This graph shows you the most recent recorded sets by the webcam. If your Pro it will be almost live.
The latest surf reports provided by our partners at the beach go here. If there are no surf reports then you'll see a breakdown of the current conditions.
This is our new graph, you'll see a bunch of controls above it allowing you to edit the graph. You can also zoom in and out by selecting a range on the graph.
We've made the forecast even simpler. The blue column is a guide to how big the waves on the beach are going to be. Click the cog and you can configure the wave height forecast to take account for local factors and your experience of surfing here. There's more information about this featureMore.
In the advanced column we've got all the data you're used to, including the additional swells right in the table.
Click on a day and it will expand showing you a detailed breakdown for the day and the tide.
Here we've pulled in the very best content across Magicseaweed.com. On the left you've got the best content for Newquay - Towan / Great Western and on the right you have the latest and greatest content on Magicseaweed.com.