|
Sat 07/19
|

|
| Low
| 3:04am | 3.17ft | | High
| 7:49am | 17.31ft | | Low
| 3:25pm | 2.83ft | | High
| 8:05pm | 17.09ft |
|
|
First Light: 4:22am - Sunrise: 5:14am - Sunset: 9:55pm - Last Light: 10:47pm
|
|
Sun 07/20
|

|
| Low
| 3:41am | 2.94ft | | High
| 8:19am | 17.50ft | | Low
| 4:02pm | 2.58ft | | High
| 8:35pm | 17.18ft |
|
|
First Light: 4:24am - Sunrise: 5:16am - Sunset: 9:53pm - Last Light: 10:45pm
|
|
Mon 07/21
|

|
| Low
| 4:17am | 2.90ft | | High
| 8:48am | 17.66ft | | Low
| 4:37pm | 2.52ft | | High
| 9:06pm | 17.27ft |
|
|
First Light: 4:26am - Sunrise: 5:17am - Sunset: 9:52pm - Last Light: 10:43pm
|
|
Tue 07/22
|

|
| Low
| 4:51am | 3.04ft | | High
| 9:20am | 17.85ft | | Low
| 5:11pm | 2.63ft | | High
| 9:40pm | 17.37ft |
|
|
First Light: 4:28am - Sunrise: 5:19am - Sunset: 9:50pm - Last Light: 10:41pm
|
|
Wed 07/23
|

|
| Low
| 5:24am | 3.32ft | | High
| 9:56am | 18.00ft | | Low
| 5:45pm | 2.88ft | | High
| 10:18pm | 17.35ft |
|
|
First Light: 4:30am - Sunrise: 5:21am - Sunset: 9:49pm - Last Light: 10:39pm
|
|
Thu 07/24
|

|
| Low
| 5:59am | 3.68ft | | High
| 10:37am | 17.95ft | | Low
| 6:23pm | 3.25ft | | High
| 11:02pm | 17.06ft |
|
|
First Light: 4:32am - Sunrise: 5:22am - Sunset: 9:47pm - Last Light: 10:37pm
|
|
Fri 07/25
|

|
| Low
| 6:38am | 4.16ft | | High
| 11:24am | 17.50ft | | Low
| 7:08pm | 3.79ft | | High
| 11:55pm | 16.37ft |
|
|
First Light: 4:34am - Sunrise: 5:24am - Sunset: 9:45pm - Last Light: 10:35pm
|