| | Noon | 5-8ft | | | 5.5ft | 16s | 185.63° | 4ft | 7s | | 1.2ft | 8s | | 16 18 mph | | Mostly Clear | 84°f | 100% |
| | 3pm | 5-8ft | | | 5.5ft | 16s | 186.25° | 4ft | 7s | | 0.9ft | 11s | | 18 20 mph | | Clear | 82°f | 100% |
| | 6pm | 5-8ft | | | 5.5ft | 15s | 186.67° | 4.5ft | 8s | | 0.8ft | 11s | | 20 22 mph | | Brief Showers Possible | 82°f | 100% |
| | 9pm | 5-8ft | | | 5.5ft | 15s | 187.12° | 5ft | 7s | | 0.8ft | 11s | | 21 23 mph | | Fair | 82°f | 100% |
| Low | 6:13AM | 0.4ft | | High | 12:23PM | 2.3ft | | Low | 6:28PM | 0.5ft | | First Light | 6:13AM | | Sunrise | 6:36AM | | Sunset | 6:03PM | | Last Light | 6:26PM | |
| Sun 05/19 | 12am | 5-7ft | | | 5ft | 15s | 187.45° | 1.2ft | 18s | | 5ft | 7s | | 21 24 mph | | Fair | 84°f | 100% |
| | 3am | 4-7ft | | | 5ft | 14s | 187.26° | 0.7ft | 13s | | 5ft | 7s | | 20 23 mph | | Fair | 84°f | 100% |
| Sun 05/19 | 6am | 4-7ft | | | 5ft | 14s | 187.22° | 5.5ft | 7s | | 0.7ft | 11s | | 21 24 mph | | Mostly Clear | 84°f | 100% |
| | 9am | 4-6ft | | | 4.5ft | 14s | 187.39° | 1.3ft | 17s | | 5.5ft | 7s | | 21 24 mph | | Mostly Clear | 84°f | 100% |
| | Noon | 4-6ft | | | 4.5ft | 13s | 186.78° | 5.5ft | 8s | | 0.7ft | 10s | | 20 23 mph | | Brief Showers | 84°f | 100% |
| | 3pm | 4-6ft | | | 4.5ft | 13s | 186.75° | 5.5ft | 8s | | 0.7ft | 10s | | 20 22 mph | | Brief Showers Possible | 82°f | 100% |
| | 6pm | 4-6ft | | | 4ft | 13s | 186.68° | 0.9ft | 17s | | 5.5ft | 8s | | 20 23 mph | | Light Showers Possible | 82°f | 100% |
| | 9pm | 4-5ft | | | 4ft | 13s | 185.92° | 1.1ft | 16s | | 5.5ft | 8s | | 21 23 mph | | Brief Showers Possible | 84°f | 100% |
| High | 12:42AM | 2.4ft | | Low | 6:59AM | 0.3ft | | High | 1:11PM | 2.4ft | | Low | 7:20PM | 0.4ft | | First Light | 6:13AM | | Sunrise | 6:36AM | | Sunset | 6:03PM | | Last Light | 6:25PM | |
| Mon 05/20 | 12am | 3-5ft | | | 4ft | 13s | 185.44° | 1ft | 17s | | 5.5ft | 8s | | 19 21 mph | | Brief Showers Possible | 84°f | 75% |
| | 3am | 3-5ft | | | 3.5ft | 13s | 185.74° | 1.4ft | 16s | | 5.5ft | 8s | | 18 21 mph | | Brief Showers Possible | 84°f | 75% |
| Mon 05/20 | 6am | 3-5ft | | | 3.5ft | 13s | 184.09° | 1.2ft | 15s | | 5.5ft | 8s | | 20 23 mph | | Brief Showers Possible | 84°f | 100% |
| | 9am | 3-5ft | | | 3.5ft | 13s | 183.56° | 1.2ft | 16s | | 5.5ft | 8s | | 20 23 mph | | Mostly Clear | 84°f | 100% |
| | Noon | 3-5ft | | | 3ft | 12s | 183.13° | 1ft | 17s | | 5.5ft | 8s | | 18 21 mph | | Brief Showers Possible | 84°f | 100% |
| | 3pm | 3-4ft | | | 3ft | 12s | 182.48° | 1.1ft | 17s | | 5.5ft | 8s | | 19 21 mph | | Brief Showers Possible | 84°f | 100% |
| | 6pm | 3-4ft | | | 3ft | 12s | 181° | 1.3ft | 14s | | 5.5ft | 8s | | 20 22 mph | | Brief Showers Possible | 82°f | 100% |
| | 9pm | 3-4ft | | | 2.5ft | 12s | 179.76° | 1.3ft | 14s | | 5.5ft | 8s | | 20 23 mph | | Fair | 84°f | 100% |
| High | 1:32AM | 2.5ft | | Low | 7:45AM | 0.2ft | | High | 1:59PM | 2.7ft | | Low | 8:12PM | 0.2ft | | First Light | 6:13AM | | Sunrise | 6:36AM | | Sunset | 6:03PM | | Last Light | 6:25PM | |
| Tue 05/21 | 12am | 3-4ft | | | 3ft | 12s | 178.27° | 1.5ft | 19s | | 5.5ft | 8s | | 19 22 mph | | Fair | 84°f | 100% |
| | 3am | 3-4ft | | | 3ft | 12s | 177.71° | 1.8ft | 18s | | 5.5ft | 8s | | 19 22 mph | | Fair | 84°f | 100% |
| Tue 05/21 | 6am | 3-4ft | | | 2ft | 18s | 190.59° | 2.5ft | 12s | | 5.5ft | 8s | | 20 22 mph | | Brief Showers Possible | 84°f | 100% |
| | 9am | 3-4ft | | | 2.5ft | 17s | 190.74° | 2.5ft | 12s | | 5.5ft | 8s | | 19 22 mph | | Brief Showers Possible | 84°f | 100% |
| | Noon | 3-5ft | | | 2.5ft | 17s | 190.78° | 2.5ft | 12s | | 5.5ft | 8s | | 17 19 mph | | Brief Showers Possible | 82°f | 100% |
| | 3pm | 3-4ft | | | 2.5ft | 16s | 191.29° | 2ft | 12s | | 5.5ft | 8s | | 16 18 mph | | Brief Showers | 82°f | 100% |
| | 6pm | 3-4ft | | | 2.5ft | 16s | 191.72° | 1.5ft | 11s | | 5.5ft | 8s | | 18 21 mph | | Brief Showers | 82°f | 90% |
| | 9pm | 3-4ft | | | 2.5ft | 15s | 191.9° | 1.5ft | 11s | | 6ft | 8s | | 19 21 mph | | Fair | 84°f | 90% |
| High | 2:22AM | 2.6ft | | Low | 8:32AM | 0ft | | High | 2:47PM | 2.9ft | | Low | 9:04PM | 0ft | | First Light | 6:14AM | | Sunrise | 6:36AM | | Sunset | 6:02PM | | Last Light | 6:25PM | |
| Wed 05/22 | 12am | 3-4ft | | | 2.5ft | 15s | 190.9° | 1.6ft | 10s | | 6ft | 8s | | 20 23 mph | | Fair | 84°f | 100% |
| | 3am | 3-4ft | | | 2.5ft | 15s | 191.67° | 1.5ft | 10s | | 5.5ft | 8s | | 19 21 mph | | Brief Showers | 84°f | 100% |
| Wed 05/22 | 6am | 2-4ft | | | 2ft | 14s | 192.09° | 1.5ft | 10s | | 5.5ft | 8s | | 18 20 mph | | Brief Showers | 84°f | 100% |
| | 9am | 2-4ft | | | 2ft | 14s | 192.8° | 1.7ft | 14s | | 5.5ft | 8s | | 19 21 mph | | Brief Showers | 84°f | 100% |
| | Noon | 2-3ft | | | 1.9ft | 14s | 192.9° | 1.7ft | 12s | | 5.5ft | 8s | | 18 20 mph | | Brief Showers | 82°f | 100% |
| | 3pm | 2-3ft | | | 1.9ft | 14s | 192.73° | 1.7ft | 12s | | 5.5ft | 8s | | 15 17 mph | | Overcast | 82°f | 100% |
| | 6pm | 2-3ft | | | 1.8ft | 13s | 192.65° | 1.3ft | 12s | | 5.5ft | 8s | | 15 17 mph | | Thundery Showers | 82°f | 100% |
| | 9pm | 2-3ft | | | 1.8ft | 13s | 192.51° | 1.4ft | 11s | | 5.5ft | 8s | | 17 20 mph | | Severe Thunderstorms | 82°f | 100% |
| High | 3:13AM | 2.7ft | | Low | 9:20AM | -0.1ft | | High | 3:36PM | 3.1ft | | Low | 9:55PM | -0.2ft | | First Light | 6:14AM | | Sunrise | 6:37AM | | Sunset | 6:02PM | | Last Light | 6:25PM | |
| Thu 05/23 | 12am | 2-3ft | | | 1.8ft | 13s | 192.04° | 5.5ft | 8s | | | 16 18 mph | | Rain | 82°f | 100% |
| | 3am | 2-3ft | | | 1.9ft | 13s | 191.66° | 1.4ft | 11s | | 5ft | 9s | | 18 20 mph | | Overcast | 82°f | 100% |
| Thu 05/23 | 6am | 2-3ft | | | 1.9ft | 13s | 191.26° | 1.3ft | 11s | | 5ft | 9s | | 18 20 mph | | Overcast | 84°f | 100% |
| | 9am | 2-3ft | | | 2ft | 13s | 190.97° | 1.3ft | 11s | | 5ft | 9s | | 18 20 mph | | Light Showers | 82°f | 100% |
| | Noon | 2-4ft | | | 2ft | 13s | 190.59° | 1.2ft | 10s | | 5ft | 9s | | 17 19 mph | | Light Showers | 82°f | 100% |
| | 3pm | 2-4ft | | | 2ft | 12s | 190.23° | 1.2ft | 10s | | 5ft | 9s | | 18 20 mph | | Brief Showers | 82°f | 100% |
| | 6pm | 2-3ft | | | 2ft | 12s | 189.79° | 1.2ft | 10s | | 5ft | 8s | | 19 21 mph | | Brief Showers | 82°f | 100% |
| | 9pm | 2-3ft | | | 2ft | 12s | 189.6° | 1.2ft | 15s | | 5ft | 8s | | 19 21 mph | | Overcast | 84°f | 100% |
| High | 4:04AM | 2.8ft | | Low | 10:10AM | -0.3ft | | High | 4:27PM | 3.2ft | | Low | 10:48PM | -0.4ft | | First Light | 6:14AM | | Sunrise | 6:37AM | | Sunset | 6:02PM | | Last Light | 6:25PM | |
| Fri 05/24 | 12am | 2-3ft | | | 2ft | 12s | 189.53° | 1.3ft | 14s | | 5ft | 8s | | 18 20 mph | | Brief Showers | 84°f | 95% |
| | 3am | 2-3ft | | | 2ft | 12s | 189.68° | 1.2ft | 14s | | 5ft | 8s | | 17 19 mph | | Brief Showers | 84°f | 95% |
| Fri 05/24 | 6am | 2-3ft | | | 2ft | 12s | 189.14° | 1.4ft | 13s | | 5ft | 8s | | 17 19 mph | | Brief Showers | 84°f | 95% |
| | 9am | 2-3ft | | | 2ft | 11s | 189.37° | 1.9ft | 13s | | 5ft | 8s | | 17 19 mph | | Severe Thunderstorms | 82°f | 95% |
| | Noon | 2-3ft | | | 1.9ft | 13s | 223.62° | 2ft | 11s | | 5ft | 8s | | 16 17 mph | | Drizzle | 82°f | 80% |
| | 3pm | 2-3ft | | | 1.8ft | 13s | 223.81° | 1.9ft | 11s | | 5ft | 8s | | 17 19 mph | | Overcast | 82°f | 80% |
| | 6pm | 2-3ft | | | 1.8ft | 12s | 223.83° | 1.8ft | 11s | | 5ft | 8s | | 19 21 mph | | Light Showers | 82°f | 60% |
| | 9pm | 2-4ft | | | 1.9ft | 15s | 188.93° | 1.8ft | 12s | | 5ft | 8s | | 19 21 mph | | Brief Showers | 82°f | 60% |
| High | 4:57AM | 2.9ft | | Low | 11:02AM | -0.4ft | | High | 5:19PM | 3.4ft | | Low | 11:42PM | -0.5ft | | First Light | 6:15AM | | Sunrise | 6:37AM | | Sunset | 6:02PM | | Last Light | 6:25PM | |
| Sat 05/25 | 12am | 2-4ft | | | 2ft | 14s | 188.94° | 1.9ft | 12s | | 5ft | 8s | | 17 19 mph | | Brief Showers | 82°f | 70% |
| | 3am | 2-4ft | | | 2ft | 14s | 189.21° | 1.7ft | 12s | | 5ft | 8s | | 16 18 mph | | Brief Showers | 82°f | 70% |
| Sat 05/25 | 6am | 2-4ft | | | 2ft | 14s | 189.56° | 1.6ft | 12s | | 5.5ft | 8s | | 18 19 mph | | Brief Showers | 82°f | 85% |
| | 9am | 2-3ft | | | 2ft | 13s | 189.72° | 1.6ft | 11s | | 5.5ft | 7s | | 20 22 mph | | Mostly Clear | 82°f | 85% |
| | Noon | 2-3ft | | | 1.9ft | 13s | 190.22° | 1.5ft | 11s | | 6ft | 7s | | 20 22 mph | | Brief Showers | 82°f | 100% |
| | 3pm | 2-3ft | | | 1.9ft | 13s | 190.21° | 1.5ft | 11s | | 6ft | 7s | | 20 22 mph | | Mostly Clear | 82°f | 100% |
| | 6pm | 2-4ft | | | 2ft | 13s | 189.66° | 1.3ft | 11s | | 6.5ft | 7s | | 20 23 mph | | Fair | 82°f | 100% |
| | 9pm | 2-3ft | | | 2ft | 12s | 189.77° | 1.3ft | 11s | | 6.5ft | 7s | | 20 23 mph | | Fair | 82°f | 100% |
| High | 5:51AM | 2.9ft | | Low | 11:55AM | -0.4ft | | High | 6:13PM | 3.4ft | | First Light | 6:15AM | | Sunrise | 6:38AM | | Sunset | 6:02PM | | Last Light | 6:25PM | |
| Extended Surf Forecast for Nua Area |
| Sun 05/26 | 12am | 2-4ft | | | 2.5ft | 12s | 191.55° | 1.4ft | 11s | | 5ft | 8s | | 22 24 mph | | Brief Showers | 82°f | 100% |
| | 3am | 2-3ft | | | 2ft | 12s | 191.55° | 5ft | 7s | | 1.4ft | 13s | | 21 23 mph | | Fair | 82°f | 100% |
| Sun 05/26 | 6am | 2-3ft | | | 2ft | 12s | 192.12° | 5ft | 6s | | 1.4ft | 13s | | 21 23 mph | | Brief Showers | 82°f | 100% |
| | 9am | 2-3ft | | | 1.8ft | 12s | 191.55° | 5ft | 7s | | 1.4ft | 13s | | 21 23 mph | | Brief Showers | 82°f | 100% |
| | Noon | 2-3ft | | | 1.7ft | 12s | 192.12° | 5ft | 7s | | 1.4ft | 13s | | 20 22 mph | | Brief Showers | 82°f | 95% |
| | 3pm | 2-3ft | | | 1.6ft | 11s | 192.12° | 5.5ft | 7s | | 1.4ft | 13s | | 22 24 mph | | Brief Showers | 82°f | 95% |
| | 6pm | 2-4ft | | | 2ft | 14s | 193.27° | 5.5ft | 7s | | 1.3ft | 13s | | 22 24 mph | | Brief Showers | 82°f | 95% |
| | 9pm | 2-3ft | | | 1.9ft | 13s | 194.42° | 5.5ft | 7s | | 1.3ft | 12s | | 21 23 mph | | Brief Showers | 82°f | 95% |
| Low | 12:38AM | -0.5ft | | High | 6:48AM | 2.9ft | | Low | 12:51PM | -0.4ft | | High | 7:09PM | 3.4ft | | First Light | 6:15AM | | Sunrise | 6:38AM | | Sunset | 6:02PM | | Last Light | 6:25PM | |
| Mon 05/27 | 12am | 2-3ft | | | 1.9ft | 13s | 194.99° | 5.5ft | 7s | | 1.3ft | 12s | | 21 24 mph | | Brief Showers | 82°f | 90% |
| | 3am | 2-3ft | | | 1.9ft | 13s | 194.99° | 5.5ft | 7s | | 1.3ft | 12s | | 21 24 mph | | Brief Showers | 82°f | 90% |
| Mon 05/27 | 6am | 2-3ft | | | 1.9ft | 13s | 194.42° | 5.5ft | 7s | | 1.3ft | 12s | | 21 24 mph | | Brief Showers | 82°f | 81% |
| | 9am | 2-3ft | | | 2ft | 12s | 194.99° | 5ft | 7s | | 1.3ft | 12s | | 21 23 mph | | Brief Showers | 82°f | 81% |
| | Noon | 2-3ft | | | 2ft | 12s | 194.42° | 5.5ft | 7s | | 1.2ft | 12s | | 21 23 mph | | Brief Showers | 82°f | 62% |
| | 3pm | 2-3ft | | | 2ft | 12s | 193.84° | 5.5ft | 7s | | 1.2ft | 12s | | 21 23 mph | | Brief Showers | 82°f | 62% |
| | 6pm | 2-3ft | | | 2ft | 12s | 193.27° | 5.5ft | 7s | | 1.1ft | 12s | | 21 23 mph | | Brief Showers | 82°f | 63% |
| | 9pm | 2-4ft | | | 2ft | 12s | 192.7° | 1.1ft | 14s | | 6ft | 7s | | 21 24 mph | | Brief Showers | 82°f | 63% |
| Low | 1:35AM | -0.5ft | | High | 7:46AM | 2.9ft | | Low | 1:49PM | -0.4ft | | High | 8:08PM | 3.3ft | | First Light | 6:15AM | | Sunrise | 6:38AM | | Sunset | 6:02PM | | Last Light | 6:25PM | |
| Tue 05/28 | 12am | 2-3ft | | | 1.7ft | 11s | 192.7° | 1.4ft | 13s | | 5.5ft | 7s | | 19 22 mph | | Showers | 82°f | 68% |
| | 3am | 2-3ft | | | 2ft | 11s | 188.11° | 1.1ft | 13s | | 5.5ft | 7s | | 19 22 mph | | Showers | 82°f | 68% |
| Tue 05/28 | 6am | 2-4ft | | | 2.5ft | 11s | 188.69° | 5ft | 7s | | 1.1ft | 11s | | 19 22 mph | | Showers | 82°f | N/A |
| | 9am | 3-4ft | | | 2.5ft | 12s | 187.54° | 4.5ft | 7s | | 1.1ft | 11s | | 17 19 mph | | Showers | 84°f | N/A |
| | Noon | 3-4ft | | | 2.5ft | 12s | 185.82° | 1.2ft | 13s | | 4.5ft | 7s | | 17 19 mph | | Showers | 84°f | N/A |
| | 3pm | 3-4ft | | | 2.5ft | 12s | 185.25° | 4.5ft | 7s | | 1.2ft | 8s | | 17 19 mph | | Showers | 84°f | N/A |
| | 6pm | 3-4ft | | | 3ft | 11s | 184.67° | 4.5ft | 7s | | 1.2ft | 8s | | 17 19 mph | | Showers | 84°f | N/A |
| | 9pm | 2-4ft | | | 3ft | 11s | 183.53° | 1.3ft | 18s | | 4.5ft | 7s | | 19 22 mph | | Showers | 82°f | N/A |
| Low | 2:34AM | -0.5ft | | High | 8:47AM | 2.8ft | | Low | 2:51PM | -0.2ft | | High | 9:08PM | 3.2ft | | First Light | 6:16AM | | Sunrise | 6:39AM | | Sunset | 6:02PM | | Last Light | 6:25PM | |
| Wed 05/29 | 12am | 2-4ft | | | 2.5ft | 11s | 184.1° | 1.4ft | 16s | | 4.5ft | 7s | | 14 15 mph | | Showers | 82°f | N/A |