No tide data for this spot or date range.
The coral reef surrounding Tahaa, the Vanilla Island, is crowned with 60 tiny, idyllic motus perched above the north shore. The Pai-Pai pass where major boats get in and out is too large for reliable... more
No photos yet.
A detailed long range Pai-Pai Surf forecast, surf report and (where available) surf webcams. This surf forecast will be useful for both Pai-Pai and nearby surf spots in the French Polynesia area. The information here is carefully calibrated and checked, please do read the surf forecasting help information first which will give you a good idea how to start interpreting this information.
| Hourly | Surf | Swell Rating | Primary Swell | Secondary Swell | Wind (+ Gusts) | Weather | Prob. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 05/22 | 6am | 2-4ft | 2.5ft | 14s | 200.91° | 1.2ft | 10s | 4.5ft | 6s | 20 22 mph | Brief Showers Possible | 81°f | 100% | |||||
| Noon | 2-4ft | 2ft | 14s | 201.07° | 4.5ft | 6s | 1ft | 10s | 20 22 mph | Fair | 81°f | 100% | ||||||
| 6pm | 2-3ft | 1.9ft | 14s | 201.5° | 4.5ft | 6s | 1.1ft | 10s | 22 25 mph | Mostly Clear | 82°f | 100% | ||||||
| Thu 05/23 | 6am | 2-3ft | 1.9ft | 14s | 203.19° | 5ft | 7s | 1.2ft | 9s | 22 25 mph | Brief Showers Possible | 82°f | 100% | |||||
| Noon | 2-3ft | 1.9ft | 13s | 204.02° | 4.5ft | 6s | 1.2ft | 9s | 19 21 mph | Brief Showers Possible | 82°f | 100% | ||||||
| 6pm | 2-3ft | 1.9ft | 13s | 204.94° | 4ft | 6s | 1.2ft | 9s | 20 22 mph | Brief Showers Possible | 82°f | 100% | ||||||
| Fri 05/24 | 6am | 2-3ft | 1.8ft | 12s | 205.62° | 1.3ft | 16s | 4ft | 6s | 19 21 mph | Brief Showers Possible | 81°f | 100% | |||||
| Noon | 2-3ft | 1.7ft | 16s | 195.68° | 1.7ft | 12s | 3.5ft | 7s | 15 17 mph | Brief Showers Possible | 82°f | 90% | ||||||
| 6pm | 2-4ft | 2ft | 15s | 197.04° | 1.4ft | 12s | 3.5ft | 7s | 14 16 mph | Mostly Clear | 82°f | 100% | ||||||
| Sat 05/25 | 6am | 2-4ft | 2.5ft | 14s | 199.35° | 2ft | 6s | 10 11 mph | Thundery Showers | 81°f | 100% | |||||||
| Noon | 2-3ft | 2ft | 13s | 200.01° | 1.7ft | 6s | 7 7 mph | Brief Showers Possible | 81°f | 100% | ||||||||
| 6pm | 2-3ft | 2ft | 13s | 200.66° | 1.6ft | 7s | 1.6ft | 8s | 13 13 mph | Mostly Clear | 81°f | 100% | ||||||
| Sun 05/26 | 6am | 2-3ft | 1.9ft | 13s | 204.09° | 2.5ft | 4s | 1.4ft | 8s | 17 18 mph | Brief Showers | 79°f | 95% | |||||
| Noon | 2-3ft | 2ft | 13s | 206.32° | 3ft | 4s | 1.3ft | 14s | 19 20 mph | Brief Showers | 79°f | 70% | ||||||
| 6pm | 3-4ft | 2.5ft | 13s | 202.15° | 4.5ft | 5s | 1.3ft | 14s | 22 24 mph | Brief Showers | 79°f | 55% | ||||||
| Mon 05/27 | 6am | 3-5ft | 4ft | 12s | 192.89° | 4ft | 5s | 1.3ft | 13s | 21 21 mph | Brief Showers | 79°f | 67% | |||||
| Noon | 3-4ft | 3.5ft | 11s | 190.53° | 1.2ft | 13s | 3.5ft | 5s | 19 19 mph | Fair | 79°f | 80% | ||||||
| 6pm | 3-4ft | 3.5ft | 11s | 189.71° | 1.1ft | 13s | 3.5ft | 5s | 19 19 mph | Cloudy | 79°f | 95% | ||||||
| Tue 05/28 | 6am | 3-4ft | 3ft | 12s | 186.47° | 1ft | 12s | 3.5ft | 5s | 18 18 mph | Fair | 79°f | 90% | |||||
| Noon | 3-4ft | 3ft | 12s | 185.32° | 0.9ft | 12s | 3ft | 5s | 15 15 mph | Fair | 79°f | 90% | ||||||
| 6pm | 2-3ft | 2.5ft | 11s | 183.72° | 1.1ft | 14s | 2.5ft | 6s | 15 15 mph | Mostly Clear | 79°f | 95% | ||||||
| Extended Surf Forecast for Pai-Pai Area | ||||||||||||||||||
| Wed 05/29 | 6am | 2-3ft | 2ft | 10s | 186.39° | 2ft | 6s | 1.1ft | 8s | 13 14 mph | Fair | 79°f | 90% | |||||
| Noon | 2-3ft | 1.6ft | 18s | 209.89° | 2ft | 10s | 1.8ft | 6s | 11 11 mph | Fair | 81°f | 81% | ||||||
| 6pm | 2-4ft | 1.9ft | 18s | 209.89° | 1.5ft | 9s | 1.8ft | 7s | 12 13 mph | Mostly Clear | 81°f | 50% | ||||||
| Thu 05/30 | 6am | 3-5ft | 2.5ft | 17s | 209.31° | 2.5ft | 4s | 1.9ft | 10s | 19 20 mph | Showers | 79°f | 72% | |||||
| Noon | 3-5ft | 3ft | 16s | 209.89° | 3ft | 4s | 1.9ft | 10s | 18 19 mph | Brief Showers | 79°f | 76% | ||||||
| 6pm | 3-5ft | 3ft | 15s | 210.46° | 3.5ft | 5s | 1.9ft | 10s | 18 19 mph | Brief Showers | 79°f | 90% | ||||||
| Fri 05/31 | 6am | 3-5ft | 3.5ft | 14s | 208.74° | 2ft | 19s | 3.5ft | 6s | 18 19 mph | Brief Showers | 79°f | 47% | |||||
| Noon | 5-8ft | 6ft | 16s | 200.14° | 3.5ft | 6s | 1.6ft | 9s | 14 16 mph | Fair | 81°f | 36% | ||||||
| 6pm | 5-8ft | 5.5ft | 15s | 202.44° | 3.5ft | 6s | 1.6ft | 9s | 14 16 mph | Mostly Clear | 81°f | N/A | ||||||
Next Update Expected: 3hrs
local time: 22 May 02:00AM (TAHT). 22 May 12:00PM GMT.