Magicseaweed Logo
Profile Page  ADD SPOT   Profile Page  PROFILE   Log In  LOG IN
MSW iPhone App 2.0


Pascuales Surf Report and Forecast

Latest Conditions and Today's Tides

Swell

16ft @ 12secs
207°

Wind

10mph
93° -

Temperature

Sea 84°f    Air 80°f
 
 

Tides, sunrise and sunset at Manzanillo, Colima, Mexico
Hours from midnight
First Light: 6:53am - Sunrise: 7:17am
Sunset: 8:28pm - Last Light 8:52pm
(Manzanillo, Colima, Mexico - ) [Help]
low 6:29am 0.1ft
high 2:27pm 1.5ft
low 4:51pm 1.5ft
high 11:00pm 2.2ft
+ Photos and Video
Pascuales Photo Pascuales Photo
Pascuales Photo Pascuales Photo

View All Local Photos
No video available for this spot
No news available for this spot

Upload a Surf ReportWebcams & Surf Reports

We don't currently have any webcams or local reports for this spot. If you'd like to provide a daily surf report or see your webcam featured here please give us a shout.

Pascuales Long Range Surf ForecastTry New Forecast Layout

  Fri Sat Sun Mon Tue Wed Thu
  6am 12pm 6pm 6am 12pm 6pm 6am 12pm 6pm 6am 12pm 6pm 6am 12pm 6pm 6am 12pm 6pm 6am 12pm 6pm
20ft
15ft
10ft
5ft
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  12
secs
10
secs
9
secs
7
secs
13
secs
13
secs
13
secs
12
secs
12
secs
12
secs
15
secs
12
secs
15
secs
11
secs
13
secs
13
secs
12
secs
13
secs
13
secs
11
secs
15
secs
 
Swell Height
Swell Period Wind
Swell Chart Period Chart Wind Chart
Chart Region:  
Fri 05/25
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 17.6ft 13secs 217.58° 15.6ft 13secs 213.69°       8.2ft 7secs 133.84°
3am 17.6ft 13secs 218.55° 15.4ft 13secs 215.34° 2ft 16secs 176.63° 8.3ft 7secs 139.05°
6am 16.3ft 12secs 221.86° 16ft 12secs 207.32° 2.5ft 15secs 180.48°      
9am 14.9ft 11secs 228.52° 2.4ft 15secs 179.51° 1.5ft 17secs 222.48° 14.6ft 11secs 216.15°
12pm 13ft 10secs 245.76° 12.6ft 10secs 232.27° 2.3ft 15secs 178.89°      
3pm 11.3ft 10secs 265.14° 9.1ft 10secs 269.38° 5.9ft 8secs 184.74°      
6pm 9.6ft 9secs 275.83° 7.4ft 9secs 282.21° 5.2ft 8secs 190.58°      
9pm 8ft 8secs 264.42° 6ft 8secs 286.69° 4.2ft 7secs 190.96°      
Sat 05/26
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 6.8ft 8secs 260.25° 4.6ft 8secs 293.51° 3.8ft 7secs 196.16°      
3am 5.9ft 14secs 192.07° 3.8ft 7secs 291.24° 3.1ft 7secs 190.48°      
6am 5.4ft 14secs 193.72° 3.1ft 7secs 293.41° 2.5ft 7secs 195.92°      
9am 5.1ft 14secs 196.22° 2.2ft 13secs 185.58° 2.1ft 7secs 195.37° 2.7ft 6secs 293.81°
12pm 4.9ft 14secs 199.23° 2.6ft 13secs 181.34° 2ft 15secs 226.9° 2.6ft 6secs 293.2°
3pm 4.9ft 14secs 202.41° 2.6ft 13secs 181.16° 2ft 14secs 227.14° 2.7ft 6secs 291.94°
6pm 5.1ft 14secs 207.18° 2.6ft 13secs 180.97° 2ft 14secs 227.49° 3ft 4secs 292.68°
9pm 5.2ft 14secs 207.46° 2.5ft 13secs 180.48° 2ft 14secs 226.93° 3.2ft 5secs 296.3°
Sun 05/27
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 5.1ft 14secs 207.22° 2.5ft 13secs 180.26° 2ft 14secs 227.09° 3.1ft 5secs 297.41°
3am 4.9ft 14secs 206.49° 2.5ft 13secs 180.01° 2ft 14secs 226.87° 2.8ft 5secs 297.67°
6am 4.8ft 13secs 208.19° 2.5ft 5secs 297.59° 2.5ft 13secs 179.85°      
9am 4.6ft 13secs 207.78° 2.5ft 12secs 179.58° 2.2ft 5secs 296.68°      
12pm 4.5ft 13secs 207.69° 2.4ft 12secs 178.93° 2ft 6secs 295.45°      
3pm 4.4ft 17secs 197.51° 2.4ft 12secs 179.33° 1.8ft 6secs 294.85°      
6pm 4.3ft 17secs 195.62° 2.3ft 12secs 178.64° 1.7ft 13secs 226.97°      
9pm 4.3ft 17secs 194.35° 2.2ft 12secs 179.03° 1.7ft 13secs 226.73°      
Mon 05/28
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 4.2ft 16secs 193.14° 2.2ft 12secs 179.13° 1.6ft 13secs 227.26°      
3am 4.1ft 16secs 193.94° 2.2ft 10secs 300.03° 2.1ft 12secs 178.46°      
6am 4.1ft 16secs 195.32° 2.2ft 12secs 175.23° 2.2ft 10secs 300.43°      
9am 4.1ft 15secs 197.4° 2.2ft 12secs 175.86° 1.6ft 15secs 183.28°      
12pm 4ft 15secs 200.16° 2ft 12secs 180.02° 1.6ft 15secs 183.2°      
3pm 3.9ft 15secs 204.11° 1.9ft 11secs 175.15° 1.6ft 15secs 182.94°      
6pm 3.8ft 15secs 194.84° 2ft 10secs 300.12° 1.8ft 12secs 177.81°      
9pm 3.8ft 15secs 197.53° 1.8ft 11secs 174.23° 1.5ft 14secs 183.22°      
Tue 05/29
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 3.7ft 14secs 200.8° 1.9ft 10secs 300.37° 1.6ft 14secs 184.88°      
3am 3.6ft 14secs 204.99° 1.8ft 12secs 181.76° 1.6ft 14secs 185.02°      
6am 3.6ft 14secs 209.72° 1.9ft 12secs 182.93° 1.8ft 15secs 223.01°      
9am 3.6ft 14secs 199.86° 1.9ft 12secs 179.43° 1.8ft 10secs 301.43°      
12pm 3.5ft 14secs 203.12° 1.9ft 11secs 179.33° 1.8ft 10secs 301.74°      
3pm 3.5ft 14secs 206.05° 2.3ft 13secs 181.43° 1.8ft 10secs 300.42°      
6pm 3.6ft 14secs 209.2° 2.2ft 13secs 181.1° 1.7ft 10secs 302.84° 0.9ft 2secs 284.72°
9pm 3.6ft 13secs 212.36° 2.2ft 13secs 181.68° 1.4ft 14secs 222.23° 2.1ft 10secs 299.28°
Wed 05/30
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 3.6ft 13secs 214.96° 1.7ft 14secs 222° 1.6ft 10secs 303.09° 1.5ft 3secs 294.44°
3am 3.6ft 13secs 210.05° 1.7ft 14secs 222.25° 1.6ft 10secs 303.44° 1.5ft 4secs 295.76°
6am 3.5ft 13secs 210.53° 2.1ft 10secs 300.33° 1.8ft 13secs 220.51°      
9am 3.4ft 13secs 210.85° 1.6ft 13secs 186.73° 1.6ft 13secs 221.14°      
12pm 3.4ft 13secs 211.64° 1.9ft 10secs 299.81° 1.9ft 12secs 181.17°      
3pm 3.4ft 13secs 212.74° 1.6ft 13secs 220.93° 1.6ft 12secs 186.71° 1.9ft 10secs 297.24°
6pm 3.5ft 12secs 214.1° 1.6ft 13secs 220.66° 1.2ft 10secs 186.71° 2.1ft 10secs 296.25°
9pm 3.6ft 12secs 214.67° 1.5ft 13secs 221.2° 1.3ft 9secs 303.55° 1.9ft 4secs 293.87°
Thu 05/31
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 3.6ft 12secs 212.86° 1.5ft 12secs 187.6° 1.4ft 13secs 221.69° 1.9ft 4secs 294.8°
3am 3.6ft 12secs 211.22° 1.5ft 12secs 185.79° 1.4ft 13secs 220.28° 1.9ft 4secs 294.95°
6am 3.6ft 12secs 210.28° 1.5ft 13secs 220.3° 1.5ft 12secs 185.78° 1.7ft 4secs 295.17°
9am 3.5ft 12secs 210.09° 1.5ft 4secs 294.79° 1.5ft 13secs 219.95°      
12pm 3.4ft 14secs 204.28° 1.9ft 11secs 298.44° 1.4ft 13secs 220.44°      
3pm 3.5ft 14secs 204.56° 2ft 14secs 217.87° 1.6ft 11secs 180.51° 1.8ft 11secs 296.57°
6pm 3.7ft 20secs 211.03° 2.1ft 15secs 216.73° 1.5ft 11secs 179.38° 2ft 11secs 294.64°
9pm 3.8ft 15secs 201.38° 2.1ft 15secs 217.08° 1.5ft 11secs 179.98° 2ft 11secs 295.52°
Fri 06/1
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 3.3ft 14secs 204.92° 1.6ft 5secs 293.02° 1.5ft 11secs 185.63°      
3am 3.3ft 14secs 204.92° 1.6ft 5secs 293.02° 1.5ft 11secs 185.63°      
6am 3.4ft 14secs 198.94° 1.5ft 15secs 179.5° 1.4ft 15secs 214.91°      
9am 3.4ft 14secs 198.94° 1.5ft 15secs 179.5° 1.4ft 15secs 214.91°      
12pm 3.6ft 14secs 195.17° 2.3ft 15secs 191.7° 1.5ft 11secs 187.95°      
3pm 3.6ft 14secs 195.17° 2.3ft 15secs 191.7° 1.5ft 11secs 187.95°      
6pm 4ft 14secs 199.06° 3.6ft 14secs 195.6° 1.1ft 6secs 292.31°      
9pm 4ft 14secs 199.06° 3.6ft 14secs 195.6° 1.1ft 6secs 292.31°      
Sat 06/2
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 4.3ft 13secs 198.45° 3.9ft 13secs 195.97° 1.3ft 18secs 209.96°      
3am 4.3ft 13secs 198.45° 3.9ft 13secs 195.97° 1.3ft 18secs 209.96°      
6am 4.6ft 13secs 198.86° 4.1ft 13secs 196.35° 1.6ft 18secs 210.29°      
9am 4.6ft 13secs 198.86° 4.1ft 13secs 196.35° 1.6ft 18secs 210.29°      
12pm 4.9ft 13secs 199.81° 4.4ft 13secs 197.65° 1.8ft 18secs 208.65°      
3pm 4.9ft 13secs 199.81° 4.4ft 13secs 197.65° 1.8ft 18secs 208.65°      
6pm 6.4ft 17secs 203.88° 4.8ft 17secs 202.35° 4ft 12secs 199.37°      
9pm 6.4ft 17secs 203.88° 4.8ft 17secs 202.35° 4ft 12secs 199.37°      
Sun 06/3
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 5.8ft 16secs 206.01° 4.1ft 13secs 198.66° 4ft 16secs 203.98°      
3am 5.8ft 16secs 206.01° 4.1ft 13secs 198.66° 4ft 16secs 203.98°      
6am 6.1ft 16secs 206° 4.3ft 13secs 200.33° 4.2ft 16secs 203.26°      
9am 6.1ft 16secs 206° 4.3ft 13secs 200.33° 4.2ft 16secs 203.26°      
12pm 6.4ft 16secs 205.78° 5.1ft 14secs 200.91° 3.7ft 16secs 204.71°      
3pm 6.4ft 16secs 205.78° 5.1ft 14secs 200.91° 3.7ft 16secs 204.71°      
6pm 7.1ft 16secs 205.45° 6.6ft 16secs 202.76° 0.6ft 10secs 305.52° 2.4ft 3secs 282.1°
9pm 7.1ft 16secs 205.45° 6.6ft 16secs 202.76° 0.6ft 10secs 305.52° 2.4ft 3secs 282.1°

Last Model Run: 24th May 2012 7:00pm
Last Update: 25th May 2012 8:16am
All times local time (CST) unless otherwise stated.
View Regional Wave BuoysNearby Wave Buoy Data
We currently have no reporting wave buoys in this area.

Seasonal Conditions and Historic Data
About this Surf Forecast
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec
We don't have any details about Pascuales at the moment.

General Surf Forecast Help

A detailed long range Pascuales Surf forecast, surf report and (where available) surf webcams. This surf forecast will be useful for both Pascuales and nearby surf spots in the Colima and Michoacan area. For other surf breaks in Mexico, Pacific click 'local overview' at the top of this page. The information here is carefully calibrated and checked, please do read the surf forecasting help information first which will give you a good idea how to start interpreting this information.
Directory

Accommodation

Surfer Living
Find surf shops, surf camps, accomodation and more in this area

Nearby Spots
El Paraiso
Cuyutlan
Rio Nexpa
El Faro (Guerrero)
Petacalco

Local Wavebuoys

Sponsor Recommends
Best board for today:
Photo of the Day
Latest on MSW
Features
Forecast Blog
 
 About MSW  Our Shop Friends  Legal
Home
Site Map
Advertise
Support
Surf Shop
Surfboards
Xcel Wetsuits
Leashes
Tailpads
Go Pro Camera HD
Surf DVDs
Boardbags
Roofracks
Surf Books
Surfwax
Ding Repair
FCS Fins
Longboard Fins
Posters and Prints
Balance Boards
Mambo Clothing
Learn to Surf
All content remains copyright of Metcentral Ltd unless stated otherwise, we'd kindly ask that you don't reproduce it in any form without our permission.

Total Time 0.6072