Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 04/14 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | | 3.5ft | 12s | 0.9ft | 14s | 1.7ft | 13s | 19 35 mph | 71°f | |||||||||||||||||||||||||||||||
3am | 3-4ft | | 3.5ft | 12s | 0.9ft | 14s | 1.6ft | 13s | 21 36 mph | 71°f | |||||||||||||||||||||||||||||||
6am | 3-5ft | | 3.5ft | 13s | 1.1ft | 13s | 1.5ft | 13s | 24 40 mph | 72°f | |||||||||||||||||||||||||||||||
9am | 3-5ft | | 4ft | 13s | 1.1ft | 13s | 2ft | 14s | 24 42 mph | 72°f | |||||||||||||||||||||||||||||||
Noon | 3-5ft | | 4ft | 13s | 1.2ft | 13s | 2ft | 15s | 24 41 mph | 72°f | |||||||||||||||||||||||||||||||
3pm | 3-5ft | | 4ft | 12s | 1.2ft | 14s | 2ft | 14s | 21 35 mph | 72°f | |||||||||||||||||||||||||||||||
6pm | 3-5ft | | 4ft | 12s | 1.3ft | 14s | 2.5ft | 14s | 18 31 mph | 71°f | |||||||||||||||||||||||||||||||
9pm | 3-5ft | | 4ft | 12s | 1ft | 14s | 0.8ft | 12s | 18 28 mph | 71°f | |||||||||||||||||||||||||||||||
Tide and daylight times for Sal ReiTide for Sal Rei![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 04/15 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | | 3.5ft | 11s | 1ft | 12s | 0.9ft | 14s | 19 27 mph | 71°f | |||||||||||||||||||||||||||||||
3am | 3-4ft | | 3.5ft | 11s | 1.4ft | 12s | 2.5ft | 14s | 23 28 mph | 70°f | |||||||||||||||||||||||||||||||
6am | 3-4ft | | 3.5ft | 11s | 1.3ft | 13s | 2.5ft | 13s | 24 29 mph | 70°f | |||||||||||||||||||||||||||||||
9am | 3-4ft | | 3.5ft | 11s | 1.3ft | 13s | 2.5ft | 13s | 23 27 mph | 70°f | |||||||||||||||||||||||||||||||
Noon | 2-4ft | | 3ft | 11s | 1.3ft | 13s | 2.5ft | 13s | 21 25 mph | 70°f | |||||||||||||||||||||||||||||||
3pm | 2-4ft | | 3ft | 11s | 1.3ft | 13s | 2.5ft | 13s | 19 22 mph | 71°f | |||||||||||||||||||||||||||||||
6pm | 2-4ft | | 3ft | 11s | 1ft | 12s | 0.9ft | 13s | 19 21 mph | 70°f | |||||||||||||||||||||||||||||||
9pm | 2-3ft | | 3ft | 11s | 1.1ft | 12s | 0.9ft | 13s | 19 21 mph | 70°f | |||||||||||||||||||||||||||||||
Tide and daylight times for Sal ReiTide for Sal Rei![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 04/16 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | | 2.5ft | 11s | 1.5ft | 12s | 2ft | 13s | 20 22 mph | 70°f | |||||||||||||||||||||||||||||||
3am | 2-3ft | | 2.5ft | 11s | 1.4ft | 12s | 2ft | 13s | 21 23 mph | 70°f | |||||||||||||||||||||||||||||||
6am | 2-3ft | | 2.5ft | 11s | 1.4ft | 12s | 2ft | 13s | 22 24 mph | 70°f | |||||||||||||||||||||||||||||||
9am | 2-3ft | | 2.5ft | 10s | 1.4ft | 12s | 2ft | 13s | 21 23 mph | 70°f | |||||||||||||||||||||||||||||||
Noon | 2-3ft | | 2ft | 10s | 1.4ft | 12s | 1.9ft | 12s | 20 21 mph | 70°f | |||||||||||||||||||||||||||||||
3pm | 2-3ft | | 2ft | 10s | 1.4ft | 12s | 1.8ft | 12s | 19 20 mph | 70°f | |||||||||||||||||||||||||||||||
6pm | 2ft | | 2ft | 10s | 1.4ft | 12s | 1.8ft | 12s | 18 19 mph | 70°f | |||||||||||||||||||||||||||||||
9pm | 1-2ft | | 1.9ft | 10s | 1.4ft | 11s | 0.3ft | 13s | 19 21 mph | 70°f | |||||||||||||||||||||||||||||||
Tide and daylight times for Sal ReiTide for Sal Rei![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Saturday 04/17 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | | 1.8ft | 10s | 1.4ft | 11s | 0.5ft | 13s | 19 20 mph | 70°f | |||||||||||||||||||||||||||||||
3am | 1-2ft | | 1.7ft | 9s | 0.6ft | 13s | 1.4ft | 11s | 19 20 mph | 70°f | |||||||||||||||||||||||||||||||
6am | 1-2ft | | 1.6ft | 9s | 0.7ft | 12s | 1.4ft | 11s | 20 21 mph | 70°f | |||||||||||||||||||||||||||||||
9am | 1-2ft | | 1.6ft | 9s | 0.9ft | 12s | 1.3ft | 11s | 19 20 mph | 70°f | |||||||||||||||||||||||||||||||
Noon | 1-2ft | | 1.5ft | 9s | 1.3ft | 11s | 1.1ft | 11s | 17 18 mph | 70°f | |||||||||||||||||||||||||||||||
3pm | 1-2ft | | 1.5ft | 9s | 1ft | 12s | 1.2ft | 11s | 16 16 mph | 70°f | |||||||||||||||||||||||||||||||
6pm | 1-2ft | | 1.1ft | 12s | 1.3ft | 9s | 1.2ft | 10s | 15 15 mph | 70°f | |||||||||||||||||||||||||||||||
9pm | 1-2ft | | 1.3ft | 12s | 1ft | 8s | 1.2ft | 10s | 14 15 mph | 70°f | |||||||||||||||||||||||||||||||
Tide and daylight times for Sal ReiTide for Sal Rei![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sunday 04/18 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | | 1.3ft | 11s | 0.9ft | 8s | 1.1ft | 10s | 16 17 mph | 70°f | |||||||||||||||||||||||||||||||
3am | 1-2ft | | 1.3ft | 11s | 0.9ft | 8s | 1.1ft | 10s | 16 16 mph | 69°f | |||||||||||||||||||||||||||||||
6am | 1-2ft | | 1.6ft | 11s | 0.8ft | 15s | 1ft | 10s | 16 17 mph | 69°f | |||||||||||||||||||||||||||||||
9am | 1-2ft | | 1.6ft | 11s | 0.8ft | 16s | 1ft | 10s | 16 17 mph | 70°f | |||||||||||||||||||||||||||||||
Noon | 1-2ft | | 1.5ft | 11s | 1ft | 16s | 1ft | 10s | 16 17 mph | 70°f | |||||||||||||||||||||||||||||||
3pm | 1-2ft | | 1.5ft | 10s | 1.2ft | 15s | 0.9ft | 9s | 16 17 mph | 70°f | |||||||||||||||||||||||||||||||
6pm | 1-2ft | | 1.5ft | 10s | 1.4ft | 15s | 0.9ft | 9s | 16 17 mph | 70°f | |||||||||||||||||||||||||||||||
9pm | 1-2ft | | 1.5ft | 10s | 1.5ft | 15s | 0.9ft | 9s | 16 17 mph | 70°f | |||||||||||||||||||||||||||||||
Tide and daylight times for Sal ReiTide for Sal Rei![]() ![]()
|