|
Fri 05/16
|

|
| Low
| 2:45am | -0.20ft | | High
| 8:58am | 2.71ft | | Low
| 2:26pm | 0.69ft | | High
| 8:29pm | 3.44ft |
|
|
First Light: 6:59am - Sunrise: 7:23am - Sunset: 8:32pm - Last Light: 8:56pm
|
|
Sat 05/17
|

|
| Low
| 3:12am | -0.40ft | | High
| 9:27am | 2.62ft | | Low
| 2:44pm | 0.81ft | | High
| 8:45pm | 3.52ft |
|
|
First Light: 6:59am - Sunrise: 7:23am - Sunset: 8:33pm - Last Light: 8:57pm
|
|
Sun 05/18
|

|
| Low
| 3:36am | -0.54ft | | High
| 9:53am | 2.45ft | | Low
| 2:57pm | 0.88ft | | High
| 9:01pm | 3.54ft |
|
|
First Light: 6:59am - Sunrise: 7:22am - Sunset: 8:33pm - Last Light: 8:57pm
|
|
Mon 05/19
|

|
| Low
| 3:59am | -0.62ft | | High
| 10:16am | 2.24ft | | Low
| 3:09pm | 0.89ft | | High
| 9:17pm | 3.51ft |
|
|
First Light: 6:58am - Sunrise: 7:22am - Sunset: 8:34pm - Last Light: 8:58pm
|
|
Tue 05/20
|

|
| Low
| 4:21am | -0.64ft | | High
| 10:37am | 2.02ft | | Low
| 3:21pm | 0.88ft | | High
| 9:35pm | 3.44ft |
|
|
First Light: 6:58am - Sunrise: 7:22am - Sunset: 8:34pm - Last Light: 8:58pm
|
|
Wed 05/21
|

|
| Low
| 4:44am | -0.60ft | | High
| 11:00am | 1.81ft | | Low
| 3:32pm | 0.86ft | | High
| 9:55pm | 3.33ft |
|
|
First Light: 6:57am - Sunrise: 7:22am - Sunset: 8:34pm - Last Light: 8:59pm
|
|
Thu 05/22
|

|
| Low
| 5:10am | -0.50ft | | High
| 11:25am | 1.60ft | | Low
| 3:45pm | 0.88ft | | High
| 10:17pm | 3.19ft |
|
|
First Light: 6:57am - Sunrise: 7:21am - Sunset: 8:35pm - Last Light: 8:59pm
|