| Sun 05/19 | 12am | 2-3ft | | | 2.5ft | 9s | 14.36° | 3ft | 5s | | 1.7ft | 10s | | 12 19 mph | | Drizzle | 81°f | N/A |
| | 3am | 2-3ft | | | 2.5ft | 9s | 14.93° | 3ft | 5s | | 1.8ft | 10s | | 12 19 mph | | Drizzle | 81°f | 76% |
| Sun 05/19 | 6am | 2-4ft | | | 3ft | 9s | 15.87° | 3ft | 5s | | 1.8ft | 9s | | 13 19 mph | | Light Showers | 81°f | 76% |
| | 9am | 2-4ft | | | 3ft | 9s | 16.37° | 1.9ft | 9s | | 3ft | 5s | | 15 18 mph | | Drizzle | 82°f | 95% |
| | Noon | 2-4ft | | | 3ft | 9s | 15.82° | 2ft | 9s | | 3ft | 5s | | 14 16 mph | | Cloudy | 86°f | 95% |
| | 3pm | 2-4ft | | | 3ft | 9s | 16.42° | 2ft | 9s | | 3ft | 5s | | 14 15 mph | | Cloudy | 86°f | 100% |
| | 6pm | 2-4ft | | | 3ft | 9s | 17.26° | 3ft | 5s | | 2ft | 9s | | 14 18 mph | | Cloudy | 82°f | 100% |
| | 9pm | 2-4ft | | | 3ft | 9s | 18.09° | 3ft | 5s | | 2ft | 9s | | 9 13 mph | | Brief Showers | 81°f | 100% |
| Low | 5:24AM | 2.1ft | | High | 11:46AM | 6.7ft | | Low | 5:56PM | 1.9ft | | First Light | 5:10AM | | Sunrise | 5:32AM | | Sunset | 5:32PM | | Last Light | 5:54PM | |
| Mon 05/20 | 12am | 2-4ft | | | 3ft | 9s | 18.72° | 2.5ft | 5s | | 2ft | 9s | | 7 10 mph | | Brief Showers | 81°f | 100% |
| | 3am | 2-4ft | | | 3ft | 9s | 20.51° | 0.8ft | 12s | | 3ft | 9s | | 7 9 mph | | Brief Showers | 81°f | 100% |
| Mon 05/20 | 6am | 2-4ft | | | 3ft | 9s | 20.09° | 0.8ft | 12s | | 3ft | 9s | | 7 10 mph | | Light Showers | 79°f | 100% |
| | 9am | 2-4ft | | | 3ft | 9s | 20.68° | 0.7ft | 12s | | 3ft | 9s | | 11 13 mph | | Light Showers | 82°f | 100% |
| | Noon | 2-4ft | | | 3ft | 9s | 21.42° | 0.9ft | 11s | | 3ft | 9s | | 13 15 mph | | Brief Showers | 86°f | 100% |
| | 3pm | 2-4ft | | | 3ft | 9s | 21.68° | 1.9ft | 9s | | 2.5ft | 5s | | 15 15 mph | | Brief Showers | 86°f | 100% |
| | 6pm | 2-4ft | | | 3ft | 9s | 22.12° | 3ft | 5s | | 1.9ft | 9s | | 13 17 mph | | Cloudy | 82°f | 100% |
| | 9pm | 2-4ft | | | 3ft | 9s | 22.4° | 3ft | 6s | | 1.8ft | 9s | | 10 15 mph | | Overcast | 81°f | 100% |
| High | 12:23AM | 6.9ft | | Low | 6:31AM | 1.8ft | | High | 12:53PM | 6.9ft | | Low | 6:57PM | 1.6ft | | First Light | 5:10AM | | Sunrise | 5:33AM | | Sunset | 5:32PM | | Last Light | 5:54PM | |
| Tue 05/21 | 12am | 2-4ft | | | 3ft | 9s | 22.05° | 2.5ft | 6s | | 1.7ft | 9s | | 7 10 mph | | Overcast | 81°f | 100% |
| | 3am | 2-3ft | | | 3ft | 8s | 23.34° | 3ft | 9s | | | 5 6 mph | | Overcast | 79°f | 100% |
| Tue 05/21 | 6am | 2-3ft | | | 3ft | 8s | 23.66° | 0.9ft | 11s | | 2.5ft | 8s | | 6 8 mph | | Overcast | 79°f | 100% |
| | 9am | 2-3ft | | | 3ft | 8s | 23.6° | 1.9ft | 5s | | 1.7ft | 8s | | 8 9 mph | | Overcast | 82°f | 100% |
| | Noon | 2-3ft | | | 2.5ft | 8s | 23.76° | 0.8ft | 10s | | 2.5ft | 8s | | 10 mph | | Overcast | 84°f | 100% |
| | 3pm | 2-3ft | | | 2.5ft | 8s | 23.68° | 0.7ft | 10s | | 2ft | 8s | | 12 mph | | Overcast | 84°f | 100% |
| | 6pm | 2-3ft | | | 2.5ft | 8s | 23.78° | 0.8ft | 10s | | 2.5ft | 8s | | 11 14 mph | | Mostly Clear | 81°f | 100% |
| | 9pm | 2-3ft | | | 2.5ft | 8s | 23.43° | 0.8ft | 10s | | 2.5ft | 8s | | 9 12 mph | | Mostly Clear | 81°f | 100% |
| High | 1:22AM | 7.3ft | | Low | 7:31AM | 1.3ft | | High | 1:51PM | 7.3ft | | Low | 7:52PM | 1.2ft | | First Light | 5:11AM | | Sunrise | 5:33AM | | Sunset | 5:32PM | | Last Light | 5:54PM | |
| Wed 05/22 | 12am | 2-3ft | | | 2.5ft | 8s | 23.12° | 1.5ft | 3s | | 1.6ft | 8s | | 7 10 mph | | Mostly Clear | 79°f | 100% |
| | 3am | 2-3ft | | | 2.5ft | 8s | 23° | 2ft | 8s | | | 7 9 mph | | Mostly Clear | 79°f | 100% |
| Wed 05/22 | 6am | 2-3ft | | | 2.5ft | 8s | 22.64° | 1.1ft | 3s | | 1.6ft | 8s | | 8 10 mph | | Fair | 79°f | 100% |
| | 9am | 2-3ft | | | 2.5ft | 8s | 21.55° | 1.9ft | 8s | | | 11 13 mph | | Brief Showers | 82°f | 100% |
| | Noon | 2-3ft | | | 2ft | 8s | 20.87° | 1.2ft | 15s | | 2ft | 9s | | 14 15 mph | | Fair | 84°f | 100% |
| | 3pm | 2-3ft | | | 2ft | 8s | 21.23° | 1.7ft | 3s | | 1.3ft | 9s | | 15 15 mph | | Fair | 84°f | 100% |
| | 6pm | 2-3ft | | | 2ft | 8s | 21.71° | 1.9ft | 4s | | 1.5ft | 9s | | 12 16 mph | | Mostly Clear | 81°f | 100% |
| | 9pm | 2-3ft | | | 1.6ft | 14s | 19.08° | 2ft | 8s | | 2ft | 4s | | 10 15 mph | | Mostly Clear | 81°f | 95% |
| High | 2:14AM | 7.7ft | | Low | 8:24AM | 0.8ft | | High | 2:44PM | 7.7ft | | Low | 8:42PM | 0.9ft | | First Light | 5:11AM | | Sunrise | 5:33AM | | Sunset | 5:32PM | | Last Light | 5:54PM | |
| Thu 05/23 | 12am | 2-3ft | | | 1.8ft | 14s | 19.22° | 2ft | 8s | | 2.5ft | 4s | | 9 13 mph | | Mostly Clear | 81°f | 95% |
| | 3am | 2-3ft | | | 1.9ft | 14s | 19.22° | 2ft | 9s | | 2.5ft | 4s | | 8 11 mph | | Mostly Clear | 79°f | 100% |
| Thu 05/23 | 6am | 2-3ft | | | 2ft | 13s | 19.23° | 1.9ft | 9s | | 2.5ft | 4s | | 10 14 mph | | Fair | 79°f | 100% |
| | 9am | 2-3ft | | | 2ft | 13s | 19.21° | 1.9ft | 9s | | 2.5ft | 4s | | 12 15 mph | | Fair | 82°f | 100% |
| | Noon | 2-4ft | | | 2ft | 13s | 18.94° | 1.8ft | 9s | | 2.5ft | 4s | | 15 17 mph | | Fair | 86°f | 100% |
| | 3pm | 2-4ft | | | 2.5ft | 13s | 18.83° | 1.8ft | 8s | | 3ft | 5s | | 16 17 mph | | Brief Showers | 86°f | 100% |
| | 6pm | 2-4ft | | | 2.5ft | 13s | 18.81° | 1.7ft | 8s | | 3ft | 5s | | 13 18 mph | | Mostly Clear | 82°f | 100% |
| | 9pm | 2-4ft | | | 2.5ft | 12s | 18.72° | 1.7ft | 8s | | 3ft | 5s | | 10 15 mph | | Brief Showers | 81°f | 100% |
| High | 3:02AM | 8.2ft | | Low | 9:12AM | 0.3ft | | High | 3:32PM | 8ft | | Low | 9:29PM | 0.6ft | | First Light | 5:11AM | | Sunrise | 5:33AM | | Sunset | 5:32PM | | Last Light | 5:54PM | |
| Fri 05/24 | 12am | 2-4ft | | | 2.5ft | 12s | 18.68° | 1.7ft | 8s | | 2.5ft | 5s | | 9 13 mph | | Brief Showers | 81°f | 100% |
| | 3am | 2-4ft | | | 2.5ft | 12s | 18.73° | 1.8ft | 8s | | 2.5ft | 5s | | 8 12 mph | | Brief Showers | 81°f | 100% |
| Fri 05/24 | 6am | 2-3ft | | | 2ft | 12s | 18.69° | 1.9ft | 8s | | 2.5ft | 5s | | 8 12 mph | | Fair | 79°f | 100% |
| | 9am | 2-3ft | | | 2ft | 12s | 18.69° | 1.9ft | 8s | | 2.5ft | 5s | | 10 13 mph | | Brief Showers | 82°f | 100% |
| | Noon | 2-3ft | | | 2ft | 12s | 18.28° | 1.9ft | 8s | | 2.5ft | 5s | | 13 15 mph | | Brief Showers | 86°f | 100% |
| | 3pm | 2-3ft | | | 2ft | 11s | 18.34° | 2ft | 8s | | 2.5ft | 5s | | 14 15 mph | | Brief Showers | 84°f | 100% |
| | 6pm | 3-4ft | | | 3ft | 11s | 17.69° | 2.5ft | 5s | | 1.2ft | 8s | | 11 15 mph | | Mostly Clear | 82°f | 100% |
| | 9pm | 3-4ft | | | 3ft | 11s | 17.83° | 2.5ft | 5s | | 1.2ft | 8s | | 9 13 mph | | Brief Showers | 81°f | 100% |
| High | 3:48AM | 8.5ft | | Low | 9:59AM | -0ft | | High | 4:19PM | 8.2ft | | Low | 10:15PM | 0.5ft | | First Light | 5:11AM | | Sunrise | 5:33AM | | Sunset | 5:32PM | | Last Light | 5:54PM | |
| Sat 05/25 | 12am | 3-4ft | | | 3.5ft | 11s | 17.88° | 2ft | 5s | | 1.2ft | 8s | | 7 9 mph | | Overcast | 81°f | 100% |
| | 3am | 3-4ft | | | 3.5ft | 11s | 18.75° | 1.7ft | 5s | | 1.2ft | 8s | | 6 8 mph | | Cloudy | 79°f | 100% |
| Sat 05/25 | 6am | 3-4ft | | | 3.5ft | 10s | 18.69° | 1.6ft | 5s | | | 8 9 mph | | Fair | 79°f | 100% |
| | 9am | 2-3ft | | | 3ft | 8s | 20.64° | 1.9ft | 10s | | 1.9ft | 8s | | 11 14 mph | | Fair | 84°f | 100% |
| | Noon | 2-3ft | | | 3ft | 8s | 20.75° | 1.8ft | 10s | | 2ft | 8s | | 13 15 mph | | Cloudy | 86°f | 100% |
| | 3pm | 3-4ft | | | 3ft | 9s | 18.55° | 0.7ft | 14s | | 2ft | 8s | | 16 17 mph | | Cloudy | 86°f | 100% |
| | 6pm | 3-4ft | | | 3ft | 9s | 18.9° | 0.8ft | 13s | | 2ft | 8s | | 13 18 mph | | Cloudy | 82°f | 100% |
| | 9pm | 2-4ft | | | 3ft | 9s | 18.6° | 2ft | 4s | | 1ft | 8s | | 11 17 mph | | Cloudy | 81°f | 100% |
| High | 4:34AM | 8.8ft | | Low | 10:45AM | -0.2ft | | High | 5:05PM | 8.3ft | | Low | 11:01PM | 0.4ft | | First Light | 5:11AM | | Sunrise | 5:33AM | | Sunset | 5:32PM | | Last Light | 5:54PM | |
| Sun 05/26 | 12am | 2-4ft | | | 3ft | 9s | 17.67° | 2.5ft | 4s | | 1ft | 8s | | 10 15 mph | | Cloudy | 81°f | 100% |
| | 3am | 2-4ft | | | 3ft | 9s | 17.32° | 2.5ft | 4s | | 0.9ft | 8s | | 8 12 mph | | Brief Showers | 81°f | 100% |
| Sun 05/26 | 6am | 3-4ft | | | 3ft | 9s | 17.56° | 2.5ft | 4s | | 0.9ft | 8s | | 9 13 mph | | Brief Showers | 79°f | 100% |
| | 9am | 3-4ft | | | 3ft | 9s | 17.48° | 2.5ft | 5s | | 0.9ft | 8s | | 12 15 mph | | Brief Showers | 84°f | 81% |
| | Noon | 3-4ft | | | 3ft | 9s | 17.64° | 0.9ft | 12s | | 2.5ft | 5s | | 15 17 mph | | Brief Showers Possible | 86°f | 81% |
| | 3pm | 3-4ft | | | 3ft | 9s | 18.56° | 1ft | 12s | | 3ft | 5s | | 15 17 mph | | Brief Showers Possible | 84°f | 80% |
| | 6pm | 2-4ft | | | 3ft | 9s | 17.84° | 1ft | 12s | | 3ft | 5s | | 13 18 mph | | Mostly Clear | 82°f | 80% |
| | 9pm | 2-4ft | | | 3ft | 9s | 17.92° | 1ft | 12s | | 3ft | 5s | | 12 19 mph | | Mostly Clear | 81°f | 90% |
| High | 5:19AM | 8.8ft | | Low | 11:31AM | -0.2ft | | High | 5:52PM | 8.2ft | | Low | 11:47PM | 0.6ft | | First Light | 5:11AM | | Sunrise | 5:33AM | | Sunset | 5:32PM | | Last Light | 5:54PM | |
| Extended Surf Forecast for Ronco do Mar Area |
| Mon 05/27 | 12am | 3-4ft | | | 3.5ft | 9s | 16.8° | 1ft | 11s | | 3ft | 5s | | 11 17 mph | | Mostly Clear | 81°f | 90% |
| | 3am | 3-4ft | | | 3.5ft | 9s | 18.52° | 1.3ft | 11s | | 3ft | 5s | | 11 16 mph | | Brief Showers | 79°f | 67% |
| Mon 05/27 | 6am | 3-4ft | | | 3.5ft | 9s | 17.94° | 1.2ft | 11s | | 3ft | 5s | | 12 19 mph | | Brief Showers | 79°f | 67% |
| | 9am | 3-4ft | | | 3.5ft | 9s | 19.09° | 1.4ft | 10s | | 3ft | 5s | | 16 20 mph | | Brief Showers | 82°f | 80% |
| | Noon | 3-4ft | | | 3.5ft | 9s | 18.52° | 1.3ft | 11s | | 3.5ft | 5s | | 20 23 mph | | Brief Showers | 82°f | 80% |
| | 3pm | 2-4ft | | | 3ft | 8s | 20.24° | 1.5ft | 10s | | 3.5ft | 6s | | 20 23 mph | | Brief Showers | 82°f | 95% |
| | 6pm | 2-4ft | | | 3ft | 8s | 19.66° | 1.2ft | 11s | | 4ft | 6s | | 18 21 mph | | Brief Showers | 82°f | 95% |
| | 9pm | 2-4ft | | | 3ft | 9s | 20.24° | 1.2ft | 11s | | 4ft | 6s | | 20 24 mph | | Brief Showers | 82°f | 100% |
| High | 6:05AM | 8.6ft | | Low | 12:18PM | 0ft | | High | 6:39PM | 8ft | | First Light | 5:11AM | | Sunrise | 5:34AM | | Sunset | 5:32PM | | Last Light | 5:54PM | |
| Tue 05/28 | 12am | 2-4ft | | | 3ft | 9s | 20.81° | 1.1ft | 11s | | 4.5ft | 6s | | 20 24 mph | | Brief Showers | 82°f | 100% |
| | 3am | 2-3ft | | | 3ft | 9s | 21.95° | 1.1ft | 11s | | 4.5ft | 6s | | 20 24 mph | | Brief Showers | 82°f | 100% |
| Tue 05/28 | 6am | 2-3ft | | | 2.5ft | 8s | 20.24° | 0.9ft | 11s | | 4.5ft | 6s | | 22 26 mph | | Brief Showers | 82°f | 100% |
| | 9am | 2-3ft | | | 2.5ft | 9s | 19.09° | 0.9ft | 9s | | 4.5ft | 7s | | 22 26 mph | | Brief Showers | 82°f | 100% |
| | Noon | 2-3ft | | | 2ft | 9s | 18.52° | 1ft | 9s | | 4.5ft | 7s | | 22 26 mph | | Brief Showers | 82°f | 100% |
| | 3pm | 2-3ft | | | 2.5ft | 9s | 20.81° | 0.9ft | 13s | | 4.5ft | 7s | | 22 26 mph | | Brief Showers | 82°f | 100% |
| | 6pm | 2-3ft | | | 2.5ft | 9s | 21.38° | 0.9ft | 13s | | 4ft | 7s | | 20 24 mph | | Brief Showers | 82°f | 100% |
| | 9pm | 2-3ft | | | 2.5ft | 9s | 20.81° | 0.9ft | 12s | | 4ft | 7s | | 20 25 mph | | Mostly Clear | 82°f | 100% |
| Low | 12:34AM | 0.8ft | | High | 6:54AM | 8.3ft | | Low | 1:07PM | 0.4ft | | High | 7:29PM | 7.7ft | | First Light | 5:11AM | | Sunrise | 5:34AM | | Sunset | 5:32PM | | Last Light | 5:55PM | |
| Wed 05/29 | 12am | 2-3ft | | | 2.5ft | 9s | 21.95° | 0.9ft | 12s | | 4ft | 7s | | 20 25 mph | | Mostly Clear | 82°f | 100% |