| Sun 05/19 | 12am | Flat | | | 0.5ft | 2s | 130.8° | | | 5 6 mph | | Mostly Clear | 84°f | 50% |
| | 3am | Flat | | | 0.4ft | 3s | 131.56° | | | 4 4 mph | | Mostly Clear | 82°f | 50% |
| Sun 05/19 | 6am | Flat | | | 0.4ft | 3s | 133.31° | | | 4 4 mph | | Fair | 82°f | 45% |
| | 9am | Flat | | | 0.3ft | 3s | 135.17° | | | 3 3 mph | | Fair | 86°f | 45% |
| | Noon | Flat | | | 0.4ft | 3s | 136.7° | | | 8 mph | | Fair | 88°f | 50% |
| | 3pm | Flat | | | 0.7ft | 2s | 137.35° | | | 8 8 mph | | Brief Showers | 88°f | 50% |
| | 6pm | Flat | | | 0.8ft | 3s | 140.21° | | | 9 10 mph | | Thundery Showers | 84°f | 72% |
| | 9pm | Flat | | | 0.8ft | 3s | 141.24° | | | 7 8 mph | | Thunderstorms | 84°f | 72% |
| Low | 5:05AM | 1.5ft | | High | 1:17PM | 6ft | | Low | 8:36PM | 2.9ft | | First Light | 5:29AM | | Sunrise | 5:51AM | | Sunset | 6:13PM | | Last Light | 6:35PM | |
| Mon 05/20 | 12am | Flat | | | 0.7ft | 3s | 140.54° | | | 6 6 mph | | Showers | 84°f | 74% |
| | 3am | Flat | | | 0.7ft | 3s | 138.65° | | | 6 6 mph | | Mostly Clear | 82°f | 74% |
| Mon 05/20 | 6am | Flat | | | 0.7ft | 3s | 138.42° | | | 5 6 mph | | Fair | 82°f | 65% |
| | 9am | Flat | | | 0.6ft | 3s | 138.17° | | | 4 5 mph | | Cloudy | 86°f | 65% |
| | Noon | Flat | | | 0.6ft | 3s | 140.01° | | | 7 mph | | Cloudy | 90°f | 47% |
| | 3pm | Flat | | | 0.6ft | 3s | 138.91° | | | 7 8 mph | | Thundery Showers | 86°f | 47% |
| | 6pm | Flat | | | 0.6ft | 3s | 138.32° | | | 3 3 mph | | Showers | 86°f | 37% |
| | 9pm | Flat | | | 0.6ft | 3s | 137.9° | | | 3 3 mph | | Mostly Clear | 84°f | 37% |
| High | 12:19AM | 3.3ft | | Low | 5:55AM | 2ft | | High | 1:42PM | 5.9ft | | Low | 8:53PM | 2.4ft | | First Light | 5:29AM | | Sunrise | 5:51AM | | Sunset | 6:13PM | | Last Light | 6:35PM | |
| Tue 05/21 | 12am | Flat | | | 0.5ft | 3s | 137.98° | | | 2 2 mph | | Mostly Clear | 84°f | 30% |
| | 3am | Flat | | | 0.5ft | 3s | 138.27° | | | 2 2 mph | | Mostly Clear | 84°f | 30% |
| Tue 05/21 | 6am | Flat | | | 0.4ft | 3s | 138.65° | | | 3 3 mph | | Fair | 84°f | 30% |
| | 9am | Flat | | | 0.4ft | 3s | 138.91° | | | 3 3 mph | | Fair | 88°f | 30% |
| | Noon | Flat | | | 0.4ft | 3s | 139.08° | | | 8 8 mph | | Fair | 88°f | 30% |
| | 3pm | Flat | | | 0.3ft | 3s | 138.18° | | | 6 6 mph | | Cloudy | 88°f | 30% |
| | 6pm | Flat | | | 0.4ft | 3s | 136.92° | | | 6 7 mph | | Mostly Clear | 86°f | 60% |
| | 9pm | Flat | | | 0.4ft | 3s | 136.46° | | | 4 4 mph | | Mostly Clear | 86°f | 60% |
| High | 2:08AM | 3.5ft | | Low | 6:50AM | 2.5ft | | High | 2:07PM | 5.8ft | | Low | 9:21PM | 1.8ft | | First Light | 5:29AM | | Sunrise | 5:51AM | | Sunset | 6:13PM | | Last Light | 6:36PM | |
| Wed 05/22 | 12am | Flat | | | 0.3ft | 3s | 136.88° | | | 7 8 mph | | Mostly Clear | 84°f | 44% |
| | 3am | Flat | | | 0.3ft | 3s | 137.89° | | | 6 6 mph | | Mostly Clear | 84°f | 44% |
| Wed 05/22 | 6am | Flat | | | 0.3ft | 3s | 139.51° | | | 6 6 mph | | Fair | 82°f | 31% |
| | 9am | Flat | | | 0.3ft | 3s | 141.38° | | | 6 7 mph | | Fair | 88°f | 31% |
| | Noon | Flat | | | 0.3ft | 3s | 143.74° | | | 6 mph | | Fair | 90°f | 29% |
| | 3pm | Flat | | | 0.6ft | 2s | 138.21° | | | 7 7 mph | | Fair | 90°f | 29% |
| | 6pm | Flat | | | 0.7ft | 2s | 136.85° | | | 9 11 mph | | Mostly Clear | 86°f | 41% |
| | 9pm | Flat | | | 0.7ft | 3s | 139.56° | | | 7 8 mph | | Thundery Showers | 86°f | 41% |
| High | 3:43AM | 3.9ft | | Low | 7:52AM | 3.1ft | | High | 2:34PM | 5.7ft | | Low | 9:54PM | 1.1ft | | First Light | 5:29AM | | Sunrise | 5:51AM | | Sunset | 6:14PM | | Last Light | 6:36PM | |
| Thu 05/23 | 12am | Flat | | | 0.7ft | 3s | 138.75° | | | 4 5 mph | | Showers | 84°f | 35% |
| | 3am | Flat | | | 0.6ft | 3s | 137.31° | | | 5 5 mph | | Cloudy | 84°f | 35% |
| Thu 05/23 | 6am | Flat | | | 0.5ft | 3s | 136.88° | | | 5 5 mph | | Cloudy | 84°f | 37% |
| | 9am | Flat | | | 0.5ft | 3s | 148.03° | | | 8 9 mph | | Fair | 88°f | 37% |
| | Noon | Flat | | | 0.7ft | 3s | 146.09° | | | 8 mph | | Fair | 90°f | 44% |
| | 3pm | Flat | | | 0.8ft | 3s | 142.17° | | | 9 9 mph | | Fair | 88°f | 44% |
| | 6pm | Flat | | | 0.9ft | 3s | 140.44° | | | 8 10 mph | | Thundery Showers | 86°f | 16% |
| | 9pm | Flat | | | 0.9ft | 3s | 141.29° | | | 8 10 mph | | Brief Showers | 86°f | 16% |
| High | 5:07AM | 4.4ft | | Low | 9:03AM | 3.8ft | | High | 3:00PM | 5.5ft | | Low | 10:31PM | 0.6ft | | First Light | 5:29AM | | Sunrise | 5:51AM | | Sunset | 6:14PM | | Last Light | 6:36PM | |
| Fri 05/24 | 12am | Flat | | | 0.8ft | 3s | 137.97° | | | 7 8 mph | | Brief Showers | 84°f | 41% |
| | 3am | Flat | | | 0.7ft | 3s | 135.5° | | | 3 4 mph | | Mostly Clear | 84°f | 41% |
| Fri 05/24 | 6am | Flat | | | 0.6ft | 3s | 133.82° | | | 5 6 mph | | Fair | 84°f | 36% |
| | 9am | Flat | | | 0.6ft | 3s | 133.5° | | | 5 6 mph | | Fair | 88°f | 36% |
| | Noon | Flat | | | 0.5ft | 3s | 133.65° | | | 9 9 mph | | Fair | 90°f | 52% |
| | 3pm | Flat | | | 0.8ft | 2s | 134.53° | | | 9 9 mph | | Fair | 88°f | 52% |
| | 6pm | Flat | | | 0.8ft | 3s | 136.33° | | | 8 10 mph | | Mostly Clear | 86°f | 65% |
| | 9pm | Flat | | | 0.8ft | 3s | 137.15° | | | 8 11 mph | | Mostly Clear | 84°f | 65% |
| High | 6:23AM | 5ft | | Low | 10:26AM | 4.3ft | | High | 3:24PM | 5.3ft | | Low | 11:11PM | 0.1ft | | First Light | 5:29AM | | Sunrise | 5:51AM | | Sunset | 6:14PM | | Last Light | 6:36PM | |
| Sat 05/25 | 12am | Flat | | | 0.7ft | 3s | 138.52° | | | 7 8 mph | | Mostly Clear | 84°f | 62% |
| | 3am | Flat | | | 0.6ft | 3s | 137.52° | | | 6 6 mph | | Cloudy | 82°f | 62% |
| Sat 05/25 | 6am | Flat | | | 0.5ft | 3s | 136.55° | | | 3 3 mph | | Thundery Showers | 82°f | 70% |
| | 9am | Flat | | | 0.5ft | 3s | 136.23° | | | 6 6 mph | | Brief Showers | 86°f | 70% |
| | Noon | Flat | | | 0.4ft | 3s | 136.38° | | | 5 5 mph | | Brief Showers | 88°f | 65% |
| | 3pm | Flat | | | 0.5ft | 3s | 126.33° | | | 10 mph | | Fair | 88°f | 65% |
| | 6pm | Flat | | | 0.5ft | 3s | 125.48° | | | 8 9 mph | | Cloudy | 86°f | 68% |
| | 9pm | Flat | | | 0.5ft | 3s | 127.63° | | | 6 7 mph | | Mostly Clear | 86°f | 68% |
| High | 7:31AM | 5.6ft | | Low | 12:03PM | 4.8ft | | High | 3:44PM | 5.1ft | | Low | 11:54PM | -0.3ft | | First Light | 5:29AM | | Sunrise | 5:51AM | | Sunset | 6:14PM | | Last Light | 6:36PM | |
| Extended Surf Forecast for Star Jetty Cruise Area |
| Sun 05/26 | 12am | Flat | | | 0.3ft | 3s | 138.84° | | | 4 4 mph | | Mostly Clear | 84°f | 55% |
| | 3am | Flat | | | 0.2ft | 3s | 138.27° | | | 3 3 mph | | Mostly Clear | 84°f | 55% |
| Sun 05/26 | 6am | Flat | | | 0.2ft | 3s | 137.69° | | | 4 4 mph | | Fair | 82°f | 35% |
| | 9am | Flat | | | No Incoming Swell | | 2 3 mph | | Fair | 86°f | 35% |
| | Noon | Flat | | | No Incoming Swell | | 7 mph | | Fair | 88°f | 60% |
| | 3pm | Flat | | | No Incoming Swell | | 9 mph | | Brief Showers | 88°f | 60% |
| | 6pm | Flat | | | No Incoming Swell | | 8 9 mph | | Thundery Showers | 86°f | 65% |
| | 9pm | Flat | | | No Incoming Swell | | 2 3 mph | | Thunderstorms | 84°f | 65% |
| High | 8:33AM | 6.1ft | | Low | 2:10PM | 5ft | | High | 3:46PM | 5ft | | First Light | 5:29AM | | Sunrise | 5:51AM | | Sunset | 6:14PM | | Last Light | 6:37PM | |
| Mon 05/27 | 12am | Flat | | | No Incoming Swell | | 2 3 mph | | Thunderstorms | 84°f | 76% |
| | 3am | Flat | | | No Incoming Swell | | 1 1 mph | | Mostly Clear | 79°f | 76% |
| Mon 05/27 | 6am | Flat | | | No Incoming Swell | | 2 3 mph | | Fair | 79°f | 60% |
| | 9am | Flat | | | No Incoming Swell | | 2 3 mph | | Fair | 79°f | 60% |
| | Noon | Flat | | | No Incoming Swell | | 2 3 mph | | Fair | 79°f | 35% |
| | 3pm | Flat | | | No Incoming Swell | | 1 2 mph | | Showers | 84°f | 35% |
| | 6pm | Flat | | | No Incoming Swell | | 1 2 mph | | Showers | 84°f | 22% |
| | 9pm | Flat | | | No Incoming Swell | | 1 2 mph | | Showers | 84°f | 22% |
| Low | 12:40AM | -0.5ft | | High | 9:30AM | 6.6ft | | First Light | 5:29AM | | Sunrise | 5:51AM | | Sunset | 6:14PM | | Last Light | 6:37PM | |
| Tue 05/28 | 12am | Flat | | | No Incoming Swell | | 1 2 mph | | Showers | 84°f | 37% |
| | 3am | Flat | | | 0.2ft | 3s | 114.2° | | | 2 3 mph | | Mostly Clear | 79°f | 37% |
| Tue 05/28 | 6am | Flat | | | 0.4ft | 3s | 123.94° | | | 3 3 mph | | Fair | 77°f | 38% |
| | 9am | Flat | | | 0.5ft | 3s | 127.38° | | | 3 3 mph | | Fair | 77°f | 38% |
| | Noon | Flat | | | 0.7ft | 3s | 128.53° | | | 3 3 mph | | Fair | 77°f | N/A |
| | 3pm | Flat | | | 0.8ft | 4s | 127.38° | | | 1 2 mph | | Showers | 82°f | N/A |
| | 6pm | Flat | | | 0.9ft | 4s | 126.81° | | | 1 2 mph | | Showers | 82°f | N/A |
| | 9pm | Flat | | | 0.9ft | 4s | 126.23° | | | 1 2 mph | | Showers | 82°f | N/A |
| Low | 1:27AM | -0.6ft | | High | 10:23AM | 6.8ft | | First Light | 5:29AM | | Sunrise | 5:51AM | | Sunset | 6:15PM | | Last Light | 6:37PM | |
| Wed 05/29 | 12am | Flat | | | 0.9ft | 4s | 126.23° | | | 1 2 mph | | Showers | 82°f | N/A |