| Sun 05/19 | 12am | 1-2ft | | | 1.2ft | 7s | 10.24° | 1.4ft | 6s | | | 3 3 mph | | Overcast | 50°f | 100% |
| | 3am | 1-2ft | | | 1.3ft | 7s | 8.42° | 1ft | 6s | | | 5 6 mph | | Overcast | 50°f | 100% |
| Sun 05/19 | 6am | 1-2ft | | | 1.2ft | 7s | 13.52° | 1.1ft | 5s | | | 8 9 mph | | Overcast | 48°f | 100% |
| | 9am | 1-2ft | | | 1.3ft | 7s | 325.46° | 1.1ft | 7s | | | 8 9 mph | | Overcast | 48°f | 100% |
| | Noon | 1-2ft | | | 1.4ft | 8s | 333.44° | 1ft | 6s | | | 11 12 mph | | Overcast | 48°f | 61% |
| | 3pm | 1-2ft | | | 1.1ft | 7s | 334.41° | 0.9ft | 6s | | 1.2ft | 3s | | 13 16 mph | | Light Showers | 46°f | 61% |
| | 6pm | 1-2ft | | | 1.6ft | 7s | 337.97° | 0.8ft | 6s | | | 11 14 mph | | Drizzle | 48°f | 100% |
| | 9pm | 1-2ft | | | 1.7ft | 7s | 339.96° | 0.7ft | 6s | | | 12 14 mph | | Overcast | 50°f | 100% |
| High | 3:54AM | 5.8ft | | Low | 9:42AM | 1.4ft | | High | 4:20PM | 6.7ft | | Low | 10:32PM | 1.3ft | | First Light | 4:42AM | | Sunrise | 5:29AM | | Sunset | 9:41PM | | Last Light | 10:28PM | |
| Mon 05/20 | 12am | 1-2ft | | | 1.7ft | 7s | 341.17° | 0.6ft | 5s | | | 9 11 mph | | Drizzle | 52°f | 100% |
| | 3am | 1-2ft | | | 1.6ft | 7s | 340.83° | 0.8ft | 6s | | | 9 10 mph | | Overcast | 52°f | 100% |
| Mon 05/20 | 6am | 1-2ft | | | 1.8ft | 7s | 348.94° | | | 11 13 mph | | Drizzle | 50°f | 100% |
| | 9am | 2ft | | | 1.9ft | 7s | 350.15° | | | 11 14 mph | | Overcast | 50°f | 100% |
| | Noon | 2-3ft | | | 2ft | 7s | 348.86° | | | 10 12 mph | | Drizzle | 48°f | 95% |
| | 3pm | 2ft | | | 2ft | 6s | 346.26° | | | 11 13 mph | | Fair | 50°f | 95% |
| | 6pm | 2ft | | | 2ft | 6s | 343.8° | | | 13 17 mph | | Mist | 50°f | 100% |
| | 9pm | 2ft | | | 2ft | 6s | 341.72° | | | 15 19 mph | | Drizzle | 50°f | 100% |
| High | 5:08AM | 5.8ft | | Low | 10:51AM | 1.5ft | | High | 5:38PM | 6.8ft | | Low | 11:55PM | 1.1ft | | First Light | 4:41AM | | Sunrise | 5:27AM | | Sunset | 9:43PM | | Last Light | 10:29PM | |
| Tue 05/21 | 12am | 2-3ft | | | 2.5ft | 6s | 343.34° | | | 18 24 mph | | Drizzle | 48°f | 100% |
| | 3am | 2-3ft | | | 3ft | 6s | 343.41° | | | 18 26 mph | | Mostly Clear | 48°f | 100% |
| Tue 05/21 | 6am | 2-3ft | | | 3ft | 5s | 340.91° | | | 20 26 mph | | Fair | 50°f | 95% |
| | 9am | 2-3ft | | | 4ft | 5s | 341.76° | | | 19 26 mph | | Overcast | 48°f | 95% |
| | Noon | 2-3ft | | | 4ft | 5s | 340.67° | | | 18 23 mph | | Drizzle | 48°f | 95% |
| | 3pm | 2-3ft | | | 4ft | 5s | 336.85° | | | 17 22 mph | | Overcast | 48°f | 95% |
| | 6pm | 2-4ft | | | 4ft | 6s | 332.11° | | | 19 26 mph | | Drizzle | 46°f | 95% |
| | 9pm | 2-4ft | | | 4.5ft | 6s | 330.58° | | | 22 30 mph | | Drizzle | 46°f | 95% |
| High | 6:24AM | 6.1ft | | Low | 12:18PM | 1.4ft | | High | 6:51PM | 7ft | | First Light | 4:39AM | | Sunrise | 5:26AM | | Sunset | 9:44PM | | Last Light | 10:31PM | |
| Wed 05/22 | 12am | 3-4ft | | | 5.5ft | 6s | 330.5° | | | 24 31 mph | | Drizzle | 46°f | 70% |
| | 3am | 4-6ft | | | 6.5ft | 7s | 332.21° | | | 26 31 mph | | Cloudy | 46°f | 70% |
| Wed 05/22 | 6am | 4-6ft | | | 7ft | 7s | 333.78° | | | 25 31 mph | | Fair | 46°f | 75% |
| | 9am | 4-6ft | | | 7ft | 8s | 334.11° | | | 24 30 mph | | Sunny | 46°f | 75% |
| | Noon | 4-7ft | | | 7ft | 8s | 333.84° | | | 24 30 mph | | Sunny | 46°f | 95% |
| | 3pm | 4-7ft | | | 7ft | 8s | 332.92° | | | 24 30 mph | | Sunny | 48°f | 95% |
| | 6pm | 4-7ft | | | 7ft | 9s | 332.78° | | | 24 30 mph | | Sunny | 46°f | 85% |
| | 9pm | 4-7ft | | | 7ft | 9s | 332.05° | | | 24 30 mph | | Clear | 46°f | 85% |
| Low | 1:07AM | 0.8ft | | High | 7:30AM | 6.5ft | | Low | 1:31PM | 1ft | | High | 7:53PM | 7.2ft | | First Light | 4:37AM | | Sunrise | 5:25AM | | Sunset | 9:46PM | | Last Light | 10:33PM | |
| Thu 05/23 | 12am | 4-7ft | | | 7ft | 9s | 330.78° | | | 24 30 mph | | Clear | 46°f | 55% |
| | 3am | 5-7ft | | | 7.5ft | 9s | 331.19° | | | 25 32 mph | | Mostly Clear | 46°f | 55% |
| Thu 05/23 | 6am | 5-7ft | | | 7.5ft | 9s | 331.92° | | | 28 32 mph | | Brief Showers | 46°f | 40% |
| | 9am | 4-7ft | | | 7ft | 9s | 330.62° | | | 26 31 mph | | Light Showers | 46°f | 40% |
| | Noon | 4-6ft | | | 6ft | 9s | 331.18° | | | 29 32 mph | | Light Showers | 46°f | 32% |
| | 3pm | 4-6ft | | | 5.5ft | 9s | 334.26° | | | 28 32 mph | | Brief Showers | 46°f | 32% |
| | 6pm | 4-6ft | | | 6ft | 9s | 334.73° | | | 28 32 mph | | Brief Showers | 46°f | 45% |
| | 9pm | 4-6ft | | | 6ft | 9s | 333.8° | | | 28 33 mph | | Light Showers | 46°f | 45% |
| Low | 2:08AM | 0.5ft | | High | 8:28AM | 6.8ft | | Low | 2:33PM | 0.7ft | | High | 8:49PM | 7.4ft | | First Light | 4:36AM | | Sunrise | 5:23AM | | Sunset | 9:47PM | | Last Light | 10:35PM | |
| Fri 05/24 | 12am | 4-6ft | | | 6ft | 10s | 328.7° | | | 31 37 mph | | Light Showers | 46°f | 63% |
| | 3am | 4-6ft | | | 6ft | 10s | 319.31° | | | 27 32 mph | | Drizzle | 46°f | 63% |
| Fri 05/24 | 6am | 4-6ft | | | 5ft | 10s | 329.51° | 2.5ft | 4s | | | 28 33 mph | | Drizzle | 46°f | 57% |
| | 9am | 3-5ft | | | 4.5ft | 10s | 329.94° | 2.5ft | 4s | | | 23 29 mph | | Drizzle | 48°f | 57% |
| | Noon | 3-5ft | | | 4ft | 10s | 330.99° | 2ft | 4s | | | 27 32 mph | | Drizzle | 48°f | 63% |
| | 3pm | 3-5ft | | | 4ft | 10s | 331.51° | 1.5ft | 4s | | | 33 39 mph | | Drizzle | 46°f | 63% |
| | 6pm | 3-4ft | | | 3.5ft | 10s | 332.03° | 0.9ft | 4s | | | 33 39 mph | | Drizzle | 46°f | 48% |
| | 9pm | 3-4ft | | | 3.5ft | 10s | 332.69° | 0.4ft | 3s | | | 31 36 mph | | Drizzle | 46°f | 48% |
| Low | 3:03AM | 0.3ft | | High | 9:21AM | 7.1ft | | Low | 3:29PM | 0.4ft | | High | 9:42PM | 7.4ft | | First Light | 4:34AM | | Sunrise | 5:22AM | | Sunset | 9:49PM | | Last Light | 10:37PM | |
| Sat 05/25 | 12am | 3-4ft | | | 3ft | 10s | 334° | | | 30 34 mph | | Drizzle | 46°f | 41% |
| | 3am | 2-4ft | | | 3ft | 9s | 335.64° | | | 28 32 mph | | Overcast | 46°f | 41% |
| Sat 05/25 | 6am | 2-4ft | | | 3ft | 9s | 338.55° | | | 27 31 mph | | Drizzle | 46°f | 43% |
| | 9am | 2-4ft | | | 3ft | 9s | 339.8° | | | 25 29 mph | | Cloudy | 46°f | 43% |
| | Noon | 3-4ft | | | 3.5ft | 9s | 338.74° | | | 23 26 mph | | Cloudy | 46°f | 60% |
| | 3pm | 2-3ft | | | 4ft | 5s | 336.43° | | | 24 27 mph | | Cloudy | 48°f | 60% |
| | 6pm | 3-4ft | | | 5ft | 6s | 346.26° | | | 24 26 mph | | Cloudy | 46°f | 76% |
| | 9pm | 3-5ft | | | 5.5ft | 7s | 356.64° | | | 22 24 mph | | Overcast | 46°f | 76% |
| Low | 3:55AM | 0.2ft | | High | 10:12AM | 7.3ft | | Low | 4:22PM | 0.2ft | | High | 10:33PM | 7.3ft | | First Light | 4:33AM | | Sunrise | 5:21AM | | Sunset | 9:50PM | | Last Light | 10:38PM | |
| Extended Surf Forecast for Terschelling Area |
| Sun 05/26 | 12am | 4-5ft | | | 6ft | 7s | 335.36° | | | 19 25 mph | | Rain | 50°f | 52% |
| | 3am | 4-6ft | | | 6ft | 8s | 337.08° | | | 15 19 mph | | Drizzle | 52°f | 52% |
| Sun 05/26 | 6am | 3-5ft | | | 5ft | 8s | 337.65° | | | 12 16 mph | | Drizzle | 50°f | 40% |
| | 9am | 3-5ft | | | 4.5ft | 8s | 339.95° | | | 9 12 mph | | Cloudy | 52°f | 40% |
| | Noon | 3-4ft | | | 4ft | 8s | 341.09° | | | 6 7 mph | | Brief Showers | 52°f | 29% |
| | 3pm | 3-4ft | | | 3.5ft | 8s | 343.38° | | | 3 4 mph | | Drizzle | 50°f | 29% |
| | 6pm | 2-4ft | | | 3.5ft | 8s | 346.25° | | | 6 7 mph | | Rain | 50°f | 25% |
| | 9pm | 2-4ft | | | 3ft | 8s | 343.96° | | | 2 5 mph | | Fog | 48°f | 25% |
| Low | 4:43AM | 0.2ft | | High | 11:00AM | 7.5ft | | Low | 5:11PM | 0ft | | High | 11:23PM | 7.2ft | | First Light | 4:31AM | | Sunrise | 5:20AM | | Sunset | 9:52PM | | Last Light | 10:40PM | |
| Mon 05/27 | 12am | 2-3ft | | | 2.5ft | 8s | 339.37° | | | 14 24 mph | | Brief Showers | 52°f | 21% |
| | 3am | 2-3ft | | | 2.5ft | 7s | 336.51° | | | 14 24 mph | | Brief Showers | 52°f | 21% |
| Mon 05/27 | 6am | 2-3ft | | | 2.5ft | 7s | 335.36° | | | 14 24 mph | | Brief Showers | 52°f | 24% |
| | 9am | 2-3ft | | | 2ft | 7s | 336.51° | | | 14 24 mph | | Brief Showers | 52°f | 24% |
| | Noon | 2-3ft | | | 2ft | 7s | 339.37° | | | 14 24 mph | | Brief Showers | 52°f | 15% |
| | 3pm | 2-3ft | | | 2.5ft | 7s | 342.81° | | | 17 21 mph | | Brief Showers | 52°f | 15% |
| | 6pm | 1-2ft | | | 2.5ft | 4s | 345.1° | | | 17 21 mph | | Brief Showers | 52°f | 25% |
| | 9pm | 2ft | | | 3ft | 4s | 346.25° | | | 17 21 mph | | Brief Showers | 52°f | 25% |
| Low | 5:30AM | 0.1ft | | High | 11:45AM | 7.6ft | | Low | 5:58PM | -0.1ft | | First Light | 4:30AM | | Sunrise | 5:19AM | | Sunset | 9:53PM | | Last Light | 10:42PM | |
| Tue 05/28 | 12am | 2-3ft | | | 3ft | 5s | 346.82° | | | 4 8 mph | | Brief Showers | 50°f | 18% |
| | 3am | 2-3ft | | | 3.5ft | 5s | 347.97° | | | 4 8 mph | | Brief Showers | 50°f | 18% |
| Tue 05/28 | 6am | 2-3ft | | | 4ft | 5s | 347.97° | | | 4 8 mph | | Brief Showers | 50°f | 14% |
| | 9am | 3-4ft | | | 4.5ft | 6s | 347.39° | | | 4 8 mph | | Brief Showers | 50°f | 14% |
| | Noon | 3-4ft | | | 5ft | 6s | 345.68° | | | 4 8 mph | | Brief Showers | 50°f | 8% |
| | 3pm | 3-4ft | | | 5ft | 6s | 345.1° | | | 13 20 mph | | Brief Showers | 55°f | 8% |
| | 6pm | 3-5ft | | | 5.5ft | 7s | 344.53° | | | 13 20 mph | | Brief Showers | 55°f | 8% |
| | 9pm | 3-5ft | | | 6ft | 7s | 343.38° | | | 13 20 mph | | Brief Showers | 55°f | 8% |
| High | 12:11AM | 7ft | | Low | 6:14AM | 0.1ft | | High | 12:30PM | 7.7ft | | Low | 6:45PM | -0.1ft | | First Light | 4:28AM | | Sunrise | 5:17AM | | Sunset | 9:54PM | | Last Light | 10:43PM | |
| Wed 05/29 | 12am | 3-5ft | | | 5.5ft | 7s | 343.38° | | | 11 16 mph | | Mostly Clear | 50°f | N/A |