Magicseaweed Logo
Profile Page  ADD SPOT   Profile Page  PROFILE   Log In  LOG IN
MSW iPhone App 2.0


Tofino (Cox Bay) Surf Report and Forecast

Latest Conditions and Today's Tides

Swell

1.6m @ 9secs
276°

Wind

19kph
278° -

Temperature

Sea 10°c    Air 16°c
 
 

Tides, sunrise and sunset at Tofino, British Columbia
Hours from midnight
First Light: 4:44am - Sunrise: 5:25am
Sunset: 9:15pm - Last Light 9:56pm
(Tofino, British Columbia - 3.8mi away) [Help]
high 3:26am 3.4m
low 10:14am 0.8m
high 4:54pm 3.2m
low 10:24pm 1.9m

Tofino (Cox Bay) Webcam

Upload a Surf ReportSurf Reports

We don't currently have any local reports for this spot. If you'd like to provide a daily surf report or see your webcam featured here please give us a shout.

Tofino (Cox Bay) Long Range Surf ForecastTry New Forecast Layout

  Fri Sat Sun Mon Tue Wed Thu
  6am 12pm 6pm 6am 12pm 6pm 6am 12pm 6pm 6am 12pm 6pm 6am 12pm 6pm 6am 12pm 6pm 6am 12pm 6pm
6m
5m
4m
3m
2m
1m
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  9
secs
9
secs
8
secs
8
secs
8
secs
8
secs
10
secs
8
secs
10
secs
12
secs
12
secs
11
secs
11
secs
10
secs
10
secs
10
secs
10
secs
10
secs
10
secs
10
secs
10
secs
 
Swell Height
Swell Period Wind
Swell Chart Period Chart Wind Chart
Chart Region:  
Fri 25/05
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 1.55m 9secs 264.83° 1.52m 9secs 264.76° 0.22m 12secs 211.97°      
3am 1.57m 9secs 264.28° 1.54m 9secs 264.8° 0.21m 12secs 200.45°      
6am 1.58m 9secs 264.84° 1.55m 9secs 265.97° 0.17m 12secs 204.75°      
9am 1.58m 9secs 268.13° 1.55m 9secs 267.99° 0.17m 12secs 202.46°      
12pm 1.61m 9secs 271.95° 1.57m 9secs 271.36° 0.2m 14secs 272.53°      
3pm 1.63m 9secs 277.52° 1.59m 9secs 275.81° 0.25m 14secs 271.43°      
6pm 1.58m 8secs 280.67° 1.53m 8secs 279.03° 0.28m 13secs 272.19°      
9pm 1.55m 8secs 282.08° 1.49m 8secs 280.92° 0.32m 13secs 274.08°      
Sat 26/05
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 1.57m 8secs 282.23° 1.51m 8secs 281.78° 0.36m 13secs 273.41°      
3am 1.54m 8secs 283.72° 1.46m 8secs 281.36° 0.39m 12secs 275.19°      
6am 1.5m 8secs 282.12° 1.41m 8secs 280.4° 0.41m 12secs 275.31°      
9am 1.45m 8secs 280.57° 1.37m 8secs 279.32° 0.4m 12secs 276.02°      
12pm 1.42m 8secs 278.57° 0.46m 11secs 275.93° 0.27m 15secs 222.59° 1.31m 8secs 278.67°
3pm 1.41m 11secs 275.01° 0.43m 11secs 276.51° 0.28m 15secs 221.89° 1.31m 8secs 278.29°
6pm 1.31m 11secs 275.64° 0.44m 11secs 276.76° 0.29m 15secs 220.86° 1.2m 8secs 277.03°
9pm 1.16m 11secs 276.19° 1.04m 8secs 274.79° 0.42m 11secs 275.88°      
Sun 27/05
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 1.04m 11secs 277.26° 0.89m 8secs 271.85° 0.44m 11secs 277.56°      
3am 0.97m 10secs 277.76° 0.92m 10secs 272.09° 0.28m 14secs 222.16°      
6am 0.97m 10secs 279.62° 0.91m 10secs 272.27° 0.28m 14secs 222.84°      
9am 1.02m 10secs 280.19° 0.86m 9secs 270.37° 0.44m 10secs 281.61°      
12pm 1.1m 8secs 277.68° 0.91m 8secs 271.04° 0.52m 10secs 278.96°      
3pm 1.14m 10secs 278.03° 0.96m 8secs 271.48° 0.53m 10secs 275.75°      
6pm 1.19m 10secs 276.35° 1.12m 10secs 271.86° 0.25m 14secs 222.79°      
9pm 1.34m 13secs 266.39° 1.17m 10secs 271.67° 0.57m 13secs 278.65°      
Mon 28/05
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 1.58m 13secs 273.94° 1.55m 13secs 274.24° 0.22m 13secs 219.63°      
3am 1.75m 12secs 273.55° 1.72m 12secs 274.57° 0.25m 13secs 217.78°      
6am 1.8m 12secs 275.45° 1.78m 12secs 274.1° 0.2m 15secs 215.57°      
9am 1.79m 12secs 274.58° 1.77m 12secs 273.66° 0.19m 13secs 218.97°      
12pm 1.77m 12secs 273.93° 1.74m 12secs 272.96° 0.18m 13secs 217.99°      
3pm 1.74m 11secs 273.16° 1.71m 11secs 272.3° 0.17m 17secs 217.57°      
6pm 1.71m 11secs 273.73° 1.68m 11secs 271.67° 0.18m 17secs 220.14°      
9pm 1.68m 11secs 273.44° 1.65m 11secs 271.24° 0.29m 16secs 217.45°      
Tue 29/05
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 1.65m 11secs 273.14° 1.62m 11secs 270.75° 0.22m 16secs 218.08°      
3am 1.62m 11secs 272.75° 1.58m 11secs 270.43° 0.22m 13secs 212.98°      
6am 1.56m 11secs 272.75° 1.52m 11secs 269.81° 0.22m 16secs 216.4°      
9am 1.49m 10secs 272.63° 1.45m 10secs 266.97° 0.22m 16secs 217.39°      
12pm 1.45m 10secs 272.33° 1.41m 10secs 259.73° 0.24m 16secs 218.89°      
3pm 1.52m 10secs 272.08° 1.48m 10secs 250.34° 0.32m 15secs 217.82°      
6pm 1.77m 10secs 269.03° 1.74m 10secs 243.67° 0.33m 15secs 216.89°      
9pm 2.07m 9secs 254.76° 2.03m 9secs 237.33° 0.29m 15secs 215.99°      
Wed 30/05
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 2.27m 9secs 248.98° 2.24m 9secs 230.32° 0.29m 15secs 216.39°      
3am 2.46m 10secs 252.01° 2.43m 10secs 226.93° 0.28m 15secs 213.55°      
6am 2.54m 10secs 251.93° 2.52m 10secs 226.07° 0.28m 15secs 214.13°      
9am 2.51m 10secs 252.3° 2.49m 10secs 228.57° 0.28m 15secs 215.29°      
12pm 2.36m 10secs 252.57° 2.33m 10secs 231.79° 0.34m 14secs 214.93°      
3pm 2.21m 10secs 252.74° 2.18m 10secs 233.56° 0.34m 14secs 216.81°      
6pm 2.13m 10secs 253.1° 2.1m 10secs 232.75° 0.36m 14secs 215.6°      
9pm 2.12m 10secs 253.8° 2.09m 10secs 229.71° 0.34m 14secs 216.09°      
Thu 31/05
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 2.23m 10secs 258.31° 2.19m 10secs 227.88° 0.35m 14secs 216.03°      
3am 2.44m 10secs 254.34° 2.42m 10secs 231.4° 0.33m 14secs 213.98°      
6am 2.52m 10secs 253.05° 2.49m 10secs 236.06° 0.37m 14secs 216.23°      
9am 2.48m 10secs 257.29° 2.44m 10secs 239.62° 0.41m 13secs 218.16°      
12pm 2.38m 10secs 256.69° 2.34m 10secs 241.98° 0.41m 13secs 218.57°      
3pm 2.31m 10secs 256.07° 2.26m 10secs 243.59° 0.43m 13secs 219.2°      
6pm 2.27m 10secs 255.85° 1.73m 10secs 228.69° 1.39m 11secs 268.8°      
9pm 2.25m 11secs 256.18° 1.72m 10secs 232.31° 1.36m 11secs 269.56°      
Fri 1/06
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 9.6m 10secs 256.83° 2.9m 10secs 240° 1.3m 13secs 211.48°      
3am 7.4m 11secs 264.01° 2.2m 11secs 251.85° 1.5m 13secs 214.21°      
6am 7.4m 11secs 264.01° 2.2m 11secs 251.85° 1.5m 13secs 214.21°      
9am 7.1m 11secs 264.74° 2.12m 11secs 254.59° 1.4m 13secs 213.9°      
12pm 7.1m 11secs 264.74° 2.12m 11secs 254.59° 1.4m 13secs 213.9°      
3pm 7.7m 11secs 270.46° 2.32m 11secs 265.75° 1.3m 12secs 212.95°      
6pm 7.7m 11secs 270.46° 2.32m 11secs 265.75° 1.3m 12secs 212.95°      
9pm 8.8m 11secs 259.71° 2.68m 11secs 255.19° 0.3m 12secs 173.8°      
Sat 2/06
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 8.8m 11secs 259.71° 2.68m 11secs 255.19° 0.3m 12secs 173.8°      
3am 8.7m 11secs 248.66° 2.65m 11secs 244.33° 0.2m 21secs 218°      
6am 8.7m 11secs 248.66° 2.65m 11secs 244.33° 0.2m 21secs 218°      
9am 8.3m 11secs 253.25° 2.07m 11secs 234.37° 4.7m 10secs 266.61°      
12pm 8.3m 11secs 253.25° 2.07m 11secs 234.37° 4.7m 10secs 266.61°      
3pm 7.7m 10secs 248.38° 2.35m 10secs 247.09° 0.4m 20secs 217.85°      
6pm 7.7m 10secs 248.38° 2.35m 10secs 247.09° 0.4m 20secs 217.85°      
9pm 7.1m 10secs 251.83° 5.1m 9secs 229° 1.5m 10secs 271.61°      
Sun 3/06
 
Combined Swell
Primary Swell
Secondary Swell
Wind Waves
12am 7.1m 10secs 251.83° 5.1m 9secs 229° 1.5m 10secs 271.61°      
3am 6.4m 10secs 254.92° 1.38m 10secs 271° 4.2m 9secs 225.88° 1.5m 3secs 154.88°
6am 6.4m 10secs 254.92° 1.38m 10secs 271° 4.2m 9secs 225.88° 1.5m 3secs 154.88°
9am 5.8m 9secs 248.34° 1.13m 10secs 271.48° 3.3m 9secs 227.75° 2.6m 4secs 169.21°
12pm 5.8m 9secs 248.34° 1.13m 10secs 271.48° 3.3m 9secs 227.75° 2.6m 4secs 169.21°
3pm 5.2m 9secs 259.89° 1.53m 9secs 265.2° 1.1m 13secs 215.86°      
6pm 5.2m 9secs 259.89° 1.53m 9secs 265.2° 1.1m 13secs 215.86°      

Last Model Run: 25th May 2012 5:00am
Last Update: 25th May 2012 7:06pm
All times local time (PST) unless otherwise stated.
View Regional Wave BuoysNearby Wave Buoy Data
La Perouse Bank
(46206)
Swell2.1m 10secs
Wind18kph 
6:00pm Fri 25th May
Sentry Shoal
(46131)
Swell0m 3secs
Wind14kph 
6:00pm Fri 25th May
Neah Bay, WA (Traffic Separation Lighted Buoy "JA")
(46087)
Swell3.2m 11secs
Wind14kph 
3:00am Tue 13th March
Swell from these wavebuoys might not reach this beach. This is intended as a general overview of swell running in the area. Click a buoy for detailed location information.
Seasonal Conditions and Historic Data
About this Surf Forecast
Historic data for this location will be available shortly.
This area's wave magnet

General Surf Forecast Help

A detailed long range Tofino (Cox Bay) Surf forecast, surf report and (where available) surf webcams. This surf forecast will be useful for both Tofino (Cox Bay) and nearby surf spots in the Vancouver Island area. For other surf breaks in Vancouver Island click 'local overview' at the top of this page. The information here is carefully calibrated and checked, please do read the surf forecasting help information first which will give you a good idea how to start interpreting this information.
Directory

Surf Camps

Baja Surf Adventures

Accommodation

Surfer Living
Find surf shops, surf camps, accomodation and more in this area

Nearby Spots
Tofino (Chesterman Beach)
Vancouver Island North (Long Beach)
Cape Flattery
La Push
Vancouver Island South (Jordan River)

Local Wavebuoys

46206
46131
46087
46041
Sponsor Recommends
Best board for today:
Photo of the Day
Latest on MSW
Features
Forecast Blog
 
 About MSW  Our Shop Friends  Legal
Home
Site Map
Advertise
Support
Surf Shop
Surfboards
Xcel Wetsuits
Leashes
Tailpads
Go Pro Camera HD
Surf DVDs
Boardbags
Roofracks
Surf Books
Surfwax
Ding Repair
FCS Fins
Longboard Fins
Posters and Prints
Balance Boards
Mambo Clothing
Learn to Surf
All content remains copyright of Metcentral Ltd unless stated otherwise, we'd kindly ask that you don't reproduce it in any form without our permission.

Total Time 0.532