| Tue 05/21 | 12am | 2-3ft | | | 2ft | 9s | 86.79° | 0.6ft | 10s | | 1ft | 3s | | 11 12 mph | | Brief Showers | 84°f | 100% |
| | 3am | 2-3ft | | | 2ft | 9s | 86.93° | 0.6ft | 10s | | 1ft | 3s | | 11 13 mph | | Mostly Clear | 84°f | 100% |
| Tue 05/21 | 6am | 2-3ft | | | 2ft | 9s | 86.85° | 0.7ft | 10s | | 1.1ft | 3s | | 11 13 mph | | Fair | 84°f | 100% |
| | 9am | 2-3ft | | | 2ft | 9s | 86.99° | 1.3ft | 3s | | 0.7ft | 10s | | 12 13 mph | | Fair | 84°f | 100% |
| | Noon | 2-3ft | | | 2ft | 9s | 87° | 1.8ft | 3s | | 0.7ft | 10s | | 15 15 mph | | Fair | 84°f | 100% |
| | 3pm | 2-3ft | | | 2ft | 9s | 86.98° | 2ft | 4s | | 0.7ft | 10s | | 15 16 mph | | Fair | 84°f | 100% |
| | 6pm | 2-3ft | | | 2ft | 9s | 86.94° | 2ft | 4s | | 0.7ft | 10s | | 14 15 mph | | Mostly Clear | 84°f | 100% |
| | 9pm | 2-3ft | | | 2ft | 9s | 86.94° | 1.8ft | 4s | | 0.8ft | 10s | | 13 14 mph | | Mostly Clear | 84°f | 100% |
| High | 2:28AM | 3.6ft | | Low | 8:59AM | 0.7ft | | High | 3:12PM | 3.3ft | | Low | 9:03PM | 1ft | | First Light | 4:49AM | | Sunrise | 5:12AM | | Sunset | 5:51PM | | Last Light | 6:13PM | |
| Wed 05/22 | 12am | 2-3ft | | | 2ft | 9s | 86.84° | 1.4ft | 4s | | 0.8ft | 10s | | 11 12 mph | | Mostly Clear | 84°f | 100% |
| | 3am | 2-3ft | | | 2.5ft | 9s | 93.99° | 0.8ft | 10s | | | 8 9 mph | | Mostly Clear | 84°f | 100% |
| Wed 05/22 | 6am | 2-3ft | | | 2ft | 9s | 91.48° | 0.9ft | 10s | | | 9 9 mph | | Fair | 84°f | 100% |
| | 9am | 2-3ft | | | 2ft | 9s | 91.4° | 0.9ft | 10s | | | 10 10 mph | | Fair | 84°f | 100% |
| | Noon | 2-3ft | | | 1.9ft | 9s | 86.53° | 0.9ft | 10s | | 1.3ft | 3s | | 13 13 mph | | Fair | 84°f | 100% |
| | 3pm | 2-3ft | | | 1.9ft | 9s | 86.32° | 1.5ft | 3s | | 0.9ft | 10s | | 13 13 mph | | Fair | 84°f | 100% |
| | 6pm | 2-3ft | | | 1.8ft | 9s | 86.13° | 1.5ft | 3s | | 0.9ft | 9s | | 13 14 mph | | Mostly Clear | 84°f | 100% |
| | 9pm | 2-3ft | | | 1.8ft | 9s | 86.02° | 1.4ft | 3s | | 0.9ft | 9s | | 11 12 mph | | Mostly Clear | 84°f | 100% |
| High | 3:16AM | 4ft | | Low | 9:50AM | 0.1ft | | High | 4:07PM | 3.6ft | | Low | 9:55PM | 0.8ft | | First Light | 4:49AM | | Sunrise | 5:12AM | | Sunset | 5:51PM | | Last Light | 6:14PM | |
| Thu 05/23 | 12am | 2-3ft | | | 1.8ft | 9s | 85.84° | 0.9ft | 9s | | 1.2ft | 3s | | 9 10 mph | | Mostly Clear | 84°f | 100% |
| | 3am | 2-3ft | | | 1.9ft | 9s | 92.15° | 0.9ft | 9s | | | 8 9 mph | | Cloudy | 82°f | 100% |
| Thu 05/23 | 6am | 2-3ft | | | 1.7ft | 10s | 85.63° | 0.8ft | 9s | | 0.7ft | 3s | | 7 8 mph | | Cloudy | 84°f | 100% |
| | 9am | 2-3ft | | | 1.8ft | 9s | 88.73° | 0.8ft | 9s | | | 6 6 mph | | Fair | 84°f | 100% |
| | Noon | 2ft | | | 1.6ft | 9s | 85.92° | 0.8ft | 9s | | 0.7ft | 2s | | 11 11 mph | | Fair | 82°f | 100% |
| | 3pm | 2ft | | | 1.6ft | 9s | 85.39° | 0.8ft | 9s | | 0.8ft | 2s | | 12 13 mph | | Fair | 84°f | 100% |
| | 6pm | 2ft | | | 1.6ft | 9s | 85.4° | 0.7ft | 9s | | 0.8ft | 2s | | 10 11 mph | | Mostly Clear | 84°f | 100% |
| | 9pm | 1-2ft | | | 1.5ft | 9s | 85.18° | 0.8ft | 10s | | 0.7ft | 2s | | 9 10 mph | | Mostly Clear | 84°f | 100% |
| High | 4:01AM | 4.3ft | | Low | 10:35AM | -0.3ft | | High | 4:57PM | 3.9ft | | Low | 10:42PM | 0.7ft | | First Light | 4:49AM | | Sunrise | 5:12AM | | Sunset | 5:51PM | | Last Light | 6:14PM | |
| Fri 05/24 | 12am | 2ft | | | 1.6ft | 9s | 84.89° | 0.8ft | 10s | | 0.7ft | 2s | | 9 9 mph | | Mostly Clear | 84°f | 100% |
| | 3am | 2-3ft | | | 1.8ft | 9s | 86.11° | 0.8ft | 10s | | | 9 9 mph | | Mostly Clear | 82°f | 100% |
| Fri 05/24 | 6am | 2-3ft | | | 1.8ft | 9s | 84.42° | 0.8ft | 10s | | 0.9ft | 3s | | 10 10 mph | | Fair | 84°f | 100% |
| | 9am | 2-3ft | | | 1.9ft | 9s | 84.4° | 0.7ft | 10s | | 1.1ft | 3s | | 11 11 mph | | Fair | 84°f | 100% |
| | Noon | 2-3ft | | | 2.5ft | 9s | 89.7° | 0.7ft | 9s | | 0.4ft | 14s | | 13 13 mph | | Fair | 84°f | 100% |
| | 3pm | 2-3ft | | | 2.5ft | 9s | 90.55° | 0.7ft | 9s | | 0.4ft | 13s | | 12 12 mph | | Fair | 84°f | 100% |
| | 6pm | 1-2ft | | | 2ft | 6s | 95.84° | 1.3ft | 9s | | 0.6ft | 9s | | 11 12 mph | | Mostly Clear | 84°f | 100% |
| | 9pm | 1-2ft | | | 2ft | 6s | 98.9° | 1.3ft | 9s | | 0.6ft | 9s | | 12 12 mph | | Mostly Clear | 84°f | 100% |
| High | 4:44AM | 4.6ft | | Low | 11:20AM | -0.7ft | | High | 5:44PM | 4.2ft | | Low | 11:27PM | 0.6ft | | First Light | 4:49AM | | Sunrise | 5:12AM | | Sunset | 5:52PM | | Last Light | 6:14PM | |
| Sat 05/25 | 12am | 1-2ft | | | 1.8ft | 6s | 99.58° | 1.3ft | 9s | | 0.6ft | 13s | | 11 12 mph | | Mostly Clear | 82°f | 100% |
| | 3am | 1-2ft | | | 1.3ft | 9s | 84.03° | 1.7ft | 6s | | | 10 10 mph | | Mostly Clear | 82°f | 100% |
| Sat 05/25 | 6am | 2-3ft | | | 2ft | 9s | 90.62° | 0.7ft | 12s | | | 10 10 mph | | Fair | 82°f | 100% |
| | 9am | 2-3ft | | | 1.9ft | 9s | 89.11° | 0.8ft | 12s | | | 7 7 mph | | Fair | 84°f | 100% |
| | Noon | 1-2ft | | | 1.3ft | 9s | 83.77° | 1.4ft | 6s | | 0.8ft | 12s | | 10 10 mph | | Fair | 82°f | 100% |
| | 3pm | 1-2ft | | | 1.3ft | 9s | 83.17° | 1.5ft | 6s | | 0.9ft | 12s | | 11 mph | | Fair | 82°f | 100% |
| | 6pm | 1-2ft | | | 1.3ft | 10s | 83.1° | 1.6ft | 6s | | 0.9ft | 12s | | 11 12 mph | | Mostly Clear | 82°f | 95% |
| | 9pm | 1-2ft | | | 1.3ft | 10s | 82.68° | 0.9ft | 11s | | 1.4ft | 3s | | 12 12 mph | | Mostly Clear | 82°f | 95% |
| High | 5:27AM | 4.8ft | | Low | 12:04PM | -1ft | | High | 6:29PM | 4.3ft | | First Light | 4:49AM | | Sunrise | 5:12AM | | Sunset | 5:52PM | | Last Light | 6:14PM | |
| Sun 05/26 | 12am | 2-3ft | | | 1.6ft | 10s | 84.09° | 0.9ft | 11s | | 1.3ft | 3s | | 9 10 mph | | Mostly Clear | 82°f | 95% |
| | 3am | 2-3ft | | | 1.9ft | 10s | 92.54° | 1ft | 11s | | | 10 11 mph | | Mostly Clear | 82°f | 95% |
| Sun 05/26 | 6am | 2-3ft | | | 1.8ft | 10s | 90.09° | 1ft | 11s | | | 9 9 mph | | Fair | 82°f | 95% |
| | 9am | 2-3ft | | | 1.7ft | 10s | 88.22° | 0.9ft | 11s | | | 6 6 mph | | Fair | 82°f | 95% |
| | Noon | 2-3ft | | | 1.6ft | 10s | 84.75° | 1ft | 11s | | 0.7ft | 2s | | 10 10 mph | | Fair | 82°f | 100% |
| | 3pm | 2-3ft | | | 1.6ft | 10s | 84.31° | 1ft | 11s | | 1ft | 3s | | 11 12 mph | | Fair | 82°f | 100% |
| | 6pm | 2-3ft | | | 1.6ft | 10s | 84.69° | 0.9ft | 11s | | 1ft | 3s | | 12 13 mph | | Mostly Clear | 82°f | 100% |
| | 9pm | 2-3ft | | | 1.6ft | 10s | 83.92° | 0.9ft | 11s | | 1ft | 3s | | 12 12 mph | | Mostly Clear | 82°f | 100% |
| Low | 12:12AM | 0.6ft | | High | 6:11AM | 4.9ft | | Low | 12:48PM | -1.1ft | | High | 7:15PM | 4.4ft | | First Light | 4:49AM | | Sunrise | 5:12AM | | Sunset | 5:52PM | | Last Light | 6:15PM | |
| Mon 05/27 | 12am | 2-3ft | | | 1.6ft | 10s | 83.36° | 0.9ft | 11s | | 0.9ft | 3s | | 9 10 mph | | Mostly Clear | 82°f | 100% |
| | 3am | 2-3ft | | | 1.6ft | 10s | 83.38° | 0.9ft | 11s | | 0.8ft | 3s | | 8 9 mph | | Mostly Clear | 82°f | 100% |
| Mon 05/27 | 6am | 2-3ft | | | 1.6ft | 10s | 83.18° | 0.9ft | 10s | | 0.6ft | 3s | | 8 8 mph | | Fair | 82°f | 100% |
| | 9am | 2ft | | | 1.7ft | 9s | 85.07° | 0.8ft | 10s | | | 8 8 mph | | Fair | 82°f | 100% |
| | Noon | 2ft | | | 1.6ft | 9s | 82.94° | 0.8ft | 10s | | 0.6ft | 2s | | 12 mph | | Fair | 82°f | 95% |
| | 3pm | 2ft | | | 1.6ft | 9s | 82.1° | 0.8ft | 10s | | 1ft | 2s | | 13 13 mph | | Fair | 82°f | 95% |
| | 6pm | 2ft | | | 1.6ft | 9s | 81.79° | 0.7ft | 10s | | 1.1ft | 3s | | 12 12 mph | | Mostly Clear | 82°f | 100% |
| | 9pm | 2ft | | | 1.6ft | 9s | 81.44° | 0.7ft | 10s | | 1ft | 3s | | 10 11 mph | | Mostly Clear | 82°f | 100% |
| Low | 12:57AM | 0.6ft | | High | 6:55AM | 4.9ft | | Low | 1:33PM | -1ft | | High | 8:01PM | 4.3ft | | First Light | 4:49AM | | Sunrise | 5:12AM | | Sunset | 5:52PM | | Last Light | 6:15PM | |
| Extended Surf Forecast for Tuason Point Area |
| Tue 05/28 | 12am | 1-2ft | | | 1.5ft | 9s | 83.26° | 1.2ft | 10s | | 0.5ft | 3s | | 7 7 mph | | Mostly Clear | 82°f | 100% |
| | 3am | 1-2ft | | | 1.5ft | 9s | 82.69° | 1.2ft | 10s | | 0.5ft | 3s | | 8 8 mph | | Mostly Clear | 82°f | 100% |
| Tue 05/28 | 6am | 1-2ft | | | 1.5ft | 9s | 82.69° | 1.1ft | 10s | | 0.5ft | 3s | | 8 9 mph | | Fair | 82°f | 100% |
| | 9am | 1-2ft | | | 1.5ft | 9s | 82.69° | 1.1ft | 10s | | 0.4ft | 3s | | 11 11 mph | | Fair | 84°f | 100% |
| | Noon | 1-2ft | | | 1.5ft | 9s | 82.12° | 0.9ft | 10s | | 0.4ft | 3s | | 13 13 mph | | Fair | 82°f | 100% |
| | 3pm | 1-2ft | | | 1.4ft | 9s | 82.12° | 0.9ft | 9s | | 0.3ft | 3s | | 13 13 mph | | Fair | 84°f | 100% |
| | 6pm | 1-2ft | | | 1.4ft | 9s | 82.12° | 0.9ft | 9s | | 0.3ft | 3s | | 12 12 mph | | Mostly Clear | 84°f | 100% |
| | 9pm | 1-2ft | | | 1.4ft | 9s | 82.12° | 0.9ft | 9s | | 0.3ft | 3s | | 10 10 mph | | Clear | 84°f | 100% |
| Low | 1:44AM | 0.7ft | | High | 7:42AM | 4.7ft | | Low | 2:20PM | -0.8ft | | High | 8:49PM | 4.2ft | | First Light | 4:49AM | | Sunrise | 5:12AM | | Sunset | 5:53PM | | Last Light | 6:15PM | |
| Wed 05/29 | 12am | 1-2ft | | | 1.4ft | 9s | 81.54° | 0.9ft | 9s | | | 9 9 mph | | Mostly Clear | 82°f | 100% |
| | 3am | 1-2ft | | | 1.4ft | 9s | 81.54° | 0.9ft | 9s | | 0.3ft | 3s | | 7 7 mph | | Mostly Clear | 82°f | 100% |
| Wed 05/29 | 6am | 1-2ft | | | 1.4ft | 9s | 81.54° | 1ft | 9s | | 0.3ft | 3s | | 5 7 mph | | Fair | 84°f | 100% |
| | 9am | 1-2ft | | | 1.4ft | 9s | 82.69° | 1ft | 9s | | | 5 7 mph | | Fair | 84°f | 100% |
| | Noon | 1-2ft | | | 1.4ft | 9s | 82.12° | 1ft | 9s | | | 5 7 mph | | Fair | 84°f | 95% |
| | 3pm | 1-2ft | | | 1.4ft | 9s | 82.12° | 1.2ft | 9s | | | 5 7 mph | | Fair | 84°f | 95% |
| | 6pm | 1-2ft | | | 1.3ft | 9s | 82.12° | 1.2ft | 9s | | | 5 7 mph | | Mostly Clear | 84°f | 89% |
| | 9pm | 1-2ft | | | 1.3ft | 9s | 82.12° | 1.3ft | 9s | | | 7 8 mph | | Mostly Clear | 82°f | 89% |
| Low | 2:34AM | 0.8ft | | High | 8:32AM | 4.4ft | | Low | 3:09PM | -0.5ft | | High | 9:39PM | 4ft | | First Light | 4:49AM | | Sunrise | 5:12AM | | Sunset | 5:53PM | | Last Light | 6:16PM | |
| Thu 05/30 | 12am | 1-2ft | | | 1.3ft | 9s | 82.12° | 1.3ft | 9s | | | 7 8 mph | | Mostly Clear | 82°f | 89% |
| | 3am | 1-2ft | | | 1.3ft | 9s | 82.12° | 1.3ft | 9s | | | 7 8 mph | | Mostly Clear | 82°f | 89% |
| Thu 05/30 | 6am | 1-2ft | | | 1.3ft | 9s | 82.12° | 1.4ft | 9s | | | 4 6 mph | | Brief Showers | 84°f | 89% |
| | 9am | 1-2ft | | | 1.3ft | 9s | 82.12° | 1.4ft | 9s | | | 4 6 mph | | Brief Showers | 84°f | 89% |
| | Noon | 1-2ft | | | 1.3ft | 9s | 82.12° | 1.5ft | 9s | | | 4 6 mph | | Brief Showers | 84°f | N/A |
| | 3pm | 1-2ft | | | 1.3ft | 9s | 82.12° | 1.5ft | 9s | | | 4 6 mph | | Brief Showers | 84°f | N/A |
| | 6pm | 1-2ft | | | 1.3ft | 9s | 82.12° | 1.5ft | 8s | | | 4 6 mph | | Brief Showers | 84°f | N/A |
| | 9pm | 1-2ft | | | 1.3ft | 9s | 81.54° | 1.5ft | 8s | | | 8 8 mph | | Mostly Clear | 82°f | N/A |
| Low | 3:30AM | 1ft | | High | 9:26AM | 4ft | | Low | 4:01PM | -0.1ft | | High | 10:34PM | 3.8ft | | First Light | 4:49AM | | Sunrise | 5:12AM | | Sunset | 5:53PM | | Last Light | 6:16PM | |
| Fri 05/31 | 12am | 1-2ft | | | 1.3ft | 9s | 82.12° | 1.5ft | 8s | | | 8 8 mph | | Mostly Clear | 82°f | N/A |