| | 3am | 3-4ft | | | 3.5ft | 10s | 261.88° | 2.5ft | 10s | | | 10 11 mph | | Light Showers | 84°f | N/A |
| Wed 05/22 | 6am | 2-4ft | | | 3.5ft | 10s | 266.24° | 3ft | 9s | | | 8 10 mph | | Light Showers | 82°f | 100% |
| | 9am | 2-4ft | | | 3.5ft | 10s | 267.32° | 2ft | 5s | | | 8 10 mph | | Light Showers | 82°f | 100% |
| | Noon | 3-4ft | | | 3.5ft | 10s | 265.84° | 2ft | 5s | | | 12 13 mph | | Drizzle | 82°f | 100% |
| | 3pm | 2-4ft | | | 3.5ft | 10s | 266.27° | 3ft | 5s | | 2ft | 10s | | 14 15 mph | | Overcast | 82°f | 100% |
| | 6pm | 2-4ft | | | 3.5ft | 10s | 265.98° | 2ft | 5s | | 1.6ft | 4s | | 12 13 mph | | Thunderstorms | 82°f | 100% |
| | 9pm | 2-4ft | | | 3.5ft | 10s | 267.86° | 3ft | 10s | | | 10 11 mph | | Cloudy | 84°f | 100% |
| Low | 3:38AM | 1.2ft | | High | 11:02AM | 3.1ft | | Low | 5:07PM | 1.4ft | | High | 11:05PM | 2.6ft | | First Light | 5:39AM | | Sunrise | 6:01AM | | Sunset | 6:37PM | | Last Light | 7:00PM | |
| Thu 05/23 | 12am | 2-4ft | | | 3.5ft | 10s | 265.6° | 3ft | 10s | | 1.4ft | 4s | | 9 10 mph | | Cloudy | 84°f | 100% |
| | 3am | 2-4ft | | | 3.5ft | 10s | 267.08° | 3ft | 10s | | | 7 8 mph | | Cloudy | 84°f | 100% |
| Thu 05/23 | 6am | 2-4ft | | | 3.5ft | 10s | 266.88° | 3ft | 10s | | | 6 7 mph | | Brief Showers | 82°f | 100% |
| | 9am | 2-4ft | | | 3.5ft | 10s | 266.42° | 2.5ft | 10s | | | 6 7 mph | | Brief Showers | 82°f | 100% |
| | Noon | 2-4ft | | | 3.5ft | 10s | 266.52° | 3ft | 10s | | | 9 9 mph | | Brief Showers | 84°f | 100% |
| | 3pm | 2-4ft | | | 3.5ft | 10s | 266.64° | 3ft | 9s | | | 12 13 mph | | Fair | 84°f | 100% |
| | 6pm | 2-4ft | | | 3ft | 10s | 266.4° | 3ft | 9s | | | 13 14 mph | | Fair | 84°f | 100% |
| | 9pm | 2-4ft | | | 3.5ft | 10s | 267.73° | 3ft | 9s | | | 13 14 mph | | Mostly Clear | 84°f | 100% |
| Low | 4:25AM | 1.1ft | | High | 11:40AM | 3.3ft | | Low | 5:41PM | 1.2ft | | High | 11:46PM | 2.7ft | | First Light | 5:39AM | | Sunrise | 6:01AM | | Sunset | 6:38PM | | Last Light | 7:00PM | |
| Fri 05/24 | 12am | 2-4ft | | | 3.5ft | 10s | 266.35° | 3ft | 9s | | | 13 14 mph | | Mostly Clear | 84°f | 100% |
| | 3am | 3-4ft | | | 4ft | 10s | 267.34° | 1.8ft | 17s | | 3ft | 9s | | 14 16 mph | | Brief Showers | 84°f | 100% |
| Fri 05/24 | 6am | 3-4ft | | | 4ft | 10s | 265.29° | 1.8ft | 17s | | 2.5ft | 9s | | 13 15 mph | | Brief Showers | 82°f | 100% |
| | 9am | 3-4ft | | | 4ft | 10s | 265.21° | 2ft | 17s | | 2.5ft | 10s | | 14 16 mph | | Brief Showers | 84°f | 100% |
| | Noon | 3-5ft | | | 4.5ft | 10s | 264.98° | 1.9ft | 19s | | 2.5ft | 10s | | 16 18 mph | | Brief Showers | 84°f | 95% |
| | 3pm | 3-5ft | | | 5ft | 10s | 263.83° | 3ft | 19s | | 2.5ft | 10s | | 18 20 mph | | Brief Showers | 84°f | 95% |
| | 6pm | 3-5ft | | | 3ft | 19s | 191.67° | 5ft | 10s | | 2ft | 10s | | 18 19 mph | | Brief Showers | 84°f | 100% |
| | 9pm | 3-5ft | | | 3ft | 18s | 191.73° | 4.5ft | 10s | | 2ft | 10s | | 14 16 mph | | Mostly Clear | 84°f | 100% |
| Low | 5:07AM | 1ft | | High | 12:17PM | 3.5ft | | Low | 6:17PM | 1.1ft | | First Light | 5:39AM | | Sunrise | 6:01AM | | Sunset | 6:38PM | | Last Light | 7:00PM | |
| Sat 05/25 | 12am | 3-5ft | | | 3ft | 18s | 191.83° | 4.5ft | 10s | | 2ft | 10s | | 14 15 mph | | Brief Showers | 84°f | 100% |
| | 3am | 3-5ft | | | 3ft | 17s | 192.01° | 4.5ft | 10s | | 2ft | 10s | | 14 16 mph | | Brief Showers | 84°f | 100% |
| Sat 05/25 | 6am | 3-5ft | | | 3ft | 17s | 192.34° | 4.5ft | 10s | | | 14 16 mph | | Brief Showers | 82°f | 100% |
| | 9am | 3-5ft | | | 4.5ft | 10s | 258.64° | 3ft | 16s | | | 13 15 mph | | Brief Showers | 84°f | 100% |
| | Noon | 3-5ft | | | 3ft | 16s | 192.86° | 3ft | 9s | | 3.5ft | 6s | | 16 18 mph | | Brief Showers | 84°f | 100% |
| | 3pm | 3-5ft | | | 4.5ft | 9s | 261.76° | 2.5ft | 15s | | 1.7ft | 10s | | 18 20 mph | | Fair | 84°f | 100% |
| | 6pm | 3-4ft | | | 2.5ft | 15s | 192.92° | 4ft | 6s | | 2.5ft | 9s | | 18 20 mph | | Brief Showers | 84°f | 100% |
| | 9pm | 3-4ft | | | 2.5ft | 15s | 192.98° | 3.5ft | 6s | | 2.5ft | 9s | | 16 18 mph | | Brief Showers | 84°f | 100% |
| High | 12:23AM | 2.7ft | | Low | 5:49AM | 0.8ft | | High | 12:52PM | 3.5ft | | Low | 6:53PM | 1ft | | First Light | 5:39AM | | Sunrise | 6:01AM | | Sunset | 6:38PM | | Last Light | 7:01PM | |
| Sun 05/26 | 12am | 2-4ft | | | 2.5ft | 14s | 193.02° | 3.5ft | 6s | | 2.5ft | 9s | | 14 16 mph | | Brief Showers | 84°f | 100% |
| | 3am | 2-4ft | | | 2.5ft | 14s | 192.95° | 3.5ft | 6s | | 2.5ft | 9s | | 15 17 mph | | Light Showers | 82°f | 100% |
| Sun 05/26 | 6am | 2-4ft | | | 2.5ft | 14s | 193.14° | 3.5ft | 6s | | 2.5ft | 9s | | 14 16 mph | | Rain | 82°f | 100% |
| | 9am | 2-3ft | | | 2ft | 14s | 193.89° | 3.5ft | 6s | | 2.5ft | 9s | | 15 17 mph | | Cloudy | 84°f | 100% |
| | Noon | 3-4ft | | | 4.5ft | 9s | 264.84° | 1.9ft | 14s | | 1.4ft | 10s | | 19 21 mph | | Light Showers | 84°f | 100% |
| | 3pm | 2-4ft | | | 2.5ft | 14s | 193.09° | 4.5ft | 5s | | 1.3ft | 10s | | 20 22 mph | | Cloudy | 84°f | 100% |
| | 6pm | 2-3ft | | | 2ft | 13s | 193.1° | 4.5ft | 5s | | 1.3ft | 10s | | 20 22 mph | | Brief Showers | 84°f | 100% |
| | 9pm | 2-3ft | | | 2ft | 13s | 193.22° | 4ft | 5s | | 1.9ft | 8s | | 17 19 mph | | Brief Showers | 84°f | 100% |
| High | 1:00AM | 2.8ft | | Low | 6:30AM | 0.8ft | | High | 1:26PM | 3.5ft | | Low | 7:30PM | 1ft | | First Light | 5:39AM | | Sunrise | 6:01AM | | Sunset | 6:38PM | | Last Light | 7:01PM | |
| Mon 05/27 | 12am | 2-3ft | | | 2ft | 13s | 193.16° | 4ft | 5s | | 1.9ft | 8s | | 17 19 mph | | Brief Showers | 84°f | 100% |
| | 3am | 2-3ft | | | 2ft | 13s | 193.19° | 3.5ft | 5s | | 1.8ft | 8s | | 15 17 mph | | Showers | 82°f | 100% |
| Mon 05/27 | 6am | 2-3ft | | | 2ft | 13s | 193.2° | 3.5ft | 5s | | 1.8ft | 8s | | 14 17 mph | | Showers | 82°f | 100% |
| | 9am | 2-3ft | | | 2ft | 13s | 193.33° | 3ft | 5s | | 1.8ft | 8s | | 13 15 mph | | Cloudy | 82°f | 100% |
| | Noon | 2-3ft | | | 1.8ft | 13s | 192.35° | 3ft | 5s | | 1.7ft | 8s | | 15 17 mph | | Brief Showers | 84°f | 100% |
| | 3pm | 2-3ft | | | 1.8ft | 13s | 192.31° | 4ft | 5s | | 1.2ft | 10s | | 19 20 mph | | Cloudy | 84°f | 100% |
| | 6pm | 2-3ft | | | 4ft | 5s | 272.14° | 1.7ft | 12s | | 1.3ft | 10s | | 18 20 mph | | Brief Showers | 84°f | 100% |
| | 9pm | 2-3ft | | | 1.6ft | 12s | 192.22° | 3.5ft | 5s | | 1.6ft | 8s | | 16 18 mph | | Brief Showers | 84°f | 100% |
| High | 1:37AM | 2.8ft | | Low | 7:11AM | 0.8ft | | High | 2:00PM | 3.5ft | | Low | 8:08PM | 1ft | | First Light | 5:39AM | | Sunrise | 6:01AM | | Sunset | 6:38PM | | Last Light | 7:01PM | |
| Tue 05/28 | 12am | 2-3ft | | | 1.5ft | 15s | 192.57° | 3.5ft | 5s | | 1.6ft | 8s | | 16 19 mph | | Brief Showers | 84°f | 100% |
| | 3am | 2-3ft | | | 1.5ft | 15s | 192.06° | 4ft | 5s | | 1.4ft | 12s | | 19 21 mph | | Light Showers | 84°f | 100% |
| Tue 05/28 | 6am | 2-3ft | | | 1.5ft | 15s | 192.48° | 4ft | 5s | | 1.5ft | 12s | | 17 19 mph | | Light Showers | 82°f | 79% |
| | 9am | 2-3ft | | | 1.6ft | 15s | 191.91° | 3.5ft | 5s | | 1.4ft | 8s | | 17 20 mph | | Light Showers | 82°f | 79% |
| | Noon | 2-3ft | | | 1.6ft | 15s | 192.39° | 4ft | 5s | | 1.4ft | 8s | | 18 20 mph | | Light Showers | 84°f | 89% |
| | 3pm | 2-3ft | | | 1.7ft | 14s | 192.13° | 4.5ft | 5s | | 1.3ft | 12s | | 22 24 mph | | Brief Showers | 84°f | 89% |
| | 6pm | 2-3ft | | | 2ft | 14s | 191.39° | 4.5ft | 5s | | 1.2ft | 9s | | 21 23 mph | | Drizzle | 84°f | 89% |
| | 9pm | 2-3ft | | | 2ft | 14s | 191.51° | 4.5ft | 5s | | 1.2ft | 9s | | 19 22 mph | | Overcast | 84°f | 89% |
| High | 2:16AM | 2.8ft | | Low | 7:52AM | 0.9ft | | High | 2:35PM | 3.4ft | | Low | 8:47PM | 1ft | | First Light | 5:39AM | | Sunrise | 6:01AM | | Sunset | 6:39PM | | Last Light | 7:01PM | |
| Wed 05/29 | 12am | 2-3ft | | | 1.9ft | 14s | 191.13° | 1.4ft | 18s | | 4.5ft | 5s | | 19 21 mph | | Light Showers | 82°f | 74% |
| | 3am | 2-3ft | | | 1.6ft | 18s | 190.89° | 1.9ft | 14s | | 4ft | 5s | | 14 16 mph | | Rain | 82°f | 74% |
| Wed 05/29 | 6am | 2-3ft | | | 1.7ft | 18s | 191.42° | 2ft | 14s | | 3.5ft | 5s | | 15 17 mph | | Rain | 82°f | 68% |
| | 9am | 2-4ft | | | 2ft | 18s | 191.55° | 1.8ft | 14s | | 3.5ft | 5s | | 14 16 mph | | Overcast | 82°f | 68% |
| | Noon | 3-5ft | | | 3ft | 18s | 191.57° | 3.5ft | 5s | | 1.3ft | 7s | | 16 19 mph | | Overcast | 82°f | 95% |
| | 3pm | 3-5ft | | | 3ft | 18s | 191.58° | 4ft | 5s | | 1.1ft | 9s | | 19 21 mph | | Drizzle | 82°f | 95% |
| | 6pm | 3-5ft | | | 3ft | 17s | 191.67° | 4ft | 5s | | 1.1ft | 9s | | 19 20 mph | | Drizzle | 82°f | 100% |
| | 9pm | 3-5ft | | | 3ft | 17s | 191.65° | 4ft | 5s | | 1.2ft | 7s | | 18 20 mph | | Light Showers | 82°f | 100% |
| High | 2:57AM | 2.8ft | | Low | 8:34AM | 1.1ft | | High | 3:09PM | 3.2ft | | Low | 9:29PM | 1ft | | First Light | 5:39AM | | Sunrise | 6:01AM | | Sunset | 6:39PM | | Last Light | 7:02PM | |
| Extended Surf Forecast for Varkala Area |
| Thu 05/30 | 12am | 3-5ft | | | 3.5ft | 16s | 194.99° | 3ft | 5s | | 1.3ft | 9s | | 15 17 mph | | Light Showers | 82°f | 100% |
| | 3am | 3-5ft | | | 3.5ft | 16s | 194.99° | 3ft | 5s | | 1.3ft | 9s | | 15 17 mph | | Light Showers | 82°f | 100% |
| Thu 05/30 | 6am | 3-5ft | | | 3.5ft | 16s | 194.42° | 3ft | 5s | | 1.1ft | 8s | | 14 17 mph | | Light Showers | 82°f | 100% |
| | 9am | 3-5ft | | | 3.5ft | 16s | 194.42° | 3ft | 5s | | 1.3ft | 8s | | 24 27 mph | | Light Showers | 82°f | 100% |
| | Noon | 3-5ft | | | 3.5ft | 15s | 193.27° | 3ft | 5s | | 0.9ft | 8s | | 24 27 mph | | Light Showers | 82°f | 100% |
| | 3pm | 3-5ft | | | 3.5ft | 15s | 192.7° | 3ft | 5s | | 1.2ft | 7s | | 23 26 mph | | Brief Showers | 84°f | 100% |
| | 6pm | 3-5ft | | | 3.5ft | 14s | 192.12° | 3.5ft | 5s | | 0.7ft | 8s | | 23 26 mph | | Brief Showers | 84°f | 100% |
| | 9pm | 3-5ft | | | 3.5ft | 14s | 192.12° | 3.5ft | 6s | | 1.1ft | 7s | | 23 26 mph | | Brief Showers | 84°f | 100% |
| High | 3:44AM | 2.7ft | | Low | 9:19AM | 1.3ft | | High | 3:45PM | 3ft | | Low | 10:14PM | 1.1ft | | First Light | 5:39AM | | Sunrise | 6:01AM | | Sunset | 6:39PM | | Last Light | 7:02PM | |
| Fri 05/31 | 12am | 3-5ft | | | 3ft | 14s | 192.7° | 4ft | 6s | | 0.8ft | 8s | | 23 26 mph | | Brief Showers | 84°f | 100% |
| | 3am | 3-5ft | | | 3ft | 14s | 192.12° | 4ft | 6s | | 0.9ft | 8s | | 24 27 mph | | Light Showers | 82°f | 100% |
| Fri 05/31 | 6am | 3-4ft | | | 3ft | 14s | 191.55° | 4ft | 6s | | | 20 22 mph | | Mostly Clear | 82°f | 100% |
| | 9am | 3-4ft | | | 3ft | 14s | 192.12° | 4ft | 6s | | 0.8ft | 8s | | 20 22 mph | | Fair | 82°f | 100% |
| | Noon | 3-4ft | | | 3ft | 13s | 190.98° | 4ft | 6s | | 0.7ft | 18s | | 20 22 mph | | Fair | 82°f | 100% |
| | 3pm | 3-4ft | | | 3ft | 13s | 190.4° | 4.5ft | 6s | | 1.1ft | 17s | | 22 25 mph | | Drizzle | 82°f | 100% |
| | 6pm | 2-4ft | | | 2.5ft | 13s | 193.84° | 4.5ft | 6s | | 1.4ft | 7s | | 22 25 mph | | Drizzle | 82°f | 100% |
| | 9pm | 3-4ft | | | 3ft | 13s | 188.69° | 4.5ft | 6s | | 1.2ft | 16s | | 22 25 mph | | Drizzle | 82°f | 100% |
| High | 4:40AM | 2.6ft | | Low | 10:10AM | 1.5ft | | High | 4:25PM | 2.8ft | | Low | 11:07PM | 1.2ft | | First Light | 5:39AM | | Sunrise | 6:01AM | | Sunset | 6:39PM | | Last Light | 7:02PM | |
| Sat 06/01 | 12am | 2-4ft | | | 2.5ft | 13s | 193.27° | 4.5ft | 6s | | 1.4ft | 7s | | 22 25 mph | | Drizzle | 82°f | 89% |
| | 3am | 2-4ft | | | 2.5ft | 14s | 193.84° | 4.5ft | 6s | | 1.5ft | 7s | | 20 22 mph | | Mostly Clear | 82°f | 89% |
| Sat 06/01 | 6am | 3-4ft | | | 3ft | 14s | 186.39° | 4.5ft | 7s | | | 19 22 mph | | Overcast | 82°f | 75% |
| | 9am | 2-4ft | | | 4.5ft | 7s | 264.89° | 1.8ft | 15s | | 2ft | 12s | | 19 22 mph | | Overcast | 82°f | 75% |
| | Noon | 3-4ft | | | 3ft | 14s | 186.39° | 4.5ft | 7s | | 1.1ft | 5s | | 19 22 mph | | Overcast | 82°f | N/A |
| | 3pm | 3-4ft | | | 3ft | 13s | 185.82° | 4.5ft | 7s | | | 23 25 mph | | Drizzle | 82°f | N/A |
| | 6pm | 3-4ft | | | 3.5ft | 13s | 185.82° | 4ft | 7s | | | 23 25 mph | | Drizzle | 82°f | N/A |
| | 9pm | 3-4ft | | | 3.5ft | 13s | 185.82° | 4ft | 7s | | | 23 25 mph | | Drizzle | 82°f | N/A |
| High | 5:50AM | 2.6ft | | Low | 11:26AM | 1.7ft | | High | 5:15PM | 2.6ft | | First Light | 5:39AM | | Sunrise | 6:01AM | | Sunset | 6:40PM | | Last Light | 7:02PM | |
| Sun 06/02 | 12am | 3-5ft | | | 3.5ft | 14s | 185.25° | 4ft | 7s | | | 23 25 mph | | Drizzle | 82°f | N/A |