21mph Strong, Onshore
Rain Air 48°f Sea 43 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 03/23 | |||||||||||||||||||||||||||||||||||||||||
12am | 1ft | 1.8ft | 4s | 0.9ft | 7s | 0.4ft | 10s | 12 19 mph | 46°f | N/A | |||||||||||||||||||||||||||||||
3am | 1ft | 0.9ft | 7s | 1.9ft | 4s | 0.4ft | 10s | 11 16 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
6am | 1ft | 2.5ft | 4s | 0.6ft | 10s | 0.7ft | 7s | 12 16 mph | 46°f | N/A | |||||||||||||||||||||||||||||||
9am | 1-2ft | 2.5ft | 5s | 0.6ft | 10s | 0.8ft | 7s | 12 19 mph | 46°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 4ft | 5s | 0.7ft | 10s | 0.6ft | 7s | 21 32 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 4ft | 6s | 0.8ft | 9s | 0.4ft | 7s | 17 26 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 4ft | 6s | 0.9ft | 8s | 16 23 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||
9pm | 1-2ft | 4ft | 6s | 0.9ft | 8s | 11 12 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for Ventnor City, ocean pier, New JerseyTide for Ventnor City, ocean pier, New Jersey![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 03/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 3.5ft | 6s | 0.8ft | 8s | 7 8 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 3.5ft | 7s | 0.6ft | 8s | 1.1ft | 4s | 5 8 mph | 44°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 3ft | 8s | 0.5ft | 8s | 0.2ft | 16s | 8 8 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
Saturday 03/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 2.5ft | 7s | 1.3ft | 3s | 0.6ft | 9s | 16 24 mph | 46°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2ft | 4.5ft | 5s | 21 40 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 5.5ft | 6s | 0.2ft | 15s | 9 11 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||
Sunday 03/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 4ft | 7s | 2.5ft | 6s | 0.7ft | 8s | 14 22 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 4ft | 8s | 1.7ft | 6s | 0.9ft | 7s | 12 15 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 3ft | 7s | 1.2ft | 6s | 0.5ft | 10s | 12 15 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
Monday 03/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 2ft | 7s | 0.6ft | 10s | 0.6ft | 10s | 10 17 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 1.7ft | 7s | 0.7ft | 9s | 0.5ft | 9s | 16 16 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.5ft | 6s | 0.5ft | 10s | 0.4ft | 9s | 13 17 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
Tuesday 03/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.4ft | 6s | 1.2ft | 3s | 0.3ft | 11s | 10 14 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 1.4ft | 6s | 1.8ft | 4s | 0.2ft | 11s | 16 18 mph | 44°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 3ft | 4s | 1.1ft | 6s | 0.7ft | 6s | 18 22 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
Wednesday 03/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 4.5ft | 7s | 0.2ft | 13s | 0.2ft | 11s | 19 25 mph | 40°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 5ft | 8s | 4.5ft | 5s | 21 26 mph | 44°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2ft | 5ft | 8s | 0.2ft | 16s | 4 9 mph | 48°f | N/A |
Last Model Run: 23 Mar 02:00AM Local time (EDT) 23 Mar 06:00AM GMT Data Status: OK. Run Age 11hrs
<iframe src="https://magicseaweed.com/34th-Street-Surf-Report/9058/Embed/" width="940" height="600" frameborder="0"></iframe>