11mph Moderate, Onshore
Brief Showers Air 66°f Sea 57 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.5ft | 6s | 5 10 mph | 61°f | 100% | |||||||||||||||||||||||||||||||||||
3am | 1-2ft | 1.6ft | 6s | 8 15 mph | 61°f | 100% | |||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 6s | 1ft | 3s | 10 19 mph | 63°f | 100% | |||||||||||||||||||||||||||||||||
9am | 1-2ft | 1.8ft | 6s | 11 22 mph | 66°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.9ft | 6s | 12 19 mph | 71°f | 100% | |||||||||||||||||||||||||||||||||||
3pm | 1-2ft | 2ft | 4s | 11 19 mph | 67°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.9ft | 5s | 11 22 mph | 66°f | 100% | |||||||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.9ft | 5s | 9 20 mph | 66°f | N/A | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Galveston (Pleasure Pier), Texas (2)Tide for Galveston (Pleasure Pier), Texas (2)![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.8ft | 5s | 7 14 mph | 63°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 1ft | 0.9ft | 6s | 1.1ft | 5s | 4 6 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 1ft | 5s | 0.8ft | 6s | 4 5 mph | 64°f | N/A | |||||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.4ft | 3s | 0.8ft | 5s | 0.6ft | 5s | 10 17 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 1.8ft | 5s | 0.6ft | 5s | 9 14 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.8ft | 5s | 0.5ft | 5s | 12 19 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.9ft | 5s | 9 18 mph | 63°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 2ft | 2.5ft | 5s | 15 28 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 1-2ft | 2.5ft | 5s | 13 25 mph | 67°f | N/A | |||||||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 6s | 16 32 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 7s | 14 26 mph | 72°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 2ft | 2ft | 7s | 4 6 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||||
Tuesday 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.7ft | 7s | 8 12 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.3ft | 7s | 1.6ft | 4s | 11 18 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 7s | 1.2ft | 4s | 6 8 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||
Wednesday 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.4ft | 6s | 0.5ft | 2s | 10 20 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1ft | 1.2ft | 6s | 0.8ft | 2s | 13 20 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 1ft | 6s | 0.3ft | 6s | 0.8ft | 2s | 12 20 mph | 64°f | N/A |
Last Model Run: 21 Jan 12:00AM Local time (CST) 21 Jan 06:00AM GMT Data Status: Incomplete. Run Age 18hrs
<iframe src="https://magicseaweed.com/37th-Street-Surf-Report/3954/Embed/" width="940" height="600" frameborder="0"></iframe>