12mph Moderate, Offshore
Clear Air 41°f Sea 45 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
12am | Flat | 0.3ft | 5s | 1.7ft | 5s | 0.4ft | 2s | 12 17 mph | 41°f | 100% | |||||||||||||||||||||||||||||||
3am | Flat | 0.2ft | 5s | 1.3ft | 5s | 0.5ft | 2s | 11 13 mph | 42°f | 100% | |||||||||||||||||||||||||||||||
6am | Flat | 0.2ft | 5s | 1.2ft | 5s | 0.5ft | 2s | 8 11 mph | 41°f | 100% | |||||||||||||||||||||||||||||||
9am | Flat | 1ft | 5s | 0.4ft | 2s | 7 9 mph | 41°f | 95% | |||||||||||||||||||||||||||||||||
Noon | Flat | 0.8ft | 5s | 7 7 mph | 42°f | 95% | |||||||||||||||||||||||||||||||||||
3pm | Flat | 0.7ft | 5s | 8 7 mph | 42°f | 95% | |||||||||||||||||||||||||||||||||||
6pm | Flat | 0.7ft | 6s | 8 9 mph | 42°f | 95% | |||||||||||||||||||||||||||||||||||
9pm | Flat | 0.8ft | 6s | 7 9 mph | 42°f | 80% | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Aberdeen, ScotlandTide for Aberdeen, Scotland![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.6ft | 3s | 1ft | 6s | 4 5 mph | 41°f | 35% | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.7ft | 4s | 1.7ft | 8s | 0.9ft | 2s | 19 21 mph | 40°f | 40% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 5s | 2.5ft | 8s | 27 30 mph | 42°f | 50% | |||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 10ft | 8s | 1.9ft | 10s | 48 56 mph | 38°f | 35% | |||||||||||||||||||||||||||||||||
Noon | 6-9ft | 9ft | 10s | 3ft | 10s | 46 56 mph | 40°f | 35% | |||||||||||||||||||||||||||||||||
6pm | 5-7ft | 6.5ft | 10s | 3.5ft | 4s | 1.1ft | 11s | 35 40 mph | 39°f | 55% | |||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5ft | 11s | 2.5ft | 4s | 0.2ft | 8s | 31 36 mph | 40°f | 60% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 4.5ft | 11s | 0.2ft | 8s | 2ft | 4s | 27 30 mph | 39°f | 70% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 11s | 1.6ft | 3s | 24 26 mph | 38°f | 60% | |||||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 11s | 2ft | 4s | 25 30 mph | 38°f | 75% | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 12s | 2.5ft | 4s | 24 27 mph | 39°f | 55% | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 13s | 2.5ft | 5s | 22 26 mph | 40°f | 65% | |||||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.9ft | 12s | 2.5ft | 5s | 24 32 mph | 40°f | 60% | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.7ft | 12s | 2ft | 5s | 21 23 mph | 41°f | 60% | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.6ft | 12s | 1.6ft | 5s | 0.9ft | 3s | 17 20 mph | 41°f | 50% | |||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 12s | 2ft | 4s | 22 32 mph | 41°f | 40% | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.2ft | 12s | 3ft | 4s | 1.4ft | 5s | 27 34 mph | 42°f | 40% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.2ft | 11s | 0.4ft | 4s | 0.3ft | 7s | 24 28 mph | 42°f | 55% |
Last Model Run: 18 Jan 12:00PM Local time (GMT) 18 Jan 12:00PM GMT Data Status: OK. Run Age 12hrs
<iframe src="https://magicseaweed.com/Aberdeen-Beach-Surf-Report/41/Embed/" width="940" height="600" frameborder="0"></iframe>