24mph Strong, Onshore
Fair Air 78°f Sea 81 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 03/04 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 6.5ft | 6s | 0.5ft | 12s | 21 25 mph | 78°f | 100% | |||||||||||||||||||||||||||||||||
3am | 3-5ft | 6.5ft | 7s | 1.8ft | 9s | 21 23 mph | 77°f | 100% | |||||||||||||||||||||||||||||||||
6am | 3-5ft | 7ft | 7s | 2.5ft | 8s | 24 28 mph | 77°f | 100% | |||||||||||||||||||||||||||||||||
9am | 3-5ft | 7.5ft | 7s | 3ft | 8s | 0.7ft | 11s | 24 28 mph | 78°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 7.5ft | 7s | 2.5ft | 8s | 0.7ft | 11s | 25 29 mph | 79°f | 100% | |||||||||||||||||||||||||||||||
3pm | 4-6ft | 8ft | 7s | 2ft | 8s | 0.6ft | 12s | 26 29 mph | 79°f | 100% | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 9ft | 7s | 0.6ft | 12s | 28 31 mph | 78°f | 100% | |||||||||||||||||||||||||||||||||
9pm | 4-6ft | 9ft | 8s | 0.6ft | 12s | 26 30 mph | 77°f | 100% | |||||||||||||||||||||||||||||||||
Tide and daylight times for Clews Point, AustraliaTide for Clews Point, Australia![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 03/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 8ft | 8s | 0.6ft | 12s | 0.4ft | 9s | 20 25 mph | 74°f | 100% | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 7.5ft | 8s | 0.9ft | 14s | 0.7ft | 11s | 21 24 mph | 77°f | 95% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 7.5ft | 7s | 1.7ft | 18s | 21 25 mph | 78°f | 100% | |||||||||||||||||||||||||||||||||
Saturday 03/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 6ft | 8s | 2ft | 13s | 0.8ft | 18s | 16 20 mph | 71°f | 80% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 6.5ft | 8s | 2.5ft | 12s | 17 19 mph | 78°f | 70% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 7ft | 8s | 3ft | 11s | 23 26 mph | 79°f | 60% | |||||||||||||||||||||||||||||||||
Sunday 03/07 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-5ft | 6.5ft | 9s | 1.1ft | 11s | 0.9ft | 10s | 16 20 mph | 75°f | 60% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 6ft | 9s | 0.9ft | 9s | 17 18 mph | 76°f | 80% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 5.5ft | 9s | 0.7ft | 9s | 0.3ft | 18s | 16 18 mph | 77°f | 85% | |||||||||||||||||||||||||||||||
Monday 03/08 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4.5ft | 9s | 0.8ft | 12s | 0.6ft | 8s | 12 13 mph | 75°f | 80% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 4.5ft | 9s | 1.2ft | 12s | 0.3ft | 12s | 12 12 mph | 77°f | 90% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 9s | 0.9ft | 12s | 0.8ft | 9s | 13 15 mph | 77°f | 95% | |||||||||||||||||||||||||||||||
Tuesday 03/09 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 9s | 1.3ft | 12s | 0.2ft | 17s | 4 5 mph | 75°f | 95% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 3ft | 9s | 1.1ft | 12s | 0.5ft | 8s | 5 5 mph | 78°f | 90% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 9s | 1.4ft | 12s | 0.4ft | 7s | 10 11 mph | 78°f | 95% | |||||||||||||||||||||||||||||||
Wednesday 03/10 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 10s | 1.5ft | 11s | 5 6 mph | 77°f | 85% | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 9s | 1.5ft | 11s | 0.3ft | 6s | 4 3 mph | 79°f | 85% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 9s | 1.6ft | 12s | 0.2ft | 6s | 10 11 mph | 79°f | 95% |
Last Model Run: 03 Mar 10:00PM Local time (AEST) 03 Mar 12:00PM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Agnes-Water-Surf-Report/1001/Embed/" width="940" height="600" frameborder="0"></iframe>